| Weight | Price | vs prior week | Head | Barns |
|---|---|---|---|---|
| 300-399 lb | 536.53/cwt | $15.56 higher | 2,410 | 129 |
| 400-499 lb | 454.09/cwt | $1.70 lower | 4,267 | 152 |
| 500-599 lb | 401.83/cwt | $12.41 lower | 6,255 | 153 |
| 600-699 lb | 373.89/cwt | $13.62 lower | 7,091 | 152 |
| 700-799 lb | 354.03/cwt | $9.39 lower | 6,343 | 136 |
| 800-899 lb | 338.97/cwt | $11.78 lower | 7,829 | 85 |
| Barn | State | Average | Head |
|---|---|---|---|
| Tina Livestock | MO | 448.03/cwt | 40 |
| Farmers Livestock Exchange, Inc. | VA | 435.09/cwt | 21 |
| Tulsa Stockyards Inc. | OK | 433.50/cwt | 75 |
| Lexington Livestock Auction - Kentucky | KY | 429.36/cwt | 27 |
| Callaway Livestock Center | MO | 426.15/cwt | 35 |
| Dickson Livestock Auction | TN | 425.55/cwt | 63 |
| Unionville Livestock Auction - Unionville, TN | TN | 414.36/cwt | 41 |
| Joplin Regional Stockyards | MO | 412.22/cwt | 286 |
| Lynchburg Livestock Market, Inc. | VA | 410.84/cwt | 52 |
| Oklahoma National Stockyards Market | OK | 407.01/cwt | 299 |
| Roswell Livestock Auction | NM | 402.57/cwt | 20 |
| Cleburne County Livestock Auction | AR | 402.26/cwt | 46 |
| Savannah Livestock Auction | TN | 395.08/cwt | 102 |
| Arcadia Stockyard (Mon) | FL | 393.32/cwt | 55 |
| Okeechobee Livestock Auction (Mon) | FL | 388.23/cwt | 20 |
| Giddings Livestock Commission | TX | 381.20/cwt | 139 |
| Cattlemans Livestock Auction - West Point, MS | MS | 378.11/cwt | 26 |
| Tadlock Livestock Auction | MS | 376.88/cwt | 67 |
| Turnersburg Livestock Auction | NC | 375.21/cwt | 25 |
| Dothan Stockyards | AL | 370.89/cwt | 26 |
| Region | Basis | Price | Head |
|---|---|---|---|
| Iowa-Minnesota | Dressed Delivered | 375.39 | 3,154 |
| Iowa-Minnesota | Live Delivered | 239.18 | 1,090 |
| Iowa-Minnesota | Live FOB | 235.32 | 6,326 |
| Kansas | Dressed Delivered | 370.00 | 39 |
| Kansas | Live FOB | 234.94 | 3,813 |
| Nebraska | Dressed Delivered | 370.39 | 14,747 |
CLOSE Compared to last week feeder steers sold steady to 8.00 lower with the exception of four weight steers which sold 7.00-12.00 higher. Feeder heifers under 750 lbs. sold from 2.00 higher to 10.00 lower. Weights over 750 lbs. sold 5.00-7.00 higher. Supply was light with moderate demand.
Joplin Regional Stockyards · Missouri
Compared to last week: All classes lightly tested. Feeder steers steady to 5.00 higher. Feeder heifers mostly steady. Demand good for feeder cattle. Steer and heifer calves not well tested. Many un-weaned calves included. Demand moderate for calves.
Oklahoma National Stockyards Market · Oklahoma
Compared to one week ago: Slaughter cows and bulls steady to 2.00 higher. Feeder steers, bulls, and heifers 2.00 to 6.00 lower.
Arcadia Stockyard (Mon) · Florida
Compared to one week ago, slaughter cows 4.00 to 8.00 lower, slaughter bulls 3.00 to 5.00 higher, feeder steers and bulls steady to 5.00 lower, feeder heifers unevenly steady. replacement cows mostly steady.
Carrollton · Georgia
Compared to one week ago: Slaughter cows and bulls sold 3.00 to 8.00 lower. Replacement cows sold steady. Feeder cattle sold 1.00 to 5.00 higher.
New Brockton Stockyards · Alabama
No comparisons made this week on feeder cattle due to limited comparable sales, slaughter cows 8.00 lower, slaughter bulls 12.00 higher all based on limited comparable sales. Moderate offering of average quality cattle with active buyer participation.
Williamston Livestock Auction · South Carolina
Compared to last week, slaughter cattle were 5.00 to 10.00 higher. Feeder cattle were mixed. Demand was good; market activity and buyer interest were active. Offerings of cattle were heavy. Cattle quality was average.
Southeastern Livestock Auction · North Carolina
Compared to one week ago: Slaughter cattle sold 8.00 to 14.00 lower. Feeder cattle sold sharply lower. Replacement cattle sold steady.
Okeechobee Livestock Auction (Mon) · Florida
| Class | Price | Direction | Head |
|---|---|---|---|
| Breaker (75% lean) | 313.98/cwt | $3.22 higher | 340 |
| Boner (85% lean) | 331.20/cwt | $2.87 higher | 1,338 |
| Cutter (90% lean) | 331.25/cwt | $1.49 higher | 2,344 |
| Premium White | 324.58/cwt | $1.20 lower | 1,409 |
| Bull (92% lean) | 374.17/cwt | $1.17 higher | 371 |