| 182.15/cwt |
| 180.00–185.00 |
| 719 |
| 13 |
| Steers | — | Medium and Large 1-2 | 405 | 180.00/cwt | 180.00–180.00 | 729 | 13 |
| Steers | — | Medium and Large 1 | 430 | 188.38/cwt | 184.00–199.00 | 810 | 82 |
| Steers | — | Medium and Large 1 | 475 | 182.56/cwt | 177.50–189.00 | 867 | 135 |
| Steers | — | Medium and Large 1-2 | 476 | 173.61/cwt | 171.50–176.00 | 826 | 55 |
| Steers | — | Medium and Large 1Unweaned | 480 | 170.50/cwt | 170.50–170.50 | 818 | 25 |
| Steers | — | Medium 1 | 496 | 160.00/cwt | 160.00–160.00 | 794 | 5 |
| Steers | — | Medium and Large 1Unweaned | 519 | 157.00/cwt | 157.00–157.00 | 815 | 10 |
| Steers | — | Medium and Large 1 | 524 | 175.26/cwt | 165.00–180.00 | 918 | 193 |
| Steers | — | Medium and Large 1-2 | 544 | 157.38/cwt | 149.00–159.00 | 856 | 74 |
| Steers | — | Medium and Large 1-2 | 567 | 137.30/cwt | 133.00–146.00 | 778 | 29 |
| Steers | — | Medium and Large 1 | 579 | 156.81/cwt | 150.00–165.00 | 908 | 134 |
| Steers | — | Medium and Large 1Unweaned | 585 | 145.00/cwt | 145.00–145.00 | 848 | 21 |
| Steers | — | Medium 1 | 598 | 120.00/cwt | 120.00–120.00 | 718 | 3 |
| Steers | — | Large 1 | 609 | 134.00/cwt | 134.00–134.00 | 816 | 8 |
| Steers | — | Medium and Large 1Fancy | 612 | 159.00/cwt | 159.00–159.00 | 973 | 93 |
| Steers | — | Medium and Large 1 | 622 | 147.56/cwt | 140.00–153.50 | 918 | 214 |
| Steers | — | Medium and Large 1 | 676 | 139.94/cwt | 138.00–140.50 | 946 | 47 |
| Steers | — | Medium 1 | 703 | 125.00/cwt | 125.00–125.00 | 879 | 5 |
| Steers | — | Medium and Large 1-2 | 724 | 133.00/cwt | 133.00–133.00 | 963 | 8 |
| Steers | — | Medium and Large 1 | 727 | 138.35/cwt | 133.00–139.50 | 1,006 | 146 |
| Steers | — | Medium and Large 1 | 770 | 129.09/cwt | 128.00–130.00 | 994 | 67 |
| Steers | — | Medium and Large 1 | 812 | 129.32/cwt | 127.00–131.00 | 1,050 | 55 |
| Steers | — | Medium and Large 2 | 848 | 112.50/cwt | 112.50–112.50 | 954 | 12 |
| Steers | — | Large 1 | 1,024 | 108.00/cwt | 108.00–108.00 | 1,106 | 4 |
| Feeder Cattle · Heifers30 lots · lightest first | |||||||
| Heifers | — | Medium and Large 1-2 | 341 | 151.00/cwt | 151.00–151.00 | 515 | 20 |
| Heifers | — | Medium and Large 1 | 343 | 162.00/cwt | 162.00–162.00 | 556 | 3 |
| Heifers | — | Medium and Large 1 | 358 | 160.25/cwt | 160.00–162.00 | 574 | 55 |
| Heifers | — | Medium and Large 1Unweaned | 393 | 157.50/cwt | 157.50–157.50 | 619 | 16 |
| Heifers | — | Medium and Large 1-2 | 393 | 153.46/cwt | 150.00–154.00 | 603 | 14 |
| Heifers | — | Medium and Large 1-2Unweaned | 397 | 142.50/cwt | 142.50–142.50 | 566 | 28 |
| Heifers | — | Medium 1 | 432 | 154.00/cwt | 154.00–154.00 | 665 | 29 |
| Heifers | — | Medium and Large 1-2 | 432 | 152.82/cwt | 150.00–154.00 | 660 | 41 |
| Heifers | — | Medium and Large 1 | 434 | 159.40/cwt | 156.00–166.00 | 692 | 187 |
| Heifers | — | Medium and Large 1Unweaned | 461 | 154.05/cwt | 148.00–156.00 | 710 | 13 |
| Heifers | — | Medium and Large 1 | 479 | 155.17/cwt | 149.00–160.50 | 743 | 145 |
| Heifers | — | Medium 1 | 485 | 144.00/cwt | 144.00–144.00 | 698 | 31 |
| Heifers | — | Medium and Large 1-2 | 492 | 143.31/cwt | 142.00–145.00 | 705 | 16 |
| Heifers | — | Medium and Large 1Fancy | 515 | 159.00/cwt | 159.00–159.00 | 819 | 12 |
| Heifers | — | Medium and Large 1Unweaned | 519 | 146.50/cwt | 146.50–146.50 | 760 | 42 |
| Heifers | — | Medium and Large 1 | 527 | 148.55/cwt | 139.50–154.50 | 783 | 344 |
| Heifers | — | Medium and Large 1-2 | 541 | 135.50/cwt | 135.50–135.50 | 733 | 4 |
| Heifers | — | Large 1 | 569 | 130.00/cwt | 130.00–130.00 | 740 | 37 |
| Heifers | — | Medium and Large 1 | 573 | 141.13/cwt | 135.00–144.00 | 809 | 298 |
| Heifers | — | Medium and Large 1-2 | 594 | 129.22/cwt | 122.00–131.50 | 768 | 22 |
| Heifers | — | Medium and Large 1 | 615 | 133.69/cwt | 128.50–138.75 | 822 | 287 |
| Heifers | — | Medium and Large 1-2 | 618 | 127.33/cwt | 122.00–130.00 | 787 | 26 |
| Heifers | — | Medium 1 | 654 | 127.00/cwt | 127.00–127.00 | 831 | 6 |
| Heifers | — | Medium and Large 1 | 660 | 129.93/cwt | 125.00–132.00 | 858 | 139 |
| Heifers | — | Large 1 | 678 | 122.00/cwt | 122.00–122.00 | 827 | 3 |
| Heifers | — | Medium and Large 1-2 | 690 | 122.50/cwt | 122.50–122.50 | 845 | 3 |
| Heifers | — | Large 1 | 714 | 121.87/cwt | 121.50–122.00 | 870 | 4 |
| Heifers | — | Medium and Large 1 | 716 | 128.90/cwt | 124.00–136.00 | 923 | 32 |
| Heifers | — | Large 1 | 754 | 126.00/cwt | 126.00–126.00 | 950 | 5 |
| Heifers | — | Medium and Large 1 | 795 | 120.50/cwt | 120.50–120.50 | 958 | 25 |
| Feeder Cattle · Bulls5 lots · lightest first | |||||||
| Bulls | — | Medium and Large 1 | 471 | 155.00/cwt | 155.00–155.00 | 730 | 8 |
| Bulls | — | Medium and Large 1-2 | 546 | 144.50/cwt | 144.50–144.50 | 789 | 7 |
| Bulls | — | Medium and Large 1-2 | 589 | 120.00/cwt | 120.00–120.00 | 707 | 5 |
| Bulls | — | Medium and Large 1 | 825 | 119.00/cwt | 119.00–119.00 | 982 | 11 |
| Bulls | — | Medium and Large 1 | 873 | 115.00/cwt | 115.00–115.00 | 1,004 | 2 |
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | — | 1,792 | 76.00/cwt | 76.00–76.00 | 1,362 | 3 |
| Bulls | — | — | 2,140 | 84.88/cwt | 79.50–86.50 | 1,816 | 5 |
| Bulls | — | — | 2,335 | 92.00/cwt | 92.00–92.00 | 2,148 | 1 |
| Slaughter Cattle · Cows8 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 1,177 | 44.49/cwt | 42.50–45.50 | 524 | 8 |
| Cows | — | Lean 85-90%Return to Feed | 1,220 | 47.00/cwt | 47.00–47.00 | 573 | 4 |
| Cows | — | Lean 85-90%Return to Feed | 1,232 | 53.08/cwt | 52.50–55.50 | 654 | 9 |
| Cows | — | Lean 85-90% | 1,262 | 49.46/cwt | 49.00–51.00 | 624 | 4 |
| Cows | — | Lean 85-90% | 1,288 | 60.00/cwt | 60.00–60.00 | 773 | 2 |
| Cows | — | Breaker 75-80% | 1,355 | 57.50/cwt | 57.50–57.50 | 779 | 1 |
| Cows | — | Boner 80-85%Return to Feed | 1,398 | 52.92/cwt | 49.50–55.50 | 740 | 2 |
| Cows | — | Boner 80-85%Return to Feed | 1,530 | 58.50/cwt | 58.50–58.50 | 895 | 1 |
| Replacement Cattle · Stock Cows1 lot · lightest first | |||||||
| Stock Cows | — | Medium and Large 1 | 1,144 | 57.49/cwt | 54.00–60.00 | 658 | 6 |
| 432 |
| 150.00–154.00 |
| 152.82 |
| 26 | — | 618 | 122.00–130.00 | 127.33 |
| 3 | — | 690 | 122.50 | 122.50 |
| 20 | — | 341 | 151.00 | 151.00 |
| 16 | — | 492 | 142.00–145.00 | 143.31 |
| 14 | — | 393 | 150.00–154.00 | 153.46 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 25 | — | 795 | 120.50 | 120.50 |
| 344 | — | 527 | 139.50–154.50 | 148.55 |
| 187 | — | 434 | 156.00–166.00 | 159.40 |
| 55 | — | 358 | 160.00–162.00 | 160.25 |
| 3 | — | 343 | 162.00 | 162.00 |
| 298 | — | 573 | 135.00–144.00 | 141.13 |
| 145 | — | 479 | 149.00–160.50 | 155.17 |
| 32 | — | 716 | 124.00–136.00 | 128.90 |
| 287 | — | 615 | 128.50–138.75 | 133.69 |
| 139 | — | 660 | 125.00–132.00 | 129.93 |
| Heifers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 28 | — | 397 | 142.50 | 142.50 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 42 | — | 519 | 146.50 | 146.50 |
| 13 | — | 461 | 148.00–156.00 | 154.05 |
| 16 | — | 393 | 157.50 | 157.50 |
| Heifers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | — | 515 | 159.00 | 159.00 |
| Heifers — Medium 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | — | 654 | 127.00 | 127.00 |
| 29 | — | 432 | 154.00 | 154.00 |
| 31 | — | 485 | 144.00 | 144.00 |
| Heifers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 714 | 121.50–122.00 | 121.87 |
| 5 | — | 754 | 126.00 | 126.00 |
| 37 | — | 569 | 130.00 | 130.00 |
| 3 | — | 678 | 122.00 | 122.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 214 | — | 622 | 140.00–153.50 | 147.56 |
| 82 | — | 430 | 184.00–199.00 | 188.38 |
| 67 | — | 770 | 128.00–130.00 | 129.09 |
| 79 | — | 376 | 190.00–202.50 | 192.56 |
| 11 | — | 338 | 180.00–197.50 | 183.06 |
| 193 | — | 524 | 165.00–180.00 | 175.26 |
| 134 | — | 579 | 150.00–165.00 | 156.81 |
| 47 | — | 676 | 138.00–140.50 | 139.94 |
| 135 | — | 475 | 177.50–189.00 | 182.56 |
| 146 | — | 727 | 133.00–139.50 | 138.35 |
| 55 | — | 812 | 127.00–131.00 | 129.32 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 25 | — | 480 | 170.50 | 170.50 |
| 21 | — | 585 | 145.00 | 145.00 |
| 10 | — | 519 | 157.00 | 157.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 13 | — | 395 | 180.00–185.00 | 182.15 |
| 8 | — | 724 | 133.00 | 133.00 |
| 74 | — | 544 | 149.00–159.00 | 157.38 |
| 29 | — | 567 | 133.00–146.00 | 137.30 |
| 13 | — | 405 | 180.00 | 180.00 |
| 55 | — | 476 | 171.50–176.00 | 173.61 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | — | 848 | 112.50 | 112.50 |
| Steers — Medium 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 496 | 160.00 | 160.00 |
| 5 | — | 703 | 125.00 | 125.00 |
| 3 | — | 598 | 120.00 | 120.00 |
| Steers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 93 | — | 612 | 159.00 | 159.00 |
| Steers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,024 | 108.00 | 108.00 |
| 8 | — | 609 | 134.00 | 134.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | — | 546 | 144.50 | 144.50 |
| 5 | — | 589 | 120.00 | 120.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | — | 825 | 119.00 | 119.00 |
| 2 | — | 873 | 115.00 | 115.00 |
| 8 | — | 471 | 155.00 | 155.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,262 | 49.00–51.00 | 49.46 |
| 2 | — | 1,288 | 60.00 | 60.00 |
| 8 | — | 1,177 | 42.50–45.50 | 44.49 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,355 | 57.50 | 57.50 |
| Cows — Lean 85-90% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | — | 1,220 | 47.00 | 47.00 |
| 9 | — | 1,232 | 52.50–55.50 | 53.08 |
| Cows — Boner 80-85% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,398 | 49.50–55.50 | 52.92 |
| 1 | — | 1,530 | 58.50 | 58.50 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | — | 2,140 | 79.50–86.50 | 84.88 |
| 3 | — | 1,792 | 76.00 | 76.00 |
| 1 | — | 2,335 | 92.00 | 92.00 |
| Stock Cows — Medium and Large 1$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 6 | — | 1,144 | 54.00–60.00 | 57.49 |