There was a large crowd on hand for tonight's JRS special cow sale. The majority of the offering consisted of cows bred for fall calving, and a handful of high quality pairs, all of which found good demand from many bidders and buyers.
| Class | Stage | Age | Avg wt | $/head | Head |
|---|---|---|---|---|---|
| Bred Cows | 2nd/3rd Stage (4-9 mo) | Young/Middle Aged (2-8 yrs) | 1,246 | $3,530 | 510 |
| Bred Cows | 2nd/3rd Stage (4-9 mo) | Aged (>8 yrs) | 1,293 | $2,889 | 99 |
| Bred Cows | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,170 | $2,855 | 47 |
| Bred Heifers | 2nd/3rd Stage (4-9 mo) | Young (2-4 yrs) | 1,192 | $3,777 | 56 |
| Bred Heifers | 2nd/3rd Stage (4-9 mo) | (<2 yrs) | 1,051 | $3,419 | 87 |
| Bred Heifers | 1st Stage (1-3 mo) | (<2 yrs) | 980 | $2,600 | 10 |
| Cow-Calf Pairs | 1st/2nd Stage (1-6 mo) | Young/Middle Aged (2-8 yrs) | 1,700 | $4,700 | 4thin |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,675 | $4,400 | 2thin |
| Cow-Calf Pairs | Open | Young/Middle Aged (2-8 yrs) | 1,391 | $3,496 | 28 |
| Cow-Calf Pairs | Open | Aged (>8 yrs) | 1,428 | $3,235 | 10 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Bred Cows | Medium and Large 1-2 | — | 1,126 | 2,589.70/head | 2,200.00–2,800.00 | 2,590 | 15 |
| Bred Heifers | Medium and Large 1-2 | — | 980 | 2,600.00/head | 2,600.00–2,600.00 | 2,600 | 10 |
| Bred Heifers | Medium and Large 1 | — | 1,215 | 3,934.44/head | 3,500.00–4,050.00 | 3,934 | 46 |
| Bred Heifers | Medium and Large 1-2 | — | 1,084 | 3,054.89/head | 2,750.00–3,300.00 | 3,055 | 10 |
| Bred Heifers | Medium and Large 1 | — | 1,056 | 3,615.75/head | 3,500.00–3,800.00 | 3,616 | 27 |
| Bred Cows | Medium and Large 1 | — | 1,246 | 3,842.76/head | 3,550.00–4,100.00 | 3,843 | 179 |
| Bred Cows | Medium and Large 1-2 | — | 1,257 | 3,376.94/head | 2,800.00–3,700.00 | 3,377 | 303 |
| Bred Cows | Medium and Large 1-2Broken Mouth | — | 1,253 | 2,836.80/head | 2,500.00–2,950.00 | 2,837 | 11 |
| Bred Cows | Medium and Large 1-2 | — | 1,260 | 2,723.25/head | 2,400.00–3,000.00 | 2,723 | 45 |
| Bred Cows | Medium and Large 2 | — | 1,080 | 2,500.00/head | 2,500.00–2,500.00 | 2,500 | 2 |
| Bred Heifers | Medium and Large 1-2 | — | 1,049 | 3,329.92/head | 3,300.00–3,500.00 | 3,330 | 60 |
| Bred Cows | Medium and Large 1 | — | 1,190 | 2,978.87/head | 2,900.00–3,100.00 | 2,979 | 32 |
| Bred Cows | Medium and Large 1 | — | 1,350 | 3,104.72/head | 3,000.00–3,300.00 | 3,105 | 41 |
| Bred Cows | Medium and Large 2 | — | 1,180 | 2,523.73/head | 2,500.00–2,600.00 | 2,524 | 8 |
| Bred Cows | Medium 1 | — | 1,050 | 3,800.00/head | 3,800.00–3,800.00 | 3,800 | 5 |
| Bred Cows | Medium 1-2 | — | 1,080 | 3,500.00/head | 3,500.00–3,500.00 | 3,500 | 11 |
| Bred Cows | Large 1-2 | — | 1,301 | 2,900.00/head | 2,900.00–2,900.00 | 2,900 | 4 |
| Cow-Calf Pairs | Medium and Large 1 | — | 1,675 | 4,400.00/head | 4,400.00–4,400.00 | 4,400 | 2 |
| Cow-Calf Pairs | Medium and Large 1 | — | 1,650 | 4,466.67/head | 4,200.00–4,600.00 | 4,467 | 3 |
| Cow-Calf Pairs | Medium and Large 1 | — | 1,700 | 4,700.00/head | 4,700.00–4,700.00 | 4,700 | 4 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,373 | 3,236.36/head | 3,100.00–3,500.00 | 3,236 | 11 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,393 | 3,158.33/head | 3,000.00–3,650.00 | 3,158 | 6 |
| Cow-Calf Pairs | Medium and Large 1 | — | 1,690 | 3,750.00/head | 3,700.00–3,800.00 | 3,750 | 2 |
| Cow-Calf Pairs | Medium and Large 2 | — | 1,100 | 2,900.00/head | 2,900.00–2,900.00 | 2,900 | 2 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,311 | 3,428.57/head | 3,300.00–3,600.00 | 3,429 | 7 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,480 | 3,350.00/head | 3,350.00–3,350.00 | 3,350 | 4 |
| Cow-Calf Pairs | Medium and Large 1 | — | 1,380 | 3,866.67/head | 3,700.00–3,950.00 | 3,867 | 3 |
There was a large crowd on hand for tonight's JRS special cow sale. The majority of the offering consisted of cows bred for fall calving, and a handful of high quality pairs, all of which found good demand from many bidders and buyers.
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 15 | — | 1,126 | 2,200.00–2,800.00 | 2,589.70 |
| Young/Middle Aged (2-8 yrs) | 2nd/3rd Stage (4-9 mo) | 303 | — | 1,257 | 2,800.00–3,700.00 | 3,376.94 |
| Aged (>8 yrs) | 2nd/3rd Stage (4-9 mo) | 45 | — | 1,260 | 2,400.00–3,000.00 | 2,723.25 |
| Bred Cows — Medium and Large 1$ per head · actual wt | ||||||
| Young/Middle Aged (2-8 yrs) | 2nd/3rd Stage (4-9 mo) | 179 | — | 1,246 | 3,550.00–4,100.00 | 3,842.76 |
| Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 32 | — | 1,190 | 2,900.00–3,100.00 | 2,978.87 |
| Aged (>8 yrs) | 2nd/3rd Stage (4-9 mo) | 41 | — | 1,350 | 3,000.00–3,300.00 | 3,104.72 |
| Bred Cows — Medium and Large 1-2 · Broken Mouth$ per head · actual wt | ||||||
| Aged (>8 yrs) | 2nd/3rd Stage (4-9 mo) | 11 | — | 1,253 | 2,500.00–2,950.00 | 2,836.80 |
| Bred Cows — Medium and Large 2$ per head · actual wt | ||||||
| Aged (>8 yrs) | 2nd/3rd Stage (4-9 mo) | 2 | — | 1,080 | 2,500.00 | 2,500.00 |
| Young/Middle Aged (2-8 yrs) | 2nd/3rd Stage (4-9 mo) | 8 | — | 1,180 | 2,500.00–2,600.00 | 2,523.73 |
| Bred Cows — Medium 1$ per head · actual wt | ||||||
| Young/Middle Aged (2-8 yrs) | 2nd/3rd Stage (4-9 mo) | 5 | — | 1,050 | 3,800.00 | 3,800.00 |
| Bred Cows — Medium 1-2$ per head · actual wt | ||||||
| Young/Middle Aged (2-8 yrs) | 2nd/3rd Stage (4-9 mo) | 11 | — | 1,080 | 3,500.00 | 3,500.00 |
| Bred Cows — Large 1-2$ per head · actual wt | ||||||
| Young/Middle Aged (2-8 yrs) | 2nd/3rd Stage (4-9 mo) | 4 | — | 1,301 | 2,900.00 | 2,900.00 |
| Bred Heifers — Medium and Large 1-2$ per head · actual wt | ||||||
| (<2 yrs) | 1st Stage (1-3 mo) | 10 | — | 980 | 2,600.00 | 2,600.00 |
| Young (2-4 yrs) | 2nd/3rd Stage (4-9 mo) | 10 | — | 1,084 | 2,750.00–3,300.00 | 3,054.89 |
| (<2 yrs) | 2nd/3rd Stage (4-9 mo) | 60 | — | 1,049 | 3,300.00–3,500.00 | 3,329.92 |
| Bred Heifers — Medium and Large 1$ per head · actual wt | ||||||
| Young (2-4 yrs) | 2nd/3rd Stage (4-9 mo) | 46 | — | 1,215 | 3,500.00–4,050.00 | 3,934.44 |
| (<2 yrs) | 2nd/3rd Stage (4-9 mo) | 27 | — | 1,056 | 3,500.00–3,800.00 | 3,615.75 |
| Cow-Calf Pairs — Medium and Large 1$ per head · estimate wt | ||||||
| Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 2 | — | 1,675 | 4,400.00 | 4,400.00 |
| Young/Middle Aged (2-8 yrs) | Open | 3 | — | 1,650 | 4,200.00–4,600.00 | 4,466.67 |
| Young/Middle Aged (2-8 yrs) | 1st/2nd Stage (1-6 mo) | 4 | — | 1,700 | 4,700.00 | 4,700.00 |
| Young/Middle Aged (2-8 yrs) | Open | 2 | — | 1,690 | 3,700.00–3,800.00 | 3,750.00 |
| Young/Middle Aged (2-8 yrs) | Open | 3 | — | 1,380 | 3,700.00–3,950.00 | 3,866.67 |
| Cow-Calf Pairs — Medium and Large 1-2$ per head · estimate wt | ||||||
| Young/Middle Aged (2-8 yrs) | Open | 11 | — | 1,373 | 3,100.00–3,500.00 | 3,236.36 |
| Aged (>8 yrs) | Open | 6 | — | 1,393 | 3,000.00–3,650.00 | 3,158.33 |
| Young/Middle Aged (2-8 yrs) | Open | 7 | — | 1,311 | 3,300.00–3,600.00 | 3,428.57 |
| Aged (>8 yrs) | Open | 4 | — | 1,480 | 3,350.00 | 3,350.00 |
| Cow-Calf Pairs — Medium and Large 2$ per head · estimate wt | ||||||
| Young/Middle Aged (2-8 yrs) | Open | 2 | — | 1,100 | 2,900.00 | 2,900.00 |