Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Dairy Steers | Choice | Average | 1,404 | 149.48 | 2,099 | 25 |
| Dairy Steers | Select and Choice | Average | 1,355 | 134.74 | 1,826 | 2thin |
| Heifers | Choice | Average | 1,202 | 183.82 | 2,210 | 64 |
| Heifers | Select and Choice | Average | 1,145 | 175.00 | 2,004 | 2thin |
| Steers | Choice | Average | 1,308 | 182.98 | 2,393 | 47 |
| Steers | Select and Choice | Average | 1,310 | 170.11 | 2,228 | 2thin |
Every lot, as filed
9 lots · USDA AMS · Greenville Livestock Cattle Auction - Greenville, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Heifers | Choice | — | 1,207 | 183.96/cwt | 180.00–189.00 | 2,220 | 63 |
| Heifers | Select and Choice | — | 1,145 | 175.00/cwt | 175.00–175.00 | 2,004 | 2 |
| Heifers | ChoiceLight Weight | — | 910 | 175.00/cwt | 175.00–175.00 | 1,593 | 1 |
| Steers | Choice | — | 1,306 | 183.09/cwt | 180.00–190.00 | 2,391 | 46 |
| Steers | Choice | — | 1,390 | 178.00/cwt | 178.00–178.00 | 2,474 | 1 |
| Steers | Select and Choice | — | 1,310 | 170.11/cwt | 165.00–175.00 | 2,228 | 2 |
| Dairy Steers | Choice | — | 1,404 | 149.04/cwt | 145.00–155.00 | 2,093 | 24 |
| Dairy Steers | Choice | — | 1,405 | 160.00/cwt | 160.00–160.00 | 2,248 | 1 |
| Dairy Steers | Select and Choice | — | 1,355 | 134.74/cwt | 130.00–140.00 | 1,826 | 2 |
How this sale compares
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.