Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Cows | Premium White 65-75% | High | 1,322 | 175.00 | 2,314 | 3thin |
| Dairy Heifers | Choice | Low | 1,465 | 130.00 | 1,905 | 1thin |
| Dairy Heifers | Select | Average | 1,284 | 103.12 | 1,324 | 3thin |
| Dairy Steers | Choice | Low | 1,433 | 142.27 | 2,039 | 35 |
| Heifers | Choice | Average | 1,213 | 185.08 | 2,245 | 80 |
| Heifers | Select and Choice | Average | 1,170 | 165.00 | 1,931 | 1thin |
| Steers | Choice | Low | 1,362 | 185.93 | 2,532 | 118 |
| Steers | Select and Choice | Average | 1,318 | 170.50 | 2,247 | 2thin |
| Steers | Select | Average | 1,313 | 128.19 | 1,683 | 2thin |
| Steers | Standard | Average | 1,470 | 121.20 | 1,782 | 2thin |
Every lot, as filed
14 lots · USDA AMS · Greenville Livestock Cattle Auction - Greenville, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Steers | Standard | — | 1,470 | 121.20/cwt | 115.00–130.00 | 1,782 | 2 |
| Steers | Select and Choice | — | 1,318 | 170.50/cwt | 165.00–175.00 | 2,247 | 2 |
| Dairy Steers | Choice | — | 1,380 | 135.99/cwt | 135.00–137.00 | 1,877 | 2 |
| Dairy Steers | Choice | — | 1,490 | 153.00/cwt | 153.00–153.00 | 2,280 | 1 |
| Dairy Steers | Choice | — | 1,435 | 142.33/cwt | 140.00–150.00 | 2,042 | 32 |
| Dairy Heifers | Select | — | 1,284 | 103.12/cwt | 101.00–107.00 | 1,324 | 3 |
| Dairy Heifers | Choice | — | 1,465 | 130.00/cwt | 130.00–130.00 | 1,905 | 1 |
| Steers | Select | — | 1,313 | 128.19/cwt | 125.00–132.00 | 1,683 | 2 |
| Steers | Choice | — | 1,480 | 168.50/cwt | 160.00–175.00 | 2,494 | 3 |
| Steers | Choice | — | 1,359 | 186.38/cwt | 180.00–190.00 | 2,533 | 115 |
| Heifers | Choice | — | 1,209 | 185.60/cwt | 180.00–190.00 | 2,244 | 77 |
| Heifers | Select and Choice | — | 1,170 | 165.00/cwt | 165.00–165.00 | 1,931 | 1 |
| Heifers | Choice | — | 1,317 | 171.67/cwt | 166.00–175.00 | 2,261 | 3 |
| Cows | Premium White 65-75% | — | 1,322 | 175.00/cwt | 175.00–175.00 | 2,314 | 3 |
How this sale compares
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.