The sale in one line
Forward delivery · estimated weights5 lots covering 340 head for Current delivery. Weights are USDA’s estimates — these cattle had not been weighed when they sold.
Reporter comment USDA
As filedCompared to last week: Not enough comparable trades of steers to test trends. Feeder heifers not fully established. Demand good for all classes. Weather has finally cooled down in the area but still waiting on rain. Some wheat is coming up but still some has yet to be planted due to the lack of moisture.
Current delivery
5 lots · 340 head| Class | Grade | Weight | Est. wt | Price | Range | Head |
|---|
| Heifers | Medium and Large 1-2Split Loads | 700–750 | 725 | 218.00/cwt | 218.00 | 33 |
| Steers | Medium and Large 1None | 900–950 | 925 | 236.00/cwt | 236.00 | 52 |
| Steers | Medium and Large 1None | 600–650 | 630 | 277.50/cwt | 277.50 | 80 |
| Steers | Medium and Large 1None | 650–700 | 675 | 261.00/cwt | 261.00 | 142 |
| Steers | Medium and Large 1-2Split Loads | 700–750 | 725 | 238.00/cwt | 238.00 | 33 |
Where the buyers were
As USDA grouped them| Region | States |
|---|
| South Central | KS, MO, NM, OK, TX |