Alfalfa
By quality and package| Package | Grade | Market | Price | Quantity |
|---|
| Fair/Good |
| Ground | — | — | 180/ton | 50.00 |
| Large Round | — | — | 150/ton | 1,500.00 |
| Large Round | — | — | 175/ton | 50.00 |
| Large Square 3x4 | — | — | 150–220/ton | 584.00 |
| Large Square 3x4 | — | — | 175/ton | 100.00 |
| Large Square 3x4 | — | — | 200/ton | 400.00 |
| Large Square 3x4 | — | — | 190/ton | 100.00 |
| Large Square 3x4 | — | — | 225/ton | 50.00 |
| Ground | — | — | 235/ton | 23.00 |
| Large Round | — | — | 195–205/ton | 739.00 |
| Large Square 3x4 | — | — | 175–200/ton | 1,039.00 |
| Large Square 3x4 | — | — | 215/ton | 500.00 |
| Large Square 3x4 | — | — | 190/ton | 600.00 |
| Ground | — | — | 238–250/ton | 1,564.00 |
| Large Round | — | — | 150/ton | 50.00 |
| Large Round | — | — | 150/ton | 50.00 |
| Large Square 3x4 | — | — | 180/ton | 111.00 |
| Large Square 3x4 | — | — | 160–200/ton | 2,611.00 |
| Large Square 3x4 | — | — | 200/ton | 250.00 |
| Large Square 3x4 | — | — | 180–230/ton | 550.00 |
| Large Square 3x4 | — | — | 125/ton | 150.00 |
| Large Square 3x4 | — | — | 195–200/ton | 150.00 |
| Large Square 3x4 | — | — | 200/ton | 50.00 |
| Ground | — | — | 240–260/ton | 350.00 |
| Ground | — | — | 225–270/ton | 6,160.00 |
| Large Square 3x4 | — | — | 140–240/ton | 1,900.00 |
| Large Square 3x4 | — | — | 190/ton | 500.00 |
| Ground | — | — | 250/ton | 720.00 |
| Ground | — | — | 180/ton | 360.00 |
| Large Round | — | — | 250/ton | 50.00 |
| Large Square 3x4 | — | — | 220/ton | 1,050.00 |
| Large Square 3x4 | — | — | 200/ton | 1,200.00 |
| Large Square 3x4 | — | — | 200–225/ton | 1,200.00 |
| Premium/Supreme |
| Large Square 3x4 | — | — | 275/ton | 150.00 |
| Small Square | — | — | 13/bale | 100.00 |
| Large Round | — | — | 1.25Per Point/Ton | 100.00 |
| Large Square 3x4 | — | — | 230–250/ton | 500.00 |
| Large Square 3x4 | — | — | 200–210/ton | 75.00 |
| Large Square 3x4 | — | — | 225/ton | 100.00 |
| Large Square 3x4 | — | — | 250/ton | 100.00 |
| Large Square 3x4 | — | — | 1.10–1.15Per Point/Ton | 200.00 |
| Large Square 3x4 | — | — | 200–225/ton | 200.00 |
| Large Square 3x4 | — | — | 225–275/ton | 200.00 |
| Large Square 3x4 | — | — | 205–300/ton | 600.00 |
| Large Square 3x4 | — | — | 250/ton | 100.00 |
| Large Square 3x4 | — | — | 260/ton | 400.00 |
| Large Round | — | — | 240–250/ton | 100.00 |
| Large Square 3x4 | — | — | 225–260/ton | 150.00 |
| Large Square 3x4 | — | — | 250/ton | 1,000.00 |
| Good |
| Large Square 3x4 | — | — | 225/ton | 100.00 |
| Large Square 3x4 | — | — | 180–200/ton | 400.00 |
| Pellets 15% Suncured | — | — | 265–270/ton | 2,862.00 |
| Large Square 3x4 | — | — | 190/ton | 50.00 |
| Large Square 3x4 | — | — | 260/ton | 150.00 |
| Pellets 15% Suncured | — | — | 285/ton | 554.00 |
| Premium |
| Small Square | — | — | 13/bale | 50.00 |
| Small Square | — | — | 12–14/bale | 200.00 |
| Pellets 17% Suncured | — | — | 285/ton | 554.00 |
| Supreme |
| Pellets 17% Dehydrated | — | — | 330/ton | 1,150.00 |
Alfalfa/Grass Mix
By quality and package| Package | Grade | Market | Price | Quantity |
|---|
| Fair/Good |
| Ground | — | — | 175/ton | 200.00 |
Brome Grass
By quality and package| Package | Grade | Market | Price | Quantity |
|---|
| Good |
| Large Square 3x4 | — | — | 150/ton | 200.00 |
| Large Round | — | — | 85–190/ton | 115.00 |
| Large Round | — | — | 100/ton | 92.00 |
| Large Square 3x4 | — | — | 170/ton | 46.00 |
| Large Square 3x4 | — | — | 200–220/ton | 69.00 |
| Large Square 3x4 | — | — | 180/ton | 92.00 |
| Large Round | — | — | 90/ton | 23.00 |
| Large Square 3x4 | — | — | 140/ton | 23.00 |
| Large Square 3x4 | — | — | 250/ton | 23.00 |
| Large Square 3x4 | — | — | 150–200/ton | 69.00 |
| Premium |
| Small Square | — | — | 9/bale | 25.00 |
| Small Square | — | — | 15/bale | 50.00 |
| Small Square | — | — | 12/bale | 50.00 |
| Small Square | — | — | 200–400/ton | 71.00 |
| Small Square | — | — | 10/bale | 50.00 |
Oat
By quality and package| Package | Grade | Market | Price | Quantity |
|---|
| Good |
| Large Square 3x4 | — | — | 175/ton | 500.00 |
Bluestem Grass
By quality and package| Package | Grade | Market | Price | Quantity |
|---|
| Fair/Good |
| Large Square 3x4 | — | — | 55/ton | 275.00 |
| Good |
| Large Round | — | — | 120/ton | 100.00 |
| Large Square 3x4 | — | — | 75/ton | 100.00 |
| Large Square 3x4 | — | — | 180–200/ton | 92.00 |
| Large Square 3x4 | — | — | 120/ton | 46.00 |
| Large Square 3x4 | — | — | 110–120/ton | 92.00 |
| Large Round | — | — | 55/ton | 138.00 |
| Large Round | — | — | 80–85/ton | 142.00 |
| Large Round | — | — | 90/ton | 46.00 |
| Large Square 3x4 | — | — | 105–160/ton | 230.00 |
| Large Square 3x4 | — | — | 115–120/ton | 276.00 |
| Large Square 3x4 | — | — | 125–150/ton | 814.00 |
| Large Square 3x4 | — | — | 120/ton | 92.00 |
| Large Square 4x4 | — | — | 110/ton | 50.00 |
| Premium |
| Small Square | — | — | 8/bale | 25.00 |
| Small Square | — | — | 10/bale | 50.00 |
| Small Square | — | — | 375/ton | 46.00 |
| Small Square | — | — | 155–160/ton | 120.00 |
| Utility |
| Large Round | — | — | 120/ton | 92.00 |
| Good/Premium |
| Large Square 3x4 | — | — | 225/ton | 200.00 |
| Small Square | — | — | 160/ton | 50.00 |
Sudan
By quality and package| Package | Grade | Market | Price | Quantity |
|---|
| Good |
| Large Round | — | — | 80/ton | 25.00 |
Alfalfa/Sudan Mix
By quality and package| Package | Grade | Market | Price | Quantity |
|---|
| Fair/Good |
| Large Square 3x4 | — | — | 200/ton | 100.00 |
Grass
By quality and package| Package | Grade | Market | Price | Quantity |
|---|
| Good |
| Large Round | — | — | 100/ton | 71.00 |
| Large Square 3x4 | — | — | 80/ton | 100.00 |
| Large Square 3x4 | — | — | 100/ton | 1,000.00 |
Wheat
By quality and package| Package | Grade | Market | Price | Quantity |
|---|
| Fair/Good |
| Large Square 3x4 | — | — | 160/ton | 100.00 |
| — |
| Round | — | — | 90/ton | 160.00 |
| Round | — | — | 35/bale | 200.00 |
| Small Square | — | — | 5.50/bale | 90.00 |
| Large Square | — | — | 120.00–122.50/ton | 80.00 |
| Round | — | — | 200/ton | 40.00 |
| Small Square | — | — | 5–6/bale | 52.00 |
| Round | — | — | 70/ton | 240.00 |
| Round | — | — | 140–150/ton | 200.00 |
Teff
By quality and package| Package | Grade | Market | Price | Quantity |
|---|
| Premium |
| Small Square | — | — | 12/bale | 50.00 |
| Good |
| Large Round | — | — | 200/ton | 50.00 |
Alfalfa/Oat Mix
By quality and package| Package | Grade | Market | Price | Quantity |
|---|
| Good |
| Large Square 3x4 | — | — | 150/ton | 1,000.00 |
Cane
By quality and package| Package | Grade | Market | Price | Quantity |
|---|
| Good |
| Large Round | — | — | 40/bale | 46.00 |
Corn Stalk
By quality and package| Package | Grade | Market | Price | Quantity |
|---|
| Good |
| Large Round | — | — | 107.50/ton | 417.00 |
| — |
| Large Square | — | — | 115/ton | 100.00 |