| 1,119 |
| $2,174 |
| 4thin |
| Bred Cows | 3rd Stage (7-9 mo) | Aged (>8 yrs) | 1,065 | $1,900 | 1thin |
| Bred Cows | 3rd Stage (7-9 mo) | Young (2-4 yrs) | 1,040 | $1,900 | 1thin |
| Bred Cows | 2nd Stage (4-6 mo) | Aged (>8 yrs) | 1,169 | $1,816 | 11 |
| Bred Cows | 1st Stage (1-3 mo) | Middle Aged (5-8 yrs) | 1,233 | $1,609 | 2thin |
| Bred Heifers | 2nd Stage (4-6 mo) | (<2 yrs) | 795 | $1,750 | 2thin |
| Bulls | N/A | Young (2-4 yrs) | 1,308 | $2,900 | 4thin |
| Cow-Calf Pairs | Open | Young (2-4 yrs) | 1,100 | $2,873 | 2thin |
| Cow-Calf Pairs | Open | Middle Aged (5-8 yrs) | 1,331 | $2,664 | 9 |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers33 lots · lightest first | |||||||
| Steers | 200–250 | Medium and Large 1-2Fancy | 210 | 550.00/cwt | 550.00–550.00 | 1,155 | 1 |
| Steers | 200–250 | Medium and Large 2 | 230 | 430.00/cwt | 430.00–430.00 | 989 | 1 |
| Steers | 250–300 | Medium and Large 1-2 | 250 | 472.50/cwt | 465.00–480.00 | 1,181 | 2 |
| Steers | 250–300 | Medium and Large 2 | 275 | 425.00/cwt | 425.00–425.00 | 1,169 | 1 |
| Steers | 250–300 | Medium and Large 1-2Fancy | 276 | 563.88/cwt | 500.00–650.00 | 1,556 | 6 |
| Steers | 300–350 | Medium and Large 1-2 | 300 | 490.00/cwt | 490.00–490.00 | 1,470 | 2 |
| Steers | 300–350 | Medium and Large 1-2Fancy | 324 | 534.49/cwt | 520.00–600.00 | 1,732 | 9 |
| Steers | 350–400 | Medium and Large 1-2Fancy | 365 | 522.88/cwt | 500.00–550.00 | 1,909 | 3 |
| Steers | 350–400 | Medium and Large 2 | 387 | 423.36/cwt | 420.00–430.00 | 1,638 | 3 |
| Steers | 350–400 | Medium and Large 1-2 | 390 | 462.50/cwt | 455.00–470.00 | 1,804 | 2 |
| Steers | 400–450 | Medium and Large 2 | 403 | 367.61/cwt | 350.00–385.00 | 1,481 | 2 |
| Steers | 400–450 | Medium and Large 1-2 | 410 | 443.27/cwt | 440.00–455.00 | 1,817 | 6 |
| Steers | 400–450 | Medium and Large 1-2Fancy | 434 | 461.24/cwt | 460.00–475.00 | 2,002 | 12 |
| Steers | 450–500 | Medium and Large 1-2 | 472 | 420.92/cwt | 400.00–432.50 | 1,987 | 10 |
| Steers | 450–500 | Medium and Large 2 | 472 | 377.85/cwt | 350.00–395.00 | 1,783 | 8 |
| Steers | 500–550 | Medium and Large 1-2Value Added | 521 | 417.02/cwt | 382.50–425.00 | 2,173 | 30 |
| Steers | 500–550 | Medium and Large 1-2 | 525 | 356.93/cwt | 355.00–365.00 | 1,874 | 5 |
| Steers | 550–600 | Medium and Large 1-2Value Added | 556 | 403.65/cwt | 385.00–410.00 | 2,244 | 4 |
| Steers | 550–600 | Medium and Large 2 | 568 | 327.58/cwt | 310.00–345.00 | 1,861 | 2 |
| Steers | 550–600 | Medium and Large 1-2 | 583 | 367.00/cwt | 362.00–374.00 | 2,140 | 44 |
| Steers | 600–650 | Small 2 | 600 | 225.00/cwt | 225.00–225.00 | 1,350 | 1 |
| Steers | 600–650 | Medium and Large 1-2Value Added | 608 | 379.25/cwt | 365.00–387.50 | 2,306 | 11 |
| Steers | 600–650 | Medium and Large 1-2 | 625 | 336.22/cwt | 335.00–337.50 | 2,101 | 4 |
| Steers | 650–700 | Medium and Large 2 | 663 | 312.50/cwt | 312.50–312.50 | 2,072 | 3 |
| Steers | 650–700 | Medium and Large 1-2Value Added | 671 | 360.30/cwt | 358.00–365.00 | 2,418 | 6 |
| Steers | 650–700 | Medium and Large 1-2 | 682 | 343.52/cwt | 325.00–352.00 | 2,343 | 9 |
| Steers | 700–750 | Medium and Large 1-2Value Added | 706 | 366.94/cwt | 360.00–367.50 | 2,591 | 83 |
| Steers | 700–750 | Medium and Large 1-2 | 718 | 333.06/cwt | 330.00–347.50 | 2,391 | 9 |
| Steers | 750–800 | Medium and Large 1-2 | 770 | 334.66/cwt | 325.00–338.00 | 2,577 | 12 |
| Steers | 750–800 | Medium and Large 1-2Value Added | 799 | 339.00/cwt | 339.00–339.00 | 2,709 | 65 |
| Steers | 800–850 | Medium and Large 1-2 | 828 | 315.00/cwt | 315.00–315.00 | 2,608 | 3 |
| Steers | 850–900 | Medium and Large 1-2 | 895 | 310.00/cwt | 310.00–310.00 | 2,775 | 3 |
| Steers | 950–1000 | Medium and Large 1-2Value Added | 981 | 318.25/cwt | 318.25–318.25 | 3,122 | 60 |
| Feeder Cattle · Heifers32 lots · lightest first | |||||||
| Heifers | 200–250 | Medium and Large 1-2Fancy | 226 | 492.65/cwt | 470.00–530.00 | 1,113 | 4 |
| Heifers | 200–250 | Medium and Large 1-2 | 228 | 404.84/cwt | 400.00–410.00 | 923 | 2 |
| Heifers | 250–300 | Medium and Large 1-2Fancy | 280 | 459.65/cwt | 450.00–475.00 | 1,287 | 6 |
| Heifers | 250–300 | Medium and Large 1-2 | 290 | 400.00/cwt | 400.00–400.00 | 1,160 | 1 |
| Heifers | 250–300 | Medium and Large 2 | 290 | 350.78/cwt | 320.00–397.50 | 1,017 | 4 |
| Heifers | 300–350 | Medium and Large 1-2 | 315 | 401.24/cwt | 385.00–417.50 | 1,264 | 7 |
| Heifers | 300–350 | Medium and Large 2 | 318 | 348.98/cwt | 340.00–355.00 | 1,110 | 4 |
| Heifers | 350–400 | Medium and Large 1-2 | 363 | 392.96/cwt | 375.00–420.00 | 1,426 | 15 |
| Heifers | 350–400 | Medium and Large 2 | 374 | 355.68/cwt | 320.00–370.00 | 1,330 | 8 |
| Heifers | 400–450 | Medium and Large 1-2 | |||||
| Feeder Cattle · Bulls33 lots · lightest first | |||||||
| Bulls | 250–300 | Medium and Large 2 | 255 | 440.00/cwt | 440.00–440.00 | 1,122 | 1 |
| Bulls | 250–300 | Medium and Large 1-2Fancy | 265 | 585.92/cwt | 505.00–630.00 | 1,553 | 3 |
| Bulls | 300–350 | Medium and Large 1-2 | 325 | 445.00/cwt | 445.00–445.00 | 1,446 | 1 |
| Bulls | 300–350 | Medium and Large 2 | 328 | 403.30/cwt | 400.00–410.00 | 1,323 | 3 |
| Bulls | 300–350 | Medium and Large 1-2Fancy | 345 | 510.00/cwt | 510.00–510.00 | 1,760 | 1 |
| Bulls | 350–400 | Medium and Large 1-2 | 360 | 451.57/cwt | 435.00–470.00 | 1,626 | 6 |
| Bulls | 350–400 | Medium and Large 1-2Fancy | 380 | 500.00/cwt | 500.00–500.00 | 1,900 | 2 |
| Bulls | 350–400 | Medium and Large 2 | 380 | 394.15/cwt | 350.00–427.00 | 1,498 | 7 |
| Bulls | 350–400 | Small 2 | 395 | 320.00/cwt | 320.00–320.00 | 1,264 | 2 |
| Bulls | 400–450 | Medium and Large 3 | |||||
| Slaughter Cattle · Heifers1 lot · lightest first | |||||||
| Heifers | — | Select and Choice | 1,195 | 190.00/cwt | 190.00–190.00 | 2,271 | 1 |
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | — | 1,576 | 165.69/cwt | 160.00–172.00 | 2,611 | 7 |
| Bulls | — | — | 1,640 | 180.96/cwt | 179.00–184.00 | 2,968 | 3 |
| Bulls | — | — | 1,825 | 190.00/cwt | 190.00–190.00 | 3,468 | 1 |
| Slaughter Cattle · Cows9 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 1,029 | 90.51/cwt | 55.00–105.00 | 931 | 13 |
| Cows | — | Lean 85-90% | 1,084 | 112.56/cwt | 107.00–117.00 | 1,220 | 9 |
| Cows | — | Lean 85-90% | 1,127 | 124.05/cwt | 122.00–125.00 | 1,398 | 4 |
| Cows | — | Boner 80-85% | 1,284 | 135.77/cwt | 127.00–147.00 | 1,743 | 7 |
| Cows | — | Boner 80-85% | 1,298 | 107.98/cwt | 105.00–110.00 | 1,402 | 6 |
| Cows | — | Boner 80-85% | 1,379 | 119.17/cwt | 117.00–124.00 | 1,643 | 7 |
| Cows | — | Boner 80-85% | 1,460 | 95.00/cwt | 95.00–95.00 | 1,387 | 1 |
| Cows | — | Breaker 75-80% | 1,655 | 120.00/cwt | 120.00–120.00 | 1,986 | 1 |
| Cows | — | Breaker 75-80% | 1,723 | 131.82/cwt | 130.00–134.00 | 2,271 | 2 |
| Replacement Cattle · Bulls1 lot · lightest first | |||||||
| Bulls | — | Medium and Large 1-2 | 1,308 | 2,899.67/head | 2,100.00–3,450.00 | 2,900 | 4 |
| Replacement Cattle · Cow-Calf Pairs4 lots · lightest first | |||||||
| Cow-Calf Pairs | — | Small 1-2 | 945 | 2,350.00/head | 2,350.00–2,350.00 | 2,350 | 1 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,100 | 2,872.95/head | 2,800.00–2,950.00 | 2,873 | 2 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,356 | 2,695.36/head | 2,600.00–2,900.00 | 2,695 | 6 |
| Cow-Calf Pairs | — | Medium and Large 1-2 | 1,448 | 2,726.94/head | 2,500.00–2,950.00 | 2,727 | 2 |
| Replacement Cattle · Bred Cows8 lots · lightest first | |||||||
| Bred Cows | — | Medium and Large 1-2 | 1,017 | 2,200.00/head | 2,200.00–2,200.00 | 2,200 | 2 |
| Bred Cows | — | Medium and Large 1-2 | 1,040 | 1,900.00/head | 1,900.00–1,900.00 | 1,900 | 1 |
| Bred Cows | — | Medium and Large 1-2 | 1,065 | 1,900.00/head | 1,900.00–1,900.00 | 1,900 | 1 |
| Bred Cows | — | Medium and Large 1-2 | 1,119 | 2,173.52/head | 2,000.00–2,500.00 | 2,174 | 4 |
| Bred Cows | — | Medium and Large 1-2 | 1,169 | 1,815.64/head | 1,400.00–2,100.00 | 1,816 | 11 |
| Bred Cows | — | Medium and Large 1-2 | 1,233 | 1,608.52/head | 1,400.00–1,800.00 | 1,609 | 2 |
| Bred Cows | — | Medium and Large 1-2 | 1,298 | 2,186.94/head | 1,800.00–2,500.00 | 2,187 | 12 |
| Bred Cows | — | Medium and Large 1-2 | 1,525 | 3,450.00/head | 3,450.00–3,450.00 | 3,450 | 1 |
| Replacement Cattle · Bred Heifers1 lot · lightest first | |||||||
| Bred Heifers | — | Medium and Large 1-2 | 795 | 1,750.00/head | 1,750.00–1,750.00 | 1,750 | 2 |
| Replacement Cattle · Stock Cows1 lot · lightest first | |||||||
| Stock Cows | — | Medium and Large 1-2 | 1,037 | 186.93/cwt | 157.50–220.00 | 1,938 | 8 |
| 24 |
| 600–650 |
| 627 |
| 300.00–330.00 |
| 312.94 |
| 7 | 650–700 | 674 | 300.00–330.00 | 312.35 |
| 2 | 700–750 | 723 | 295.00–312.50 | 303.90 |
| 4 | 750–800 | 756 | 280.00–305.00 | 294.98 |
| 3 | 800–850 | 813 | 260.00 | 260.00 |
| 1 | 900–950 | 900 | 255.00 | 255.00 |
| Heifers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 32 | 500–550 | 523 | 347.50–364.00 | 355.04 |
| 80 | 600–650 | 649 | 340.25 | 340.25 |
| Heifers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 200–250 | 226 | 470.00–530.00 | 492.65 |
| 6 | 250–300 | 280 | 450.00–475.00 | 459.65 |
| 9 | 400–450 | 423 | 380.00–400.00 | 385.40 |
| 4 | 450–500 | 455 | 380.00 | 380.00 |
| Heifers — Medium and Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 400–450 | 435 | 305.00–310.00 | 306.70 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 250–300 | 290 | 320.00–397.50 | 350.78 |
| 4 | 300–350 | 318 | 340.00–355.00 | 348.98 |
| 8 | 350–400 | 374 | 320.00–370.00 | 355.68 |
| 6 | 400–450 | 428 | 320.00–337.50 | 326.61 |
| 6 | 450–500 | 480 | 320.00–340.00 | 330.33 |
| 4 | 500–550 | 511 | 311.00 | 311.00 |
| 5 | 550–600 | 580 | 295.00–300.00 | 298.97 |
| 2 | 600–650 | 600 | 280.00 | 280.00 |
| 4 | 650–700 | 673 | 275.00–285.00 | 279.93 |
| 1 | 700–750 | 710 | 250.00 | 250.00 |
| 1 | 850–900 | 885 | 220.00 | 220.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 250–300 | 250 | 465.00–480.00 | 472.50 |
| 2 | 300–350 | 300 | 490.00 | 490.00 |
| 2 | 350–400 | 390 | 455.00–470.00 | 462.50 |
| 6 | 400–450 | 410 | 440.00–455.00 | 443.27 |
| 10 | 450–500 | 472 | 400.00–432.50 | 420.92 |
| 5 | 500–550 | 525 | 355.00–365.00 | 356.93 |
| 44 | 550–600 | 583 | 362.00–374.00 | 367.00 |
| 4 | 600–650 | 625 | 335.00–337.50 | 336.22 |
| 9 | 650–700 | 682 | 325.00–352.00 | 343.52 |
| 9 | 700–750 | 718 | 330.00–347.50 | 333.06 |
| 12 | 750–800 | 770 | 325.00–338.00 | 334.66 |
| 3 | 800–850 | 828 | 315.00 | 315.00 |
| 3 | 850–900 | 895 | 310.00 | 310.00 |
| Steers — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 200–250 | 210 | 550.00 | 550.00 |
| 6 | 250–300 | 276 | 500.00–650.00 | 563.88 |
| 9 | 300–350 | 324 | 520.00–600.00 | 534.49 |
| 3 | 350–400 | 365 | 500.00–550.00 | 522.88 |
| 12 | 400–450 | 434 | 460.00–475.00 | 461.24 |
| Steers — Small 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 600–650 | 600 | 225.00 | 225.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 200–250 | 230 | 430.00 | 430.00 |
| 1 | 250–300 | 275 | 425.00 | 425.00 |
| 3 | 350–400 | 387 | 420.00–430.00 | 423.36 |
| 2 | 400–450 | 403 | 350.00–385.00 | 367.61 |
| 8 | 450–500 | 472 | 350.00–395.00 | 377.85 |
| 2 | 550–600 | 568 | 310.00–345.00 | 327.58 |
| 3 | 650–700 | 663 | 312.50 | 312.50 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 30 | 500–550 | 521 | 382.50–425.00 | 417.02 |
| 4 | 550–600 | 556 | 385.00–410.00 | 403.65 |
| 11 | 600–650 | 608 | 365.00–387.50 | 379.25 |
| 6 | 650–700 | 671 | 358.00–365.00 | 360.30 |
| 83 | 700–750 | 706 | 360.00–367.50 | 366.94 |
| 65 | 750–800 | 799 | 339.00 | 339.00 |
| 60 | 950–1000 | 981 | 318.25 | 318.25 |
| Bulls — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 250–300 | 265 | 505.00–630.00 | 585.92 |
| 1 | 300–350 | 345 | 510.00 | 510.00 |
| 2 | 350–400 | 380 | 500.00 | 500.00 |
| 1 | 400–450 | 410 | 460.00 | 460.00 |
| 9 | 500–550 | 507 | 379.00–400.00 | 386.30 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 300–350 | 325 | 445.00 | 445.00 |
| 6 | 350–400 | 360 | 435.00–470.00 | 451.57 |
| 9 | 400–450 | 427 | 420.00–440.00 | 432.45 |
| 14 | 450–500 | 471 | 405.00–415.00 | 409.28 |
| 22 | 500–550 | 521 | 335.00–372.50 | 357.79 |
| 12 | 550–600 | 564 | 335.00–360.00 | 344.65 |
| 13 | 600–650 | 628 | 300.00–337.50 | 318.63 |
| 8 | 650–700 | 664 | 307.50–325.00 | 319.63 |
| 6 | 700–750 | 729 | 270.00–310.00 | 289.82 |
| 3 | 750–800 | 760 | 285.00–295.00 | 290.72 |
| 2 | 800–850 | 830 | 230.00 | 230.00 |
| 1 | 850–900 | 870 | 260.00 | 260.00 |
| 2 | 900–950 | 908 | 245.00–260.00 | 252.56 |
| 1 | 950–1000 | 990 | 242.50 | 242.50 |
| Bulls — Small 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 350–400 | 395 | 320.00 | 320.00 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 250–300 | 255 | 440.00 | 440.00 |
| 3 | 300–350 | 328 | 400.00–410.00 | 403.30 |
| 7 | 350–400 | 380 | 350.00–427.00 | 394.15 |
| 16 | 400–450 | 418 | 350.00–427.50 | 394.92 |
| 16 | 450–500 | 472 | 345.00–392.50 | 376.40 |
| 10 | 500–550 | 518 | 310.00–330.00 | 319.69 |
| 11 | 550–600 | 571 | 270.00–320.00 | 309.39 |
| 5 | 600–650 | 624 | 250.00–290.00 | 267.92 |
| 5 | 650–700 | 661 | 270.00–295.00 | 281.33 |
| 4 | 750–800 | 785 | 220.00–257.50 | 241.84 |
| 3 | 950–1000 | 950 | 207.50 | 207.50 |
| Bulls — Medium and Large 3$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 400–450 | 403 | 330.00 | 330.00 |
| 3 | 450–500 | 467 | 305.00–320.00 | 311.59 |
| Cow-Calf Pairs — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged (5-8 yrs) | Open | 6 | — | 1,356 | 2,600.00–2,900.00 | 2,695.36 |
| Young (2-4 yrs) | Open | 2 | — | 1,100 | 2,800.00–2,950.00 | 2,872.95 |
| Middle Aged (5-8 yrs) | Open | 2 | — | 1,448 | 2,500.00–2,950.00 | 2,726.94 |
| Cow-Calf Pairs — Small 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged (5-8 yrs) | Open | 1 | — | 945 | 2,350.00 | 2,350.00 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 2 | — | 1,233 | 1,400.00–1,800.00 | 1,608.52 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 11 | — | 1,169 | 1,400.00–2,100.00 | 1,815.64 |
| Aged (>8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,065 | 1,900.00 | 1,900.00 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 12 | — | 1,298 | 1,800.00–2,500.00 | 2,186.94 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,525 | 3,450.00 | 3,450.00 |
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 2 | — | 1,017 | 2,200.00 | 2,200.00 |
| Young (2-4 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,040 | 1,900.00 | 1,900.00 |
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 4 | — | 1,119 | 2,000.00–2,500.00 | 2,173.52 |
| Bred Heifers — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| (<2 yrs) | 2nd Stage (4-6 mo) | 2 | — | 795 | 1,750.00 | 1,750.00 |
| Stock Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 8 | — | 1,037 | 157.50–220.00 | 186.93 |
| Bulls — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | N/A | 4 | — | 1,308 | 2,100.00–3,450.00 | 2,899.67 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 1,084 | 107.00–117.00 | 112.56 |
| 4 | — | 1,127 | 122.00–125.00 | 124.05 |
| 13 | — | 1,029 | 55.00–105.00 | 90.51 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,460 | 95.00 | 95.00 |
| 7 | — | 1,379 | 117.00–124.00 | 119.17 |
| 6 | — | 1,298 | 105.00–110.00 | 107.98 |
| 7 | — | 1,284 | 127.00–147.00 | 135.77 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | — | 1,723 | 130.00–134.00 | 131.82 |
| 1 | — | 1,655 | 120.00 | 120.00 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,640 | 179.00–184.00 | 180.96 |
| 1 | — | 1,825 | 190.00 | 190.00 |
| 7 | — | 1,576 | 160.00–172.00 | 165.69 |
| Heifers — Select and Choice$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,195 | 190.00 | 190.00 |
| 419 |
| 354.92/cwt |
| 347.00–365.00 |
| 1,487 |
| 25 |
| Heifers | 400–450 | Medium and Large 1-2Fancy | 423 | 385.40/cwt | 380.00–400.00 | 1,630 | 9 |
| Heifers | 400–450 | Medium and Large 2 | 428 | 326.61/cwt | 320.00–337.50 | 1,398 | 6 |
| Heifers | 400–450 | Medium and Large 3 | 435 | 306.70/cwt | 305.00–310.00 | 1,334 | 3 |
| Heifers | 450–500 | Medium and Large 1-2Fancy | 455 | 380.00/cwt | 380.00–380.00 | 1,729 | 4 |
| Heifers | 450–500 | Medium and Large 1-2 | 471 | 360.76/cwt | 342.00–375.00 | 1,699 | 23 |
| Heifers | 450–500 | Medium and Large 2 | 480 | 330.33/cwt | 320.00–340.00 | 1,586 | 6 |
| Heifers | 500–550 | Medium and Large 2 | 511 | 311.00/cwt | 311.00–311.00 | 1,589 | 4 |
| Heifers | 500–550 | Medium and Large 1-2Value Added | 523 | 355.04/cwt | 347.50–364.00 | 1,857 | 32 |
| Heifers | 500–550 | Medium and Large 1-2 | 525 | 333.74/cwt | 315.00–345.00 | 1,752 | 48 |
| Heifers | 550–600 | Medium and Large 1-2 | 574 | 321.65/cwt | 310.00–340.00 | 1,846 | 31 |
| Heifers | 550–600 | Medium and Large 2 | 580 | 298.97/cwt | 295.00–300.00 | 1,734 | 5 |
| Heifers | 600–650 | Medium and Large 2 | 600 | 280.00/cwt | 280.00–280.00 | 1,680 | 2 |
| Heifers | 600–650 | Medium and Large 1-2 | 627 | 312.94/cwt | 300.00–330.00 | 1,962 | 24 |
| Heifers | 600–650 | Medium and Large 1-2Value Added | 649 | 340.25/cwt | 340.25–340.25 | 2,208 | 80 |
| Heifers | 650–700 | Medium and Large 2 | 673 | 279.93/cwt | 275.00–285.00 | 1,884 | 4 |
| Heifers | 650–700 | Medium and Large 1-2 | 674 | 312.35/cwt | 300.00–330.00 | 2,105 | 7 |
| Heifers | 700–750 | Medium and Large 2 | 710 | 250.00/cwt | 250.00–250.00 | 1,775 | 1 |
| Heifers | 700–750 | Medium and Large 1-2 | 723 | 303.90/cwt | 295.00–312.50 | 2,197 | 2 |
| Heifers | 750–800 | Medium and Large 1-2 | 756 | 294.98/cwt | 280.00–305.00 | 2,230 | 4 |
| Heifers | 800–850 | Medium and Large 1-2 | 813 | 260.00/cwt | 260.00–260.00 | 2,114 | 3 |
| Heifers | 850–900 | Medium and Large 2 | 885 | 220.00/cwt | 220.00–220.00 | 1,947 | 1 |
| Heifers | 900–950 | Medium and Large 1-2 | 900 | 255.00/cwt | 255.00–255.00 | 2,295 | 1 |
| 403 |
| 330.00/cwt |
| 330.00–330.00 |
| 1,330 |
| 3 |
| Bulls | 400–450 | Medium and Large 1-2Fancy | 410 | 460.00/cwt | 460.00–460.00 | 1,886 | 1 |
| Bulls | 400–450 | Medium and Large 2 | 418 | 394.92/cwt | 350.00–427.50 | 1,651 | 16 |
| Bulls | 400–450 | Medium and Large 1-2 | 427 | 432.45/cwt | 420.00–440.00 | 1,847 | 9 |
| Bulls | 450–500 | Medium and Large 3 | 467 | 311.59/cwt | 305.00–320.00 | 1,455 | 3 |
| Bulls | 450–500 | Medium and Large 1-2 | 471 | 409.28/cwt | 405.00–415.00 | 1,928 | 14 |
| Bulls | 450–500 | Medium and Large 2 | 472 | 376.40/cwt | 345.00–392.50 | 1,777 | 16 |
| Bulls | 500–550 | Medium and Large 1-2Fancy | 507 | 386.30/cwt | 379.00–400.00 | 1,959 | 9 |
| Bulls | 500–550 | Medium and Large 2 | 518 | 319.69/cwt | 310.00–330.00 | 1,656 | 10 |
| Bulls | 500–550 | Medium and Large 1-2 | 521 | 357.79/cwt | 335.00–372.50 | 1,864 | 22 |
| Bulls | 550–600 | Medium and Large 1-2 | 564 | 344.65/cwt | 335.00–360.00 | 1,944 | 12 |
| Bulls | 550–600 | Medium and Large 2 | 571 | 309.39/cwt | 270.00–320.00 | 1,767 | 11 |
| Bulls | 600–650 | Medium and Large 2 | 624 | 267.92/cwt | 250.00–290.00 | 1,672 | 5 |
| Bulls | 600–650 | Medium and Large 1-2 | 628 | 318.63/cwt | 300.00–337.50 | 2,001 | 13 |
| Bulls | 650–700 | Medium and Large 2 | 661 | 281.33/cwt | 270.00–295.00 | 1,860 | 5 |
| Bulls | 650–700 | Medium and Large 1-2 | 664 | 319.63/cwt | 307.50–325.00 | 2,122 | 8 |
| Bulls | 700–750 | Medium and Large 1-2 | 729 | 289.82/cwt | 270.00–310.00 | 2,113 | 6 |
| Bulls | 750–800 | Medium and Large 1-2 | 760 | 290.72/cwt | 285.00–295.00 | 2,209 | 3 |
| Bulls | 750–800 | Medium and Large 2 | 785 | 241.84/cwt | 220.00–257.50 | 1,898 | 4 |
| Bulls | 800–850 | Medium and Large 1-2 | 830 | 230.00/cwt | 230.00–230.00 | 1,909 | 2 |
| Bulls | 850–900 | Medium and Large 1-2 | 870 | 260.00/cwt | 260.00–260.00 | 2,262 | 1 |
| Bulls | 900–950 | Medium and Large 1-2 | 908 | 252.56/cwt | 245.00–260.00 | 2,293 | 2 |
| Bulls | 950–1000 | Medium and Large 2 | 950 | 207.50/cwt | 207.50–207.50 | 1,971 | 3 |
| Bulls | 950–1000 | Medium and Large 1-2 | 990 | 242.50/cwt | 242.50–242.50 | 2,401 | 1 |