| Medium and Large 1 |
| 709 |
| 280.52/cwt |
| 275.00–285.50 |
| 1,989 |
| 35 |
| Steers | 700–750 | Medium and Large 1-2 | 725 | 239.13/cwt | 227.00–250.00 | 1,734 | 21 |
| Steers | 750–800 | Medium and Large 1 | 763 | 260.17/cwt | 249.50–273.50 | 1,985 | 74 |
| Steers | 750–800 | Medium and Large 1-2 | 786 | 240.00/cwt | 240.00–240.00 | 1,886 | 5 |
| Steers | 800–850 | Medium and Large 1 | 820 | 241.94/cwt | 235.00–245.00 | 1,984 | 55 |
| Steers | 850–900 | Medium and Large 1 | 866 | 236.00/cwt | 236.00–236.00 | 2,044 | 9 |
| Steers | 900–950 | Medium and Large 1 | 913 | 221.00/cwt | 221.00–221.00 | 2,018 | 6 |
| Steers | 950–1000 | Medium and Large 1 | 990 | 215.03/cwt | 212.50–215.50 | 2,129 | 32 |
| Steers | 1000–1050 | Large 1 | 1,000 | 216.50/cwt | 216.50–216.50 | 2,165 | 7 |
| Feeder Cattle · Heifers14 lots · lightest first | |||||||
| Heifers | 400–450 | Medium and Large 1 | 426 | 337.73/cwt | 333.00–342.50 | 1,439 | 36 |
| Heifers | 450–500 | Medium and Large 1 | 467 | 324.05/cwt | 307.00–340.00 | 1,513 | 64 |
| Heifers | 500–550 | Medium and Large 1 | 532 | 293.89/cwt | 283.00–305.00 | 1,563 | 64 |
| Heifers | 550–600 | Medium and Large 1 | 585 | 279.76/cwt | 270.00–284.50 | 1,637 | 188 |
| Heifers | 600–650 | Medium and Large 1-2 | 618 | 249.32/cwt | 247.50–250.00 | 1,541 | 19 |
| Heifers | 600–650 | Medium and Large 1 | 622 | 273.23/cwt | 259.00–279.00 | 1,699 | 108 |
| Heifers | 650–700 | Medium and Large 1Replacement | 662 | 269.25/cwt | 269.25–269.25 | 1,782 | 27 |
| Heifers | 650–700 | Medium and Large 1 | 684 | 258.89/cwt | 250.00–265.50 | 1,771 | 107 |
| Heifers | 650–700 | Medium and Large 1Fleshy | 696 | 240.00/cwt | 240.00–240.00 | 1,670 | 5 |
| Heifers | 700–750 | Medium and Large 1 | 742 | 233.92/cwt | 228.00–236.50 | 1,736 | 39 |
| Heifers | 750–800 | Medium and Large 1 | 784 | 234.66/cwt | 230.50–240.75 | 1,840 | 179 |
| Heifers | 800–850 | Medium and Large 1 | 802 | 235.02/cwt | 233.25–235.50 | 1,885 | 33 |
| Heifers | 800–850 | Medium and Large 1Replacement | 810 | 239.00/cwt | 239.00–239.00 | 1,936 | 23 |
| Heifers | 800–850 | Medium and Large 1Fleshy | 812 | 222.00/cwt | 222.00–222.00 | 1,803 | 28 |
| Feeder Cattle · Beef/Dairy Steers1 lot · lightest first | |||||||
| Beef/Dairy Steers | 550–600 | Medium and Large 2 | 553 | 270.00/cwt | 270.00–270.00 | 1,493 | 6 |
| 235.00–245.00 |
| 241.94 |
| 9 | 850–900 | 866 | 236.00 | 236.00 |
| 6 | 900–950 | 913 | 221.00 | 221.00 |
| 32 | 950–1000 | 990 | 212.50–215.50 | 215.03 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 650–700 | 659 | 260.00 | 260.00 |
| 21 | 700–750 | 725 | 227.00–250.00 | 239.13 |
| 5 | 750–800 | 786 | 240.00 | 240.00 |
| Heifers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 650–700 | 696 | 240.00 | 240.00 |
| 28 | 800–850 | 812 | 222.00 | 222.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 36 | 400–450 | 426 | 333.00–342.50 | 337.73 |
| 64 | 450–500 | 467 | 307.00–340.00 | 324.05 |
| 64 | 500–550 | 532 | 283.00–305.00 | 293.89 |
| 188 | 550–600 | 585 | 270.00–284.50 | 279.76 |
| 108 | 600–650 | 622 | 259.00–279.00 | 273.23 |
| 107 | 650–700 | 684 | 250.00–265.50 | 258.89 |
| 39 | 700–750 | 742 | 228.00–236.50 | 233.92 |
| 179 | 750–800 | 784 | 230.50–240.75 | 234.66 |
| 33 | 800–850 | 802 | 233.25–235.50 | 235.02 |
| Heifers — Medium and Large 1 · Replacement$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 27 | 650–700 | 662 | 269.25 | 269.25 |
| 23 | 800–850 | 810 | 239.00 | 239.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 19 | 600–650 | 618 | 247.50–250.00 | 249.32 |
| Beef/Dairy Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 550–600 | 553 | 270.00 | 270.00 |