| 500–550 |
| Medium and Large 1Unweaned |
| 519 |
| 434.00/cwt |
| 434.00–434.00 |
| 2,252 |
| 5 |
| Steers | 500–550 | Medium and Large 1-2 | 534 | 407.68/cwt | 401.00–411.00 | 2,177 | 36 |
| Steers | 550–600 | Medium and Large 1 | 584 | 401.00/cwt | 401.00–401.00 | 2,342 | 5 |
| Steers | 600–650 | Medium and Large 1Unweaned | 608 | 356.00/cwt | 356.00–356.00 | 2,164 | 8 |
| Steers | 600–650 | Medium and Large 1 | 610 | 397.14/cwt | 363.00–417.00 | 2,423 | 40 |
| Steers | 600–650 | Medium and Large 1-2 | 624 | 347.00/cwt | 347.00–347.00 | 2,165 | 5 |
| Steers | 650–700 | Medium and Large 1 | 660 | 374.21/cwt | 360.00–381.00 | 2,470 | 35 |
| Steers | 700–750 | Medium and Large 1 | 719 | 358.34/cwt | 349.00–366.50 | 2,576 | 70 |
| Steers | 800–850 | Medium and Large 1 | 812 | 337.75/cwt | 337.75–337.75 | 2,743 | 71 |
| Steers | 800–850 | Medium and Large 1-2 | 820 | 319.70/cwt | 319.00–320.00 | 2,622 | 13 |
| Steers | 850–900 | Medium and Large 1 | 884 | 326.01/cwt | 324.00–328.00 | 2,882 | 133 |
| Steers | 900–950 | Medium and Large 1 | 904 | 315.00/cwt | 315.00–315.00 | 2,848 | 60 |
| Feeder Cattle · Heifers17 lots · lightest first | |||||||
| Heifers | 300–350 | Medium and Large 1 | 308 | 522.50/cwt | 522.50–522.50 | 1,609 | 4 |
| Heifers | 350–400 | Medium and Large 1-2 | 368 | 476.92/cwt | 470.00–480.00 | 1,755 | 10 |
| Heifers | 350–400 | Medium and Large 1 | 370 | 502.85/cwt | 500.00–505.00 | 1,861 | 12 |
| Heifers | 400–450 | Medium and Large 1Unweaned | 416 | 451.86/cwt | 432.50–459.00 | 1,880 | 8 |
| Heifers | 400–450 | Medium and Large 1 | 427 | 463.59/cwt | 448.00–480.00 | 1,980 | 50 |
| Heifers | 450–500 | Medium and Large 1 | 467 | 415.71/cwt | 402.50–425.00 | 1,941 | 5 |
| Heifers | 450–500 | Medium and Large 1Unweaned | 477 | 393.28/cwt | 393.00–394.00 | 1,876 | 18 |
| Heifers | 500–550 | Medium and Large 1 | 535 | 371.39/cwt | 361.00–375.00 | 1,987 | 19 |
| Heifers | 500–550 | Medium and Large 1Unweaned | 536 | 350.00/cwt | 350.00–350.00 | 1,876 | 5 |
| Heifers | 550–600 | Medium and Large 1Unweaned | 551 | 351.00/cwt | 351.00–351.00 | 1,934 | 9 |
| Heifers | 550–600 | Medium and Large 1 | 565 | 344.89/cwt | 340.00–350.00 | 1,949 | 31 |
| Heifers | 600–650 | Medium and Large 1 | 609 | 343.64/cwt | 341.00–346.00 | 2,093 | 40 |
| Heifers | 700–750 | Medium and Large 1 | 704 | 314.71/cwt | 313.00–315.00 | 2,216 | 21 |
| Heifers | 700–750 | Medium and Large 1-2 | 723 | 291.70/cwt | 290.00–295.00 | 2,109 | 6 |
| Heifers | 750–800 | Medium and Large 1-2 | 768 | 279.00/cwt | 279.00–279.00 | 2,143 | 2 |
| Heifers | 800–850 | Medium and Large 1 | 808 | 290.00/cwt | 290.00–290.00 | 2,343 | 2 |
| Heifers | 950–1000 | Medium and Large 1 | 970 | 237.96/cwt | 234.00–250.00 | 2,308 | 4 |
| Price range |
|---|
| Avg price |
|---|
| 8 | 400–450 | 416 | 432.50–459.00 | 451.86 |
| 18 | 450–500 | 477 | 393.00–394.00 | 393.28 |
| 5 | 500–550 | 536 | 350.00 | 350.00 |
| 9 | 550–600 | 551 | 351.00 | 351.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | 350–400 | 368 | 470.00–480.00 | 476.92 |
| 6 | 700–750 | 723 | 290.00–295.00 | 291.70 |
| 2 | 750–800 | 768 | 279.00 | 279.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 18 | 350–400 | 378 | 497.50–580.00 | 535.82 |
| 38 | 400–450 | 441 | 490.00–525.00 | 507.08 |
| 19 | 450–500 | 488 | 452.50–469.00 | 466.43 |
| 25 | 500–550 | 518 | 426.00–442.50 | 436.73 |
| 5 | 550–600 | 584 | 401.00 | 401.00 |
| 40 | 600–650 | 610 | 363.00–417.00 | 397.14 |
| 35 | 650–700 | 660 | 360.00–381.00 | 374.21 |
| 70 | 700–750 | 719 | 349.00–366.50 | 358.34 |
| 71 | 800–850 | 812 | 337.75 | 337.75 |
| 133 | 850–900 | 884 | 324.00–328.00 | 326.01 |
| 60 | 900–950 | 904 | 315.00 | 315.00 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | 450–500 | 483 | 410.00–465.00 | 428.19 |
| 5 | 500–550 | 519 | 434.00 | 434.00 |
| 8 | 600–650 | 608 | 356.00 | 356.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | 400–450 | 418 | 460.00 | 460.00 |
| 8 | 450–500 | 484 | 390.00–440.00 | 401.88 |
| 36 | 500–550 | 534 | 401.00–411.00 | 407.68 |
| 5 | 600–650 | 624 | 347.00 | 347.00 |
| 13 | 800–850 | 820 | 319.00–320.00 | 319.70 |