| 412.50–412.50 |
| 1,733 |
| 13 |
| Steers | 400–450 | Medium 1 | 424 | 365.00/cwt | 365.00–365.00 | 1,548 | 9 |
| Steers | 400–450 | Medium and Large 1 | 440 | 381.95/cwt | 370.00–387.00 | 1,681 | 10 |
| Steers | 450–500 | Medium and Large 1-2Unweaned | 456 | 325.65/cwt | 325.00–330.00 | 1,485 | 25 |
| Steers | 450–500 | Medium and Large 1Thin Fleshed | 472 | 402.00/cwt | 402.00–402.00 | 1,897 | 11 |
| Steers | 450–500 | Medium and Large 1-2 | 486 | 358.96/cwt | 350.00–362.00 | 1,745 | 15 |
| Steers | 450–500 | Medium and Large 1 | 489 | 379.18/cwt | 368.00–388.00 | 1,854 | 93 |
| Steers | 450–500 | Medium and Large 1Unweaned | 491 | 340.00/cwt | 340.00–340.00 | 1,669 | 3 |
| Steers | 450–500 | Medium 1 | 495 | 360.00/cwt | 360.00–360.00 | 1,782 | 21 |
| Steers | 500–550 | Medium 1 | 513 | 330.41/cwt | 321.00–339.00 | 1,695 | 60 |
| Steers | 500–550 | Medium and Large 1Thin Fleshed | 514 | 372.00/cwt | 372.00–372.00 | 1,912 | 16 |
| Steers | 500–550 | Medium and Large 1 | 515 | 351.94/cwt | 341.00–364.00 | 1,812 | 67 |
| Steers | 500–550 | Medium and Large 1Unweaned | 520 | 342.25/cwt | 340.00–347.00 | 1,780 | 22 |
| Steers | 500–550 | Medium and Large 1-2 | 532 | 335.00/cwt | 335.00–335.00 | 1,782 | 6 |
| Steers | 550–600 | Medium and Large 1 | 574 | 324.88/cwt | 320.00–334.00 | 1,865 | 142 |
| Steers | 550–600 | Medium and Large 1-2 | 580 | 310.84/cwt | 305.00–315.00 | 1,803 | 27 |
| Steers | 550–600 | Medium 1 | 580 | 291.00/cwt | 291.00–291.00 | 1,688 | 40 |
| Steers | 550–600 | Medium and Large 1Unweaned | 584 | 315.23/cwt | 314.00–318.00 | 1,841 | 19 |
| Steers | 600–650 | Medium and Large 1 | 626 | 299.75/cwt | 291.00–310.00 | 1,876 | 90 |
| Steers | 600–650 | Medium and Large 1-2 | 627 | 261.83/cwt | 251.00–272.00 | 1,642 | 28 |
| Steers | 600–650 | Medium and Large 1Unweaned | 629 | 292.09/cwt | 284.00–298.00 | 1,837 | 19 |
| Steers | 600–650 | Medium 1 | 631 | 284.00/cwt | 284.00–284.00 | 1,792 | 73 |
| Steers | 650–700 | Medium and Large 1Thin Fleshed | 663 | 302.00/cwt | 302.00–302.00 | 2,002 | 22 |
| Steers | 650–700 | Medium and Large 1Unweaned | 667 | 280.67/cwt | 279.00–283.00 | 1,872 | 31 |
| Steers | 650–700 | Medium and Large 1 | 672 | 286.27/cwt | 277.00–297.00 | 1,924 | 191 |
| Steers | 650–700 | Medium and Large 1-2 | 698 | 270.00/cwt | 270.00–270.00 | 1,885 | 5 |
| Steers | 700–750 | Medium and Large 1 | 722 | 277.39/cwt | 268.00–288.50 | 2,003 | 255 |
| Steers | 700–750 | Medium and Large 1-2 | 732 | 260.41/cwt | 247.00–265.00 | 1,906 | 37 |
| Steers | 750–800 | Medium and Large 1-2Unweaned | 752 | 248.00/cwt | 248.00–248.00 | 1,865 | 5 |
| Steers | 750–800 | Medium and Large 1Unweaned | 754 | 274.50/cwt | 274.50–274.50 | 2,070 | 15 |
| Steers | 750–800 | Medium and Large 1Fancy | 769 | 276.50/cwt | 276.50–276.50 | 2,126 | 28 |
| Steers | 750–800 | Medium and Large 1 | 780 | 265.57/cwt | 264.00–269.00 | 2,071 | 50 |
| Steers | 750–800 | Medium and Large 1-2 | 782 | 247.84/cwt | 241.00–250.00 | 1,938 | 16 |
| Steers | 800–850 | Medium and Large 1 | 817 | 261.51/cwt | 254.00–267.50 | 2,137 | 219 |
| Steers | 800–850 | Medium and Large 1-2 | 826 | 251.04/cwt | 245.00–253.00 | 2,074 | 21 |
| Steers | 850–900 | Medium and Large 1-2 | 850 | 242.00/cwt | 242.00–242.00 | 2,057 | 3 |
| Steers | 850–900 | Medium and Large 1 | 865 | 253.91/cwt | 247.50–256.00 | 2,196 | 105 |
| Steers | 850–900 | Medium and Large 1Value Added | 896 | 262.50/cwt | 262.50–262.50 | 2,352 | 128 |
| Steers | 900–950 | Medium and Large 1Fancy | 910 | 252.50/cwt | 252.50–252.50 | 2,298 | 64 |
| Steers | 900–950 | Medium and Large 1 | 929 | 245.91/cwt | 244.50–248.50 | 2,285 | 335 |
| Steers | 900–950 | Medium and Large 1-2 | 940 | 235.00/cwt | 235.00–235.00 | 2,209 | 3 |
| Steers | 950–1000 | Medium and Large 1 | 980 | 234.00/cwt | 233.00–235.00 | 2,293 | 10 |
| Feeder Cattle · Heifers39 lots · lightest first | |||||||
| Heifers | 300–350 | Medium and Large 1 | 314 | 368.52/cwt | 365.00–375.00 | 1,157 | 15 |
| Heifers | 350–400 | Medium and Large 1 | 362 | 379.13/cwt | 365.00–385.00 | 1,372 | 16 |
| Heifers | 350–400 | Medium and Large 1-2 | 380 | 339.04/cwt | 337.00–340.00 | 1,288 | 28 |
| Heifers | 350–400 | Medium and Large 1Unweaned | 393 | 340.00/cwt | 340.00–340.00 | 1,336 | 4 |
| Heifers | 400–450 | Medium and Large 1 | 427 | 347.57/cwt | 341.00–355.00 | 1,484 | 39 |
| Heifers | 400–450 | Medium and Large 1-2 | 431 | 322.82/cwt | 320.00–325.00 | 1,391 | 7 |
| Heifers | 450–500 | Medium and Large 1Thin Fleshed | 463 | 335.00/cwt | 335.00–335.00 | 1,551 | 11 |
| Heifers | 450–500 | Medium and Large 1-2 | 470 | 292.73/cwt | 288.00–295.00 | 1,376 | 13 |
| Heifers | 450–500 | Medium 1-2 | 470 | 253.00/cwt | 253.00–253.00 | 1,189 | 6 |
| Heifers | 450–500 | Medium and Large 1Unweaned | 474 | 323.08/cwt | 320.00–325.00 | 1,531 | 18 |
| Heifers | 450–500 | Medium and Large 1 | 475 | 322.79/cwt | 313.00–332.50 | 1,533 | 96 |
| Heifers | 500–550 | Medium and Large 1Fancy | 500 | 316.00/cwt | 316.00–316.00 | 1,580 | 12 |
| Heifers | 500–550 | Medium and Large 1Thin Fleshed | 512 | 316.00/cwt | 316.00–316.00 | 1,618 | 13 |
| Heifers | 500–550 | Medium and Large 1-2 | 514 | 276.89/cwt | 272.00–282.00 | 1,423 | 6 |
| Heifers | 500–550 | Medium and Large 1Unweaned | 515 | 294.00/cwt | 294.00–294.00 | 1,514 | 4 |
| Heifers | 500–550 | Medium and Large 1 | 526 | 302.44/cwt | 286.00–311.00 | 1,591 | 144 |
| Heifers | 500–550 | Medium and Large 1-2Unweaned | 540 | 270.00/cwt | 270.00–270.00 | 1,458 | 14 |
| Heifers | 500–550 | Medium 1 | 545 | 282.27/cwt | 280.00–284.00 | 1,538 | 21 |
| Heifers | 550–600 | Medium and Large 1Replacement | 556 | 298.00/cwt | 298.00–298.00 | 1,657 | 26 |
| Heifers | 550–600 | Medium and Large 1-2 | 576 | 272.28/cwt | 268.00–274.00 | 1,568 | 16 |
| Heifers | 550–600 | Medium and Large 1 | 579 | 283.26/cwt | 277.00–289.00 | 1,640 | 115 |
| Heifers | 550–600 | Medium and Large 1-2Unweaned | 583 | 260.00/cwt | 260.00–260.00 | 1,516 | 3 |
| Heifers | 550–600 | Medium and Large 1Unweaned | 591 | 274.54/cwt | 269.00–277.00 | 1,623 | 36 |
| Heifers | 600–650 | Medium and Large 1-2 | 617 | 252.50/cwt | 241.00–256.00 | 1,558 | 13 |
| Heifers | 600–650 | Medium and Large 1 | 625 | 272.78/cwt | 264.00–279.00 | 1,705 | 126 |
| Heifers | 600–650 | Medium and Large 1Unweaned | 629 | 271.00/cwt | 271.00–271.00 | 1,705 | 7 |
| Heifers | 650–700 | Medium and Large 1Unweaned | 667 | 254.20/cwt | 247.00–260.00 | 1,696 | 16 |
| Heifers | 650–700 | Medium and Large 1 | 675 | 262.39/cwt | 255.00–274.00 | 1,771 | 162 |
| Heifers | 650–700 | Medium and Large 1-2 | 687 | 249.49/cwt | 244.00–254.00 | 1,714 | 39 |
| Heifers | 700–750 | Medium and Large 1 | 736 | 251.06/cwt | 241.00–256.00 | 1,848 | 125 |
| Heifers | 750–800 | Medium and Large 1-2 | 755 | 235.15/cwt | 230.00–239.00 | 1,775 | 7 |
| Heifers | 750–800 | Medium and Large 1Unweaned | 767 | 236.00/cwt | 236.00–236.00 | 1,810 | 4 |
| Heifers | 750–800 | Medium and Large 1 | 785 | 246.44/cwt | 241.00–253.50 | 1,935 | 229 |
| Heifers | 800–850 | Medium and Large 1 | 830 | 235.68/cwt | 234.00–237.50 | 1,956 | 30 |
| Heifers | 850–900 | Medium and Large 1Fancy | 856 | 243.50/cwt | 243.50–243.50 | 2,084 | 25 |
| Heifers | 850–900 | Medium and Large 1 | 892 | 230.89/cwt | 230.00–231.00 | 2,060 | 63 |
| Heifers | 950–1000 | Large 1 | 999 | 209.00/cwt | 209.00–209.00 | 2,088 | 5 |
| Heifers | 1000–1050 | Large 1 | 1,009 | 198.00/cwt | 198.00–198.00 | 1,998 | 6 |
| Heifers | 1050–1100 | Large 1 | 1,061 | 201.57/cwt | 192.00–204.00 | 2,139 | 20 |
| 550–600 |
| 574 |
| 320.00–334.00 |
| 324.88 |
| 90 | 600–650 | 626 | 291.00–310.00 | 299.75 |
| 191 | 650–700 | 672 | 277.00–297.00 | 286.27 |
| 255 | 700–750 | 722 | 268.00–288.50 | 277.39 |
| 50 | 750–800 | 780 | 264.00–269.00 | 265.57 |
| 219 | 800–850 | 817 | 254.00–267.50 | 261.51 |
| 105 | 850–900 | 865 | 247.50–256.00 | 253.91 |
| 335 | 900–950 | 929 | 244.50–248.50 | 245.91 |
| 10 | 950–1000 | 980 | 233.00–235.00 | 234.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | 350–400 | 354 | 315.00 | 315.00 |
| 18 | 400–450 | 410 | 325.00–345.00 | 328.44 |
| 15 | 450–500 | 486 | 350.00–362.00 | 358.96 |
| 6 | 500–550 | 532 | 335.00 | 335.00 |
| 27 | 550–600 | 580 | 305.00–315.00 | 310.84 |
| 28 | 600–650 | 627 | 251.00–272.00 | 261.83 |
| 5 | 650–700 | 698 | 270.00 | 270.00 |
| 37 | 700–750 | 732 | 247.00–265.00 | 260.41 |
| 16 | 750–800 | 782 | 241.00–250.00 | 247.84 |
| 21 | 800–850 | 826 | 245.00–253.00 | 251.04 |
| 3 | 850–900 | 850 | 242.00 | 242.00 |
| 3 | 900–950 | 940 | 235.00 | 235.00 |
| Steers — Medium and Large 1 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | 350–400 | 391 | 402.00 | 402.00 |
| 13 | 400–450 | 420 | 412.50 | 412.50 |
| 11 | 450–500 | 472 | 402.00 | 402.00 |
| 16 | 500–550 | 514 | 372.00 | 372.00 |
| 22 | 650–700 | 663 | 302.00 | 302.00 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 400–450 | 416 | 385.00 | 385.00 |
| 3 | 450–500 | 491 | 340.00 | 340.00 |
| 22 | 500–550 | 520 | 340.00–347.00 | 342.25 |
| 19 | 550–600 | 584 | 314.00–318.00 | 315.23 |
| 19 | 600–650 | 629 | 284.00–298.00 | 292.09 |
| 31 | 650–700 | 667 | 279.00–283.00 | 280.67 |
| 15 | 750–800 | 754 | 274.50 | 274.50 |
| Steers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 25 | 450–500 | 456 | 325.00–330.00 | 325.65 |
| 5 | 750–800 | 752 | 248.00 | 248.00 |
| Steers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 128 | 850–900 | 896 | 262.50 | 262.50 |
| Steers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 400–450 | 410 | 395.00 | 395.00 |
| 28 | 750–800 | 769 | 276.50 | 276.50 |
| 64 | 900–950 | 910 | 252.50 | 252.50 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | 300–350 | 314 | 365.00–375.00 | 368.52 |
| 16 | 350–400 | 362 | 365.00–385.00 | 379.13 |
| 39 | 400–450 | 427 | 341.00–355.00 | 347.57 |
| 96 | 450–500 | 475 | 313.00–332.50 | 322.79 |
| 144 | 500–550 | 526 | 286.00–311.00 | 302.44 |
| 115 | 550–600 | 579 | 277.00–289.00 | 283.26 |
| 126 | 600–650 | 625 | 264.00–279.00 | 272.78 |
| 162 | 650–700 | 675 | 255.00–274.00 | 262.39 |
| 125 | 700–750 | 736 | 241.00–256.00 | 251.06 |
| 229 | 750–800 | 785 | 241.00–253.50 | 246.44 |
| 30 | 800–850 | 830 | 234.00–237.50 | 235.68 |
| 63 | 850–900 | 892 | 230.00–231.00 | 230.89 |
| Heifers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 950–1000 | 999 | 209.00 | 209.00 |
| 6 | 1000–1050 | 1,009 | 198.00 | 198.00 |
| 20 | 1050–1100 | 1,061 | 192.00–204.00 | 201.57 |
| Heifers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | 500–550 | 500 | 316.00 | 316.00 |
| 25 | 850–900 | 856 | 243.50 | 243.50 |
| Heifers — Medium 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 450–500 | 470 | 253.00 | 253.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 28 | 350–400 | 380 | 337.00–340.00 | 339.04 |
| 7 | 400–450 | 431 | 320.00–325.00 | 322.82 |
| 13 | 450–500 | 470 | 288.00–295.00 | 292.73 |
| 6 | 500–550 | 514 | 272.00–282.00 | 276.89 |
| 16 | 550–600 | 576 | 268.00–274.00 | 272.28 |
| 13 | 600–650 | 617 | 241.00–256.00 | 252.50 |
| 39 | 650–700 | 687 | 244.00–254.00 | 249.49 |
| 7 | 750–800 | 755 | 230.00–239.00 | 235.15 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 350–400 | 393 | 340.00 | 340.00 |
| 18 | 450–500 | 474 | 320.00–325.00 | 323.08 |
| 4 | 500–550 | 515 | 294.00 | 294.00 |
| 36 | 550–600 | 591 | 269.00–277.00 | 274.54 |
| 7 | 600–650 | 629 | 271.00 | 271.00 |
| 16 | 650–700 | 667 | 247.00–260.00 | 254.20 |
| 4 | 750–800 | 767 | 236.00 | 236.00 |
| Heifers — Medium and Large 1 · Replacement$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 26 | 550–600 | 556 | 298.00 | 298.00 |
| Heifers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | 500–550 | 540 | 270.00 | 270.00 |
| 3 | 550–600 | 583 | 260.00 | 260.00 |
| Heifers — Medium 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 21 | 500–550 | 545 | 280.00–284.00 | 282.27 |
| Heifers — Medium and Large 1 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | 450–500 | 463 | 335.00 | 335.00 |
| 13 | 500–550 | 512 | 316.00 | 316.00 |