| Medium and Large 1-2 |
| 569 |
| 367.00/cwt |
| 367.00–367.00 |
| 2,088 |
| 5 |
| Steers | 600–650 | Medium and Large 1 | 617 | 376.26/cwt | 355.00–383.50 | 2,322 | 107 |
| Steers | 600–650 | Medium and Large 1-2 | 628 | 344.00/cwt | 344.00–344.00 | 2,160 | 5 |
| Steers | 650–700 | Medium and Large 1-2 | 663 | 321.40/cwt | 321.00–322.00 | 2,131 | 15 |
| Steers | 650–700 | Medium and Large 1 | 675 | 354.12/cwt | 343.00–359.00 | 2,390 | 42 |
| Steers | 700–750 | Medium and Large 1 | 735 | 336.86/cwt | 320.00–338.00 | 2,476 | 153 |
| Steers | 750–800 | Medium and Large 1 | 759 | 296.29/cwt | 293.00–310.00 | 2,249 | 31 |
| Steers | 850–900 | Medium and Large 1 | 854 | 293.82/cwt | 286.00–303.00 | 2,509 | 103 |
| Steers | 950–1000 | Medium and Large 1 | 964 | 289.00/cwt | 289.00–289.00 | 2,786 | 122 |
| Steers | 1000–1050 | Medium and Large 1 | 1,035 | 236.00/cwt | 236.00–236.00 | 2,443 | 18 |
| Steers | 1050–1100 | Medium and Large 1 | 1,058 | 239.00/cwt | 239.00–239.00 | 2,529 | 55 |
| Steers | 1050–1100 | Medium and Large 1Fancy | 1,061 | 269.50/cwt | 269.50–269.50 | 2,859 | 58 |
| Feeder Cattle · Heifers17 lots · lightest first | |||||||
| Heifers | 350–400 | Medium and Large 1 | 387 | 422.86/cwt | 400.00–430.00 | 1,636 | 26 |
| Heifers | 350–400 | Medium and Large 1-2 | 398 | 385.00/cwt | 385.00–385.00 | 1,532 | 6 |
| Heifers | 400–450 | Medium and Large 1 | 421 | 389.45/cwt | 375.00–405.00 | 1,640 | 117 |
| Heifers | 450–500 | Medium and Large 1 | 477 | 371.00/cwt | 357.00–392.00 | 1,770 | 148 |
| Heifers | 450–500 | Medium and Large 1-2 | 487 | 350.47/cwt | 345.00–352.50 | 1,707 | 43 |
| Heifers | 500–550 | Medium and Large 1NHTC | 510 | 363.00/cwt | 363.00–363.00 | 1,851 | 28 |
| Heifers | 500–550 | Medium and Large 1 | 527 | 351.90/cwt | 339.00–366.00 | 1,855 | 116 |
| Heifers | 500–550 | Medium and Large 1-2 | 542 | 328.88/cwt | 327.50–331.00 | 1,783 | 15 |
| Heifers | 550–600 | Medium and Large 1-2 | 565 | 287.50/cwt | 287.50–287.50 | 1,624 | 8 |
| Heifers | 550–600 | Medium and Large 1 | 576 | 327.53/cwt | 318.00–335.00 | 1,887 | 186 |
| Heifers | 600–650 | Medium and Large 1-2 | 601 | 297.50/cwt | 297.50–297.50 | 1,788 | 5 |
| Heifers | 600–650 | Medium and Large 1 | 611 | 335.79/cwt | 318.00–338.00 | 2,052 | 133 |
| Heifers | 600–650 | Medium and Large 1NHTC | 616 | 344.00/cwt | 344.00–344.00 | 2,119 | 149 |
| Heifers | 650–700 | Medium and Large 1 | 667 | 308.47/cwt | 300.00–317.50 | 2,057 | 71 |
| Heifers | 700–750 | Medium and Large 1 | 713 | 305.65/cwt | 300.00–311.00 | 2,179 | 132 |
| Heifers | 750–800 | Medium and Large 1 | 790 | 271.98/cwt | 252.00–278.00 | 2,149 | 26 |
| Heifers | 800–850 | Medium and Large 1 | 806 | 256.00/cwt | 256.00–256.00 | 2,063 | 6 |
| Feeder Cattle · Bulls2 lots · lightest first | |||||||
| Bulls | 450–500 | Medium and Large 1 | 476 | 417.15/cwt | 413.00–420.00 | 1,986 | 28 |
| Bulls | 550–600 | Medium and Large 1 | 563 | 352.50/cwt | 352.50–352.50 | 1,985 | 44 |
| 39 |
| 400–450 |
| 422 |
| 423.00–460.00 |
| 433.90 |
| 99 | 450–500 | 488 | 396.00–432.50 | 414.30 |
| 125 | 500–550 | 526 | 392.00–431.00 | 409.64 |
| 29 | 550–600 | 560 | 405.00–412.50 | 407.55 |
| 107 | 600–650 | 617 | 355.00–383.50 | 376.26 |
| 42 | 650–700 | 675 | 343.00–359.00 | 354.12 |
| 153 | 700–750 | 735 | 320.00–338.00 | 336.86 |
| 31 | 750–800 | 759 | 293.00–310.00 | 296.29 |
| 103 | 850–900 | 854 | 286.00–303.00 | 293.82 |
| 122 | 950–1000 | 964 | 289.00 | 289.00 |
| 18 | 1000–1050 | 1,035 | 236.00 | 236.00 |
| 55 | 1050–1100 | 1,058 | 239.00 | 239.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 28 | 450–500 | 476 | 413.00–420.00 | 417.15 |
| 44 | 550–600 | 563 | 352.50 | 352.50 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 26 | 350–400 | 387 | 400.00–430.00 | 422.86 |
| 117 | 400–450 | 421 | 375.00–405.00 | 389.45 |
| 148 | 450–500 | 477 | 357.00–392.00 | 371.00 |
| 116 | 500–550 | 527 | 339.00–366.00 | 351.90 |
| 186 | 550–600 | 576 | 318.00–335.00 | 327.53 |
| 133 | 600–650 | 611 | 318.00–338.00 | 335.79 |
| 71 | 650–700 | 667 | 300.00–317.50 | 308.47 |
| 132 | 700–750 | 713 | 300.00–311.00 | 305.65 |
| 26 | 750–800 | 790 | 252.00–278.00 | 271.98 |
| 6 | 800–850 | 806 | 256.00 | 256.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 350–400 | 398 | 385.00 | 385.00 |
| 43 | 450–500 | 487 | 345.00–352.50 | 350.47 |
| 15 | 500–550 | 542 | 327.50–331.00 | 328.88 |
| 8 | 550–600 | 565 | 287.50 | 287.50 |
| 5 | 600–650 | 601 | 297.50 | 297.50 |
| Heifers — Medium and Large 1 · NHTC$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 28 | 500–550 | 510 | 363.00 | 363.00 |
| 149 | 600–650 | 616 | 344.00 | 344.00 |