| 350–400 |
| Medium and Large 1 |
| 376 |
| 1,375.00/head |
| 1,375.00–1,375.00 |
| 1,375 |
| 5 |
| Steers | 350–400 | Medium and Large 1 | 387 | 371.80/cwt | 365.00–375.00 | 1,439 | 19 |
| Steers | 400–450 | Medium and Large 1Thin Fleshed | 418 | 382.93/cwt | 377.50–385.00 | 1,601 | 78 |
| Steers | 400–450 | Medium and Large 1 | 423 | 344.26/cwt | 337.00–357.50 | 1,456 | 54 |
| Steers | 450–500 | Medium and Large 1Thin Fleshed | 461 | 360.00/cwt | 360.00–360.00 | 1,660 | 21 |
| Steers | 450–500 | Medium and Large 1 | 491 | 338.04/cwt | 335.00–352.50 | 1,660 | 99 |
| Steers | 500–550 | Medium and Large 1Thin Fleshed | 522 | 337.00/cwt | 337.00–337.00 | 1,759 | 22 |
| Steers | 500–550 | Medium and Large 1 | 527 | 318.41/cwt | 296.00–331.00 | 1,678 | 254 |
| Steers | 550–600 | Medium and Large 1 | 561 | 308.92/cwt | 299.00–314.00 | 1,733 | 78 |
| Steers | 550–600 | Medium and Large 1Thin Fleshed | 566 | 320.55/cwt | 319.00–323.00 | 1,814 | 153 |
| Steers | 600–650 | Medium and Large 1Unweaned | 621 | 288.12/cwt | 276.00–298.00 | 1,789 | 217 |
| Steers | 650–700 | Medium and Large 1Unweaned | 669 | 277.00/cwt | 277.00–277.00 | 1,853 | 24 |
| Steers | 650–700 | Medium and Large 1 | 697 | 286.00/cwt | 286.00–286.00 | 1,993 | 70 |
| Steers | 700–750 | Medium and Large 1-2 | 740 | 249.00/cwt | 249.00–249.00 | 1,843 | 8 |
| Steers | 800–850 | Medium and Large 1-2 | 809 | 241.00/cwt | 241.00–241.00 | 1,950 | 5 |
| Feeder Cattle · Heifers11 lots · lightest first | |||||||
| Heifers | 300–350 | Medium and Large 1Thin Fleshed | 318 | 382.50/cwt | 382.50–382.50 | 1,216 | 9 |
| Heifers | 350–400 | Medium and Large 1 | 366 | 1,318.25/head | 1,310.00–1,325.00 | 1,318 | 15 |
| Heifers | 350–400 | Medium and Large 1 | 385 | 334.07/cwt | 332.50–335.00 | 1,286 | 21 |
| Heifers | 400–450 | Medium and Large 1 | 416 | 318.49/cwt | 310.00–327.50 | 1,325 | 85 |
| Heifers | 450–500 | Medium and Large 1Thin Fleshed | 453 | 321.00/cwt | 316.00–324.00 | 1,454 | 50 |
| Heifers | 450–500 | Medium and Large 1 | 481 | 293.31/cwt | 287.00–302.50 | 1,411 | 60 |
| Heifers | 500–550 | Medium and Large 1 | 516 | 276.73/cwt | 264.00–289.00 | 1,428 | 217 |
| Heifers | 500–550 | Medium and Large 1Thin Fleshed | 526 | 303.81/cwt | 302.50–304.50 | 1,598 | 104 |
| Heifers | 550–600 | Medium and Large 1 | 587 | 263.11/cwt | 252.50–276.00 | 1,544 | 174 |
| Heifers | 600–650 | Medium and Large 1-2Unweaned | 607 | 239.00/cwt | 239.00–239.00 | 1,451 | 9 |
| Heifers | 650–700 | Medium and Large 1-2 | 670 | 240.00/cwt | 240.00–240.00 | 1,608 | 7 |
| Feeder Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | 350–400 | Medium and Large 1 | 366 | 1,475.00/head | 1,475.00–1,475.00 | 1,475 | 7 |
| Bulls | 500–550 | Medium and Large 1 | 529 | 291.00/cwt | 291.00–291.00 | 1,539 | 17 |
| Bulls | 550–600 | Medium and Large 1 | 554 | 277.50/cwt | 277.50–277.50 | 1,537 | 7 |
| Replacement Cattle · Bred Cows6 lots · lightest first | |||||||
| Bred Cows | — | Medium and Large 1 | 1,167 | 3,178.37/head | 3,150.00–3,225.00 | 3,178 | 63 |
| Bred Cows | — | Medium and Large 1 | 1,295 | 1,829.93/head | 1,775.00–1,860.00 | 1,830 | 45 |
| Bred Cows | — | Medium and Large 1Broken Mouth | 1,296 | 1,814.78/head | 1,760.00–1,875.00 | 1,815 | 26 |
| Bred Cows | — | Medium and Large 1Broken Mouth | 1,316 | 1,685.00/head | 1,685.00–1,685.00 | 1,685 | 9 |
| Bred Cows | — | Medium and Large 1Broken Mouth | 1,319 | 1,319.00/head | 1,319.00–1,319.00 | 1,319 | 7 |
| Bred Cows | — | Medium and Large 1 | 1,369 | 2,175.00/head | 2,175.00–2,175.00 | 2,175 | 35 |
| Replacement Cattle · Cow-Calf Pairs2 lots · lightest first | |||||||
| Cow-Calf Pairs | — | Medium and Large 1 | 1,237 | 2,300.00/head | 2,300.00–2,300.00 | 2,300 | 5 |
| Cow-Calf Pairs | — | Medium and Large 1 | 1,607 | 2,876.54/head | 2,850.00–2,900.00 | 2,877 | 29 |
| 318.49 |
| 60 | 450–500 | 481 | 287.00–302.50 | 293.31 |
| 217 | 500–550 | 516 | 264.00–289.00 | 276.73 |
| 174 | 550–600 | 587 | 252.50–276.00 | 263.11 |
| Heifers — Medium and Large 1 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | 300–350 | 318 | 382.50 | 382.50 |
| 50 | 450–500 | 453 | 316.00–324.00 | 321.00 |
| 104 | 500–550 | 526 | 302.50–304.50 | 303.81 |
| Heifers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | 600–650 | 607 | 239.00 | 239.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | 650–700 | 670 | 240.00 | 240.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 11 | 300–350 | 308 | 1,285.00 | 1,285.00 |
| 19 | 350–400 | 387 | 365.00–375.00 | 371.80 |
| 5 | 350–400 | 376 | 1,375.00 | 1,375.00 |
| 54 | 400–450 | 423 | 337.00–357.50 | 344.26 |
| 99 | 450–500 | 491 | 335.00–352.50 | 338.04 |
| 254 | 500–550 | 527 | 296.00–331.00 | 318.41 |
| 78 | 550–600 | 561 | 299.00–314.00 | 308.92 |
| 70 | 650–700 | 697 | 286.00 | 286.00 |
| Steers — Medium and Large 1 · Thin Fleshed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 78 | 400–450 | 418 | 377.50–385.00 | 382.93 |
| 21 | 450–500 | 461 | 360.00 | 360.00 |
| 22 | 500–550 | 522 | 337.00 | 337.00 |
| 153 | 550–600 | 566 | 319.00–323.00 | 320.55 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | 700–750 | 740 | 249.00 | 249.00 |
| 5 | 800–850 | 809 | 241.00 | 241.00 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 217 | 600–650 | 621 | 276.00–298.00 | 288.12 |
| 24 | 650–700 | 669 | 277.00 | 277.00 |
| Bred Cows — Medium and Large 1 · Broken Mouth$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 7 | — | 1,319 | 1,319.00 | 1,319.00 |
| Aged (>8 yrs) | 2nd/3rd Stage (4-9 mo) | 9 | — | 1,316 | 1,685.00 | 1,685.00 |
| Aged (>8 yrs) | 1st/2nd Stage (1-6 mo) | 26 | — | 1,296 | 1,760.00–1,875.00 | 1,814.78 |
| Bred Cows — Medium and Large 1$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | 1st/2nd Stage (1-6 mo) | 35 | — | 1,369 | 2,175.00 | 2,175.00 |
| Middle Aged/Aged (>5 yrs) | 1st/2nd Stage (1-6 mo) | 45 | — | 1,295 | 1,775.00–1,860.00 | 1,829.93 |
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 63 | — | 1,167 | 3,150.00–3,225.00 | 3,178.37 |
| Cow-Calf Pairs — Medium and Large 1$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged/Aged (>5 yrs) | Open | 5 | — | 1,237 | 2,300.00 | 2,300.00 |
| Middle Aged/Aged (>5 yrs) | Open | 29 | — | 1,607 | 2,850.00–2,900.00 | 2,876.54 |