| Middle Aged/Aged (>5 yrs) |
| 1,205 |
| $1,850 |
| 1thin |
| Class | Weight | Grade / description | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Feeder Cattle · Steers42 lots · lightest first | |||||||
| Steers | 300–350 | Medium and Large 1Unweaned | 325 | 603.54/cwt | 600.00–605.00 | 1,962 | 16 |
| Steers | 300–350 | Medium and Large 1-2Unweaned | 328 | 540.00/cwt | 540.00–540.00 | 1,771 | 2 |
| Steers | 300–350 | Medium and Large 2Unweaned | 346 | 400.00/cwt | 400.00–400.00 | 1,384 | 4 |
| Steers | 350–400 | Medium and Large 1-2 | 388 | 461.95/cwt | 450.00–470.00 | 1,792 | 25 |
| Steers | 350–400 | Medium 2Unweaned | 390 | 360.00/cwt | 360.00–360.00 | 1,404 | 3 |
| Steers | 400–450 | Medium and Large 1-2 | 405 | 485.00/cwt | 485.00–485.00 | 1,964 | 1 |
| Steers | 400–450 | Medium and Large 1-2Unweaned | 417 | 472.07/cwt | 450.00–477.50 | 1,969 | 14 |
| Steers | 400–450 | Medium and Large 1Unweaned | 422 | 523.59/cwt | 510.00–540.00 | 2,210 | 40 |
| Steers | 400–450 | Medium and Large 1 | 424 | 512.50/cwt | 512.50–512.50 | 2,173 | 10 |
| Steers | 400–450 | Medium and Large 2 | 426 | 435.00/cwt | 435.00–435.00 | 1,853 | 4 |
| Steers | 400–450 | Medium and Large 2Unweaned | 441 | 422.50/cwt | 422.50–422.50 | 1,863 | 9 |
| Steers | 450–500 | Medium 1-2 | 458 | 385.00/cwt | 385.00–385.00 | 1,763 | 4 |
| Steers | 450–500 | Medium and Large 1Unweaned | 463 | 490.71/cwt | 475.00–502.50 | 2,272 | 35 |
| Steers | 450–500 | Medium and Large 1-2Unweaned | 463 | 420.00/cwt | 420.00–420.00 | 1,945 | 8 |
| Steers | 450–500 | Medium and Large 2 | 472 | 405.67/cwt | 400.00–417.50 | 1,915 | 50 |
| Steers | 450–500 | Medium and Large 1-2 | 475 | 417.00/cwt | 417.00–417.00 | 1,981 | 2 |
| Steers | 450–500 | Medium and Large 1 | 483 | 470.00/cwt | 470.00–470.00 | 2,270 | 3 |
| Steers | 500–550 | Medium and Large 2 | 507 | 355.00/cwt | 355.00–355.00 | 1,800 | 7 |
| Steers | 500–550 | Large 1Unweaned | 508 | 430.00/cwt | 430.00–430.00 | 2,184 | 5 |
| Steers | 500–550 | Medium 2Unweaned | 513 | 300.00/cwt | 300.00–300.00 | 1,539 | 2 |
| Steers | 500–550 | Medium and Large 1-2Unweaned | 521 | 411.55/cwt | 360.00–425.00 | 2,144 | 46 |
| Steers | 500–550 | Medium and Large 1-2 | 523 | 402.50/cwt | 402.50–402.50 | 2,105 | 4 |
| Steers | 500–550 | Medium and Large 1Unweaned | 534 | 433.74/cwt | 429.00–441.00 | 2,316 | 17 |
| Steers | 550–600 | Medium and Large 1 | 565 | 423.00/cwt | 423.00–423.00 | 2,390 | 4 |
| Steers | 550–600 | Medium and Large 1Unweaned | 573 | 421.26/cwt | 413.00–428.00 | 2,414 | 58 |
| Steers | 550–600 | Medium and Large 2Unweaned | 575 | 310.00/cwt | 310.00–310.00 | 1,783 | 2 |
| Steers | 550–600 | Medium and Large 1-2 | 580 | 386.22/cwt | 380.00–392.50 | 2,240 | 6 |
| Steers | 550–600 | Large 1Unweaned | 580 | 360.00/cwt | 360.00–360.00 | 2,088 | 1 |
| Steers | 550–600 | Medium 2 | 586 | 285.00/cwt | 285.00–285.00 | 1,670 | 5 |
| Steers | 600–650 | Medium and Large 1 | 604 | 410.47/cwt | 380.00–415.00 | 2,479 | 16 |
| Steers | 600–650 | Medium and Large 1Unweaned | 614 | 389.88/cwt | 367.50–405.00 | 2,394 | 49 |
| Steers | 600–650 | Medium and Large 1Full | 615 | 350.00/cwt | 350.00–350.00 | 2,153 | 4 |
| Steers | 600–650 | Medium and Large 1-2Unweaned | 621 | 350.00/cwt | 350.00–350.00 | 2,174 | 13 |
| Steers | 650–700 | Large 1Unweaned | 655 | 390.00/cwt | 390.00–390.00 | 2,555 | 2 |
| Steers | 650–700 | Medium and Large 1Unweaned | 678 | 356.90/cwt | 352.00–368.00 | 2,420 | 32 |
| Steers | 650–700 | Medium and Large 1Fleshy | 683 | 345.00/cwt | 345.00–345.00 | 2,356 | 2 |
| Steers | 650–700 | Medium and Large 1-2Unweaned | 695 | 354.00/cwt | 354.00–354.00 | 2,460 | 1 |
| Steers | 700–750 | Medium and Large 1Unweaned | 705 | 357.47/cwt | 355.00–359.00 | 2,520 | 29 |
| Steers | 700–750 | Large 1Unweaned | 730 | 346.00/cwt | 346.00–346.00 | 2,526 | 17 |
| Steers | 700–750 | Medium and Large 1-2Unweaned | 739 | 326.31/cwt | 323.00–332.00 | 2,411 | 20 |
| Steers | 750–800 | Medium and Large 1Fleshy | 797 | 309.00/cwt | 309.00–309.00 | 2,463 | 3 |
| Steers | 800–850 | Medium and Large 1Fleshy | 805 | 305.00/cwt | 305.00–305.00 | 2,455 | 3 |
| Feeder Cattle · Heifers34 lots · lightest first | |||||||
| Heifers | 250–300 | Medium and Large 1-2Unweaned | 294 | 550.00/cwt | 550.00–550.00 | 1,617 | 10 |
| Heifers | 250–300 | Medium and Large 1Unweaned | 295 | 505.00/cwt | 505.00–505.00 | 1,490 | 1 |
| Heifers | 300–350 | Medium and Large 1Unweaned | 338 | 490.00/cwt | 490.00–490.00 | 1,656 | 2 |
| Heifers | 300–350 | Medium and Large 1-2 | 349 | 410.00/cwt | 410.00–410.00 | 1,431 | 14 |
| Heifers | 300–350 | Medium 2 | 349 | 310.00/cwt | 310.00–310.00 | 1,082 | 12 |
| Heifers | 350–400 | Medium 1 | 373 | 380.00/cwt | 380.00–380.00 | 1,417 | 2 |
| Heifers | 350–400 | Medium and Large 1-2Unweaned | 385 | 435.96/cwt | 410.00–437.50 | 1,678 | 33 |
| Heifers | 350–400 | Large 1-2 | 390 | 425.00/cwt | 425.00–425.00 | 1,658 | 7 |
| Heifers | 400–450 | Medium and Large 1Unweaned | 423 | 433.80/cwt | 420.00–445.00 | 1,835 | 33 |
| Heifers | |||||||
| Feeder Cattle · Bulls10 lots · lightest first | |||||||
| Bulls | 350–400 | Medium and Large 1Unweaned | 355 | 527.30/cwt | 480.00–560.00 | 1,872 | 5 |
| Bulls | 400–450 | Medium and Large 1-2Unweaned | 418 | 380.00/cwt | 380.00–380.00 | 1,588 | 3 |
| Bulls | 450–500 | Medium and Large 1-2Unweaned | 465 | 385.00/cwt | 385.00–385.00 | 1,790 | 1 |
| Bulls | 450–500 | Medium and Large 1-2 | 493 | 300.00/cwt | 300.00–300.00 | 1,479 | 5 |
| Bulls | 550–600 | Medium and Large 1-2Unweaned | 551 | 330.00/cwt | 330.00–330.00 | 1,818 | 18 |
| Bulls | 550–600 | Medium and Large 1-2 | 560 | 355.00/cwt | 355.00–355.00 | 1,988 | 3 |
| Bulls | 550–600 | Medium and Large 1Unweaned | 583 | 340.00/cwt | 340.00–340.00 | 1,982 | 2 |
| Bulls | 650–700 | Medium and Large 1Unweaned | 660 | 310.00/cwt | 310.00–310.00 | 2,046 | 1 |
| Bulls | 750–800 | Medium and Large 1Fleshy | 782 | 281.00/cwt | 281.00–281.00 | ||
| Slaughter Cattle · Bulls3 lots · lightest first | |||||||
| Bulls | — | — | 1,685 | 162.00/cwt | 162.00–162.00 | 2,730 | 1 |
| Bulls | — | — | 1,932 | 179.75/cwt | 178.00–181.00 | 3,473 | 3 |
| Bulls | — | —Heavy Weight | 2,515 | 184.00/cwt | 184.00–184.00 | 4,628 | 1 |
| Slaughter Cattle · Cows10 lots · lightest first | |||||||
| Cows | — | Lean 85-90% | 1,105 | 85.00/cwt | 85.00–85.00 | 939 | 1 |
| Cows | — | Lean 85-90%Return to Feed | 1,109 | 157.92/cwt | 153.00–162.00 | 1,751 | 8 |
| Cows | — | Lean 85-90%Return to Feed | 1,155 | 146.65/cwt | 130.00–158.00 | 1,694 | 48 |
| Cows | — | Lean 85-90% | 1,199 | 105.25/cwt | 101.00–115.00 | 1,262 | 15 |
| Cows | — | Boner 80-85%Return to Feed | 1,331 | 163.02/cwt | 157.00–166.00 | 2,170 | 96 |
| Cows | — | Boner 80-85%Return to Feed | 1,339 | 137.25/cwt | 131.00–159.00 | 1,838 | 13 |
| Cows | — | Boner 80-85% | 1,416 | 114.84/cwt | 107.50–121.00 | 1,626 | 7 |
| Cows | — | Boner 80-85% | 1,465 | 85.00/cwt | 85.00–85.00 | 1,245 | 1 |
| Cows | — | Breaker 75-80%Return to Feed | 1,618 | 163.00/cwt | 163.00–163.00 | 2,637 | 9 |
| Cows | — | Breaker 75-80% | |||||
| Replacement Cattle · Stock Cows3 lots · lightest first | |||||||
| Stock Cows | — | Medium and Large 1 | 946 | 282.09/cwt | 220.00–307.00 | 2,669 | 8 |
| Stock Cows | — | Medium and Large 1 | 1,050 | 234.97/cwt | 220.00–242.50 | 2,467 | 27 |
| Stock Cows | — | Medium and Large 1-2 | 1,220 | 175.00/cwt | 175.00–175.00 | 2,135 | 1 |
| Replacement Cattle · Bred Cows5 lots · lightest first | |||||||
| Bred Cows | — | Medium and Large 1-2 | 1,091 | 2,850.00/head | 2,850.00–2,850.00 | 2,850 | 4 |
| Bred Cows | — | Medium and Large 1-2 | 1,205 | 1,850.00/head | 1,850.00–1,850.00 | 1,850 | 1 |
| Bred Cows | — | Medium and Large 1-2 | 1,237 | 2,439.89/head | 2,250.00–2,500.00 | 2,440 | 4 |
| Bred Cows | — | Medium and Large 1-2Broken Mouth | 1,330 | 2,000.00/head | 2,000.00–2,000.00 | 2,000 | 3 |
| Bred Cows | — | Medium and Large 1 | 1,355 | 3,000.00/head | 3,000.00–3,000.00 | 3,000 | 1 |
| Price range |
|---|
| Avg price |
|---|
| 4 | 450–500 | 458 | 385.00 | 385.00 |
| Steers — Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 500–550 | 508 | 430.00 | 430.00 |
| 1 | 550–600 | 580 | 360.00 | 360.00 |
| 2 | 650–700 | 655 | 390.00 | 390.00 |
| 17 | 700–750 | 730 | 346.00 | 346.00 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 16 | 300–350 | 325 | 600.00–605.00 | 603.54 |
| 40 | 400–450 | 422 | 510.00–540.00 | 523.59 |
| 35 | 450–500 | 463 | 475.00–502.50 | 490.71 |
| 17 | 500–550 | 534 | 429.00–441.00 | 433.74 |
| 58 | 550–600 | 573 | 413.00–428.00 | 421.26 |
| 49 | 600–650 | 614 | 367.50–405.00 | 389.88 |
| 32 | 650–700 | 678 | 352.00–368.00 | 356.90 |
| 29 | 700–750 | 705 | 355.00–359.00 | 357.47 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | 400–450 | 424 | 512.50 | 512.50 |
| 3 | 450–500 | 483 | 470.00 | 470.00 |
| 4 | 550–600 | 565 | 423.00 | 423.00 |
| 16 | 600–650 | 604 | 380.00–415.00 | 410.47 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 25 | 350–400 | 388 | 450.00–470.00 | 461.95 |
| 1 | 400–450 | 405 | 485.00 | 485.00 |
| 2 | 450–500 | 475 | 417.00 | 417.00 |
| 4 | 500–550 | 523 | 402.50 | 402.50 |
| 6 | 550–600 | 580 | 380.00–392.50 | 386.22 |
| Steers — Medium 2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 350–400 | 390 | 360.00 | 360.00 |
| 2 | 500–550 | 513 | 300.00 | 300.00 |
| Steers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 300–350 | 328 | 540.00 | 540.00 |
| 14 | 400–450 | 417 | 450.00–477.50 | 472.07 |
| 8 | 450–500 | 463 | 420.00 | 420.00 |
| 46 | 500–550 | 521 | 360.00–425.00 | 411.55 |
| 13 | 600–650 | 621 | 350.00 | 350.00 |
| 1 | 650–700 | 695 | 354.00 | 354.00 |
| 20 | 700–750 | 739 | 323.00–332.00 | 326.31 |
| Steers — Medium and Large 1 · Full$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 600–650 | 615 | 350.00 | 350.00 |
| Steers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 650–700 | 683 | 345.00 | 345.00 |
| 3 | 750–800 | 797 | 309.00 | 309.00 |
| 3 | 800–850 | 805 | 305.00 | 305.00 |
| Steers — Medium 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 550–600 | 586 | 285.00 | 285.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 400–450 | 426 | 435.00 | 435.00 |
| 50 | 450–500 | 472 | 400.00–417.50 | 405.67 |
| 7 | 500–550 | 507 | 355.00 | 355.00 |
| Steers — Medium and Large 2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 300–350 | 346 | 400.00 | 400.00 |
| 9 | 400–450 | 441 | 422.50 | 422.50 |
| 2 | 550–600 | 575 | 310.00 | 310.00 |
| Heifers — Medium 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 350–400 | 373 | 380.00 | 380.00 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | 250–300 | 295 | 505.00 | 505.00 |
| 2 | 300–350 | 338 | 490.00 | 490.00 |
| 33 | 400–450 | 423 | 420.00–445.00 | 433.80 |
| 41 | 450–500 | 469 | 340.00–432.50 | 411.55 |
| 68 | 500–550 | 514 | 375.00–413.00 | 401.83 |
| 17 | 550–600 | 581 | 350.00–370.00 | 360.58 |
| 22 | 600–650 | 612 | 330.00–357.00 | 348.64 |
| 9 | 650–700 | 676 | 302.00–304.00 | 302.45 |
| Heifers — Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 7 | 350–400 | 390 | 425.00 | 425.00 |
| Heifers — Medium and Large 1 · Replacement$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 4 | 600–650 | 609 | 383.00 | 383.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 14 | 300–350 | 349 | 410.00 | 410.00 |
| 2 | 450–500 | 495 | 345.00 | 345.00 |
| 11 | 500–550 | 527 | 345.00–360.00 | 351.86 |
| 9 | 550–600 | 571 | 321.00–336.00 | 331.12 |
| Heifers — Medium and Large 1-2 · Full$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 500–550 | 523 | 322.50 | 322.50 |
| Heifers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | 250–300 | 294 | 550.00 | 550.00 |
| 33 | 350–400 | 385 | 410.00–437.50 | 435.96 |
| 17 | 400–450 | 436 | 388.00–415.00 | 400.87 |
| 28 | 450–500 | 485 | 337.50–384.00 | 375.28 |
| 36 | 500–550 | 523 | 345.00–364.00 | 359.22 |
| 24 | 550–600 | 572 | 321.00–352.00 | 339.18 |
| 3 | 650–700 | 692 | 285.00 | 285.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 500–550 | 504 | 414.00 | 414.00 |
| 12 | 550–600 | 568 | 365.00–390.00 | 387.91 |
| Heifers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | 600–650 | 627 | 320.00 | 320.00 |
| Heifers — Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 500–550 | 533 | 340.00 | 340.00 |
| 12 | 600–650 | 649 | 315.00 | 315.00 |
| 3 | 700–750 | 743 | 287.50 | 287.50 |
| Heifers — Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 10 | 650–700 | 670 | 290.00 | 290.00 |
| Heifers — Medium 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 12 | 300–350 | 349 | 310.00 | 310.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 400–450 | 436 | 360.00 | 360.00 |
| Heifers — Medium and Large 2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 400–450 | 437 | 350.00 | 350.00 |
| 3 | 450–500 | 458 | 290.00 | 290.00 |
| Bulls — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 350–400 | 355 | 480.00–560.00 | 527.30 |
| 2 | 550–600 | 583 | 340.00 | 340.00 |
| 1 | 650–700 | 660 | 310.00 | 310.00 |
| Bulls — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | 400–450 | 418 | 380.00 | 380.00 |
| 1 | 450–500 | 465 | 385.00 | 385.00 |
| 18 | 550–600 | 551 | 330.00 | 330.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 5 | 450–500 | 493 | 300.00 | 300.00 |
| 3 | 550–600 | 560 | 355.00 | 355.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 2 | 800–850 | 810 | 300.00 | 300.00 |
| Bulls — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 6 | 750–800 | 782 | 281.00 | 281.00 |
| Stock Cows — Medium and Large 1$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 27 | — | 1,050 | 220.00–242.50 | 234.97 |
| (<2 yrs) | Open | 8 | — | 946 | 220.00–307.00 | 282.09 |
| Stock Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | Open | 1 | — | 1,220 | 175.00 | 175.00 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 1 | — | 1,205 | 1,850.00 | 1,850.00 |
| Middle Aged/Aged (>5 yrs) | 2nd Stage (4-6 mo) | 4 | — | 1,237 | 2,250.00–2,500.00 | 2,439.89 |
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 4 | — | 1,091 | 2,850.00 | 2,850.00 |
| Bred Cows — Medium and Large 1$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,355 | 3,000.00 | 3,000.00 |
| Bred Cows — Medium and Large 1-2 · Broken Mouth$ per head · actual wt | ||||||
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 3 | — | 1,330 | 2,000.00 | 2,000.00 |
| Cows — Lean 85-90% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 8 | — | 1,109 | 153.00–162.00 | 157.92 |
| 48 | — | 1,155 | 130.00–158.00 | 146.65 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 15 | — | 1,199 | 101.00–115.00 | 105.25 |
| 1 | — | 1,105 | 85.00 | 85.00 |
| Cows — Boner 80-85% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 96 | — | 1,331 | 157.00–166.00 | 163.02 |
| 13 | — | 1,339 | 131.00–159.00 | 137.25 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 1,465 | 85.00 | 85.00 |
| 7 | — | 1,416 | 107.50–121.00 | 114.84 |
| Cows — Breaker 75-80% · Return to Feed$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 9 | — | 1,618 | 163.00 | 163.00 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,872 | 150.00 | 150.00 |
| Bulls$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 3 | — | 1,932 | 178.00–181.00 | 179.75 |
| 1 | — | 1,685 | 162.00 | 162.00 |
| Bulls — Heavy Weight$ per cwt · actual wt | ||||
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| 1 | — | 2,515 | 184.00 | 184.00 |
| 400–450 |
| Medium and Large 1-2Unweaned |
| 436 |
| 400.87/cwt |
| 388.00–415.00 |
| 1,748 |
| 17 |
| Heifers | 400–450 | Medium and Large 2 | 436 | 360.00/cwt | 360.00–360.00 | 1,570 | 6 |
| Heifers | 400–450 | Medium and Large 2Unweaned | 437 | 350.00/cwt | 350.00–350.00 | 1,530 | 3 |
| Heifers | 450–500 | Medium and Large 2Unweaned | 458 | 290.00/cwt | 290.00–290.00 | 1,328 | 3 |
| Heifers | 450–500 | Medium and Large 1Unweaned | 469 | 411.55/cwt | 340.00–432.50 | 1,930 | 41 |
| Heifers | 450–500 | Medium and Large 1-2Unweaned | 485 | 375.28/cwt | 337.50–384.00 | 1,820 | 28 |
| Heifers | 450–500 | Medium and Large 1-2 | 495 | 345.00/cwt | 345.00–345.00 | 1,708 | 2 |
| Heifers | 500–550 | Medium and Large 1 | 504 | 414.00/cwt | 414.00–414.00 | 2,087 | 6 |
| Heifers | 500–550 | Medium and Large 1Unweaned | 514 | 401.83/cwt | 375.00–413.00 | 2,065 | 68 |
| Heifers | 500–550 | Medium and Large 1-2Unweaned | 523 | 359.22/cwt | 345.00–364.00 | 1,879 | 36 |
| Heifers | 500–550 | Medium and Large 1-2Full | 523 | 322.50/cwt | 322.50–322.50 | 1,687 | 5 |
| Heifers | 500–550 | Medium and Large 1-2 | 527 | 351.86/cwt | 345.00–360.00 | 1,854 | 11 |
| Heifers | 500–550 | Large 1Unweaned | 533 | 340.00/cwt | 340.00–340.00 | 1,812 | 3 |
| Heifers | 550–600 | Medium and Large 1 | 568 | 387.91/cwt | 365.00–390.00 | 2,203 | 12 |
| Heifers | 550–600 | Medium and Large 1-2 | 571 | 331.12/cwt | 321.00–336.00 | 1,891 | 9 |
| Heifers | 550–600 | Medium and Large 1-2Unweaned | 572 | 339.18/cwt | 321.00–352.00 | 1,940 | 24 |
| Heifers | 550–600 | Medium and Large 1Unweaned | 581 | 360.58/cwt | 350.00–370.00 | 2,095 | 17 |
| Heifers | 600–650 | Medium and Large 1Replacement | 609 | 383.00/cwt | 383.00–383.00 | 2,332 | 4 |
| Heifers | 600–650 | Medium and Large 1Unweaned | 612 | 348.64/cwt | 330.00–357.00 | 2,134 | 22 |
| Heifers | 600–650 | Medium and Large 1Fleshy | 627 | 320.00/cwt | 320.00–320.00 | 2,006 | 8 |
| Heifers | 600–650 | Large 1Unweaned | 649 | 315.00/cwt | 315.00–315.00 | 2,044 | 12 |
| Heifers | 650–700 | Large 1 | 670 | 290.00/cwt | 290.00–290.00 | 1,943 | 10 |
| Heifers | 650–700 | Medium and Large 1Unweaned | 676 | 302.45/cwt | 302.00–304.00 | 2,045 | 9 |
| Heifers | 650–700 | Medium and Large 1-2Unweaned | 692 | 285.00/cwt | 285.00–285.00 | 1,972 | 3 |
| Heifers | 700–750 | Large 1Unweaned | 743 | 287.50/cwt | 287.50–287.50 | 2,136 | 3 |
| 2,197 |
| 6 |
| Bulls | 800–850 | Medium and Large 1 | 810 | 300.00/cwt | 300.00–300.00 | 2,430 | 2 |
| 1,872 |
| 150.00/cwt |
| 150.00–150.00 |
| 2,808 |
| 3 |