No trend this week as it was the first Monday calf special of the fall run. Nice offering of calves off the cow with fly weight steers and heifers being in high demand. An active market with a full house and active bidding on the internet. Next Monday calf special will be October 12th.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 488 | 173.99 | 849 | 2,447 |
| Medium and Large 1-2 | 493 | 159.70 | 787 | 116 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Heifers | Medium and Large 1 | — | 419 | 166.89/cwt | 161.00–173.00 | 699 | 352 |
| Steers | Medium and Large 1 | — | 658 | 146.30/cwt | 144.50–147.00 | 963 | 62 |
| Steers | Medium and Large 1 | — | 370 | 209.08/cwt | 205.00–215.00 | 774 | 150 |
| Steers | Medium and Large 1 | — | 481 | 169.74/cwt | 160.00–177.00 | 816 | 617 |
| Heifers | Medium and Large 1-2 | — | 425 | 151.00/cwt | 151.00–151.00 | 642 | 39 |
| Heifers | Medium and Large 1-2 | — | 484 | 141.96/cwt | 140.00–145.00 | 687 | 129 |
| Steers | Medium and Large 1-2 | — | 445 | 180.00/cwt | 180.00–180.00 | 801 | 20 |
| Steers | Medium and Large 1 | — | 327 | 218.99/cwt | 216.00–222.00 | 716 | 61 |
| Steers | Medium and Large 1 | — | 613 | 152.61/cwt | 148.50–156.00 | 935 | 216 |
| Steers | Medium and Large 1-2 | — | 497 | 156.00/cwt | 156.00–156.00 | 775 | 79 |
| Steers | Medium and Large 1-2 | — | 531 | 153.00/cwt | 153.00–153.00 | 812 | 17 |
| Steers | Medium and Large 1 | — | 568 | 152.28/cwt | 148.00–159.50 | 865 | 227 |
| Heifers | Medium and Large 1 | — | 475 | 151.08/cwt | 141.00–160.00 | 718 | 429 |
| Steers | Medium and Large 1 | — | 419 | 189.47/cwt | 180.00–197.00 | 794 | 483 |
| Steers | Medium and Large 1 | — | 521 | 164.26/cwt | 160.00–172.50 | 856 | 519 |
| Steers | Medium and Large 1 | — | 290 | 227.24/cwt | 220.00–230.00 | 659 | 36 |
| Heifers | Medium and Large 1 | — | 522 | 145.56/cwt | 140.00–150.50 | 760 | 411 |
| Heifers | Medium and Large 1 | — | 580 | 139.65/cwt | 136.00–143.00 | 810 | 183 |
| Heifers | Medium and Large 1 | — | 333 | 180.14/cwt | 174.00–189.00 | 600 | 155 |
| Heifers | Medium and Large 1 | — | 388 | 168.59/cwt | 161.00–182.00 | 654 | 142 |
| Heifers | Medium and Large 1 | — | 290 | 188.43/cwt | 188.00–189.00 | 546 | 35 |
| Steers | Medium and Large 1Fancy | — | 476 | 194.00/cwt | 194.00–194.00 | 923 | 76 |
No trend this week as it was the first Monday calf special of the fall run. Nice offering of calves off the cow with fly weight steers and heifers being in high demand. An active market with a full house and active bidding on the internet. Next Monday calf special will be October 12th.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| 352 | — | 419 | 161.00–173.00 | 166.89 |
| 429 | — | 475 | 141.00–160.00 | 151.08 |
| 411 | — | 522 | 140.00–150.50 | 145.56 |
| 183 | — | 580 | 136.00–143.00 | 139.65 |
| 155 | — | 333 | 174.00–189.00 | 180.14 |
| 142 | — | 388 | 161.00–182.00 | 168.59 |
| 35 | — | 290 | 188.00–189.00 | 188.43 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 39 | — | 425 | 151.00 | 151.00 |
| 129 | — | 484 | 140.00–145.00 | 141.96 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| 62 | — | 658 | 144.50–147.00 | 146.30 |
| 150 | — | 370 | 205.00–215.00 | 209.08 |
| 617 | — | 481 | 160.00–177.00 | 169.74 |
| 61 | — | 327 | 216.00–222.00 | 218.99 |
| 216 | — | 613 | 148.50–156.00 | 152.61 |
| 227 | — | 568 | 148.00–159.50 | 152.28 |
| 483 | — | 419 | 180.00–197.00 | 189.47 |
| 519 | — | 521 | 160.00–172.50 | 164.26 |
| 36 | — | 290 | 220.00–230.00 | 227.24 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 20 | — | 445 | 180.00 | 180.00 |
| 79 | — | 497 | 156.00 | 156.00 |
| 17 | — | 531 | 153.00 | 153.00 |
| Steers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| 76 | — | 476 | 194.00 | 194.00 |