Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Steers | Choice and Prime | Average | 1,601 | 129.99 | 2,081 | 8thin |
| Steers | Choice | Average | 1,449 | 127.79 | 1,852 | 9thin |
| Steers | Select | Low | 1,165 | 92.00 | 1,072 | 1thin |
Every lot, as filed
3 lots · USDA AMS · South Branch Valley Livestock Exchange Slaughter Cattle Special - Moorefield, WVNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Steers | Choice | — | 1,449 | 127.79/cwt | 126.50–129.00 | 1,852 | 9 |
| Steers | Choice and Prime | — | 1,601 | 129.99/cwt | 129.00–130.50 | 2,081 | 8 |
| Steers | SelectLight Weight | — | 1,165 | 92.00/cwt | 92.00–92.00 | 1,072 | 1 |
How this sale compares
West Virginia weighted averagesOne sale is one barn on one day. The state ladder is every West Virginia auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.