State Graded Slaughter Cattle (Steers 47, Heifers 35)
Natural Cattle are Weaned and Vaccinated.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Heifers | Choice | Average | 1,310 | 122.33 | 1,603 | 28 |
| Heifers | Select | Average | 1,248 | 100.88 | 1,259 | 6thin |
| Steers | Choice | Average | 1,583 | 124.28 | 1,967 | 42 |
| Steers | Select | Average | 1,414 | 107.30 | 1,517 | 4thin |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Steers | SelectNatural | — | 1,230 | 111.00/cwt | 111.00–111.00 | 1,365 | 1 |
| Heifers | SelectNatural | — | 1,180 | 114.00/cwt | 114.00–114.00 | 1,345 | 1 |
| Steers | Select | — | 1,475 | 106.07/cwt | 103.00–112.00 | 1,565 | 3 |
| Heifers | Select | — | 1,261 | 98.26/cwt | 90.00–112.00 | 1,239 | 5 |
| Steers | ChoiceNatural | — | 1,541 | 126.63/cwt | 115.00–135.25 | 1,951 | 21 |
| Heifers | ChoiceNatural | — | 1,304 | 123.59/cwt | 118.00–133.00 | 1,612 | 18 |
| Steers | Choice | — | 1,625 | 121.92/cwt | 117.00–128.00 | 1,981 | 21 |
| Heifers | Choice | — | 1,321 | 120.05/cwt | 117.00–123.00 | 1,586 | 10 |
State Graded Slaughter Cattle (Steers 47, Heifers 35)
Natural Cattle are Weaned and Vaccinated.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Steers — Select · Natural$ per cwt · actual wt | ||||
| 1 | — | 1,230 | 111.00 | 111.00 |
| Steers — Select$ per cwt · actual wt | ||||
| 3 | — | 1,475 | 103.00–112.00 | 106.07 |
| Steers — Choice · Natural$ per cwt · actual wt | ||||
| 21 | — | 1,541 | 115.00–135.25 | 126.63 |
| Steers — Choice$ per cwt · actual wt | ||||
| 21 | — | 1,625 | 117.00–128.00 | 121.92 |
| Heifers — Select · Natural$ per cwt · actual wt | ||||
| 1 | — | 1,180 | 114.00 | 114.00 |
| Heifers — Select$ per cwt · actual wt | ||||
| 5 | — | 1,261 | 90.00–112.00 | 98.26 |
| Heifers — Choice · Natural$ per cwt · actual wt | ||||
| 18 | — | 1,304 | 118.00–133.00 | 123.59 |
| Heifers — Choice$ per cwt · actual wt | ||||
| 10 | — | 1,321 | 117.00–123.00 | 120.05 |