Replacement cattle Per head
By class, stage and ageBred stock and pairs are reported per head, not per hundredweight — these prices are never mixed with the $/cwt figures above.
| Class | Stage | Age | Avg wt | $/head | Head |
|---|
| Bred Cows | 3rd Stage (7-9 mo) | Middle Aged (5-8 yrs) | — | $3,253 | 18 |
| Bred Cows | 3rd Stage (7-9 mo) | Young (2-4 yrs) | — | $3,068 | 14 |
| Bred Cows | 2nd Stage (4-6 mo) | Young (2-4 yrs) | — | $2,983 | 9 |
| Bred Cows | 2nd Stage (4-6 mo) | Middle Aged (5-8 yrs) | — | $2,864 | 11 |
| Bred Cows | 2nd Stage (4-6 mo) | Aged (>8 yrs) | — | $2,700 | 1thin |
| Bred Cows | 3rd Stage (7-9 mo) | Aged (>8 yrs) | — | $2,700 | 2thin |
| Bred Cows | 1st Stage (1-3 mo) | Middle Aged (5-8 yrs) | — | $2,600 | 1thin |
| Bred Cows | 1st Stage (1-3 mo) | Young (2-4 yrs) | — | $2,600 | 2thin |
| Bred Cows | 1st Stage (1-3 mo) | Aged (>8 yrs) | — | $2,600 | 1thin |
| Bred Heifers | 3rd Stage (7-9 mo) | (<2 yrs) | — | $3,089 | 9 |
| Bred Heifers | 2nd Stage (4-6 mo) | (<2 yrs) | — | $2,842 | 12 |
| Bred Heifers | 1st Stage (1-3 mo) | (<2 yrs) | — | $2,433 | 3thin |
| Bulls | N/A | Young (2-4 yrs) | 1,567 | $3,117 | 3thin |
| Bulls | N/A | (<2 yrs) | 1,238 | $2,431 | 4thin |
| Cow-Calf Pairs | Open | Young (2-4 yrs) | — | $3,721 | 7 |
| Cow-Calf Pairs | All Stages (1-9 mo) | Aged (>8 yrs) | — | $3,550 | 4thin |
| Cow-Calf Pairs | All Stages (1-9 mo) | Middle Aged (5-8 yrs) | — | $3,400 | 3thin |
| Cow-Calf Pairs | All Stages (1-9 mo) | Young (2-4 yrs) | — | $3,400 | 1thin |
| Cow-Calf Pairs | Open | Middle Aged (5-8 yrs) | — | $3,356 | 8 |
| Heifer Pairs | Open | Young (2-4 yrs) | — | $3,350 | 6 |
Every lot, as filed
33 lots · USDA AMS · Wilson Livestock Market Replacement Cattle Auction (Seasonal) - Newport, TNNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Bred Heifers | Medium and Large 1-2 | — | — | 2,900.00/head | 2,500.00–3,100.00 | 2,900 | 11 |
| Bred Heifers | Medium and Large 1-2 | — | — | 3,088.89/head | 2,700.00–3,600.00 | 3,089 | 9 |
| Bred Cows | Medium and Large 1-2 | — | — | 3,056.25/head | 2,900.00–3,200.00 | 3,056 | 8 |
| Bred Cows | Medium and Large 1-2 | — | — | 2,910.00/head | 2,700.00–3,200.00 | 2,910 | 10 |
| Bred Cows | Medium and Large 1-2 | — | — | 3,252.78/head | 2,700.00–3,600.00 | 3,253 | 18 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | — | 3,600.00/head | 3,600.00–3,600.00 | 3,600 | 1 |
| Heifer Pairs | Medium and Large 1-2 | — | — | 3,600.00/head | 3,600.00–3,600.00 | 3,600 | 1 |
| Bred Cows | Medium and Large 1-2 | — | — | 2,600.00/head | 2,600.00–2,600.00 | 2,600 | 1 |
| Bred Heifers | Medium and Large 1-2 | — | — | 2,550.00/head | 2,500.00–2,600.00 | 2,550 | 2 |
| Bred Cows | Medium and Large 1-2 | — | — | 2,600.00/head | 2,500.00–2,700.00 | 2,600 | 2 |
| Cow-Calf Pairs | Medium and Large 2-3 | — | — | 2,900.00/head | 2,900.00–2,900.00 | 2,900 | 1 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | — | 3,550.00/head | 3,400.00–3,700.00 | 3,550 | 4 |
| Bred Cows | Medium and Large 1-2 | — | — | 3,103.85/head | 2,700.00–3,600.00 | 3,104 | 13 |
| Bred Cows | Medium and Large 1-2 | — | — | 2,700.00/head | 2,700.00–2,700.00 | 2,700 | 1 |
| Bred Cows | Medium and Large 1-2 | — | — | 2,700.00/head | 2,600.00–2,800.00 | 2,700 | 2 |
| Bred Cows | Medium and Large 1-2 | — | — | 2,600.00/head | 2,600.00–2,600.00 | 2,600 | 1 |
| Cow-Calf Pairs | Medium and Large 2-3 | — | — | 3,400.00/head | 3,400.00–3,400.00 | 3,400 | 1 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | — | 3,400.00/head | 3,400.00–3,400.00 | 3,400 | 1 |
| Bred Cows | Small and Medium 1-2 | — | — | 2,400.00/head | 2,400.00–2,400.00 | 2,400 | 1 |
| Bred Cows | Small and Medium 1-2 | — | — | 2,400.00/head | 2,400.00–2,400.00 | 2,400 | 1 |
| Bred Heifers | Small and Medium 1-2 | — | — | 2,200.00/head | 2,200.00–2,200.00 | 2,200 | 1 |
| Cow-Calf Pairs | Small and Medium 2-3 | — | — | 3,200.00/head | 3,200.00–3,200.00 | 3,200 | 1 |
| Cow-Calf Pairs | Small and Medium 1-2 | — | — | 2,400.00/head | 2,400.00–2,400.00 | 2,400 | 1 |
| Cow-Calf Pairs | Medium and Large 2-3 | — | — | 3,000.00/head | 3,000.00–3,000.00 | 3,000 | 1 |
| Bred Heifers | Small and Medium 1-2 | — | — | 2,200.00/head | 2,200.00–2,200.00 | 2,200 | 1 |
| Bred Cows | Medium and Large 2-3 | — | — | 2,600.00/head | 2,600.00–2,600.00 | 2,600 | 1 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | — | 3,975.00/head | 3,800.00–4,150.00 | 3,975 | 2 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | — | 3,400.00/head | 3,400.00–3,400.00 | 3,400 | 1 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | — | 3,787.50/head | 3,500.00–4,050.00 | 3,788 | 4 |
| Heifer Pairs | Medium and Large 1-2 | — | — | 3,300.00/head | 3,200.00–3,400.00 | 3,300 | 5 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | — | 3,620.00/head | 3,000.00–4,300.00 | 3,620 | 5 |
| Bulls | Medium and Large 1-2 | — | 1,567 | 3,116.67/head | 3,000.00–3,300.00 | 3,117 | 3 |
| Bulls | Medium and Large 1-2 | — | 1,238 | 2,431.25/head | 2,100.00–2,900.00 | 2,431 | 4 |
How this sale compares
Tennessee weighted averagesOne sale is one barn on one day. The state ladder is every Tennessee auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.