Compared to last week, Feeder Steers/Bulls steady to 6.00 higher; Feeder Heifers 2.00-7.00 higher; Slaughter Cows steady to 2.00 lower; Slaughter Bulls steady to 2.00 lower.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1-2 | 541 | 129.16 | 699 | 389 |
| Medium and Large 2-3 | 572 | 113.65 | 650 | 11thin |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Low | 1,696 | 93.17 | 1,580 | 18 |
| Cows | Breaker 75-80% | High | 1,467 | 69.44 | 1,018 | 31 |
| Cows | Boner 80-85% | High | 1,250 | 67.46 | 843 | 73 |
| Cows | Lean 85-90% | Low | 1,015 | 59.00 | 599 | 31 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Steers | Medium and Large 1-2 | — | 758 | 122.00/cwt | 122.00–122.00 | 925 | 3 |
| Steers | Medium and Large 1-2Value Added | — | 757 | 130.00/cwt | 130.00–130.00 | 984 | 13 |
| Steers | Medium and Large 2-3 | — | 540 | 120.67/cwt | 120.00–121.00 | 652 | 3 |
| Bulls | Medium and Large 2-3 | — | 611 | 115.10/cwt | 110.00–119.00 | 703 | 6 |
| Heifers | Medium and Large 1-2 | — | 650 | 120.00/cwt | 120.00–120.00 | 780 | 29 |
| Steers | Medium and Large 1-2Value Added | — | 522 | 153.27/cwt | 152.00–154.00 | 800 | 17 |
| Steers | Medium and Large 1-2Value Added | — | 807 | 126.84/cwt | 126.00–127.25 | 1,024 | 6 |
| Steers | Medium and Large 1-2 | — | 464 | 153.90/cwt | 149.00–157.50 | 714 | 16 |
| Steers | Medium and Large 2-3 | — | 785 | 110.00/cwt | 110.00–110.00 | 864 | 1 |
| Bulls | Medium and Large 2-3 | — | 583 | 116.00/cwt | 116.00–116.00 | 676 | 4 |
| Steers | Medium and Large 1-2 | — | 517 | 148.58/cwt | 138.50–150.50 | 768 | 26 |
| Bulls | Medium and Large 1-2 | — | 662 | 125.23/cwt | 123.00–125.50 | 829 | 28 |
| Bulls | Medium and Large 1-2 | — | 733 | 116.30/cwt | 112.00–117.00 | 852 | 21 |
| Steers | Medium and Large 1-2Value Added | — | 564 | 151.71/cwt | 151.50–152.00 | 856 | 14 |
| Heifers | Medium and Large 1-2 | — | 382 | 134.50/cwt | 130.00–135.00 | 514 | 20 |
| Heifers | Medium and Large 1-2 | — | 515 | 134.31/cwt | 125.00–138.75 | 692 | 73 |
| Steers | Medium and Large 1-2 | — | 978 | 106.00/cwt | 106.00–106.00 | 1,037 | 2 |
| Steers | Medium and Large 1-2Value Added | — | 745 | 133.50/cwt | 133.50–133.50 | 995 | 7 |
| Heifers | Medium and Large 1-2Value Added | — | 627 | 125.75/cwt | 125.75–125.75 | 788 | 27 |
| Bulls | Medium and Large 1-2 | — | 464 | 152.00/cwt | 152.00–152.00 | 705 | 29 |
| Heifers | Medium and Large 1-2 | — | 752 | 115.66/cwt | 105.00–117.00 | 870 | 9 |
| Heifers | Medium and Large 1-2 | — | 335 | 135.10/cwt | 126.00–137.00 | 453 | 21 |
| Steers | Medium and Large 1-2Value Added | — | 602 | 151.00/cwt | 151.00–151.00 | 909 | 13 |
| Steers | Medium and Large 1-2Value Added | — | 652 | 140.05/cwt | 140.05–140.05 | 913 | 7 |
| Bulls | Medium and Large 1-2 | — | 524 | 140.02/cwt | 137.00–143.00 | 734 | 41 |
| Steers | Medium and Large 1-2 | — | 438 | 158.26/cwt | 156.00–164.50 | 693 | 18 |
| Cows | Lean 85-90% | — | 893 | 47.68/cwt | 43.00–53.00 | 426 | 2 |
| Cows | Lean 85-90% | — | 1,170 | 68.48/cwt | 68.00–69.00 | 801 | 2 |
| Cows | Lean 85-90% | — | 1,012 | 59.14/cwt | 54.00–63.00 | 598 | 27 |
| Cows | Breaker 75-80% | — | 1,518 | 74.48/cwt | 74.00–75.00 | 1,131 | 2 |
| Bulls | — | — | 1,531 | 85.33/cwt | 84.00–87.00 | 1,306 | 5 |
| Bulls | — | — | 1,780 | 103.54/cwt | 103.00–104.00 | 1,843 | 2 |
| Heifers | Medium and Large 2-3 | — | 572 | 113.65/cwt | 110.00–115.00 | 650 | 11 |
| Steers | Medium and Large 1-2 | — | 576 | 140.47/cwt | 133.00–148.00 | 809 | 53 |
| Heifers | Medium and Large 1-2Value Added | — | 677 | 124.50/cwt | 124.50–124.50 | 843 | 9 |
| Bulls | Medium and Large 1-2 | — | 639 | 123.32/cwt | 123.00–125.00 | 788 | 6 |
| Bulls | — | — | 1,755 | 94.84/cwt | 89.00–99.00 | 1,664 | 11 |
| Cows | Boner 80-85% | — | 1,360 | 74.70/cwt | 74.00–75.00 | 1,016 | 3 |
| Steers | Medium and Large 1-2 | — | 308 | 165.00/cwt | 165.00–165.00 | 508 | 4 |
| Heifers | Medium and Large 1-2 | — | 744 | 109.13/cwt | 109.00–110.00 | 812 | 15 |
| Steers | Medium and Large 2-3 | — | 330 | 135.57/cwt | 134.00–137.00 | 447 | 4 |
| Cows | Boner 80-85% | — | 1,245 | 67.34/cwt | 63.00–73.00 | 838 | 68 |
| Cows | Breaker 75-80% | — | 1,463 | 69.09/cwt | 65.00–73.00 | 1,011 | 29 |
| Cows | Boner 80-85% | — | 1,268 | 60.56/cwt | 60.00–61.00 | 768 | 2 |
| Steers | Medium and Large 1-2 | — | 745 | 123.00/cwt | 122.00–124.00 | 916 | 2 |
| Steers | Medium and Large 1-2 | — | 635 | 137.74/cwt | 133.00–145.00 | 875 | 14 |
| Steers | Medium and Large 2-3 | — | 635 | 126.00/cwt | 126.00–126.00 | 800 | 2 |
| Steers | Medium and Large 1-2 | — | 662 | 136.95/cwt | 136.50–137.00 | 907 | 46 |
| Bulls | Medium and Large 1-2 | — | 586 | 135.75/cwt | 135.75–135.75 | 795 | 39 |
| Bulls | Medium and Large 1-2 | — | 374 | 170.44/cwt | 156.00–172.50 | 637 | 31 |
| Heifers | Medium and Large 1-2 | — | 604 | 125.04/cwt | 123.00–125.25 | 755 | 57 |
| Heifers | Medium and Large 1-2 | — | 437 | 131.75/cwt | 127.00–133.50 | 576 | 11 |
| Bulls | Medium and Large 2-3 | — | 760 | 102.00/cwt | 102.00–102.00 | 775 | 1 |
| Bulls | Medium and Large 2-3 | — | 506 | 120.00/cwt | 120.00–120.00 | 607 | 4 |
| Bulls | Medium and Large 2-3 | — | 417 | 133.56/cwt | 130.00–135.00 | 557 | 14 |
| Heifers | Medium and Large 1-2 | — | 587 | 125.99/cwt | 120.00–135.50 | 740 | 40 |
| Heifers | Medium and Large 1-2 | — | 918 | 88.00/cwt | 88.00–88.00 | 808 | 2 |
| Heifers | Medium and Large 1-2 | — | 258 | 131.00/cwt | 131.00–131.00 | 338 | 5 |
| Steers | Medium and Large 2-3 | — | 655 | 120.00/cwt | 120.00–120.00 | 786 | 1 |
| Bulls | Medium and Large 2-3 | — | 497 | 129.00/cwt | 129.00–129.00 | 641 | 8 |
| Steers | Medium and Large 1-2 | — | 272 | 157.00/cwt | 157.00–157.00 | 427 | 3 |
| Steers | Medium and Large 1-2 | — | 904 | 109.00/cwt | 109.00–109.00 | 985 | 4 |
| Heifers | Medium and Large 1-2 | — | 459 | 137.88/cwt | 134.00–139.00 | 633 | 71 |
Compared to last week, Feeder Steers/Bulls steady to 6.00 higher; Feeder Heifers 2.00-7.00 higher; Slaughter Cows steady to 2.00 lower; Slaughter Bulls steady to 2.00 lower.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 3 | — | 758 | 122.00 | 122.00 |
| 16 | — | 464 | 149.00–157.50 | 153.90 |
| 26 | — | 517 | 138.50–150.50 | 148.58 |
| 2 | — | 978 | 106.00 | 106.00 |
| 18 | — | 438 | 156.00–164.50 | 158.26 |
| 53 | — | 576 | 133.00–148.00 | 140.47 |
| 4 | — | 308 | 165.00 | 165.00 |
| 2 | — | 745 | 122.00–124.00 | 123.00 |
| 14 | — | 635 | 133.00–145.00 | 137.74 |
| 46 | — | 662 | 136.50–137.00 | 136.95 |
| 3 | — | 272 | 157.00 | 157.00 |
| 4 | — | 904 | 109.00 | 109.00 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| 13 | — | 757 | 130.00 | 130.00 |
| 17 | — | 522 | 152.00–154.00 | 153.27 |
| 6 | — | 807 | 126.00–127.25 | 126.84 |
| 14 | — | 564 | 151.50–152.00 | 151.71 |
| 7 | — | 745 | 133.50 | 133.50 |
| 13 | — | 602 | 151.00 | 151.00 |
| 7 | — | 652 | 140.05 | 140.05 |
| Steers — Medium and Large 2-3$ per cwt · actual wt | ||||
| 3 | — | 540 | 120.00–121.00 | 120.67 |
| 1 | — | 785 | 110.00 | 110.00 |
| 4 | — | 330 | 134.00–137.00 | 135.57 |
| 2 | — | 635 | 126.00 | 126.00 |
| 1 | — | 655 | 120.00 | 120.00 |
| Bulls — Medium and Large 2-3$ per cwt · actual wt | ||||
| 6 | — | 611 | 110.00–119.00 | 115.10 |
| 4 | — | 583 | 116.00 | 116.00 |
| 1 | — | 760 | 102.00 | 102.00 |
| 4 | — | 506 | 120.00 | 120.00 |
| 14 | — | 417 | 130.00–135.00 | 133.56 |
| 8 | — | 497 | 129.00 | 129.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| 28 | — | 662 | 123.00–125.50 | 125.23 |
| 21 | — | 733 | 112.00–117.00 | 116.30 |
| 29 | — | 464 | 152.00 | 152.00 |
| 41 | — | 524 | 137.00–143.00 | 140.02 |
| 6 | — | 639 | 123.00–125.00 | 123.32 |
| 39 | — | 586 | 135.75 | 135.75 |
| 31 | — | 374 | 156.00–172.50 | 170.44 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 29 | — | 650 | 120.00 | 120.00 |
| 20 | — | 382 | 130.00–135.00 | 134.50 |
| 73 | — | 515 | 125.00–138.75 | 134.31 |
| 9 | — | 752 | 105.00–117.00 | 115.66 |
| 21 | — | 335 | 126.00–137.00 | 135.10 |
| 15 | — | 744 | 109.00–110.00 | 109.13 |
| 57 | — | 604 | 123.00–125.25 | 125.04 |
| 11 | — | 437 | 127.00–133.50 | 131.75 |
| 40 | — | 587 | 120.00–135.50 | 125.99 |
| 2 | — | 918 | 88.00 | 88.00 |
| 5 | — | 258 | 131.00 | 131.00 |
| 71 | — | 459 | 134.00–139.00 | 137.88 |
| Heifers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| 27 | — | 627 | 125.75 | 125.75 |
| 9 | — | 677 | 124.50 | 124.50 |
| Heifers — Medium and Large 2-3$ per cwt · actual wt | ||||
| 11 | — | 572 | 110.00–115.00 | 113.65 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 2 | — | 893 | 43.00–53.00 | 47.68 |
| 2 | — | 1,170 | 68.00–69.00 | 68.48 |
| 27 | — | 1,012 | 54.00–63.00 | 59.14 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 2 | — | 1,518 | 74.00–75.00 | 74.48 |
| 29 | — | 1,463 | 65.00–73.00 | 69.09 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 3 | — | 1,360 | 74.00–75.00 | 74.70 |
| 68 | — | 1,245 | 63.00–73.00 | 67.34 |
| 2 | — | 1,268 | 60.00–61.00 | 60.56 |
| Bulls$ per cwt · actual wt | ||||
| 5 | — | 1,531 | 84.00–87.00 | 85.33 |
| 2 | — | 1,780 | 103.00–104.00 | 103.54 |
| 11 | — | 1,755 | 89.00–99.00 | 94.84 |