Compared to last week: Slaughter steers steady to 1.00 higher, heifers steady to 3.00 lower. Holsteins 1.00 to 4.00 higher. Demand for this eye appealing offering of fat cattle was moderate. Black hided cattle are in biggest demand. Profits are shriveling with the drought, lack of hay, and rising grain prices. Estimated dressed cost 226.00 - 231.00. CME Live Cattle slightly lower along with corn. Slaughter cows Breaker 1.00 to 2.00 lower, Boner and Lean steady to 3.00 higher. Slaughter bulls steady undertones.
Traditional slaughter weight lambs steady to 1.00 lower. Demand for this nice offering of sheep was good. Slaughter ewes Good 2-3 & 4-5 steady to 5.00 higher, Utility and Cull to few to make a meaningful comparison.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,831 | 91.39 | 1,674 | 12 |
| Cows | Breaker 75-80% | Low | 1,597 | 84.42 | 1,348 | 64 |
| Cows | Boner 80-85% | High | 1,463 | 74.36 | 1,088 | 62 |
| Cows | Lean 85-90% | High | 1,308 | 65.38 | 855 | 37 |
| Dairy Steers | Choice | Average | 1,496 | 127.09 | 1,901 | 111 |
| Dairy Steers | Select and Choice | Average | 1,199 | 112.00 | 1,343 | 4thin |
| Heifers | Choice | Low | 1,357 | 139.99 | 1,900 | 160 |
| Steers | Choice | Low | 1,489 | 141.55 | 2,107 | 156 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Cows | Lean 85-90% | — | 1,380 | 71.84/cwt | 69.00–73.00 | 991 | 12 |
| Cows | Breaker 75-80% | — | 1,604 | 79.93/cwt | 71.00–81.50 | 1,282 | 13 |
| Cows | Breaker 75-80% | — | 1,695 | 88.65/cwt | 88.00–90.00 | 1,503 | 19 |
| Cows | Breaker 75-80% | — | 1,536 | 83.74/cwt | 82.00–85.00 | 1,286 | 32 |
| Heifers | Choice | — | 1,365 | 138.00/cwt | 138.00–138.00 | 1,884 | 14 |
| Cows | Lean 85-90% | — | 1,217 | 57.28/cwt | 54.00–61.00 | 697 | 7 |
| Heifers | ChoiceNatural | — | 1,294 | 143.00/cwt | 143.00–143.00 | 1,850 | 4 |
| Heifers | ChoiceCertified Prgms | — | 1,326 | 135.00/cwt | 135.00–135.00 | 1,790 | 17 |
| Heifers | ChoiceReturn to Feed | — | 1,246 | 138.00/cwt | 138.00–138.00 | 1,719 | 19 |
| Cows | Lean 85-90% | — | 1,125 | 42.50/cwt | 42.50–42.50 | 478 | 1 |
| Steers | Choice | — | 1,477 | 139.00/cwt | 139.00–139.00 | 2,053 | 13 |
| Cows | Lean 85-90% | — | 1,305 | 65.50/cwt | 62.00–67.50 | 855 | 17 |
| Steers | Choice | — | 1,386 | 141.09/cwt | 140.00–143.00 | 1,956 | 40 |
| Steers | ChoiceNatural | — | 1,344 | 145.50/cwt | 145.50–145.50 | 1,956 | 8 |
| Steers | ChoiceCertified Prgms | — | 1,550 | 146.12/cwt | 144.50–147.50 | 2,265 | 34 |
| Steers | ChoiceCertified Prgms | — | 1,542 | 137.40/cwt | 135.00–138.00 | 2,119 | 31 |
| Steers | ChoiceCertified Prgms | — | 1,403 | 144.50/cwt | 144.50–144.50 | 2,027 | 5 |
| Heifers | Choice | — | 1,383 | 141.30/cwt | 140.00–143.50 | 1,954 | 106 |
| Dairy Steers | Select and Choice | — | 1,199 | 112.00/cwt | 112.00–112.00 | 1,343 | 4 |
| Dairy Steers | Choice | — | 1,520 | 128.19/cwt | 127.00–134.00 | 1,948 | 76 |
| Dairy Steers | Choice | — | 1,444 | 124.71/cwt | 123.50–125.00 | 1,801 | 35 |
| Steers | Choice | — | 1,573 | 140.70/cwt | 140.00–143.50 | 2,213 | 25 |
| Cows | Boner 80-85% | — | 1,339 | 80.42/cwt | 80.00–81.50 | 1,077 | 7 |
| Cows | Boner 80-85% | — | 1,494 | 75.48/cwt | 74.00–78.00 | 1,128 | 38 |
| Cows | Boner 80-85% | — | 1,446 | 69.37/cwt | 63.00–73.00 | 1,003 | 17 |
| Bulls | — | — | 1,956 | 95.32/cwt | 92.00–96.00 | 1,864 | 7 |
| Bulls | — | — | 1,948 | 105.00/cwt | 105.00–105.00 | 2,045 | 2 |
| Bulls | — | — | 1,463 | 73.13/cwt | 60.00–84.00 | 1,070 | 3 |
Compared to last week: Slaughter steers steady to 1.00 higher, heifers steady to 3.00 lower. Holsteins 1.00 to 4.00 higher. Demand for this eye appealing offering of fat cattle was moderate. Black hided cattle are in biggest demand. Profits are shriveling with the drought, lack of hay, and rising grain prices. Estimated dressed cost 226.00 - 231.00. CME Live Cattle slightly lower along with corn. Slaughter cows Breaker 1.00 to 2.00 lower, Boner and Lean steady to 3.00 higher. Slaughter bulls steady undertones.
Traditional slaughter weight lambs steady to 1.00 lower. Demand for this nice offering of sheep was good. Slaughter ewes Good 2-3 & 4-5 steady to 5.00 higher, Utility and Cull to few to make a meaningful comparison.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 12 | — | 1,380 | 69.00–73.00 | 71.84 |
| 7 | — | 1,217 | 54.00–61.00 | 57.28 |
| 1 | — | 1,125 | 42.50 | 42.50 |
| 17 | — | 1,305 | 62.00–67.50 | 65.50 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 13 | — | 1,604 | 71.00–81.50 | 79.93 |
| 19 | — | 1,695 | 88.00–90.00 | 88.65 |
| 32 | — | 1,536 | 82.00–85.00 | 83.74 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 7 | — | 1,339 | 80.00–81.50 | 80.42 |
| 38 | — | 1,494 | 74.00–78.00 | 75.48 |
| 17 | — | 1,446 | 63.00–73.00 | 69.37 |
| Heifers — Choice$ per cwt · actual wt | ||||
| 14 | — | 1,365 | 138.00 | 138.00 |
| 106 | — | 1,383 | 140.00–143.50 | 141.30 |
| Heifers — Choice · Natural$ per cwt · actual wt | ||||
| 4 | — | 1,294 | 143.00 | 143.00 |
| Heifers — Choice · Certified Prgms$ per cwt · actual wt | ||||
| 17 | — | 1,326 | 135.00 | 135.00 |
| Heifers — Choice · Return to Feed$ per cwt · actual wt | ||||
| 19 | — | 1,246 | 138.00 | 138.00 |
| Steers — Choice$ per cwt · actual wt | ||||
| 13 | — | 1,477 | 139.00 | 139.00 |
| 40 | — | 1,386 | 140.00–143.00 | 141.09 |
| 25 | — | 1,573 | 140.00–143.50 | 140.70 |
| Steers — Choice · Natural$ per cwt · actual wt | ||||
| 8 | — | 1,344 | 145.50 | 145.50 |
| Steers — Choice · Certified Prgms$ per cwt · actual wt | ||||
| 34 | — | 1,550 | 144.50–147.50 | 146.12 |
| 31 | — | 1,542 | 135.00–138.00 | 137.40 |
| 5 | — | 1,403 | 144.50 | 144.50 |
| Dairy Steers — Select and Choice$ per cwt · actual wt | ||||
| 4 | — | 1,199 | 112.00 | 112.00 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| 76 | — | 1,520 | 127.00–134.00 | 128.19 |
| 35 | — | 1,444 | 123.50–125.00 | 124.71 |
| Bulls$ per cwt · actual wt | ||||
| 7 | — | 1,956 | 92.00–96.00 | 95.32 |
| 2 | — | 1,948 | 105.00 | 105.00 |
| 3 | — | 1,463 | 60.00–84.00 | 73.13 |