Correction: 400 lb feeder dairy calf deleted
Compared to last week, Steers sold firm on a light test this week, with Heifers selling steady on a light test this week. No comparison for Dairy Steers, Dairy Heifers or Bulls due to limited comparable lots. Cows sold weak on a light test. Limited receipts this week are due to winter weather conditions during the sale. Buyer attendance was light, with moderate demand on a light to moderate supply of cattle. Feeder dairy calves sold strong. Buyer demand was moderate on a light to moderate supply for the feeder dairy calf sale.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Low | 1,316 | 97.77 | 1,287 | 8thin |
| Cows | Breaker 75-80% | High | 1,667 | 71.73 | 1,196 | 43 |
| Cows | Boner 80-85% | Average | 1,303 | 59.76 | 779 | 44 |
| Cows | Lean 85-90% | Low | 1,204 | 49.31 | 593 | 65 |
| Dairy Heifers | Select | Average | 1,298 | 108.09 | 1,403 | 2thin |
| Dairy Steers | Choice | Average | 1,518 | 125.11 | 1,899 | 4thin |
| Dairy Steers | Select | Average | 1,411 | 103.44 | 1,459 | 5thin |
| Heifers | Choice and Prime | Average | 1,389 | 144.82 | 2,011 | 5thin |
| Heifers | Choice | High | 1,316 | 130.24 | 1,714 | 6thin |
| Heifers | Select | Average | 1,250 | 114.60 | 1,433 | 2thin |
| Steers | Choice and Prime | Average | 1,550 | 159.00 | 2,465 | 4thin |
| Steers | Choice | Average | 1,475 | 153.73 | 2,268 | 8thin |
| Steers | Select | Low | 1,355 | 136.06 | 1,844 | 24 |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 99 | 251.80/cwt | 149 |
| Bulls | Number 2 | 95 | 162.00/cwt | 77 |
| Bulls | Number 3 | 94 | 67.78/cwt | 18 |
| Bulls | Utility | 81 | 24.72/cwt | 29 |
| Heifers | Number 1 | 99 | 274.60/cwt | 15 |
| Heifers | Number 2 | 70 | 170.00/cwt | 1 |
| Heifers | Utility/Non-Tubing | 78 | 10.85/cwt | 6 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Bulls | Number 1Beef Cross | — | 113 | 365.55/cwt | 330.00–390.00 | 413 | 6 |
| Bulls | Number 2Beef Cross | — | 103 | 345.12/cwt | 340.00–350.00 | 355 | 2 |
| Bulls | Number 2Beef Cross | — | 90 | 300.00/cwt | 300.00–300.00 | 270 | 1 |
| Cows | Breaker 75-80% | — | 1,706 | 78.84/cwt | 78.00–81.00 | 1,345 | 8 |
| Cows | Lean 85-90% | — | 1,171 | 50.78/cwt | 46.00–56.00 | 595 | 28 |
| Cows | Breaker 75-80% | — | 1,572 | 65.67/cwt | 60.00–69.00 | 1,032 | 12 |
| Cows | Boner 80-85% | — | 1,319 | 59.39/cwt | 56.00–63.00 | 783 | 20 |
| Cows | Boner 80-85% | — | 1,207 | 53.60/cwt | 50.00–57.00 | 647 | 13 |
| Cows | Boner 80-85% | — | 1,387 | 67.73/cwt | 66.00–70.00 | 939 | 11 |
| Steers | Select | — | 1,380 | 122.00/cwt | 122.00–122.00 | 1,684 | 1 |
| Heifers | SelectNon-Traditional | — | 1,250 | 114.60/cwt | 111.00–118.00 | 1,433 | 2 |
| Heifers | Choice | — | 1,195 | 140.00/cwt | 140.00–140.00 | 1,673 | 1 |
| Heifers | Choice | — | 1,258 | 129.66/cwt | 124.00–135.00 | 1,631 | 2 |
| Cows | Lean 85-90% | — | 1,345 | 58.77/cwt | 56.00–62.50 | 790 | 13 |
| Cows | Lean 85-90% | — | 1,148 | 39.00/cwt | 20.00–48.00 | 448 | 21 |
| Heifers | Choice and PrimeNon-Traditional | — | 1,475 | 145.00/cwt | 145.00–145.00 | 2,139 | 1 |
| Heifers | Choice and Prime | — | 1,367 | 144.77/cwt | 142.00–151.00 | 1,979 | 4 |
| Dairy Steers | ChoiceNon-Traditional | — | 1,455 | 122.15/cwt | 119.00–125.00 | 1,777 | 3 |
| Dairy Steers | SelectNon-Traditional | — | 1,345 | 109.02/cwt | 103.00–114.00 | 1,466 | 3 |
| Heifers | ChoiceNon-Traditional | — | 1,395 | 127.38/cwt | 122.00–131.00 | 1,777 | 3 |
| Steers | ChoiceNon-Traditional | — | 1,475 | 153.73/cwt | 147.00–158.00 | 2,268 | 8 |
| Steers | SelectNon-Traditional | — | 1,291 | 118.76/cwt | 114.00–124.00 | 1,533 | 4 |
| Steers | Choice and PrimeNon-Traditional | — | 1,550 | 159.00/cwt | 156.00–163.00 | 2,465 | 4 |
| Steers | SelectNon-Traditional | — | 1,377 | 139.65/cwt | 131.00–147.00 | 1,923 | 12 |
| Dairy Steers | Choice | — | 1,705 | 134.00/cwt | 134.00–134.00 | 2,285 | 1 |
| Dairy Steers | Select | — | 1,510 | 95.06/cwt | 92.00–99.00 | 1,435 | 2 |
| Steers | Select | — | 1,350 | 141.81/cwt | 134.00–149.00 | 1,914 | 7 |
| Dairy Heifers | SelectNon-Traditional | — | 1,298 | 108.09/cwt | 107.00–110.00 | 1,403 | 2 |
| Cows | Lean 85-90% | — | 1,285 | 66.66/cwt | 66.00–68.00 | 857 | 3 |
| Bulls | —Non-Traditional | — | 1,375 | 88.00/cwt | 88.00–88.00 | 1,210 | 1 |
| Bulls | —Non-Traditional | — | 1,245 | 119.00/cwt | 119.00–119.00 | 1,482 | 1 |
| Bulls | —Non-Traditional | — | 1,318 | 95.86/cwt | 92.00–104.00 | 1,263 | 6 |
| Cows | Breaker 75-80% | — | 1,699 | 74.24/cwt | 71.00–77.50 | 1,261 | 21 |
| Cows | Breaker 75-80% | — | 1,740 | 53.34/cwt | 52.00–55.00 | 928 | 2 |
| Bulls | Number 3 | — | 110 | 40.00/cwt | 40.00–40.00 | 44 | 2 |
| Bulls | Number 2 | — | 92 | 157.19/cwt | 120.00–190.00 | 145 | 23 |
| Bulls | Number 2 | — | 83 | 135.46/cwt | 120.00–160.00 | 112 | 13 |
| Bulls | Number 2 | — | 110 | 150.00/cwt | 140.00–170.00 | 165 | 6 |
| Bulls | Number 3 | — | 80 | 100.00/cwt | 100.00–100.00 | 80 | 2 |
| Bulls | Number 3 | — | 95 | 80.00/cwt | 60.00–100.00 | 76 | 4 |
| Bulls | Number 1 | — | 113 | 224.02/cwt | 190.00–250.00 | 253 | 12 |
| Bulls | Number 1 | — | 122 | 211.05/cwt | 190.00–225.00 | 257 | 9 |
| Bulls | Number 1 | — | 102 | 238.85/cwt | 200.00–270.00 | 244 | 49 |
| Bulls | Number 1 | — | 93 | 229.04/cwt | 200.00–260.00 | 213 | 32 |
| Bulls | Number 3 | — | 105 | 60.00/cwt | 40.00–90.00 | 63 | 6 |
| Bulls | Number 3 | — | 75 | 65.00/cwt | 40.00–90.00 | 49 | 4 |
| Bulls | Utility | — | 82 | 30.20/cwt | 20.00–40.00 | 25 | 6 |
| Bulls | Utility | — | 72 | 24.65/cwt | 5.00–40.00 | 18 | 12 |
| Bulls | Utility | — | 95 | 17.50/cwt | 5.00–30.00 | 17 | 4 |
| Bulls | Utility | — | 110 | 30.00/cwt | 30.00–30.00 | 33 | 3 |
| Bulls | Number 2 | — | 75 | 155.00/cwt | 140.00–170.00 | 116 | 4 |
| Bulls | Number 1 | — | 83 | 178.17/cwt | 160.00–200.00 | 148 | 21 |
| Heifers | Number 1 | — | 100 | 30.00/cwt | 30.00–30.00 | 30 | 1 |
| Heifers | Number 1Beef Cross | — | 110 | 280.00/cwt | 280.00–280.00 | 308 | 1 |
| Heifers | Number 1Beef Cross | — | 85 | 353.33/cwt | 340.00–360.00 | 300 | 3 |
| Bulls | Utility | — | 120 | 30.00/cwt | 30.00–30.00 | 36 | 2 |
| Bulls | Number 2 | — | 102 | 163.83/cwt | 110.00–190.00 | 167 | 28 |
| Bulls | Utility | — | 20 | 10.00/cwt | 10.00–10.00 | 2 | 2 |
| Heifers | Utility/Non-Tubing | — | 73 | 8.30/cwt | 5.00–10.00 | 6 | 3 |
| Heifers | Number 1 | — | 93 | 30.00/cwt | 30.00–30.00 | 28 | 2 |
| Heifers | Utility/Non-Tubing | — | 83 | 13.40/cwt | 10.00–20.00 | 11 | 3 |
| Heifers | Number 2Beef Cross | — | 70 | 170.00/cwt | 170.00–170.00 | 119 | 1 |
| Heifers | Number 1Beef Cross | — | 103 | 346.77/cwt | 340.00–360.00 | 357 | 3 |
| Heifers | Number 1Beef Cross | — | 92 | 362.91/cwt | 340.00–380.00 | 334 | 3 |
| Heifers | Number 1Beef Cross | — | 125 | 280.00/cwt | 270.00–290.00 | 350 | 2 |
| Bulls | Number 1Beef Cross | — | 104 | 404.78/cwt | 370.00–430.00 | 421 | 10 |
| Bulls | Number 1Beef Cross | — | 83 | 393.10/cwt | 360.00–440.00 | 326 | 6 |
| Bulls | Number 1Beef Cross | — | 93 | 389.12/cwt | 360.00–415.00 | 362 | 4 |
Correction: 400 lb feeder dairy calf deleted
Compared to last week, Steers sold firm on a light test this week, with Heifers selling steady on a light test this week. No comparison for Dairy Steers, Dairy Heifers or Bulls due to limited comparable lots. Cows sold weak on a light test. Limited receipts this week are due to winter weather conditions during the sale. Buyer attendance was light, with moderate demand on a light to moderate supply of cattle. Feeder dairy calves sold strong. Buyer demand was moderate on a light to moderate supply for the feeder dairy calf sale.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Bulls — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 6 | — | 113 | 330.00–390.00 | 365.55 |
| 10 | — | 104 | 370.00–430.00 | 404.78 |
| 6 | — | 83 | 360.00–440.00 | 393.10 |
| 4 | — | 93 | 360.00–415.00 | 389.12 |
| Bulls — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| 2 | — | 103 | 340.00–350.00 | 345.12 |
| 1 | — | 90 | 300.00 | 300.00 |
| Bulls — Number 3$ per cwt · actual wt | ||||
| 2 | — | 110 | 40.00 | 40.00 |
| 2 | — | 80 | 100.00 | 100.00 |
| 4 | — | 95 | 60.00–100.00 | 80.00 |
| 6 | — | 105 | 40.00–90.00 | 60.00 |
| 4 | — | 75 | 40.00–90.00 | 65.00 |
| Bulls — Number 2$ per cwt · actual wt | ||||
| 23 | — | 92 | 120.00–190.00 | 157.19 |
| 13 | — | 83 | 120.00–160.00 | 135.46 |
| 6 | — | 110 | 140.00–170.00 | 150.00 |
| 4 | — | 75 | 140.00–170.00 | 155.00 |
| 28 | — | 102 | 110.00–190.00 | 163.83 |
| Bulls — Number 1$ per cwt · actual wt | ||||
| 12 | — | 113 | 190.00–250.00 | 224.02 |
| 9 | — | 122 | 190.00–225.00 | 211.05 |
| 49 | — | 102 | 200.00–270.00 | 238.85 |
| 32 | — | 93 | 200.00–260.00 | 229.04 |
| 21 | — | 83 | 160.00–200.00 | 178.17 |
| Bulls — Utility$ per cwt · actual wt | ||||
| 6 | — | 82 | 20.00–40.00 | 30.20 |
| 12 | — | 72 | 5.00–40.00 | 24.65 |
| 4 | — | 95 | 5.00–30.00 | 17.50 |
| 3 | — | 110 | 30.00 | 30.00 |
| 2 | — | 120 | 30.00 | 30.00 |
| 2 | — | 20 | 10.00 | 10.00 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| 1 | — | 100 | 30.00 | 30.00 |
| 2 | — | 93 | 30.00 | 30.00 |
| Heifers — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 1 | — | 110 | 280.00 | 280.00 |
| 3 | — | 85 | 340.00–360.00 | 353.33 |
| 3 | — | 103 | 340.00–360.00 | 346.77 |
| 3 | — | 92 | 340.00–380.00 | 362.91 |
| 2 | — | 125 | 270.00–290.00 | 280.00 |
| Heifers — Utility/Non-Tubing$ per cwt · actual wt | ||||
| 3 | — | 73 | 5.00–10.00 | 8.30 |
| 3 | — | 83 | 10.00–20.00 | 13.40 |
| Heifers — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| 1 | — | 70 | 170.00 | 170.00 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 8 | — | 1,706 | 78.00–81.00 | 78.84 |
| 12 | — | 1,572 | 60.00–69.00 | 65.67 |
| 21 | — | 1,699 | 71.00–77.50 | 74.24 |
| 2 | — | 1,740 | 52.00–55.00 | 53.34 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 28 | — | 1,171 | 46.00–56.00 | 50.78 |
| 13 | — | 1,345 | 56.00–62.50 | 58.77 |
| 21 | — | 1,148 | 20.00–48.00 | 39.00 |
| 3 | — | 1,285 | 66.00–68.00 | 66.66 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 20 | — | 1,319 | 56.00–63.00 | 59.39 |
| 13 | — | 1,207 | 50.00–57.00 | 53.60 |
| 11 | — | 1,387 | 66.00–70.00 | 67.73 |
| Steers — Select$ per cwt · actual wt | ||||
| 1 | — | 1,380 | 122.00 | 122.00 |
| 7 | — | 1,350 | 134.00–149.00 | 141.81 |
| Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 8 | — | 1,475 | 147.00–158.00 | 153.73 |
| Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| 4 | — | 1,291 | 114.00–124.00 | 118.76 |
| 12 | — | 1,377 | 131.00–147.00 | 139.65 |
| Steers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| 4 | — | 1,550 | 156.00–163.00 | 159.00 |
| Heifers — Select · Non-Traditional$ per cwt · actual wt | ||||
| 2 | — | 1,250 | 111.00–118.00 | 114.60 |
| Heifers — Choice$ per cwt · actual wt | ||||
| 1 | — | 1,195 | 140.00 | 140.00 |
| 2 | — | 1,258 | 124.00–135.00 | 129.66 |
| Heifers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| 1 | — | 1,475 | 145.00 | 145.00 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 4 | — | 1,367 | 142.00–151.00 | 144.77 |
| Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 3 | — | 1,395 | 122.00–131.00 | 127.38 |
| Dairy Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 3 | — | 1,455 | 119.00–125.00 | 122.15 |
| Dairy Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| 3 | — | 1,345 | 103.00–114.00 | 109.02 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| 1 | — | 1,705 | 134.00 | 134.00 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| 2 | — | 1,510 | 92.00–99.00 | 95.06 |
| Dairy Heifers — Select · Non-Traditional$ per cwt · actual wt | ||||
| 2 | — | 1,298 | 107.00–110.00 | 108.09 |
| Bulls — Non-Traditional$ per cwt · actual wt | ||||
| 1 | — | 1,375 | 88.00 | 88.00 |
| 1 | — | 1,245 | 119.00 | 119.00 |
| 6 | — | 1,318 | 92.00–104.00 | 95.86 |