Compared to last week, slaughter fat cattle sold steady, overall on a light comparison. Slaughter cows sold strong. Buyer demand was moderate on a moderate supply for the slaughter cattle sale. Feeder dairy calves sold unevenly steady. Buyer demand was moderate on a moderate supply for the feeder dairy calf sale.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Low | 1,862 | 96.08 | 1,789 | 6thin |
| Cows | Breaker 75-80% | Average | 1,619 | 80.23 | 1,299 | 32 |
| Cows | Boner 80-85% | High | 1,360 | 70.83 | 963 | 19 |
| Cows | Lean 85-90% | Low | 1,309 | 64.21 | 840 | 24 |
| Dairy Heifers | Choice and Prime | Average | 1,458 | 120.42 | 1,756 | 3thin |
| Dairy Heifers | Select | Average | 1,595 | 84.00 | 1,340 | 1thin |
| Dairy Steers | Choice and Prime | Average | 1,479 | 120.18 | 1,777 | 7thin |
| Dairy Steers | Choice | Average | 1,409 | 111.73 | 1,574 | 6thin |
| Dairy Steers | Select | Average | 1,383 | 93.74 | 1,296 | 3thin |
| Heifers | Choice and Prime | Average | 1,379 | 145.65 | 2,008 | 7thin |
| Heifers | Choice | Low | 1,247 | 131.15 | 1,635 | 4thin |
| Heifers | Select | Average | 1,385 | 112.00 | 1,551 | 2thin |
| Steers | Choice and Prime | Average | 1,559 | 156.98 | 2,447 | 38 |
| Steers | Choice | Low | 1,420 | 142.71 | 2,026 | 14 |
| Steers | Select | Average | 1,309 | 130.02 | 1,702 | 7thin |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 98 | 208.76/cwt | 61 |
| Bulls | Number 2 | 98 | 134.29/cwt | 14 |
| Bulls | Number 3 | 92 | 47.20/cwt | 10 |
| Bulls | Utility | 88 | 17.50/cwt | 6 |
| Heifers | Number 1 | 94 | 238.32/cwt | 9 |
| Heifers | Number 2 | 75 | 150.00/cwt | 1 |
| Heifers | Utility/Non-Tubing | 94 | 20.00/cwt | 4 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Cows | Lean 85-90% | — | 1,271 | 57.36/cwt | 55.00–60.00 | 729 | 6 |
| Cows | Lean 85-90% | — | 1,259 | 64.90/cwt | 62.00–68.00 | 817 | 8 |
| Cows | Breaker 75-80% | — | 1,573 | 79.48/cwt | 77.00–82.00 | 1,250 | 15 |
| Cows | Breaker 75-80% | — | 1,473 | 74.57/cwt | 72.00–76.50 | 1,098 | 7 |
| Heifers | ChoiceNon-Traditional | — | 1,305 | 124.00/cwt | 124.00–124.00 | 1,618 | 1 |
| Heifers | ChoiceNon-Traditional | — | 1,227 | 133.53/cwt | 132.00–136.00 | 1,638 | 3 |
| Cows | Lean 85-90% | — | 1,381 | 71.90/cwt | 69.00–74.50 | 993 | 8 |
| Cows | Lean 85-90% | — | 1,330 | 51.25/cwt | 50.00–53.00 | 682 | 2 |
| Heifers | Select | — | 1,620 | 108.00/cwt | 108.00–108.00 | 1,750 | 1 |
| Heifers | Choice and Prime | — | 1,359 | 142.64/cwt | 140.00–143.50 | 1,938 | 4 |
| Steers | Choice | — | 1,265 | 136.00/cwt | 136.00–136.00 | 1,720 | 1 |
| Steers | Choice | — | 1,475 | 143.24/cwt | 140.00–146.00 | 2,113 | 4 |
| Steers | Select | — | 1,385 | 128.00/cwt | 128.00–128.00 | 1,773 | 1 |
| Steers | Choice and Prime | — | 1,517 | 150.90/cwt | 148.00–153.00 | 2,289 | 3 |
| Heifers | SelectNon-Traditional | — | 1,150 | 116.00/cwt | 116.00–116.00 | 1,334 | 1 |
| Dairy Steers | Select | — | 1,383 | 93.74/cwt | 90.00–96.00 | 1,296 | 3 |
| Dairy Steers | Choice and Prime | — | 1,479 | 120.18/cwt | 118.00–125.00 | 1,777 | 7 |
| Dairy Heifers | Select | — | 1,595 | 84.00/cwt | 84.00–84.00 | 1,340 | 1 |
| Steers | Choice and PrimeNon-Traditional | — | 1,499 | 151.44/cwt | 150.00–153.00 | 2,270 | 7 |
| Steers | SelectNon-Traditional | — | 1,400 | 116.00/cwt | 116.00–116.00 | 1,624 | 1 |
| Cows | Breaker 75-80% | — | 1,790 | 85.31/cwt | 84.00–88.50 | 1,527 | 10 |
| Cows | Boner 80-85% | — | 1,347 | 76.03/cwt | 74.00–79.00 | 1,024 | 7 |
| Bulls | —Non-Traditional | — | 2,145 | 93.50/cwt | 93.50–93.50 | 2,006 | 1 |
| Heifers | Choice and PrimeNon-Traditional | — | 1,363 | 145.48/cwt | 142.00–149.00 | 1,983 | 2 |
| Steers | Choice and PrimeNon-Traditional | — | 1,638 | 165.04/cwt | 163.00–169.00 | 2,703 | 6 |
| Dairy Heifers | Choice and Prime | — | 1,458 | 120.42/cwt | 117.00–123.00 | 1,756 | 3 |
| Steers | ChoiceNon-Traditional | — | 1,458 | 148.66/cwt | 148.00–150.00 | 2,167 | 3 |
| Steers | ChoiceNon-Traditional | — | 1,389 | 140.51/cwt | 136.00–144.00 | 1,952 | 6 |
| Steers | SelectNon-Traditional | — | 1,276 | 133.23/cwt | 128.00–138.00 | 1,700 | 5 |
| Heifers | Choice and PrimeNon-Traditional | — | 1,490 | 158.00/cwt | 158.00–158.00 | 2,354 | 1 |
| Steers | Choice and PrimeNon-Traditional | — | 1,562 | 157.37/cwt | 154.00–161.00 | 2,458 | 22 |
| Dairy Steers | Choice | — | 1,409 | 111.73/cwt | 106.00–116.00 | 1,574 | 6 |
| Bulls | —Non-Traditional | — | 1,910 | 109.00/cwt | 109.00–109.00 | 2,082 | 1 |
| Bulls | —Non-Traditional | — | 2,063 | 87.52/cwt | 87.00–88.00 | 1,806 | 2 |
| Bulls | —Non-Traditional | — | 1,495 | 99.47/cwt | 99.00–100.00 | 1,487 | 2 |
| Bulls | Number 2 | — | 100 | 105.00/cwt | 105.00–105.00 | 105 | 2 |
| Bulls | Number 2 | — | 120 | 105.00/cwt | 105.00–105.00 | 126 | 1 |
| Bulls | Number 1 | — | 111 | 147.66/cwt | 140.00–157.00 | 164 | 7 |
| Bulls | Number 3 | — | 92 | 52.39/cwt | 35.00–75.00 | 48 | 5 |
| Bulls | Number 3 | — | 102 | 40.00/cwt | 40.00–40.00 | 41 | 3 |
| Bulls | Utility | — | 75 | 20.00/cwt | 20.00–20.00 | 15 | 1 |
| Bulls | Number 1 | — | 85 | 138.75/cwt | 120.00–145.00 | 118 | 4 |
| Bulls | Number 1 | — | 120 | 150.00/cwt | 150.00–150.00 | 180 | 1 |
| Bulls | Utility | — | 80 | 15.00/cwt | 5.00–20.00 | 12 | 3 |
| Bulls | Number 3 | — | 75 | 45.00/cwt | 40.00–50.00 | 34 | 2 |
| Bulls | Number 2 | — | 91 | 110.00/cwt | 100.00–125.00 | 100 | 4 |
| Bulls | Number 2 | — | 110 | 110.00/cwt | 105.00–115.00 | 121 | 3 |
| Bulls | Number 1Beef Cross | — | 85 | 356.67/cwt | 310.00–385.00 | 303 | 3 |
| Bulls | Utility | — | 110 | 15.00/cwt | 15.00–15.00 | 17 | 1 |
| Bulls | Utility | — | 100 | 25.00/cwt | 25.00–25.00 | 25 | 1 |
| Bulls | Number 1 | — | 103 | 143.75/cwt | 130.00–160.00 | 148 | 15 |
| Bulls | Number 1 | — | 93 | 136.50/cwt | 125.00–155.00 | 127 | 13 |
| Bulls | Number 1Beef Cross | — | 75 | 430.00/cwt | 430.00–430.00 | 323 | 1 |
| Heifers | Utility/Non-Tubing | — | 95 | 17.50/cwt | 15.00–20.00 | 17 | 2 |
| Heifers | Number 1 | — | 105 | 40.00/cwt | 40.00–40.00 | 42 | 2 |
| Heifers | Number 1Beef Cross | — | 95 | 235.00/cwt | 235.00–235.00 | 223 | 1 |
| Heifers | Number 1Beef Cross | — | 84 | 307.46/cwt | 285.00–325.00 | 258 | 4 |
| Heifers | Number 2Beef Cross | — | 75 | 150.00/cwt | 150.00–150.00 | 113 | 1 |
| Bulls | Number 1Beef Cross | — | 101 | 346.42/cwt | 300.00–385.00 | 350 | 4 |
| Heifers | Utility/Non-Tubing | — | 85 | 15.00/cwt | 15.00–15.00 | 13 | 1 |
| Heifers | Utility/Non-Tubing | — | 100 | 30.00/cwt | 30.00–30.00 | 30 | 1 |
| Heifers | Number 1Beef Cross | — | 103 | 300.00/cwt | 300.00–300.00 | 309 | 2 |
| Bulls | Number 1Beef Cross | — | 120 | 330.00/cwt | 330.00–330.00 | 396 | 1 |
| Bulls | Number 2Beef Cross | — | 75 | 135.00/cwt | 135.00–135.00 | 101 | 1 |
| Bulls | Number 1Beef Cross | — | 93 | 322.96/cwt | 300.00–360.00 | 300 | 10 |
| Bulls | Number 2Beef Cross | — | 100 | 255.00/cwt | 225.00–285.00 | 255 | 2 |
| Bulls | Number 2Beef Cross | — | 80 | 150.00/cwt | 150.00–150.00 | 120 | 1 |
| Bulls | Number 1Beef Cross | — | 115 | 310.00/cwt | 300.00–320.00 | 357 | 2 |
| Cows | Boner 80-85% | — | 1,409 | 69.56/cwt | 67.00–73.00 | 980 | 8 |
| Cows | Boner 80-85% | — | 1,284 | 64.25/cwt | 64.00–65.00 | 825 | 4 |
Compared to last week, slaughter fat cattle sold steady, overall on a light comparison. Slaughter cows sold strong. Buyer demand was moderate on a moderate supply for the slaughter cattle sale. Feeder dairy calves sold unevenly steady. Buyer demand was moderate on a moderate supply for the feeder dairy calf sale.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 6 | — | 1,271 | 55.00–60.00 | 57.36 |
| 8 | — | 1,259 | 62.00–68.00 | 64.90 |
| 8 | — | 1,381 | 69.00–74.50 | 71.90 |
| 2 | — | 1,330 | 50.00–53.00 | 51.25 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 15 | — | 1,573 | 77.00–82.00 | 79.48 |
| 7 | — | 1,473 | 72.00–76.50 | 74.57 |
| 10 | — | 1,790 | 84.00–88.50 | 85.31 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 7 | — | 1,347 | 74.00–79.00 | 76.03 |
| 8 | — | 1,409 | 67.00–73.00 | 69.56 |
| 4 | — | 1,284 | 64.00–65.00 | 64.25 |
| Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 1 | — | 1,305 | 124.00 | 124.00 |
| 3 | — | 1,227 | 132.00–136.00 | 133.53 |
| Heifers — Select$ per cwt · actual wt | ||||
| 1 | — | 1,620 | 108.00 | 108.00 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 4 | — | 1,359 | 140.00–143.50 | 142.64 |
| Heifers — Select · Non-Traditional$ per cwt · actual wt | ||||
| 1 | — | 1,150 | 116.00 | 116.00 |
| Heifers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| 2 | — | 1,363 | 142.00–149.00 | 145.48 |
| 1 | — | 1,490 | 158.00 | 158.00 |
| Steers — Choice$ per cwt · actual wt | ||||
| 1 | — | 1,265 | 136.00 | 136.00 |
| 4 | — | 1,475 | 140.00–146.00 | 143.24 |
| Steers — Select$ per cwt · actual wt | ||||
| 1 | — | 1,385 | 128.00 | 128.00 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| 3 | — | 1,517 | 148.00–153.00 | 150.90 |
| Steers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| 7 | — | 1,499 | 150.00–153.00 | 151.44 |
| 6 | — | 1,638 | 163.00–169.00 | 165.04 |
| 22 | — | 1,562 | 154.00–161.00 | 157.37 |
| Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| 1 | — | 1,400 | 116.00 | 116.00 |
| 5 | — | 1,276 | 128.00–138.00 | 133.23 |
| Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 3 | — | 1,458 | 148.00–150.00 | 148.66 |
| 6 | — | 1,389 | 136.00–144.00 | 140.51 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| 3 | — | 1,383 | 90.00–96.00 | 93.74 |
| Dairy Steers — Choice and Prime$ per cwt · actual wt | ||||
| 7 | — | 1,479 | 118.00–125.00 | 120.18 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| 6 | — | 1,409 | 106.00–116.00 | 111.73 |
| Dairy Heifers — Select$ per cwt · actual wt | ||||
| 1 | — | 1,595 | 84.00 | 84.00 |
| Dairy Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 3 | — | 1,458 | 117.00–123.00 | 120.42 |
| Bulls — Non-Traditional$ per cwt · actual wt | ||||
| 1 | — | 2,145 | 93.50 | 93.50 |
| 1 | — | 1,910 | 109.00 | 109.00 |
| 2 | — | 2,063 | 87.00–88.00 | 87.52 |
| 2 | — | 1,495 | 99.00–100.00 | 99.47 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Bulls — Number 2$ per cwt · actual wt | ||||
| 2 | — | 100 | 105.00 | 105.00 |
| 1 | — | 120 | 105.00 | 105.00 |
| 4 | — | 91 | 100.00–125.00 | 110.00 |
| 3 | — | 110 | 105.00–115.00 | 110.00 |
| Bulls — Number 1$ per cwt · actual wt | ||||
| 7 | — | 111 | 140.00–157.00 | 147.66 |
| 4 | — | 85 | 120.00–145.00 | 138.75 |
| 1 | — | 120 | 150.00 | 150.00 |
| 15 | — | 103 | 130.00–160.00 | 143.75 |
| 13 | — | 93 | 125.00–155.00 | 136.50 |
| Bulls — Number 3$ per cwt · actual wt | ||||
| 5 | — | 92 | 35.00–75.00 | 52.39 |
| 3 | — | 102 | 40.00 | 40.00 |
| 2 | — | 75 | 40.00–50.00 | 45.00 |
| Bulls — Utility$ per cwt · actual wt | ||||
| 1 | — | 75 | 20.00 | 20.00 |
| 3 | — | 80 | 5.00–20.00 | 15.00 |
| 1 | — | 110 | 15.00 | 15.00 |
| 1 | — | 100 | 25.00 | 25.00 |
| Bulls — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 3 | — | 85 | 310.00–385.00 | 356.67 |
| 1 | — | 75 | 430.00 | 430.00 |
| 4 | — | 101 | 300.00–385.00 | 346.42 |
| 1 | — | 120 | 330.00 | 330.00 |
| 10 | — | 93 | 300.00–360.00 | 322.96 |
| 2 | — | 115 | 300.00–320.00 | 310.00 |
| Bulls — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| 1 | — | 75 | 135.00 | 135.00 |
| 2 | — | 100 | 225.00–285.00 | 255.00 |
| 1 | — | 80 | 150.00 | 150.00 |
| Heifers — Utility/Non-Tubing$ per cwt · actual wt | ||||
| 2 | — | 95 | 15.00–20.00 | 17.50 |
| 1 | — | 85 | 15.00 | 15.00 |
| 1 | — | 100 | 30.00 | 30.00 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| 2 | — | 105 | 40.00 | 40.00 |
| Heifers — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 1 | — | 95 | 235.00 | 235.00 |
| 4 | — | 84 | 285.00–325.00 | 307.46 |
| 2 | — | 103 | 300.00 | 300.00 |
| Heifers — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| 1 | — | 75 | 150.00 | 150.00 |