Compared to last week, Steers and Dairy Steers sold unevenly steady. Dairy Heifers sold unevenly steady, with no comparison for Heifers due to no comparable sales last week. Bulls sold mostly steady on a light test, with Cows selling mostly steady although a weak undertone was noted. Buyer attendance for the slaughter cattle sale was light to moderate, with moderate demand on a moderate supply of cattle. Feeder dairy calves sold weak. Buyer demand was moderate on a moderate supply.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | High | 1,259 | 102.43 | 1,290 | 6thin |
| Cows | Breaker 75-80% | High | 1,679 | 81.22 | 1,364 | 94 |
| Cows | Boner 80-85% | Low | 1,337 | 72.82 | 974 | 66 |
| Cows | Lean 85-90% | High | 1,161 | 60.35 | 701 | 31 |
| Dairy Heifers | Choice and Prime | Average | 1,645 | 113.00 | 1,859 | 1thin |
| Dairy Heifers | Choice | Average | 1,412 | 108.00 | 1,525 | 13 |
| Dairy Heifers | Select | Low | 1,230 | 91.49 | 1,125 | 13 |
| Dairy Steers | Choice | High | 1,408 | 111.49 | 1,570 | 12 |
| Dairy Steers | Select | Low | 1,253 | 101.60 | 1,273 | 7thin |
| Heifers | Choice and Prime | Average | 1,347 | 140.64 | 1,894 | 12 |
| Heifers | Choice | Average | 1,325 | 131.30 | 1,739 | 18 |
| Heifers | Select | Low | 1,423 | 94.56 | 1,345 | 5thin |
| Steers | Choice and Prime | Average | 1,591 | 148.22 | 2,358 | 37 |
| Steers | Choice | Low | 1,482 | 138.32 | 2,050 | 36 |
| Steers | Select | High | 1,521 | 113.49 | 1,726 | 9thin |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 100 | 201.32/cwt | 130 |
| Bulls | Number 2 | 100 | 125.82/cwt | 27 |
| Bulls | Number 3 | 89 | 31.83/cwt | 11 |
| Bulls | Utility | 89 | 13.63/cwt | 7 |
| Heifers | Number 1 | 100 | 204.95/cwt | 17 |
| Heifers | Number 2 | 94 | 143.53/cwt | 3 |
| Heifers | Utility/Non-Tubing | 87 | 15.42/cwt | 12 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Dairy Heifers | SelectNon-Traditional | — | 1,108 | 85.53/cwt | 84.00–87.00 | 948 | 5 |
| Dairy Heifers | Choice | — | 1,429 | 107.46/cwt | 104.00–109.00 | 1,536 | 6 |
| Dairy Heifers | Choice and Prime | — | 1,645 | 113.00/cwt | 113.00–113.00 | 1,859 | 1 |
| Heifers | Choice and PrimeNon-Traditional | — | 1,338 | 139.25/cwt | 136.00–143.00 | 1,863 | 6 |
| Steers | Choice | — | 1,467 | 129.29/cwt | 124.00–133.00 | 1,897 | 5 |
| Steers | Choice and PrimeNon-Traditional | — | 1,582 | 149.08/cwt | 146.00–154.00 | 2,358 | 19 |
| Steers | ChoiceNon-Traditional | — | 1,497 | 140.18/cwt | 137.00–145.00 | 2,098 | 15 |
| Steers | ChoiceNon-Traditional | — | 1,500 | 131.07/cwt | 127.00–135.00 | 1,966 | 5 |
| Steers | ChoiceNon-Traditional | — | 1,487 | 148.25/cwt | 147.00–152.00 | 2,204 | 5 |
| Heifers | Choice | — | 1,322 | 136.95/cwt | 135.00–138.00 | 1,810 | 3 |
| Steers | Choice and PrimeNon-Traditional | — | 1,646 | 143.88/cwt | 143.00–145.00 | 2,368 | 9 |
| Steers | Select | — | 1,360 | 129.00/cwt | 129.00–129.00 | 1,754 | 1 |
| Steers | Select | — | 1,660 | 103.07/cwt | 101.00–105.00 | 1,711 | 2 |
| Steers | Choice and Prime | — | 1,559 | 147.62/cwt | 144.00–152.00 | 2,301 | 6 |
| Steers | Select | — | 1,501 | 114.38/cwt | 111.00–117.00 | 1,717 | 6 |
| Heifers | Select | — | 1,392 | 90.70/cwt | 89.00–93.00 | 1,263 | 4 |
| Heifers | Choice and Prime | — | 1,320 | 137.27/cwt | 136.00–139.00 | 1,812 | 4 |
| Heifers | Choice | — | 1,336 | 124.70/cwt | 121.00–128.00 | 1,666 | 7 |
| Heifers | Select | — | 1,545 | 110.00/cwt | 110.00–110.00 | 1,700 | 1 |
| Heifers | ChoiceNon-Traditional | — | 1,268 | 143.00/cwt | 143.00–143.00 | 1,813 | 2 |
| Heifers | ChoiceNon-Traditional | — | 1,331 | 133.73/cwt | 131.00–136.00 | 1,780 | 5 |
| Cows | Lean 85-90% | — | 1,362 | 70.85/cwt | 68.00–75.50 | 965 | 7 |
| Dairy Heifers | ChoiceNon-Traditional | — | 1,402 | 106.65/cwt | 102.00–111.00 | 1,495 | 5 |
| Dairy Heifers | SelectNon-Traditional | — | 1,133 | 93.18/cwt | 90.00–95.00 | 1,056 | 3 |
| Heifers | Choice and PrimeNon-Traditional | — | 1,425 | 151.57/cwt | 150.00–153.00 | 2,160 | 2 |
| Dairy Steers | ChoiceNon-Traditional | — | 1,320 | 118.00/cwt | 118.00–118.00 | 1,558 | 1 |
| Dairy Steers | SelectNon-Traditional | — | 1,130 | 94.00/cwt | 94.00–94.00 | 1,062 | 1 |
| Dairy Heifers | Select | — | 1,475 | 96.74/cwt | 95.00–98.00 | 1,427 | 3 |
| Dairy Heifers | Select | — | 1,185 | 104.00/cwt | 104.00–104.00 | 1,232 | 1 |
| Dairy Heifers | Select | — | 1,435 | 88.00/cwt | 88.00–88.00 | 1,263 | 1 |
| Steers | Choice | — | 1,438 | 138.98/cwt | 137.00–140.00 | 1,999 | 6 |
| Dairy Steers | Select | — | 1,338 | 102.81/cwt | 98.00–107.00 | 1,376 | 2 |
| Dairy Steers | Choice | — | 1,375 | 108.00/cwt | 108.00–108.00 | 1,485 | 3 |
| Dairy Steers | Choice | — | 1,410 | 111.87/cwt | 110.00–114.00 | 1,577 | 6 |
| Dairy Steers | SelectNon-Traditional | — | 1,241 | 102.89/cwt | 100.00–105.00 | 1,277 | 4 |
| Dairy Steers | ChoiceNon-Traditional | — | 1,498 | 112.33/cwt | 111.00–114.00 | 1,683 | 2 |
| Steers | Choice and PrimeNon-Traditional | — | 1,543 | 157.03/cwt | 156.00–158.00 | 2,423 | 3 |
| Dairy Heifers | Choice | — | 1,385 | 113.00/cwt | 113.00–113.00 | 1,565 | 2 |
| Cows | Breaker 75-80% | — | 1,744 | 85.76/cwt | 81.00–93.50 | 1,496 | 52 |
| Cows | Breaker 75-80% | — | 1,610 | 68.04/cwt | 59.00–73.00 | 1,095 | 4 |
| Cows | Boner 80-85% | — | 1,274 | 62.03/cwt | 58.00–64.00 | 790 | 9 |
| Cows | Boner 80-85% | — | 1,316 | 70.51/cwt | 63.00–74.00 | 928 | 28 |
| Cows | Boner 80-85% | — | 1,377 | 78.39/cwt | 75.00–86.00 | 1,079 | 29 |
| Bulls | —Non-Traditional | — | 1,528 | 112.11/cwt | 110.00–115.00 | 1,713 | 2 |
| Bulls | Number 1 | — | 120 | 180.00/cwt | 170.00–190.00 | 216 | 3 |
| Bulls | Number 3 | — | 90 | 38.33/cwt | 30.00–45.00 | 34 | 3 |
| Bulls | Number 3 | — | 100 | 38.33/cwt | 30.00–45.00 | 38 | 3 |
| Bulls | Utility | — | 93 | 16.35/cwt | 10.00–25.00 | 15 | 4 |
| Bulls | Number 2 | — | 112 | 118.96/cwt | 85.00–135.00 | 133 | 9 |
| Bulls | Number 2 | — | 120 | 130.00/cwt | 130.00–130.00 | 156 | 1 |
| Bulls | Number 2 | — | 103 | 112.56/cwt | 100.00–125.00 | 116 | 4 |
| Bulls | Number 2 | — | 84 | 96.25/cwt | 75.00–115.00 | 81 | 5 |
| Bulls | Number 1 | — | 84 | 161.63/cwt | 130.00–185.00 | 136 | 14 |
| Bulls | Number 1 | — | 112 | 170.60/cwt | 140.00–215.00 | 191 | 18 |
| Bulls | Utility | — | 83 | 10.00/cwt | 5.00–15.00 | 8 | 3 |
| Bulls | Number 1 | — | 102 | 162.09/cwt | 130.00–200.00 | 165 | 48 |
| Bulls | Number 3Jersey | — | 82 | 13.37/cwt | 10.00–15.00 | 11 | 3 |
| Bulls | Number 3Jersey | — | 90 | 15.00/cwt | 15.00–15.00 | 14 | 1 |
| Bulls | Number 3 | — | 75 | 65.00/cwt | 65.00–65.00 | 49 | 1 |
| Bulls | Number 1Beef Cross | — | 111 | 367.79/cwt | 310.00–420.00 | 408 | 7 |
| Bulls | Number 1Beef Cross | — | 101 | 347.75/cwt | 285.00–390.00 | 351 | 7 |
| Bulls | Number 2 | — | 94 | 113.27/cwt | 95.00–120.00 | 106 | 6 |
| Heifers | Number 1 | — | 100 | 45.00/cwt | 45.00–45.00 | 45 | 1 |
| Heifers | Utility/Non-Tubing | — | 81 | 13.60/cwt | 10.00–20.00 | 11 | 7 |
| Heifers | Number 2Beef Cross | — | 75 | 135.00/cwt | 135.00–135.00 | 101 | 1 |
| Heifers | Number 2Beef Cross | — | 103 | 147.80/cwt | 135.00–160.00 | 152 | 2 |
| Cows | Lean 85-90% | — | 1,158 | 60.64/cwt | 54.00–65.00 | 702 | 16 |
| Cows | Lean 85-90% | — | 990 | 50.60/cwt | 47.00–52.00 | 501 | 8 |
| Bulls | —Non-Traditional | — | 1,125 | 97.59/cwt | 93.00–103.50 | 1,098 | 4 |
| Heifers | ChoiceNon-Traditional | — | 1,335 | 125.00/cwt | 125.00–125.00 | 1,669 | 1 |
| Cows | Breaker 75-80% | — | 1,597 | 76.39/cwt | 71.00–80.00 | 1,220 | 38 |
| Bulls | Number 1Beef Cross | — | 75 | 225.00/cwt | 225.00–225.00 | 169 | 1 |
| Bulls | Number 1Beef Cross | — | 85 | 337.50/cwt | 300.00–375.00 | 287 | 2 |
| Bulls | Number 1Beef Cross | — | 130 | 295.00/cwt | 295.00–295.00 | 384 | 1 |
| Bulls | Number 1Beef Cross | — | 123 | 344.08/cwt | 300.00–390.00 | 423 | 2 |
| Bulls | Number 1Beef Cross | — | 93 | 394.42/cwt | 360.00–430.00 | 367 | 6 |
| Bulls | Number 2Beef Cross | — | 93 | 292.70/cwt | 285.00–300.00 | 272 | 2 |
| Heifers | Number 1 | — | 85 | 65.00/cwt | 65.00–65.00 | 55 | 1 |
| Heifers | Number 1Beef Cross | — | 85 | 260.00/cwt | 260.00–260.00 | 221 | 1 |
| Heifers | Number 1Beef Cross | — | 125 | 200.00/cwt | 200.00–200.00 | 250 | 1 |
| Heifers | Number 1Beef Cross | — | 93 | 256.08/cwt | 225.00–275.00 | 238 | 4 |
| Heifers | Number 1 | — | 95 | 40.00/cwt | 40.00–40.00 | 38 | 1 |
| Heifers | Utility/Non-Tubing | — | 93 | 18.72/cwt | 15.00–20.00 | 17 | 4 |
| Heifers | Utility/Non-Tubing | — | 100 | 15.00/cwt | 15.00–15.00 | 15 | 1 |
| Heifers | Number 1Beef Cross | — | 110 | 277.50/cwt | 275.00–280.00 | 305 | 2 |
| Heifers | Number 1 | — | 125 | 40.00/cwt | 40.00–40.00 | 50 | 1 |
| Heifers | Number 1Jersey | — | 90 | 40.00/cwt | 40.00–40.00 | 36 | 1 |
| Bulls | Number 1 | — | 93 | 155.21/cwt | 130.00–195.00 | 144 | 21 |
| Heifers | Number 1Beef Cross | — | 101 | 303.70/cwt | 275.00–340.00 | 307 | 4 |
Compared to last week, Steers and Dairy Steers sold unevenly steady. Dairy Heifers sold unevenly steady, with no comparison for Heifers due to no comparable sales last week. Bulls sold mostly steady on a light test, with Cows selling mostly steady although a weak undertone was noted. Buyer attendance for the slaughter cattle sale was light to moderate, with moderate demand on a moderate supply of cattle. Feeder dairy calves sold weak. Buyer demand was moderate on a moderate supply.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Dairy Heifers — Select · Non-Traditional$ per cwt · actual wt | ||||
| 5 | — | 1,108 | 84.00–87.00 | 85.53 |
| 3 | — | 1,133 | 90.00–95.00 | 93.18 |
| Dairy Heifers — Choice$ per cwt · actual wt | ||||
| 6 | — | 1,429 | 104.00–109.00 | 107.46 |
| 2 | — | 1,385 | 113.00 | 113.00 |
| Dairy Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 1 | — | 1,645 | 113.00 | 113.00 |
| Dairy Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 5 | — | 1,402 | 102.00–111.00 | 106.65 |
| Dairy Heifers — Select$ per cwt · actual wt | ||||
| 3 | — | 1,475 | 95.00–98.00 | 96.74 |
| 1 | — | 1,185 | 104.00 | 104.00 |
| 1 | — | 1,435 | 88.00 | 88.00 |
| Heifers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| 6 | — | 1,338 | 136.00–143.00 | 139.25 |
| 2 | — | 1,425 | 150.00–153.00 | 151.57 |
| Heifers — Choice$ per cwt · actual wt | ||||
| 3 | — | 1,322 | 135.00–138.00 | 136.95 |
| 7 | — | 1,336 | 121.00–128.00 | 124.70 |
| Heifers — Select$ per cwt · actual wt | ||||
| 4 | — | 1,392 | 89.00–93.00 | 90.70 |
| 1 | — | 1,545 | 110.00 | 110.00 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 4 | — | 1,320 | 136.00–139.00 | 137.27 |
| Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 2 | — | 1,268 | 143.00 | 143.00 |
| 5 | — | 1,331 | 131.00–136.00 | 133.73 |
| 1 | — | 1,335 | 125.00 | 125.00 |
| Steers — Choice$ per cwt · actual wt | ||||
| 5 | — | 1,467 | 124.00–133.00 | 129.29 |
| 6 | — | 1,438 | 137.00–140.00 | 138.98 |
| Steers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| 19 | — | 1,582 | 146.00–154.00 | 149.08 |
| 9 | — | 1,646 | 143.00–145.00 | 143.88 |
| 3 | — | 1,543 | 156.00–158.00 | 157.03 |
| Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 15 | — | 1,497 | 137.00–145.00 | 140.18 |
| 5 | — | 1,500 | 127.00–135.00 | 131.07 |
| 5 | — | 1,487 | 147.00–152.00 | 148.25 |
| Steers — Select$ per cwt · actual wt | ||||
| 1 | — | 1,360 | 129.00 | 129.00 |
| 2 | — | 1,660 | 101.00–105.00 | 103.07 |
| 6 | — | 1,501 | 111.00–117.00 | 114.38 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| 6 | — | 1,559 | 144.00–152.00 | 147.62 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 7 | — | 1,362 | 68.00–75.50 | 70.85 |
| 16 | — | 1,158 | 54.00–65.00 | 60.64 |
| 8 | — | 990 | 47.00–52.00 | 50.60 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 52 | — | 1,744 | 81.00–93.50 | 85.76 |
| 4 | — | 1,610 | 59.00–73.00 | 68.04 |
| 38 | — | 1,597 | 71.00–80.00 | 76.39 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 9 | — | 1,274 | 58.00–64.00 | 62.03 |
| 28 | — | 1,316 | 63.00–74.00 | 70.51 |
| 29 | — | 1,377 | 75.00–86.00 | 78.39 |
| Dairy Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 1 | — | 1,320 | 118.00 | 118.00 |
| 2 | — | 1,498 | 111.00–114.00 | 112.33 |
| Dairy Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| 1 | — | 1,130 | 94.00 | 94.00 |
| 4 | — | 1,241 | 100.00–105.00 | 102.89 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| 2 | — | 1,338 | 98.00–107.00 | 102.81 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| 3 | — | 1,375 | 108.00 | 108.00 |
| 6 | — | 1,410 | 110.00–114.00 | 111.87 |
| Bulls — Non-Traditional$ per cwt · actual wt | ||||
| 2 | — | 1,528 | 110.00–115.00 | 112.11 |
| 4 | — | 1,125 | 93.00–103.50 | 97.59 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Bulls — Number 1$ per cwt · actual wt | ||||
| 3 | — | 120 | 170.00–190.00 | 180.00 |
| 14 | — | 84 | 130.00–185.00 | 161.63 |
| 18 | — | 112 | 140.00–215.00 | 170.60 |
| 48 | — | 102 | 130.00–200.00 | 162.09 |
| 21 | — | 93 | 130.00–195.00 | 155.21 |
| Bulls — Number 3$ per cwt · actual wt | ||||
| 3 | — | 90 | 30.00–45.00 | 38.33 |
| 3 | — | 100 | 30.00–45.00 | 38.33 |
| 1 | — | 75 | 65.00 | 65.00 |
| Bulls — Utility$ per cwt · actual wt | ||||
| 4 | — | 93 | 10.00–25.00 | 16.35 |
| 3 | — | 83 | 5.00–15.00 | 10.00 |
| Bulls — Number 2$ per cwt · actual wt | ||||
| 9 | — | 112 | 85.00–135.00 | 118.96 |
| 1 | — | 120 | 130.00 | 130.00 |
| 4 | — | 103 | 100.00–125.00 | 112.56 |
| 5 | — | 84 | 75.00–115.00 | 96.25 |
| 6 | — | 94 | 95.00–120.00 | 113.27 |
| Bulls — Number 3 · Jersey$ per cwt · actual wt | ||||
| 3 | — | 82 | 10.00–15.00 | 13.37 |
| 1 | — | 90 | 15.00 | 15.00 |
| Bulls — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 7 | — | 111 | 310.00–420.00 | 367.79 |
| 7 | — | 101 | 285.00–390.00 | 347.75 |
| 1 | — | 75 | 225.00 | 225.00 |
| 2 | — | 85 | 300.00–375.00 | 337.50 |
| 1 | — | 130 | 295.00 | 295.00 |
| 2 | — | 123 | 300.00–390.00 | 344.08 |
| 6 | — | 93 | 360.00–430.00 | 394.42 |
| Bulls — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| 2 | — | 93 | 285.00–300.00 | 292.70 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| 1 | — | 100 | 45.00 | 45.00 |
| 1 | — | 85 | 65.00 | 65.00 |
| 1 | — | 95 | 40.00 | 40.00 |
| 1 | — | 125 | 40.00 | 40.00 |
| Heifers — Utility/Non-Tubing$ per cwt · actual wt | ||||
| 7 | — | 81 | 10.00–20.00 | 13.60 |
| 4 | — | 93 | 15.00–20.00 | 18.72 |
| 1 | — | 100 | 15.00 | 15.00 |
| Heifers — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| 1 | — | 75 | 135.00 | 135.00 |
| 2 | — | 103 | 135.00–160.00 | 147.80 |
| Heifers — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 1 | — | 85 | 260.00 | 260.00 |
| 1 | — | 125 | 200.00 | 200.00 |
| 4 | — | 93 | 225.00–275.00 | 256.08 |
| 2 | — | 110 | 275.00–280.00 | 277.50 |
| 4 | — | 101 | 275.00–340.00 | 303.70 |
| Heifers — Number 1 · Jersey$ per cwt · actual wt | ||||
| 1 | — | 90 | 40.00 | 40.00 |