Compared to last week, Steers and Heifers sold 2.00-4.00 higher. Dairy Steers and Dairy Heifers sold firm on a light test this and last week. Bulls sold firm on a light test. No test for Cows this week due to limited reporter availability. Buyer attendance for the slaughter cattle sale was moderate, with good demand overall on a moderate supply of cattle. Feeder Dairy Bull calves sold 10.00-15.00 lower, with Feeder Dairy Heifer calves selling mostly steady, although a weak undertone was noted in todays sale. Buyer attendance for the calf sale was moderate, with moderate demand on a moderate supply of calves. Todays sale supply included; 399 steers, 194 heifers, 228 cows, 69 bulls, 453 calves, and 162 misc cattle.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,451 | 124.19 | 1,802 | 24 |
| Dairy Heifers | Choice | Average | 1,175 | 116.72 | 1,371 | 3thin |
| Dairy Steers | Choice and Prime | High | 1,563 | 148.23 | 2,317 | 4thin |
| Dairy Steers | Choice | Average | 1,480 | 130.76 | 1,935 | 6thin |
| Heifers | Choice and Prime | Average | 1,489 | 165.45 | 2,463 | 21 |
| Heifers | Choice | High | 1,292 | 150.54 | 1,946 | 10 |
| Heifers | Select | Average | 1,207 | 118.69 | 1,433 | 3thin |
| Steers | Choice and Prime | Average | 1,641 | 170.74 | 2,801 | 171 |
| Steers | Choice | Low | 1,532 | 165.75 | 2,539 | 126 |
| Steers | Select | Low | 1,519 | 150.00 | 2,279 | 25 |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 99 | 347.05/cwt | 166 |
| Bulls | Number 2 | 89 | 267.72/cwt | 81 |
| Bulls | Number 3 | 87 | 173.39/cwt | 28 |
| Bulls | Utility | 81 | 64.57/cwt | 26 |
| Heifers | Number 1 | 86 | 209.17/cwt | 12 |
| Heifers | Number 2 | 72 | 74.52/cwt | 9 |
| Heifers | Utility/Non-Tubing | 64 | 10.46/cwt | 4 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Bulls | Number 1Beef Cross | — | 75 | 452.50/cwt | 430.00–480.00 | 339 | 4 |
| Bulls | Number 1Beef Cross | — | 123 | 369.18/cwt | 330.00–410.00 | 454 | 2 |
| Bulls | Number 3Beef Cross | — | 85 | 220.00/cwt | 220.00–220.00 | 187 | 1 |
| Bulls | Number 3Beef Cross | — | 70 | 200.00/cwt | 200.00–200.00 | 140 | 1 |
| Bulls | Number 2Beef Cross | — | 85 | 307.50/cwt | 240.00–375.00 | 261 | 2 |
| Heifers | Number 1Beef Cross | — | 75 | 435.00/cwt | 435.00–435.00 | 326 | 1 |
| Heifers | Utility/Non-Tubing | — | 60 | 5.00/cwt | 5.00–5.00 | 3 | 1 |
| Bulls | Number 2Beef Cross | — | 75 | 337.50/cwt | 300.00–375.00 | 253 | 2 |
| Steers | Choice and Prime | — | 1,533 | 170.50/cwt | 168.00–171.00 | 2,614 | 10 |
| Steers | Choice | — | 1,438 | 155.53/cwt | 155.00–156.00 | 2,237 | 2 |
| Steers | Choice | — | 1,457 | 163.21/cwt | 153.00–169.00 | 2,378 | 28 |
| Heifers | Choice and PrimeNon-Traditional | — | 1,487 | 165.76/cwt | 160.00–174.00 | 2,465 | 19 |
| Bulls | —Non-Traditional | — | 1,390 | 110.21/cwt | 108.00–112.00 | 1,532 | 3 |
| Bulls | —Non-Traditional | — | 1,410 | 134.92/cwt | 128.00–143.00 | 1,902 | 9 |
| Steers | ChoiceNon-Traditional | — | 1,548 | 165.91/cwt | 159.00–170.00 | 2,568 | 71 |
| Steers | Select | — | 1,480 | 141.47/cwt | 140.00–143.00 | 2,094 | 2 |
| Steers | SelectNon-Traditional | — | 1,960 | 160.00/cwt | 160.00–160.00 | 3,136 | 1 |
| Heifers | Choice and Prime | — | 1,503 | 162.51/cwt | 162.00–163.00 | 2,443 | 2 |
| Heifers | SelectNon-Traditional | — | 1,207 | 118.69/cwt | 118.00–120.00 | 1,433 | 3 |
| Steers | Select | — | 1,408 | 153.09/cwt | 150.00–158.00 | 2,156 | 6 |
| Dairy Heifers | ChoiceNon-Traditional | — | 1,175 | 116.72/cwt | 116.00–118.00 | 1,371 | 3 |
| Steers | ChoiceNon-Traditional | — | 1,581 | 170.34/cwt | 169.50–172.00 | 2,693 | 22 |
| Steers | Choice and PrimeNon-Traditional | — | 1,706 | 161.54/cwt | 161.00–163.00 | 2,756 | 7 |
| Heifers | ChoiceNon-Traditional | — | 1,343 | 161.09/cwt | 158.00–164.00 | 2,163 | 3 |
| Heifers | ChoiceNon-Traditional | — | 1,665 | 144.00/cwt | 144.00–144.00 | 2,398 | 1 |
| Steers | ChoiceNon-Traditional | — | 1,562 | 158.69/cwt | 158.00–159.00 | 2,479 | 3 |
| Dairy Steers | Choice and PrimeNon-Traditional | — | 1,593 | 156.07/cwt | 155.00–157.00 | 2,486 | 2 |
| Dairy Steers | ChoiceNon-Traditional | — | 1,455 | 134.00/cwt | 134.00–134.00 | 1,950 | 1 |
| Dairy Steers | Choice | — | 1,412 | 123.16/cwt | 121.00–127.00 | 1,739 | 3 |
| Steers | SelectNon-Traditional | — | 1,593 | 154.71/cwt | 150.00–158.00 | 2,465 | 10 |
| Steers | SelectNon-Traditional | — | 1,448 | 140.24/cwt | 126.00–144.00 | 2,031 | 6 |
| Dairy Steers | Choice | — | 1,593 | 140.54/cwt | 138.00–143.00 | 2,239 | 2 |
| Steers | Choice and PrimeNon-Traditional | — | 1,676 | 175.20/cwt | 173.50–177.50 | 2,936 | 8 |
| Steers | Choice and PrimeNon-Traditional | — | 1,643 | 170.95/cwt | 164.00–174.00 | 2,809 | 146 |
| Dairy Steers | Choice and Prime | — | 1,533 | 140.39/cwt | 139.00–142.00 | 2,152 | 2 |
| Heifers | Choice | — | 1,191 | 141.50/cwt | 130.00–151.00 | 1,685 | 4 |
| Heifers | Choice | — | 1,233 | 156.05/cwt | 155.00–157.00 | 1,924 | 2 |
| Bulls | —Non-Traditional | — | 1,333 | 121.83/cwt | 117.00–127.00 | 1,624 | 8 |
| Bulls | —Non-Traditional | — | 1,970 | 124.00/cwt | 124.00–124.00 | 2,443 | 1 |
| Bulls | —Non-Traditional | — | 1,050 | 105.00/cwt | 105.00–105.00 | 1,103 | 1 |
| Bulls | —Non-Traditional | — | 2,140 | 116.01/cwt | 115.00–117.00 | 2,483 | 2 |
| Bulls | Number 1 | — | 112 | 291.72/cwt | 260.00–305.00 | 327 | 13 |
| Bulls | Number 3 | — | 84 | 192.04/cwt | 145.00–225.00 | 161 | 11 |
| Bulls | Number 2 | — | 74 | 261.64/cwt | 230.00–280.00 | 194 | 11 |
| Bulls | Number 3 | — | 65 | 80.00/cwt | 75.00–85.00 | 52 | 2 |
| Bulls | Number 1 | — | 75 | 295.00/cwt | 295.00–295.00 | 221 | 1 |
| Bulls | Number 3 | — | 101 | 168.31/cwt | 150.00–200.00 | 170 | 7 |
| Bulls | Number 1 | — | 130 | 250.00/cwt | 250.00–250.00 | 325 | 1 |
| Bulls | Number 2 | — | 83 | 259.59/cwt | 230.00–285.00 | 215 | 29 |
| Bulls | Number 3 | — | 91 | 187.40/cwt | 150.00–220.00 | 171 | 4 |
| Bulls | Number 3 | — | 73 | 117.41/cwt | 115.00–120.00 | 86 | 2 |
| Bulls | Number 1 | — | 94 | 294.87/cwt | 260.00–315.00 | 277 | 32 |
| Bulls | Number 1 | — | 83 | 294.42/cwt | 270.00–315.00 | 244 | 14 |
| Bulls | Utility | — | 63 | 26.78/cwt | 5.00–50.00 | 17 | 6 |
| Bulls | Utility | — | 82 | 54.29/cwt | 5.00–100.00 | 45 | 3 |
| Bulls | Number 2 | — | 94 | 267.52/cwt | 250.00–285.00 | 251 | 23 |
| Bulls | Number 2 | — | 112 | 275.00/cwt | 275.00–275.00 | 308 | 5 |
| Bulls | Utility | — | 74 | 31.75/cwt | 10.00–60.00 | 23 | 7 |
| Bulls | Number 1 | — | 122 | 270.00/cwt | 265.00–275.00 | 329 | 3 |
| Bulls | Utility | — | 100 | 118.00/cwt | 85.00–135.00 | 118 | 5 |
| Bulls | Number 1Beef Cross | — | 135 | 350.00/cwt | 350.00–350.00 | 473 | 1 |
| Bulls | Number 1Beef Cross | — | 111 | 422.15/cwt | 395.00–470.00 | 469 | 7 |
| Bulls | Number 1Beef Cross | — | 83 | 500.47/cwt | 480.00–530.00 | 415 | 7 |
| Bulls | Number 2 | — | 101 | 273.46/cwt | 250.00–290.00 | 276 | 9 |
| Bulls | Number 1 | — | 104 | 300.77/cwt | 290.00–310.00 | 313 | 46 |
| Heifers | Utility/Non-Tubing | — | 73 | 12.41/cwt | 10.00–15.00 | 9 | 2 |
| Heifers | Number 2 | — | 95 | 50.00/cwt | 50.00–50.00 | 48 | 1 |
| Heifers | Number 1 | — | 75 | 100.00/cwt | 100.00–100.00 | 75 | 1 |
| Heifers | Number 1 | — | 90 | 115.00/cwt | 110.00–120.00 | 104 | 4 |
| Heifers | Number 1Beef Cross | — | 60 | 500.00/cwt | 500.00–500.00 | 300 | 1 |
| Bulls | Utility | — | 93 | 108.60/cwt | 90.00–130.00 | 101 | 5 |
| Heifers | Number 2 | — | 80 | 65.00/cwt | 65.00–65.00 | 52 | 1 |
| Heifers | Number 2 | — | 73 | 30.17/cwt | 25.00–45.00 | 22 | 4 |
| Heifers | Number 1 | — | 85 | 110.00/cwt | 110.00–110.00 | 94 | 1 |
| Heifers | Number 1 | — | 100 | 107.50/cwt | 100.00–115.00 | 108 | 2 |
| Bulls | Number 1Beef Cross | — | 92 | 446.77/cwt | 410.00–510.00 | 411 | 21 |
| Bulls | Number 1Beef Cross | — | 103 | 452.19/cwt | 400.00–490.00 | 466 | 14 |
| Heifers | Number 2 | — | 65 | 35.00/cwt | 35.00–35.00 | 23 | 1 |
| Heifers | Number 1Beef Cross | — | 90 | 410.00/cwt | 410.00–410.00 | 369 | 1 |
| Heifers | Number 2Beef Cross | — | 60 | 200.00/cwt | 200.00–200.00 | 120 | 2 |
| Heifers | Number 1Beef Cross | — | 85 | 280.00/cwt | 280.00–280.00 | 238 | 1 |
| Heifers | Utility/Non-Tubing | — | 50 | 12.00/cwt | 12.00–12.00 | 6 | 1 |
Compared to last week, Steers and Heifers sold 2.00-4.00 higher. Dairy Steers and Dairy Heifers sold firm on a light test this and last week. Bulls sold firm on a light test. No test for Cows this week due to limited reporter availability. Buyer attendance for the slaughter cattle sale was moderate, with good demand overall on a moderate supply of cattle. Feeder Dairy Bull calves sold 10.00-15.00 lower, with Feeder Dairy Heifer calves selling mostly steady, although a weak undertone was noted in todays sale. Buyer attendance for the calf sale was moderate, with moderate demand on a moderate supply of calves. Todays sale supply included; 399 steers, 194 heifers, 228 cows, 69 bulls, 453 calves, and 162 misc cattle.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Bulls — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 4 | — | 75 | 430.00–480.00 | 452.50 |
| 2 | — | 123 | 330.00–410.00 | 369.18 |
| 1 | — | 135 | 350.00 | 350.00 |
| 7 | — | 111 | 395.00–470.00 | 422.15 |
| 7 | — | 83 | 480.00–530.00 | 500.47 |
| 21 | — | 92 | 410.00–510.00 | 446.77 |
| 14 | — | 103 | 400.00–490.00 | 452.19 |
| Bulls — Number 3 · Beef Cross$ per cwt · actual wt | ||||
| 1 | — | 85 | 220.00 | 220.00 |
| 1 | — | 70 | 200.00 | 200.00 |
| Bulls — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| 2 | — | 85 | 240.00–375.00 | 307.50 |
| 2 | — | 75 | 300.00–375.00 | 337.50 |
| Bulls — Number 1$ per cwt · actual wt | ||||
| 13 | — | 112 | 260.00–305.00 | 291.72 |
| 1 | — | 75 | 295.00 | 295.00 |
| 1 | — | 130 | 250.00 | 250.00 |
| 32 | — | 94 | 260.00–315.00 | 294.87 |
| 14 | — | 83 | 270.00–315.00 | 294.42 |
| 3 | — | 122 | 265.00–275.00 | 270.00 |
| 46 | — | 104 | 290.00–310.00 | 300.77 |
| Bulls — Number 3$ per cwt · actual wt | ||||
| 11 | — | 84 | 145.00–225.00 | 192.04 |
| 2 | — | 65 | 75.00–85.00 | 80.00 |
| 7 | — | 101 | 150.00–200.00 | 168.31 |
| 4 | — | 91 | 150.00–220.00 | 187.40 |
| 2 | — | 73 | 115.00–120.00 | 117.41 |
| Bulls — Number 2$ per cwt · actual wt | ||||
| 11 | — | 74 | 230.00–280.00 | 261.64 |
| 29 | — | 83 | 230.00–285.00 | 259.59 |
| 23 | — | 94 | 250.00–285.00 | 267.52 |
| 5 | — | 112 | 275.00 | 275.00 |
| 9 | — | 101 | 250.00–290.00 | 273.46 |
| Bulls — Utility$ per cwt · actual wt | ||||
| 6 | — | 63 | 5.00–50.00 | 26.78 |
| 3 | — | 82 | 5.00–100.00 | 54.29 |
| 7 | — | 74 | 10.00–60.00 | 31.75 |
| 5 | — | 100 | 85.00–135.00 | 118.00 |
| 5 | — | 93 | 90.00–130.00 | 108.60 |
| Heifers — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 1 | — | 75 | 435.00 | 435.00 |
| 1 | — | 60 | 500.00 | 500.00 |
| 1 | — | 90 | 410.00 | 410.00 |
| 1 | — | 85 | 280.00 | 280.00 |
| Heifers — Utility/Non-Tubing$ per cwt · actual wt | ||||
| 1 | — | 60 | 5.00 | 5.00 |
| 2 | — | 73 | 10.00–15.00 | 12.41 |
| 1 | — | 50 | 12.00 | 12.00 |
| Heifers — Number 2$ per cwt · actual wt | ||||
| 1 | — | 95 | 50.00 | 50.00 |
| 1 | — | 80 | 65.00 | 65.00 |
| 4 | — | 73 | 25.00–45.00 | 30.17 |
| 1 | — | 65 | 35.00 | 35.00 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| 1 | — | 75 | 100.00 | 100.00 |
| 4 | — | 90 | 110.00–120.00 | 115.00 |
| 1 | — | 85 | 110.00 | 110.00 |
| 2 | — | 100 | 100.00–115.00 | 107.50 |
| Heifers — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| 2 | — | 60 | 200.00 | 200.00 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| 10 | — | 1,533 | 168.00–171.00 | 170.50 |
| Steers — Choice$ per cwt · actual wt | ||||
| 2 | — | 1,438 | 155.00–156.00 | 155.53 |
| 28 | — | 1,457 | 153.00–169.00 | 163.21 |
| Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 71 | — | 1,548 | 159.00–170.00 | 165.91 |
| 22 | — | 1,581 | 169.50–172.00 | 170.34 |
| 3 | — | 1,562 | 158.00–159.00 | 158.69 |
| Steers — Select$ per cwt · actual wt | ||||
| 2 | — | 1,480 | 140.00–143.00 | 141.47 |
| 6 | — | 1,408 | 150.00–158.00 | 153.09 |
| Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| 1 | — | 1,960 | 160.00 | 160.00 |
| 10 | — | 1,593 | 150.00–158.00 | 154.71 |
| 6 | — | 1,448 | 126.00–144.00 | 140.24 |
| Steers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| 7 | — | 1,706 | 161.00–163.00 | 161.54 |
| 8 | — | 1,676 | 173.50–177.50 | 175.20 |
| 146 | — | 1,643 | 164.00–174.00 | 170.95 |
| Heifers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| 19 | — | 1,487 | 160.00–174.00 | 165.76 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 2 | — | 1,503 | 162.00–163.00 | 162.51 |
| Heifers — Select · Non-Traditional$ per cwt · actual wt | ||||
| 3 | — | 1,207 | 118.00–120.00 | 118.69 |
| Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 3 | — | 1,343 | 158.00–164.00 | 161.09 |
| 1 | — | 1,665 | 144.00 | 144.00 |
| Heifers — Choice$ per cwt · actual wt | ||||
| 4 | — | 1,191 | 130.00–151.00 | 141.50 |
| 2 | — | 1,233 | 155.00–157.00 | 156.05 |
| Bulls — Non-Traditional$ per cwt · actual wt | ||||
| 3 | — | 1,390 | 108.00–112.00 | 110.21 |
| 9 | — | 1,410 | 128.00–143.00 | 134.92 |
| 8 | — | 1,333 | 117.00–127.00 | 121.83 |
| 1 | — | 1,970 | 124.00 | 124.00 |
| 1 | — | 1,050 | 105.00 | 105.00 |
| 2 | — | 2,140 | 115.00–117.00 | 116.01 |
| Dairy Heifers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 3 | — | 1,175 | 116.00–118.00 | 116.72 |
| Dairy Steers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| 2 | — | 1,593 | 155.00–157.00 | 156.07 |
| Dairy Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 1 | — | 1,455 | 134.00 | 134.00 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| 3 | — | 1,412 | 121.00–127.00 | 123.16 |
| 2 | — | 1,593 | 138.00–143.00 | 140.54 |
| Dairy Steers — Choice and Prime$ per cwt · actual wt | ||||
| 2 | — | 1,533 | 139.00–142.00 | 140.39 |