Compared to last week, Steers sold steady to 2.00 lower, with no comparison for Dairy Steers. Heifers sold weak on a light test, with no comparison for Dairy Heifers. Bulls sold weak on a light test. Slaughter Cows sold mostly steady to 2.00 higher. Overall demand and buyer attendance for the slaughter cattle sale was moderate, with a moderate supply. Feeder Dairy Bull calves sold 1.00-3.00 higher, with Feeder Dairy Heifers selling steady to 2.00 lower. Buyer attendance for the calf sale was moderate, with moderate supply and demand. Todays sale supply included: 424 steers, 177 heifers, 74 bulls, 386 cows, 524 calves, and 197 misc. cattle.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,543 | 79.94 | 1,233 | 4thin |
| Cows | Breaker 75-80% | Low | 1,639 | 53.39 | 875 | 93 |
| Cows | Boner 80-85% | Low | 1,342 | 50.39 | 676 | 83 |
| Cows | Lean 85-90% | High | 1,282 | 44.81 | 575 | 72 |
| Dairy Heifers | Choice and Prime | Average | 1,460 | 89.00 | 1,299 | 1thin |
| Dairy Heifers | Choice | Average | 940 | 77.00 | 724 | 1thin |
| Dairy Heifers | Select | Average | 1,665 | 65.00 | 1,082 | 1thin |
| Dairy Steers | Choice and Prime | Average | 1,450 | 92.00 | 1,334 | 1thin |
| Dairy Steers | Choice | Average | 1,496 | 75.52 | 1,130 | 6thin |
| Dairy Steers | Select | Average | 1,483 | 67.72 | 1,004 | 4thin |
| Heifers | Choice and Prime | Average | 1,470 | 106.35 | 1,563 | 4thin |
| Heifers | Choice | Average | 1,340 | 97.00 | 1,300 | 1thin |
| Heifers | Select | Average | 1,358 | 76.22 | 1,035 | 2thin |
| Steers | Choice and Prime | High | 1,605 | 114.66 | 1,840 | 36 |
| Steers | Choice | Average | 1,507 | 106.71 | 1,608 | 111 |
| Steers | Select | Low | 1,339 | 97.31 | 1,303 | 27 |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 98 | 124.86/cwt | 133 |
| Bulls | Number 2 | 94 | 99.38/cwt | 135 |
| Bulls | Number 3 | 90 | 54.52/cwt | 34 |
| Bulls | Utility | 82 | 12.07/cwt | 46 |
| Heifers | Number 1 | 93 | 66.42/cwt | 12 |
| Heifers | Number 2 | 84 | 25.12/cwt | 16 |
| Heifers | Utility/Non-Tubing | 68 | 13.11/cwt | 12 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Heifers | Number 1Beef Cross | — | 83 | 150.00/cwt | 150.00–150.00 | 125 | 2 |
| Heifers | Choice | — | 1,340 | 97.00/cwt | 97.00–97.00 | 1,300 | 1 |
| Dairy Steers | Choice | — | 1,496 | 75.52/cwt | 72.00–81.00 | 1,130 | 6 |
| Bulls | Number 1Beef Cross | — | 93 | 206.51/cwt | 175.00–230.00 | 192 | 10 |
| Bulls | Utility | — | 112 | 23.28/cwt | 15.00–35.00 | 26 | 3 |
| Bulls | Number 2 | — | 75 | 59.00/cwt | 55.00–65.00 | 44 | 5 |
| Bulls | Number 2 | — | 121 | 89.76/cwt | 85.00–95.00 | 109 | 5 |
| Bulls | Utility | — | 83 | 14.53/cwt | 5.00–25.00 | 12 | 9 |
| Bulls | Utility | — | 72 | 9.54/cwt | 5.00–15.00 | 7 | 13 |
| Heifers | Number 1 | — | 105 | 15.00/cwt | 15.00–15.00 | 16 | 1 |
| Bulls | Number 1 | — | 130 | 102.00/cwt | 102.00–102.00 | 133 | 1 |
| Heifers | Number 2Beef Cross | — | 100 | 130.00/cwt | 130.00–130.00 | 130 | 1 |
| Heifers | Number 2 | — | 93 | 11.61/cwt | 10.00–15.00 | 11 | 3 |
| Bulls | Number 1 | — | 112 | 98.39/cwt | 75.00–105.00 | 110 | 23 |
| Bulls | Number 1 | — | 102 | 99.65/cwt | 95.00–115.00 | 102 | 28 |
| Bulls | Number 2 | — | 102 | 95.16/cwt | 80.00–105.00 | 97 | 23 |
| Bulls | Number 1Beef Cross | — | 84 | 213.38/cwt | 185.00–240.00 | 179 | 12 |
| Bulls | Number 2Beef Cross | — | 92 | 167.28/cwt | 145.00–210.00 | 154 | 5 |
| Bulls | Number 3 | — | 65 | 35.00/cwt | 35.00–35.00 | 23 | 1 |
| Heifers | Number 1Beef Cross | — | 95 | 167.50/cwt | 155.00–180.00 | 159 | 2 |
| Heifers | Number 1 | — | 93 | 21.77/cwt | 20.00–25.00 | 20 | 4 |
| Heifers | Number 2Beef Cross | — | 80 | 100.00/cwt | 100.00–100.00 | 80 | 1 |
| Heifers | Number 1 | — | 115 | 30.00/cwt | 30.00–30.00 | 35 | 1 |
| Bulls | Number 3 | — | 110 | 75.00/cwt | 55.00–85.00 | 83 | 5 |
| Bulls | Number 3Beef Cross | — | 80 | 105.00/cwt | 105.00–105.00 | 84 | 1 |
| Bulls | Number 1Beef Cross | — | 103 | 206.71/cwt | 200.00–220.00 | 213 | 6 |
| Bulls | Number 2 | — | 83 | 84.71/cwt | 65.00–100.00 | 70 | 21 |
| Bulls | Number 2Beef Cross | — | 74 | 152.80/cwt | 135.00–175.00 | 113 | 4 |
| Bulls | Number 2 | — | 92 | 91.39/cwt | 60.00–105.00 | 84 | 49 |
| Heifers | Utility/Non-Tubing | — | 80 | 7.00/cwt | 7.00–7.00 | 6 | 1 |
| Heifers | Utility/Non-Tubing | — | 55 | 5.00/cwt | 5.00–5.00 | 3 | 2 |
| Bulls | Number 2 | — | 112 | 96.01/cwt | 80.00–102.00 | 108 | 9 |
| Bulls | Number 2Beef Cross | — | 103 | 146.26/cwt | 100.00–190.00 | 151 | 6 |
| Bulls | Number 3 | — | 82 | 46.27/cwt | 35.00–60.00 | 38 | 11 |
| Bulls | Number 2Beef Cross | — | 113 | 108.09/cwt | 100.00–125.00 | 122 | 3 |
| Heifers | Utility/Non-Tubing | — | 60 | 5.00/cwt | 5.00–5.00 | 3 | 3 |
| Heifers | Utility/Non-TubingBeef Cross | — | 90 | 85.00/cwt | 85.00–85.00 | 77 | 1 |
| Heifers | Number 2 | — | 82 | 11.52/cwt | 10.00–17.00 | 9 | 8 |
| Heifers | Number 2 | — | 75 | 15.00/cwt | 15.00–15.00 | 11 | 3 |
| Bulls | Number 3Beef Cross | — | 75 | 95.00/cwt | 95.00–95.00 | 71 | 1 |
| Bulls | Number 2Beef Cross | — | 83 | 142.71/cwt | 125.00–160.00 | 118 | 5 |
| Heifers | Utility/Non-Tubing | — | 72 | 8.06/cwt | 5.00–10.00 | 6 | 5 |
| Bulls | Number 3 | — | 73 | 32.07/cwt | 20.00–45.00 | 23 | 2 |
| Bulls | Number 3 | — | 100 | 65.00/cwt | 65.00–65.00 | 65 | 1 |
| Bulls | Number 3 | — | 93 | 45.56/cwt | 35.00–55.00 | 42 | 10 |
| Bulls | Number 3Beef Cross | — | 100 | 50.00/cwt | 50.00–50.00 | 50 | 1 |
| Bulls | Number 3Beef Cross | — | 115 | 100.00/cwt | 100.00–100.00 | 115 | 1 |
| Bulls | Utility | — | 63 | 5.86/cwt | 5.00–10.00 | 4 | 6 |
| Bulls | Utility | — | 125 | 5.00/cwt | 5.00–5.00 | 6 | 1 |
| Bulls | Number 1 | — | 120 | 99.50/cwt | 97.00–102.00 | 119 | 2 |
| Bulls | Number 1 | — | 84 | 101.13/cwt | 97.00–105.00 | 85 | 11 |
| Bulls | Utility | — | 55 | 5.00/cwt | 5.00–5.00 | 3 | 1 |
| Bulls | Utility | — | 92 | 14.26/cwt | 5.00–25.00 | 13 | 13 |
| Cows | Lean 85-90% | — | 1,315 | 50.73/cwt | 49.00–54.00 | 667 | 13 |
| Cows | Lean 85-90% | — | 1,244 | 42.23/cwt | 40.00–44.50 | 525 | 22 |
| Cows | Boner 80-85% | — | 1,385 | 47.92/cwt | 45.00–50.50 | 664 | 40 |
| Cows | Boner 80-85% | — | 1,329 | 43.65/cwt | 43.00–44.00 | 580 | 7 |
| Cows | Breaker 75-80% | — | 1,588 | 48.69/cwt | 45.00–51.50 | 773 | 28 |
| Cows | Breaker 75-80% | — | 1,563 | 43.61/cwt | 42.00–44.50 | 682 | 4 |
| Cows | Breaker 75-80% | — | 1,636 | 54.81/cwt | 52.00–57.50 | 897 | 44 |
| Cows | Breaker 75-80% | — | 1,746 | 59.75/cwt | 58.00–63.50 | 1,043 | 17 |
| Dairy Steers | Choice and Prime | — | 1,450 | 92.00/cwt | 92.00–92.00 | 1,334 | 1 |
| Dairy Heifers | Choice and Prime | — | 1,460 | 89.00/cwt | 89.00–89.00 | 1,299 | 1 |
| Cows | Lean 85-90% | — | 1,171 | 37.80/cwt | 37.00–39.00 | 443 | 9 |
| Cows | Lean 85-90% | — | 1,333 | 46.35/cwt | 44.00–48.50 | 618 | 28 |
| Steers | Choice and PrimeNon-Traditional | — | 1,601 | 119.77/cwt | 117.00–122.00 | 1,918 | 12 |
| Steers | Choice and PrimeNon-Traditional | — | 1,532 | 110.25/cwt | 109.00–110.50 | 1,689 | 5 |
| Steers | ChoiceNon-Traditional | — | 1,517 | 107.22/cwt | 105.00–110.50 | 1,627 | 77 |
| Dairy Heifers | Select | — | 1,665 | 65.00/cwt | 65.00–65.00 | 1,082 | 1 |
| Cows | Boner 80-85% | — | 1,324 | 53.12/cwt | 51.00–56.50 | 703 | 29 |
| Cows | Boner 80-85% | — | 1,182 | 59.96/cwt | 57.00–63.00 | 709 | 7 |
| Heifers | Select | — | 1,358 | 76.22/cwt | 73.00–79.00 | 1,035 | 2 |
| Steers | SelectNon-Traditional | — | 1,349 | 91.35/cwt | 88.00–93.00 | 1,232 | 5 |
| Bulls | — | — | 1,500 | 86.58/cwt | 80.00–93.00 | 1,299 | 3 |
| Dairy Heifers | Choice | — | 940 | 77.00/cwt | 77.00–77.00 | 724 | 1 |
| Heifers | Choice and Prime | — | 1,470 | 106.35/cwt | 104.50–107.00 | 1,563 | 4 |
| Steers | Choice and PrimeNon-Traditional | — | 1,626 | 112.59/cwt | 111.00–116.00 | 1,831 | 19 |
| Steers | ChoiceNon-Traditional | — | 1,488 | 102.69/cwt | 99.00–104.50 | 1,528 | 24 |
| Steers | ChoiceNon-Traditional | — | 1,478 | 112.39/cwt | 111.00–114.50 | 1,661 | 10 |
| Bulls | Number 1Beef Cross | — | 75 | 185.00/cwt | 185.00–185.00 | 139 | 1 |
| Bulls | Number 1Beef Cross | — | 115 | 175.00/cwt | 175.00–175.00 | 201 | 1 |
| Steers | SelectNon-Traditional | — | 1,337 | 98.66/cwt | 95.00–102.50 | 1,319 | 22 |
| Dairy Steers | Select | — | 1,483 | 67.72/cwt | 65.00–70.00 | 1,004 | 4 |
| Bulls | Number 1 | — | 93 | 103.00/cwt | 95.00–110.00 | 96 | 38 |
| Bulls | — | — | 1,670 | 60.00/cwt | 60.00–60.00 | 1,002 | 1 |
| Heifers | Number 1 | — | 85 | 15.00/cwt | 15.00–15.00 | 13 | 2 |
Compared to last week, Steers sold steady to 2.00 lower, with no comparison for Dairy Steers. Heifers sold weak on a light test, with no comparison for Dairy Heifers. Bulls sold weak on a light test. Slaughter Cows sold mostly steady to 2.00 higher. Overall demand and buyer attendance for the slaughter cattle sale was moderate, with a moderate supply. Feeder Dairy Bull calves sold 1.00-3.00 higher, with Feeder Dairy Heifers selling steady to 2.00 lower. Buyer attendance for the calf sale was moderate, with moderate supply and demand. Todays sale supply included: 424 steers, 177 heifers, 74 bulls, 386 cows, 524 calves, and 197 misc. cattle.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Heifers — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 2 | — | 83 | 150.00 | 150.00 |
| 2 | — | 95 | 155.00–180.00 | 167.50 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| 1 | — | 105 | 15.00 | 15.00 |
| 4 | — | 93 | 20.00–25.00 | 21.77 |
| 1 | — | 115 | 30.00 | 30.00 |
| 2 | — | 85 | 15.00 | 15.00 |
| Heifers — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| 1 | — | 100 | 130.00 | 130.00 |
| 1 | — | 80 | 100.00 | 100.00 |
| Heifers — Number 2$ per cwt · actual wt | ||||
| 3 | — | 93 | 10.00–15.00 | 11.61 |
| 8 | — | 82 | 10.00–17.00 | 11.52 |
| 3 | — | 75 | 15.00 | 15.00 |
| Heifers — Utility/Non-Tubing$ per cwt · actual wt | ||||
| 1 | — | 80 | 7.00 | 7.00 |
| 2 | — | 55 | 5.00 | 5.00 |
| 3 | — | 60 | 5.00 | 5.00 |
| 5 | — | 72 | 5.00–10.00 | 8.06 |
| Heifers — Utility/Non-Tubing · Beef Cross$ per cwt · actual wt | ||||
| 1 | — | 90 | 85.00 | 85.00 |
| Bulls — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 10 | — | 93 | 175.00–230.00 | 206.51 |
| 12 | — | 84 | 185.00–240.00 | 213.38 |
| 6 | — | 103 | 200.00–220.00 | 206.71 |
| 1 | — | 75 | 185.00 | 185.00 |
| 1 | — | 115 | 175.00 | 175.00 |
| Bulls — Utility$ per cwt · actual wt | ||||
| 3 | — | 112 | 15.00–35.00 | 23.28 |
| 9 | — | 83 | 5.00–25.00 | 14.53 |
| 13 | — | 72 | 5.00–15.00 | 9.54 |
| 6 | — | 63 | 5.00–10.00 | 5.86 |
| 1 | — | 125 | 5.00 | 5.00 |
| 1 | — | 55 | 5.00 | 5.00 |
| 13 | — | 92 | 5.00–25.00 | 14.26 |
| Bulls — Number 2$ per cwt · actual wt | ||||
| 5 | — | 75 | 55.00–65.00 | 59.00 |
| 5 | — | 121 | 85.00–95.00 | 89.76 |
| 23 | — | 102 | 80.00–105.00 | 95.16 |
| 21 | — | 83 | 65.00–100.00 | 84.71 |
| 49 | — | 92 | 60.00–105.00 | 91.39 |
| 9 | — | 112 | 80.00–102.00 | 96.01 |
| Bulls — Number 1$ per cwt · actual wt | ||||
| 1 | — | 130 | 102.00 | 102.00 |
| 23 | — | 112 | 75.00–105.00 | 98.39 |
| 28 | — | 102 | 95.00–115.00 | 99.65 |
| 2 | — | 120 | 97.00–102.00 | 99.50 |
| 11 | — | 84 | 97.00–105.00 | 101.13 |
| 38 | — | 93 | 95.00–110.00 | 103.00 |
| Bulls — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| 5 | — | 92 | 145.00–210.00 | 167.28 |
| 4 | — | 74 | 135.00–175.00 | 152.80 |
| 6 | — | 103 | 100.00–190.00 | 146.26 |
| 3 | — | 113 | 100.00–125.00 | 108.09 |
| 5 | — | 83 | 125.00–160.00 | 142.71 |
| Bulls — Number 3$ per cwt · actual wt | ||||
| 1 | — | 65 | 35.00 | 35.00 |
| 5 | — | 110 | 55.00–85.00 | 75.00 |
| 11 | — | 82 | 35.00–60.00 | 46.27 |
| 2 | — | 73 | 20.00–45.00 | 32.07 |
| 1 | — | 100 | 65.00 | 65.00 |
| 10 | — | 93 | 35.00–55.00 | 45.56 |
| Bulls — Number 3 · Beef Cross$ per cwt · actual wt | ||||
| 1 | — | 80 | 105.00 | 105.00 |
| 1 | — | 75 | 95.00 | 95.00 |
| 1 | — | 100 | 50.00 | 50.00 |
| 1 | — | 115 | 100.00 | 100.00 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Heifers — Choice$ per cwt · actual wt | ||||
| 1 | — | 1,340 | 97.00 | 97.00 |
| Heifers — Select$ per cwt · actual wt | ||||
| 2 | — | 1,358 | 73.00–79.00 | 76.22 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 4 | — | 1,470 | 104.50–107.00 | 106.35 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| 6 | — | 1,496 | 72.00–81.00 | 75.52 |
| Dairy Steers — Choice and Prime$ per cwt · actual wt | ||||
| 1 | — | 1,450 | 92.00 | 92.00 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| 4 | — | 1,483 | 65.00–70.00 | 67.72 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 13 | — | 1,315 | 49.00–54.00 | 50.73 |
| 22 | — | 1,244 | 40.00–44.50 | 42.23 |
| 9 | — | 1,171 | 37.00–39.00 | 37.80 |
| 28 | — | 1,333 | 44.00–48.50 | 46.35 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 40 | — | 1,385 | 45.00–50.50 | 47.92 |
| 7 | — | 1,329 | 43.00–44.00 | 43.65 |
| 29 | — | 1,324 | 51.00–56.50 | 53.12 |
| 7 | — | 1,182 | 57.00–63.00 | 59.96 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 28 | — | 1,588 | 45.00–51.50 | 48.69 |
| 4 | — | 1,563 | 42.00–44.50 | 43.61 |
| 44 | — | 1,636 | 52.00–57.50 | 54.81 |
| 17 | — | 1,746 | 58.00–63.50 | 59.75 |
| Dairy Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 1 | — | 1,460 | 89.00 | 89.00 |
| Dairy Heifers — Select$ per cwt · actual wt | ||||
| 1 | — | 1,665 | 65.00 | 65.00 |
| Dairy Heifers — Choice$ per cwt · actual wt | ||||
| 1 | — | 940 | 77.00 | 77.00 |
| Steers — Choice and Prime · Non-Traditional$ per cwt · actual wt | ||||
| 12 | — | 1,601 | 117.00–122.00 | 119.77 |
| 5 | — | 1,532 | 109.00–110.50 | 110.25 |
| 19 | — | 1,626 | 111.00–116.00 | 112.59 |
| Steers — Choice · Non-Traditional$ per cwt · actual wt | ||||
| 77 | — | 1,517 | 105.00–110.50 | 107.22 |
| 24 | — | 1,488 | 99.00–104.50 | 102.69 |
| 10 | — | 1,478 | 111.00–114.50 | 112.39 |
| Steers — Select · Non-Traditional$ per cwt · actual wt | ||||
| 5 | — | 1,349 | 88.00–93.00 | 91.35 |
| 22 | — | 1,337 | 95.00–102.50 | 98.66 |
| Bulls$ per cwt · actual wt | ||||
| 3 | — | 1,500 | 80.00–93.00 | 86.58 |
| 1 | — | 1,670 | 60.00 | 60.00 |