Compared to last week slaughter steers sold mostly steady. Holstein
steers sold steady-1.00 lower. Slaughter heifers sold steady.
Slaughter cows sold 1.00-2.00 lower. Return to Farm Calves: Compared to last week holstein bull calves sold
5.00-10.00 lower. All prices per cwt.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | High | 1,537 | 96.20 | 1,479 | 9thin |
| Cows | Breaker 75-80% | Average | 1,637 | 74.23 | 1,215 | 11 |
| Cows | Boner 80-85% | High | 1,305 | 72.07 | 940 | 23 |
| Cows | Lean 85-90% | High | 1,169 | 52.81 | 617 | 21 |
| Dairy Heifers | Choice | Average | 1,296 | 91.00 | 1,179 | 1thin |
| Dairy Steers | Choice and Prime | Average | 1,546 | 101.09 | 1,563 | 8thin |
| Dairy Steers | Choice | Average | 1,410 | 86.50 | 1,220 | 2thin |
| Dairy Steers | Select | Average | 1,336 | 80.00 | 1,069 | 1thin |
| Heifers | Choice and Prime | Average | 1,489 | 129.75 | 1,932 | 3thin |
| Heifers | Choice | Average | 1,348 | 121.63 | 1,640 | 5thin |
| Heifers | Select | Average | 1,196 | 115.00 | 1,375 | 1thin |
| Steers | Choice and Prime | Average | 1,583 | 132.21 | 2,093 | 11 |
| Steers | Choice | Average | 1,359 | 122.28 | 1,662 | 5thin |
| Steers | Select | Average | 1,232 | 119.89 | 1,477 | 4thin |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 100 | 180.06/cwt | 26 |
| Bulls | Number 2 | 94 | 123.09/cwt | 20 |
| Bulls | Number 3 | 84 | 35.00/cwt | 3 |
| Bulls | Utility | 80 | 8.33/cwt | 3 |
| Heifers | Number 1 | 96 | 221.18/cwt | 9 |
| Heifers | Utility/Non-Tubing | 76 | 10.00/cwt | 1 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Cows | Lean 85-90% | — | 1,119 | 69.47/cwt | 68.00–72.50 | 777 | 4 |
| Heifers | Choice and Prime | — | 1,489 | 129.75/cwt | 128.00–133.50 | 1,932 | 3 |
| Dairy Steers | Choice and Prime | — | 1,546 | 101.09/cwt | 98.00–108.00 | 1,563 | 8 |
| Steers | Select | — | 1,232 | 119.89/cwt | 115.00–123.00 | 1,477 | 4 |
| Heifers | Select | — | 1,196 | 115.00/cwt | 115.00–115.00 | 1,375 | 1 |
| Dairy Steers | Select | — | 1,336 | 80.00/cwt | 80.00–80.00 | 1,069 | 1 |
| Cows | Boner 80-85% | — | 1,325 | 76.01/cwt | 73.00–82.00 | 1,007 | 12 |
| Bulls | — | — | 1,639 | 102.54/cwt | 100.00–106.00 | 1,681 | 4 |
| Dairy Heifers | Choice | — | 1,296 | 91.00/cwt | 91.00–91.00 | 1,179 | 1 |
| Dairy Steers | Choice | — | 1,410 | 86.50/cwt | 85.00–88.00 | 1,220 | 2 |
| Heifers | Choice | — | 1,348 | 121.63/cwt | 117.00–126.00 | 1,640 | 5 |
| Steers | Choice | — | 1,359 | 122.28/cwt | 121.00–124.00 | 1,662 | 5 |
| Steers | Choice and Prime | — | 1,583 | 132.21/cwt | 129.50–134.50 | 2,093 | 11 |
| Bulls | Number 1 | — | 113 | 191.08/cwt | 180.00–200.00 | 216 | 5 |
| Heifers | Number 1 | — | 114 | 90.00/cwt | 90.00–90.00 | 103 | 1 |
| Heifers | Number 1Beef Cross | — | 84 | 238.25/cwt | 220.00–270.00 | 200 | 3 |
| Heifers | Number 1Beef Cross | — | 94 | 236.95/cwt | 215.00–250.00 | 223 | 3 |
| Heifers | Number 1Beef Cross | — | 102 | 250.00/cwt | 250.00–250.00 | 255 | 1 |
| Bulls | — | — | 1,456 | 91.12/cwt | 83.00–100.00 | 1,327 | 5 |
| Bulls | Number 1Crossbred | — | 94 | 20.00/cwt | 20.00–20.00 | 19 | 1 |
| Bulls | Number 1Crossbred | — | 72 | 60.00/cwt | 60.00–60.00 | 43 | 1 |
| Bulls | Number 1Beef Cross | — | 86 | 250.00/cwt | 250.00–250.00 | 215 | 1 |
| Bulls | Number 1Beef Cross | — | 94 | 265.00/cwt | 265.00–265.00 | 249 | 1 |
| Bulls | Number 1Beef Cross | — | 112 | 235.00/cwt | 235.00–235.00 | 263 | 1 |
| Bulls | Number 1 | — | 94 | 155.00/cwt | 155.00–155.00 | 146 | 1 |
| Bulls | Number 2 | — | 124 | 130.00/cwt | 130.00–130.00 | 161 | 1 |
| Bulls | Number 2 | — | 75 | 65.22/cwt | 60.00–75.00 | 49 | 3 |
| Bulls | Number 2 | — | 84 | 88.57/cwt | 70.00–115.00 | 74 | 4 |
| Bulls | Number 2 | — | 93 | 133.87/cwt | 110.00–180.00 | 124 | 6 |
| Bulls | Number 2 | — | 112 | 150.00/cwt | 150.00–150.00 | 168 | 1 |
| Bulls | Number 1Beef Cross | — | 102 | 249.87/cwt | 235.00–260.00 | 255 | 3 |
| Bulls | Number 2 | — | 104 | 165.73/cwt | 120.00–185.00 | 172 | 5 |
| Bulls | Number 3 | — | 86 | 40.00/cwt | 40.00–40.00 | 34 | 1 |
| Bulls | Number 3 | — | 96 | 20.00/cwt | 20.00–20.00 | 19 | 1 |
| Bulls | Number 3 | — | 70 | 45.00/cwt | 45.00–45.00 | 32 | 1 |
| Heifers | Utility/Non-Tubing | — | 76 | 10.00/cwt | 10.00–10.00 | 8 | 1 |
| Heifers | Number 1Beef Cross | — | 110 | 225.00/cwt | 225.00–225.00 | 248 | 1 |
| Cows | Lean 85-90% | — | 1,026 | 37.23/cwt | 22.00–46.00 | 382 | 8 |
| Cows | Lean 85-90% | — | 1,319 | 59.25/cwt | 50.00–64.50 | 782 | 9 |
| Cows | Breaker 75-80% | — | 1,655 | 72.74/cwt | 68.50–75.00 | 1,204 | 7 |
| Cows | Breaker 75-80% | — | 1,606 | 76.83/cwt | 76.00–78.50 | 1,234 | 4 |
| Cows | Boner 80-85% | — | 1,283 | 67.77/cwt | 64.50–71.00 | 869 | 11 |
| Bulls | Number 1 | — | 103 | 192.82/cwt | 185.00–200.00 | 199 | 7 |
| Bulls | Number 1 | — | 84 | 114.20/cwt | 95.00–125.00 | 96 | 4 |
| Bulls | Number 1 | — | 124 | 185.00/cwt | 185.00–185.00 | 229 | 1 |
| Bulls | Utility | — | 84 | 10.00/cwt | 10.00–10.00 | 8 | 1 |
| Bulls | Utility | — | 90 | 10.00/cwt | 10.00–10.00 | 9 | 1 |
| Bulls | Utility | — | 66 | 5.00/cwt | 5.00–5.00 | 3 | 1 |
Compared to last week slaughter steers sold mostly steady. Holstein
steers sold steady-1.00 lower. Slaughter heifers sold steady.
Slaughter cows sold 1.00-2.00 lower. Return to Farm Calves: Compared to last week holstein bull calves sold
5.00-10.00 lower. All prices per cwt.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 4 | — | 1,119 | 68.00–72.50 | 69.47 |
| 8 | — | 1,026 | 22.00–46.00 | 37.23 |
| 9 | — | 1,319 | 50.00–64.50 | 59.25 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 12 | — | 1,325 | 73.00–82.00 | 76.01 |
| 11 | — | 1,283 | 64.50–71.00 | 67.77 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 7 | — | 1,655 | 68.50–75.00 | 72.74 |
| 4 | — | 1,606 | 76.00–78.50 | 76.83 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 3 | — | 1,489 | 128.00–133.50 | 129.75 |
| Heifers — Select$ per cwt · actual wt | ||||
| 1 | — | 1,196 | 115.00 | 115.00 |
| Heifers — Choice$ per cwt · actual wt | ||||
| 5 | — | 1,348 | 117.00–126.00 | 121.63 |
| Dairy Steers — Choice and Prime$ per cwt · actual wt | ||||
| 8 | — | 1,546 | 98.00–108.00 | 101.09 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| 1 | — | 1,336 | 80.00 | 80.00 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| 2 | — | 1,410 | 85.00–88.00 | 86.50 |
| Steers — Select$ per cwt · actual wt | ||||
| 4 | — | 1,232 | 115.00–123.00 | 119.89 |
| Steers — Choice$ per cwt · actual wt | ||||
| 5 | — | 1,359 | 121.00–124.00 | 122.28 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| 11 | — | 1,583 | 129.50–134.50 | 132.21 |
| Bulls$ per cwt · actual wt | ||||
| 4 | — | 1,639 | 100.00–106.00 | 102.54 |
| 5 | — | 1,456 | 83.00–100.00 | 91.12 |
| Dairy Heifers — Choice$ per cwt · actual wt | ||||
| 1 | — | 1,296 | 91.00 | 91.00 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Bulls — Number 1$ per cwt · actual wt | ||||
| 5 | — | 113 | 180.00–200.00 | 191.08 |
| 1 | — | 94 | 155.00 | 155.00 |
| 7 | — | 103 | 185.00–200.00 | 192.82 |
| 4 | — | 84 | 95.00–125.00 | 114.20 |
| 1 | — | 124 | 185.00 | 185.00 |
| Bulls — Number 1 · Crossbred$ per cwt · actual wt | ||||
| 1 | — | 94 | 20.00 | 20.00 |
| 1 | — | 72 | 60.00 | 60.00 |
| Bulls — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 1 | — | 86 | 250.00 | 250.00 |
| 1 | — | 94 | 265.00 | 265.00 |
| 1 | — | 112 | 235.00 | 235.00 |
| 3 | — | 102 | 235.00–260.00 | 249.87 |
| Bulls — Number 2$ per cwt · actual wt | ||||
| 1 | — | 124 | 130.00 | 130.00 |
| 3 | — | 75 | 60.00–75.00 | 65.22 |
| 4 | — | 84 | 70.00–115.00 | 88.57 |
| 6 | — | 93 | 110.00–180.00 | 133.87 |
| 1 | — | 112 | 150.00 | 150.00 |
| 5 | — | 104 | 120.00–185.00 | 165.73 |
| Bulls — Number 3$ per cwt · actual wt | ||||
| 1 | — | 86 | 40.00 | 40.00 |
| 1 | — | 96 | 20.00 | 20.00 |
| 1 | — | 70 | 45.00 | 45.00 |
| Bulls — Utility$ per cwt · actual wt | ||||
| 1 | — | 84 | 10.00 | 10.00 |
| 1 | — | 90 | 10.00 | 10.00 |
| 1 | — | 66 | 5.00 | 5.00 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| 1 | — | 114 | 90.00 | 90.00 |
| Heifers — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 3 | — | 84 | 220.00–270.00 | 238.25 |
| 3 | — | 94 | 215.00–250.00 | 236.95 |
| 1 | — | 102 | 250.00 | 250.00 |
| 1 | — | 110 | 225.00 | 225.00 |
| Heifers — Utility/Non-Tubing$ per cwt · actual wt | ||||
| 1 | — | 76 | 10.00 | 10.00 |