Compared to last week: Slaughter cows and bulls sold steady. A total of 302 cows and bulls sold with 43 percent going to packers.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Low | 1,691 | 84.59 | 1,430 | 19 |
| Cows | Boner 80-85% | Low | 1,290 | 63.47 | 819 | 53 |
| Cows | Breaker 75-80% | Average | 1,343 | 61.58 | 827 | 22 |
| Cows | Lean 85-90% | Very Low | 1,085 | 57.78 | 627 | 37 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Cows | Breaker 75-80% | — | 1,373 | 61.34/cwt | 57.00–63.00 | 842 | 20 |
| Cows | Lean 85-90% | — | 956 | 58.50/cwt | 58.50–58.50 | 559 | 3 |
| Cows | Lean 85-90% | — | 1,020 | 55.00/cwt | 55.00–55.00 | 561 | 2 |
| Cows | Boner 80-85% | — | 1,292 | 59.50/cwt | 59.50–59.50 | 769 | 2 |
| Bulls | — | — | 2,040 | 77.55/cwt | 76.00–79.50 | 1,582 | 2 |
| Bulls | — | — | 1,645 | 94.62/cwt | 91.00–97.50 | 1,556 | 2 |
| Bulls | — | — | 2,100 | 93.00/cwt | 93.00–93.00 | 1,953 | 1 |
| Cows | Breaker 75-80% | — | 1,047 | 64.00/cwt | 64.00–64.00 | 670 | 2 |
| Cow-Calf Pairs | Medium and Large 1 | — | 1,200 | 1,900.00/cwt | 1,900.00–1,900.00 | 22,800 | 16 |
| Cow-Calf Pairs | Medium and Large 1 | — | 1,000 | 2,085.00/cwt | 2,085.00–2,085.00 | 20,850 | 2 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,100 | 1,725.00/cwt | 1,725.00–1,725.00 | 18,975 | 5 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,167 | 1,336.43/cwt | 1,075.00–1,900.00 | 15,596 | 6 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,100 | 1,675.00/cwt | 1,675.00–1,675.00 | 18,425 | 5 |
| Cow-Calf Pairs | Medium and Large 2 | — | 1,050 | 775.00/cwt | 775.00–775.00 | 8,138 | 8 |
| Cow-Calf Pairs | Small and Medium 2 | — | 850 | 1,335.00/cwt | 1,335.00–1,335.00 | 11,348 | 8 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,233 | 1,256.76/cwt | 1,250.00–1,260.00 | 15,496 | 15 |
| Cows | Lean 85-90% | — | 1,086 | 57.11/cwt | 56.00–63.50 | 620 | 28 |
| Bulls | — | — | 1,618 | 83.56/cwt | 62.50–91.00 | 1,352 | 14 |
| Cows | Boner 80-85% | — | 1,253 | 61.08/cwt | 58.75–63.00 | 765 | 34 |
| Cows | Boner 80-85% | — | 1,363 | 68.71/cwt | 63.25–78.00 | 937 | 17 |
| Cows | Lean 85-90% | — | 1,206 | 63.31/cwt | 62.50–64.00 | 764 | 4 |
Compared to last week: Slaughter cows and bulls sold steady. A total of 302 cows and bulls sold with 43 percent going to packers.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 20 | — | 1,373 | 57.00–63.00 | 61.34 |
| 2 | — | 1,047 | 64.00 | 64.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 3 | — | 956 | 58.50 | 58.50 |
| 2 | — | 1,020 | 55.00 | 55.00 |
| 28 | — | 1,086 | 56.00–63.50 | 57.11 |
| 4 | — | 1,206 | 62.50–64.00 | 63.31 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 2 | — | 1,292 | 59.50 | 59.50 |
| 34 | — | 1,253 | 58.75–63.00 | 61.08 |
| 17 | — | 1,363 | 63.25–78.00 | 68.71 |
| Bulls$ per cwt · actual wt | ||||
| 2 | — | 2,040 | 76.00–79.50 | 77.55 |
| 2 | — | 1,645 | 91.00–97.50 | 94.62 |
| 1 | — | 2,100 | 93.00 | 93.00 |
| 14 | — | 1,618 | 62.50–91.00 | 83.56 |
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Cow-Calf Pairs — Medium and Large 1$ per cwt · actual wt | ||||||
| Young (2-4 yrs) | Open | 16 | — | 1,200 | 1,900.00 | 1,900.00 |
| Young (2-4 yrs) | Open | 2 | — | 1,000 | 2,085.00 | 2,085.00 |
| Cow-Calf Pairs — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Middle Aged (5-8 yrs) | Open | 5 | — | 1,100 | 1,725.00 | 1,725.00 |
| Young (2-4 yrs) | Open | 6 | — | 1,167 | 1,075.00–1,900.00 | 1,336.43 |
| Young/Middle Aged (2-8 yrs) | Open | 5 | — | 1,100 | 1,675.00 | 1,675.00 |
| Aged (>8 yrs) | Open | 15 | — | 1,233 | 1,250.00–1,260.00 | 1,256.76 |
| Cow-Calf Pairs — Medium and Large 2$ per cwt · actual wt | ||||||
| Young/Middle Aged (2-8 yrs) | Open | 8 | — | 1,050 | 775.00 | 775.00 |
| Cow-Calf Pairs — Small and Medium 2$ per cwt · actual wt | ||||||
| Young/Middle Aged (2-8 yrs) | Open | 8 | — | 850 | 1,335.00 | 1,335.00 |