* Final report *
Compared to last week: Feeder steers sold 1.00 to mostly 5.00 lower. Feeder heifers traded 2.00 to 4.00 higher. Demand good for heifers, moderate for steers. Steer and heifer calves sold mostly steady to 2.00 lower. Demand moderate. Quality plain to average.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 735 | 137.49 | 1,011 | 3,500 |
| Medium and Large 1-2 | 690 | 136.27 | 940 | 1,525 |
| Medium 1 | 552 | 130.00 | 718 | 30 |
| Medium and Large 2 | 665 | 123.06 | 819 | 149 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Steers | Medium and Large 1 | — | 507 | 176.30/cwt | 168.00–178.00 | 894 | 147 |
| Steers | Medium and Large 1 | — | 675 | 136.98/cwt | 132.00–147.00 | 925 | 319 |
| Steers | Medium and Large 1 | — | 335 | 191.07/cwt | 185.00–195.00 | 640 | 20 |
| Steers | Medium and Large 1 | — | 576 | 152.32/cwt | 141.00–160.00 | 877 | 276 |
| Heifers | Medium and Large 1 | — | 331 | 149.73/cwt | 142.50–156.00 | 496 | 13 |
| Heifers | Medium and Large 1 | — | 429 | 147.95/cwt | 145.00–151.00 | 635 | 51 |
| Heifers | Medium and Large 1 | — | 528 | 137.82/cwt | 133.00–142.00 | 728 | 196 |
| Steers | Medium and Large 1 | — | 871 | 127.98/cwt | 126.50–132.00 | 1,115 | 235 |
| Heifers | Medium and Large 1 | — | 569 | 131.92/cwt | 126.00–134.00 | 751 | 314 |
| Heifers | Medium and Large 1 | — | 926 | 115.74/cwt | 112.00–116.50 | 1,072 | 57 |
| Heifers | Medium and Large 1Fleshy | — | 621 | 125.00/cwt | 125.00–125.00 | 776 | 5 |
| Heifers | Medium and Large 1 | — | 670 | 127.51/cwt | 123.00–132.50 | 854 | 210 |
| Heifers | Medium and Large 1 | — | 624 | 126.91/cwt | 121.00–133.50 | 792 | 298 |
| Steers | Medium and Large 1 | — | 769 | 133.02/cwt | 127.00–139.00 | 1,023 | 391 |
| Heifers | Medium and Large 1 | — | 769 | 126.70/cwt | 119.00–128.00 | 974 | 280 |
| Bulls | Medium and Large 1-2 | — | 491 | 156.00/cwt | 156.00–156.00 | 766 | 10 |
| Heifers | Medium and Large 1-2 | — | 870 | 115.00/cwt | 115.00–115.00 | 1,001 | 8 |
| Heifers | Medium and Large 1 | — | 471 | 145.00/cwt | 139.00–150.00 | 683 | 127 |
| Heifers | Medium and Large 1-2Fleshy | — | 524 | 121.00/cwt | 121.00–121.00 | 634 | 6 |
| Heifers | Medium and Large 1 | — | 823 | 123.48/cwt | 119.50–125.50 | 1,016 | 221 |
| Bulls | Medium and Large 1 | — | 654 | 126.00/cwt | 126.00–126.00 | 824 | 31 |
| Heifers | Medium and Large 1-2Unweaned | — | 384 | 123.00/cwt | 123.00–123.00 | 472 | 10 |
| Steers | Medium and Large 1-2Unweaned | — | 629 | 129.13/cwt | 129.00–130.00 | 812 | 39 |
| Bulls | Medium and Large 1 | — | 413 | 185.00/cwt | 185.00–185.00 | 764 | 9 |
| Bulls | Medium and Large 1-2Unweaned | — | 531 | 144.00/cwt | 144.00–144.00 | 765 | 11 |
| Heifers | Medium and Large 1 | — | 724 | 125.44/cwt | 121.00–131.00 | 908 | 324 |
| Steers | Medium and Large 1 | — | 465 | 174.75/cwt | 174.00–175.00 | 813 | 24 |
| Heifers | Medium and Large 1 | — | 961 | 116.57/cwt | 115.00–117.00 | 1,120 | 70 |
| Heifers | Medium and Large 1 | — | 863 | 120.72/cwt | 117.00–122.25 | 1,042 | 44 |
| Steers | Medium and Large 1 | — | 920 | 125.01/cwt | 123.50–127.75 | 1,150 | 259 |
| Steers | Medium and Large 1Thin Fleshed | — | 929 | 129.00/cwt | 129.00–129.00 | 1,198 | 6 |
| Steers | Medium and Large 1 | — | 820 | 129.48/cwt | 126.00–134.00 | 1,062 | 663 |
| Steers | Medium and Large 1Unweaned | — | 685 | 129.22/cwt | 125.00–132.00 | 885 | 51 |
| Steers | Medium and Large 1 | — | 384 | 181.70/cwt | 180.00–187.50 | 698 | 35 |
| Steers | Medium and Large 1 | — | 729 | 132.53/cwt | 130.00–136.00 | 966 | 702 |
| Heifers | Medium and Large 1Thin Fleshed | — | 710 | 132.15/cwt | 130.00–135.50 | 938 | 26 |
| Steers | Medium and Large 1Unweaned | — | 503 | 159.00/cwt | 159.00–159.00 | 800 | 9 |
| Steers | Medium and Large 1 | — | 1,056 | 118.00/cwt | 118.00–118.00 | 1,246 | 18 |
| Steers | Medium and Large 1Unweaned | — | 476 | 167.00/cwt | 167.00–167.00 | 795 | 18 |
| Steers | Medium and Large 1 | — | 612 | 148.43/cwt | 142.00–154.00 | 908 | 147 |
| Steers | Medium and Large 1Unweaned | — | 724 | 125.25/cwt | 120.00–129.00 | 907 | 14 |
| Heifers | Medium and Large 1Thin Fleshed | — | 404 | 163.00/cwt | 163.00–163.00 | 659 | 6 |
| Steers | Medium and Large 1Thin Fleshed | — | 429 | 197.00/cwt | 197.00–197.00 | 845 | 40 |
| Steers | Medium and Large 1 | — | 425 | 182.00/cwt | 182.00–182.00 | 774 | 9 |
| Heifers | Medium and Large 1Unweaned | — | 612 | 126.42/cwt | 123.00–129.00 | 774 | 14 |
| Heifers | Medium and Large 1Unweaned | — | 564 | 128.00/cwt | 128.00–128.00 | 722 | 25 |
| Steers | Medium and Large 1Unweaned | — | 624 | 137.25/cwt | 135.00–140.00 | 856 | 26 |
| Steers | Medium and Large 1Fleshy | — | 954 | 119.50/cwt | 119.50–119.50 | 1,140 | 8 |
| Steers | Medium and Large 1Fancy | — | 902 | 129.00/cwt | 129.00–129.00 | 1,164 | 49 |
| Heifers | Medium 1-2 | — | 388 | 151.00/cwt | 151.00–151.00 | 586 | 13 |
| Steers | Medium 1 | — | 552 | 130.00/cwt | 130.00–130.00 | 718 | 30 |
| Dairy Steers | Large 3 | — | 259 | 120.00/cwt | 120.00–120.00 | 311 | 70 |
| Heifers | Large 1-2 | — | 792 | 117.50/cwt | 117.50–117.50 | 931 | 19 |
| Steers | Medium and Large 2 | — | 618 | 125.00/cwt | 125.00–125.00 | 773 | 5 |
| Steers | Medium and Large 2 | — | 771 | 120.12/cwt | 115.00–124.00 | 926 | 16 |
| Steers | Medium and Large 2 | — | 512 | 138.13/cwt | 135.00–140.00 | 707 | 29 |
| Bulls | Medium and Large 1 | — | 512 | 150.00/cwt | 150.00–150.00 | 768 | 30 |
| Heifers | Medium and Large 1Fleshy | — | 559 | 127.00/cwt | 127.00–127.00 | 710 | 19 |
| Heifers | Medium and Large 1Fleshy | — | 1,044 | 91.00/cwt | 91.00–91.00 | 950 | 8 |
| Heifers | Medium and Large 2 | — | 518 | 114.00/cwt | 114.00–114.00 | 591 | 10 |
| Steers | Medium and Large 1Fleshy | — | 930 | 117.12/cwt | 116.00–119.00 | 1,089 | 34 |
| Heifers | Medium and Large 2 | — | 445 | 125.17/cwt | 123.00–126.50 | 557 | 21 |
| Dairy Steers | Medium and Large 2-3 | — | 229 | 124.00/cwt | 124.00–124.00 | 284 | 19 |
| Steers | Medium and Large 2Unweaned | — | 556 | 120.00/cwt | 120.00–120.00 | 667 | 11 |
| Steers | Medium and Large 2 | — | 496 | 138.00/cwt | 138.00–138.00 | 684 | 9 |
| Steers | Medium and Large 1-2 | — | 433 | 168.10/cwt | 160.00–177.50 | 728 | 59 |
| Heifers | Medium and Large 1-2 | — | 622 | 117.76/cwt | 115.00–122.00 | 732 | 168 |
| Bulls | Medium and Large 1-2 | — | 446 | 162.00/cwt | 162.00–162.00 | 723 | 4 |
| Steers | Medium and Large 2 | — | 655 | 121.00/cwt | 121.00–121.00 | 793 | 22 |
| Steers | Medium and Large 2 | — | 598 | 130.00/cwt | 130.00–130.00 | 777 | 6 |
| Steers | Medium and Large 2Unweaned | — | 641 | 119.00/cwt | 119.00–119.00 | 763 | 7 |
| Steers | Medium and Large 1-2 | — | 973 | 114.00/cwt | 114.00–114.00 | 1,109 | 6 |
| Heifers | Medium and Large 1-2 | — | 533 | 127.52/cwt | 119.00–135.00 | 680 | 79 |
| Heifers | Medium and Large 1-2 | — | 432 | 137.91/cwt | 133.00–143.00 | 596 | 91 |
| Heifers | Medium and Large 2 | — | 588 | 114.00/cwt | 114.00–114.00 | 670 | 6 |
| Heifers | Medium and Large 2 | — | 604 | 115.00/cwt | 115.00–115.00 | 695 | 27 |
| Steers | Medium and Large 2 | — | 814 | 112.42/cwt | 111.00–114.50 | 915 | 44 |
| Steers | Medium and Large 1-2 | — | 632 | 135.96/cwt | 130.50–140.00 | 859 | 132 |
| Heifers | Medium and Large 1-2 | — | 373 | 145.03/cwt | 141.00–150.00 | 541 | 14 |
| Steers | Medium and Large 1-2 | — | 1,064 | 106.00/cwt | 106.00–106.00 | 1,128 | 36 |
| Steers | Medium and Large 1-2Fleshy | — | 441 | 160.00/cwt | 160.00–160.00 | 706 | 6 |
| Steers | Medium and Large 1-2Unweaned | — | 688 | 124.96/cwt | 119.00–128.00 | 860 | 18 |
| Steers | Medium and Large 1-2Thin Fleshed | — | 718 | 131.50/cwt | 131.50–131.50 | 944 | 22 |
| Heifers | Medium and Large 1-2 | — | 338 | 142.00/cwt | 142.00–142.00 | 480 | 9 |
| Heifers | Medium and Large 1-2Thin Fleshed | — | 699 | 127.00/cwt | 127.00–127.00 | 888 | 7 |
| Heifers | Medium and Large 1-2 | — | 725 | 120.87/cwt | 118.00–123.50 | 876 | 54 |
| Steers | Medium and Large 1-2Unweaned | — | 581 | 132.85/cwt | 123.00–139.00 | 772 | 23 |
| Steers | Medium and Large 1-2Unweaned | — | 463 | 143.00/cwt | 143.00–143.00 | 662 | 4 |
| Steers | Medium and Large 1-2 | — | 777 | 128.56/cwt | 125.00–130.00 | 999 | 209 |
| Heifers | Medium and Large 1-2Unweaned | — | 625 | 111.00/cwt | 111.00–111.00 | 694 | 8 |
| Steers | Medium and Large 1-2 | — | 832 | 125.56/cwt | 123.00–131.00 | 1,045 | 174 |
| Steers | Medium and Large 1-2Unweaned | — | 713 | 125.00/cwt | 125.00–125.00 | 891 | 16 |
| Steers | Medium and Large 1-2Unweaned | — | 528 | 140.76/cwt | 132.00–149.00 | 743 | 18 |
| Steers | Medium and Large 1-2 | — | 685 | 131.07/cwt | 127.00–133.50 | 898 | 117 |
| Steers | Medium and Large 1-2 | — | 322 | 173.95/cwt | 172.00–175.00 | 560 | 14 |
| Steers | Medium and Large 1-2 | — | 490 | 165.46/cwt | 162.00–169.00 | 811 | 69 |
| Steers | Medium and Large 1-2 | — | 583 | 146.46/cwt | 139.00–156.50 | 854 | 118 |
| Steers | Medium and Large 1-2 | — | 858 | 125.08/cwt | 117.00–127.00 | 1,073 | 159 |
| Bulls | Medium and Large 1-2Unweaned | — | 654 | 119.20/cwt | 110.00–122.50 | 780 | 19 |
| Steers | Medium and Large 1-2 | — | 721 | 126.45/cwt | 120.00–128.00 | 912 | 91 |
| Heifers | Medium and Large 1-2 | — | 762 | 111.14/cwt | 106.00–119.00 | 847 | 62 |
| Steers | Medium and Large 1-2 | — | 521 | 156.15/cwt | 148.50–161.00 | 814 | 172 |
| Heifers | Medium and Large 1-2 | — | 585 | 128.24/cwt | 126.00–130.00 | 750 | 117 |
| Steers | Medium and Large 1-2 | — | 911 | 117.74/cwt | 116.00–120.00 | 1,073 | 23 |
| Heifers | Medium and Large 1-2 | — | 473 | 139.02/cwt | 132.00–144.00 | 658 | 89 |
| Heifers | Medium and Large 1-2 | — | 278 | 152.50/cwt | 152.50–152.50 | 424 | 6 |
| Heifers | Medium and Large 1-2 | — | 667 | 123.78/cwt | 120.00–127.25 | 826 | 56 |
* Final report *
Compared to last week: Feeder steers sold 1.00 to mostly 5.00 lower. Feeder heifers traded 2.00 to 4.00 higher. Demand good for heifers, moderate for steers. Steer and heifer calves sold mostly steady to 2.00 lower. Demand moderate. Quality plain to average.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| 147 | — | 507 | 168.00–178.00 | 176.30 |
| 319 | — | 675 | 132.00–147.00 | 136.98 |
| 20 | — | 335 | 185.00–195.00 | 191.07 |
| 276 | — | 576 | 141.00–160.00 | 152.32 |
| 235 | — | 871 | 126.50–132.00 | 127.98 |
| 391 | — | 769 | 127.00–139.00 | 133.02 |
| 24 | — | 465 | 174.00–175.00 | 174.75 |
| 259 | — | 920 | 123.50–127.75 | 125.01 |
| 663 | — | 820 | 126.00–134.00 | 129.48 |
| 35 | — | 384 | 180.00–187.50 | 181.70 |
| 702 | — | 729 | 130.00–136.00 | 132.53 |
| 18 | — | 1,056 | 118.00 | 118.00 |
| 147 | — | 612 | 142.00–154.00 | 148.43 |
| 9 | — | 425 | 182.00 | 182.00 |
| Steers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| 39 | — | 629 | 129.00–130.00 | 129.13 |
| 18 | — | 688 | 119.00–128.00 | 124.96 |
| 23 | — | 581 | 123.00–139.00 | 132.85 |
| 4 | — | 463 | 143.00 | 143.00 |
| 16 | — | 713 | 125.00 | 125.00 |
| 18 | — | 528 | 132.00–149.00 | 140.76 |
| Steers — Medium and Large 1 · Thin Fleshed$ per cwt · actual wt | ||||
| 6 | — | 929 | 129.00 | 129.00 |
| 40 | — | 429 | 197.00 | 197.00 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| 51 | — | 685 | 125.00–132.00 | 129.22 |
| 9 | — | 503 | 159.00 | 159.00 |
| 18 | — | 476 | 167.00 | 167.00 |
| 14 | — | 724 | 120.00–129.00 | 125.25 |
| 26 | — | 624 | 135.00–140.00 | 137.25 |
| Steers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| 8 | — | 954 | 119.50 | 119.50 |
| 34 | — | 930 | 116.00–119.00 | 117.12 |
| Steers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| 49 | — | 902 | 129.00 | 129.00 |
| Steers — Medium 1$ per cwt · actual wt | ||||
| 30 | — | 552 | 130.00 | 130.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| 5 | — | 618 | 125.00 | 125.00 |
| 16 | — | 771 | 115.00–124.00 | 120.12 |
| 29 | — | 512 | 135.00–140.00 | 138.13 |
| 9 | — | 496 | 138.00 | 138.00 |
| 22 | — | 655 | 121.00 | 121.00 |
| 6 | — | 598 | 130.00 | 130.00 |
| 44 | — | 814 | 111.00–114.50 | 112.42 |
| Steers — Medium and Large 2 · Unweaned$ per cwt · actual wt | ||||
| 11 | — | 556 | 120.00 | 120.00 |
| 7 | — | 641 | 119.00 | 119.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 59 | — | 433 | 160.00–177.50 | 168.10 |
| 6 | — | 973 | 114.00 | 114.00 |
| 132 | — | 632 | 130.50–140.00 | 135.96 |
| 36 | — | 1,064 | 106.00 | 106.00 |
| 209 | — | 777 | 125.00–130.00 | 128.56 |
| 174 | — | 832 | 123.00–131.00 | 125.56 |
| 117 | — | 685 | 127.00–133.50 | 131.07 |
| 14 | — | 322 | 172.00–175.00 | 173.95 |
| 69 | — | 490 | 162.00–169.00 | 165.46 |
| 118 | — | 583 | 139.00–156.50 | 146.46 |
| 159 | — | 858 | 117.00–127.00 | 125.08 |
| 91 | — | 721 | 120.00–128.00 | 126.45 |
| 172 | — | 521 | 148.50–161.00 | 156.15 |
| 23 | — | 911 | 116.00–120.00 | 117.74 |
| Steers — Medium and Large 1-2 · Fleshy$ per cwt · actual wt | ||||
| 6 | — | 441 | 160.00 | 160.00 |
| Steers — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| 22 | — | 718 | 131.50 | 131.50 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| 13 | — | 331 | 142.50–156.00 | 149.73 |
| 51 | — | 429 | 145.00–151.00 | 147.95 |
| 196 | — | 528 | 133.00–142.00 | 137.82 |
| 314 | — | 569 | 126.00–134.00 | 131.92 |
| 57 | — | 926 | 112.00–116.50 | 115.74 |
| 210 | — | 670 | 123.00–132.50 | 127.51 |
| 298 | — | 624 | 121.00–133.50 | 126.91 |
| 280 | — | 769 | 119.00–128.00 | 126.70 |
| 127 | — | 471 | 139.00–150.00 | 145.00 |
| 221 | — | 823 | 119.50–125.50 | 123.48 |
| 324 | — | 724 | 121.00–131.00 | 125.44 |
| 70 | — | 961 | 115.00–117.00 | 116.57 |
| 44 | — | 863 | 117.00–122.25 | 120.72 |
| Heifers — Medium and Large 1 · Fleshy$ per cwt · actual wt | ||||
| 5 | — | 621 | 125.00 | 125.00 |
| 19 | — | 559 | 127.00 | 127.00 |
| 8 | — | 1,044 | 91.00 | 91.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 8 | — | 870 | 115.00 | 115.00 |
| 168 | — | 622 | 115.00–122.00 | 117.76 |
| 79 | — | 533 | 119.00–135.00 | 127.52 |
| 91 | — | 432 | 133.00–143.00 | 137.91 |
| 14 | — | 373 | 141.00–150.00 | 145.03 |
| 9 | — | 338 | 142.00 | 142.00 |
| 54 | — | 725 | 118.00–123.50 | 120.87 |
| 62 | — | 762 | 106.00–119.00 | 111.14 |
| 117 | — | 585 | 126.00–130.00 | 128.24 |
| 89 | — | 473 | 132.00–144.00 | 139.02 |
| 6 | — | 278 | 152.50 | 152.50 |
| 56 | — | 667 | 120.00–127.25 | 123.78 |
| Heifers — Medium and Large 1-2 · Fleshy$ per cwt · actual wt | ||||
| 6 | — | 524 | 121.00 | 121.00 |
| Heifers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| 10 | — | 384 | 123.00 | 123.00 |
| 8 | — | 625 | 111.00 | 111.00 |
| Heifers — Medium and Large 1 · Thin Fleshed$ per cwt · actual wt | ||||
| 26 | — | 710 | 130.00–135.50 | 132.15 |
| 6 | — | 404 | 163.00 | 163.00 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| 14 | — | 612 | 123.00–129.00 | 126.42 |
| 25 | — | 564 | 128.00 | 128.00 |
| Heifers — Medium 1-2$ per cwt · actual wt | ||||
| 13 | — | 388 | 151.00 | 151.00 |
| Heifers — Large 1-2$ per cwt · actual wt | ||||
| 19 | — | 792 | 117.50 | 117.50 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| 10 | — | 518 | 114.00 | 114.00 |
| 21 | — | 445 | 123.00–126.50 | 125.17 |
| 6 | — | 588 | 114.00 | 114.00 |
| 27 | — | 604 | 115.00 | 115.00 |
| Heifers — Medium and Large 1-2 · Thin Fleshed$ per cwt · actual wt | ||||
| 7 | — | 699 | 127.00 | 127.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| 10 | — | 491 | 156.00 | 156.00 |
| 4 | — | 446 | 162.00 | 162.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| 31 | — | 654 | 126.00 | 126.00 |
| 9 | — | 413 | 185.00 | 185.00 |
| 30 | — | 512 | 150.00 | 150.00 |
| Bulls — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| 11 | — | 531 | 144.00 | 144.00 |
| 19 | — | 654 | 110.00–122.50 | 119.20 |
| Dairy Steers — Large 3$ per cwt · actual wt | ||||
| 70 | — | 259 | 120.00 | 120.00 |
| Dairy Steers — Medium and Large 2-3$ per cwt · actual wt | ||||
| 19 | — | 229 | 124.00 | 124.00 |