Compared to last sale: In a light comparison, Slaughter bulls 3.00 higher. Slaughter cows too light of a comparison to test. Quality average. Demand good. Our area received some much-needed rainfall over the weekend, but high winds and low humidity are forecasted throughout this week. Burn bans will remain in effect.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,649 | 203.52 | 3,355 | 34 |
| Cows | Lean 85-90% | Very Low | 1,041 | 175.39 | 1,826 | 241 |
| Cows | Boner 80-85% | Average | 1,376 | 172.89 | 2,378 | 96 |
| Cows | Breaker 75-80% | High | 1,591 | 171.97 | 2,736 | 102 |
| Class | Stage | Age | Avg wt | $/head | Head |
|---|---|---|---|---|---|
| Bred Cows | 3rd Stage (7-9 mo) | Young (2-4 yrs) | 1,135 | $3,611 | 7 |
| Bred Cows | 2nd Stage (4-6 mo) | Young (2-4 yrs) | 1,159 | $3,509 | 9 |
| Bred Cows | 3rd Stage (7-9 mo) | Middle Aged (5-8 yrs) | 1,088 | $3,355 | 31 |
| Bred Cows | 1st Stage (1-3 mo) | Young (2-4 yrs) | 919 | $3,156 | 8 |
| Bred Cows | 2nd Stage (4-6 mo) | Middle Aged (5-8 yrs) | 1,199 | $3,129 | 64 |
| Bred Cows | 2nd Stage (4-6 mo) | Middle Aged/Aged (>5 yrs) | 1,619 | $3,036 | 8 |
| Bred Cows | 1st Stage (1-3 mo) | Middle Aged/Aged (>5 yrs) | 1,249 | $2,925 | 7 |
| Bred Cows | 3rd Stage (7-9 mo) | Middle Aged/Aged (>5 yrs) | 1,037 | $2,850 | 3thin |
| Bred Cows | 2nd Stage (4-6 mo) | Aged (>8 yrs) | 1,264 | $2,757 | 39 |
| Bred Cows | 3rd Stage (7-9 mo) | Aged (>8 yrs) | 1,237 | $2,721 | 21 |
| Bred Cows | 1st Stage (1-3 mo) | Middle Aged (5-8 yrs) | 962 | $2,291 | 26 |
| Cow-Calf Pairs | Open | Young (2-4 yrs) | 910 | $4,700 | 1thin |
| Cow-Calf Pairs | Open | Middle Aged (5-8 yrs) | 1,397 | $4,600 | 5 |
| Cow-Calf Pairs | Open | Aged (>8 yrs) | 1,188 | $3,514 | 7 |
| Cow-Calf Pairs | Open | Middle Aged/Aged (>5 yrs) | 1,025 | $2,500 | 1thin |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Bred Cows | Medium and Large 1-2 | — | 1,619 | 3,035.73/head | 2,900.00–3,050.00 | 3,036 | 8 |
| Bred Cows | Medium and Large 1 | — | 1,193 | 3,640.21/head | 3,600.00–3,650.00 | 3,640 | 7 |
| Bred Cows | Medium and Large 2 | — | 1,375 | 2,950.00/head | 2,950.00–2,950.00 | 2,950 | 1 |
| Bred Cows | Medium and Large 1-2 | — | 853 | 3,300.00/head | 3,300.00–3,300.00 | 3,300 | 6 |
| Bred Cows | Medium and Large 1-2 | — | 1,048 | 3,225.00/head | 3,225.00–3,225.00 | 3,225 | 19 |
| Bred Cows | Medium and Large 1 | — | 1,389 | 3,454.05/head | 3,450.00–3,500.00 | 3,454 | 10 |
| Bred Cows | Medium and Large 1 | — | 1,221 | 2,877.48/head | 2,825.00–2,950.00 | 2,877 | 16 |
| Bred Cows | Medium and Large 2 | — | 1,280 | 2,250.00/head | 2,250.00–2,250.00 | 2,250 | 1 |
| Bred Cows | Medium and Large 2 | — | 1,090 | 2,025.00/head | 2,025.00–2,025.00 | 2,025 | 1 |
| Bred Cows | Medium and Large 1 | — | 1,276 | 3,075.00/head | 3,075.00–3,075.00 | 3,075 | 6 |
| Bred Cows | Medium and Large 1 | — | 1,370 | 3,400.00/head | 3,400.00–3,400.00 | 3,400 | 1 |
| Bred Cows | Medium and Large 2 | — | 1,040 | 3,050.00/head | 3,050.00–3,050.00 | 3,050 | 1 |
| Bred Cows | Medium and Large 1-2 | — | 1,188 | 3,241.89/head | 3,200.00–3,300.00 | 3,242 | 2 |
| Bred Cows | Medium and Large 1-2 | — | 1,010 | 3,200.00/head | 3,200.00–3,200.00 | 3,200 | 1 |
| Stock Cows | Medium and Large 1 | — | 1,160 | 194.00/cwt | 194.00–194.00 | 2,250 | 1 |
| Stock Cows | Medium and Large 1 | — | 943 | 270.79/cwt | 268.00–272.50 | 2,554 | 7 |
| Stock Cows | Medium and Large 1 | — | 1,074 | 282.65/cwt | 280.00–283.00 | 3,036 | 34 |
| Bred Cows | Medium and Large 1 | — | 1,092 | 3,513.93/head | 3,500.00–3,600.00 | 3,514 | 9 |
| Bred Cows | Medium and Large 1 | — | 1,399 | 2,955.34/head | 2,950.00–2,975.00 | 2,955 | 8 |
| Bred Cows | Medium and Large 1-2 | — | 1,294 | 2,692.10/head | 2,500.00–2,700.00 | 2,692 | 22 |
| Stock Cows | Medium and Large 1 | — | 882 | 224.00/cwt | 224.00–224.00 | 1,976 | 15 |
| Stock Cows | Medium and Large 1-2 | — | 1,215 | 206.00/cwt | 206.00–206.00 | 2,503 | 1 |
| Stock Cows | Medium and Large 1 | — | 1,235 | 184.46/cwt | 184.00–185.00 | 2,278 | 2 |
| Bred Cows | Medium and Large 2 | — | 865 | 2,050.00/head | 2,050.00–2,050.00 | 2,050 | 1 |
| Stock Cows | Medium and Large 1-2 | — | 1,188 | 172.00/cwt | 172.00–172.00 | 2,043 | 3 |
| Bred Cows | Medium and Large 1 | — | 988 | 3,300.00/head | 3,300.00–3,300.00 | 3,300 | 3 |
| Bred Cows | Medium and Large 1-2 | — | 1,132 | 2,607.42/head | 2,575.00–2,750.00 | 2,607 | 12 |
| Bred Cows | Medium and Large 2 | — | 1,205 | 2,200.00/head | 2,200.00–2,200.00 | 2,200 | 1 |
| Cow-Calf Pairs | Medium and Large 1 | — | 1,397 | 4,600.00/head | 4,600.00–4,600.00 | 4,600 | 5 |
| Cow-Calf Pairs | Medium and Large 2 | — | 1,025 | 2,500.00/head | 2,500.00–2,500.00 | 2,500 | 1 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 945 | 2,800.00/head | 2,800.00–2,800.00 | 2,800 | 2 |
| Cows | Breaker 75-80% | — | 1,452 | 186.00/cwt | 186.00–186.00 | 2,701 | 5 |
| Cows | Breaker 75-80% | — | 1,825 | 159.00/cwt | 159.00–159.00 | 2,902 | 2 |
| Cows | Breaker 75-80% | — | 1,711 | 167.50/cwt | 166.00–169.00 | 2,866 | 28 |
| Cows | Lean 85-90% | — | 1,202 | 144.00/cwt | 144.00–144.00 | 1,731 | 4 |
| Cows | Lean 85-90% | — | 1,176 | 176.16/cwt | 170.00–181.00 | 2,072 | 33 |
| Cows | Boner 80-85% | — | 1,369 | 177.70/cwt | 175.00–180.00 | 2,433 | 48 |
| Cows | Boner 80-85% | — | 1,383 | 168.96/cwt | 161.00–172.00 | 2,337 | 46 |
| Cows | Breaker 75-80% | — | 1,544 | 173.18/cwt | 170.00–176.00 | 2,674 | 67 |
| Cows | Boner 80-85% | — | 1,363 | 147.93/cwt | 146.00–150.00 | 2,016 | 2 |
| Cows | Lean 85-90%Light Weight | — | 926 | 178.88/cwt | 173.00–180.00 | 1,656 | 120 |
| Cows | Lean 85-90%Light Weight | — | 980 | 151.00/cwt | 151.00–151.00 | 1,480 | 1 |
| Cows | Lean 85-90%Return to Feed | — | 1,162 | 172.59/cwt | 165.00–180.00 | 2,005 | 58 |
| Cows | Lean 85-90% | — | 1,144 | 159.17/cwt | 150.00–166.00 | 1,821 | 5 |
| Cows | Lean 85-90% | — | 1,272 | 184.00/cwt | 184.00–184.00 | 2,340 | 9 |
| Cows | Lean 85-90%Light Weight | — | 972 | 168.03/cwt | 165.00–169.00 | 1,633 | 10 |
| Cows | Lean 85-90%Light Weight | — | 925 | 120.00/cwt | 120.00–120.00 | 1,110 | 1 |
| Bulls | — | — | 1,590 | 188.77/cwt | 184.00–195.00 | 3,001 | 6 |
| Bulls | — | — | 1,305 | 162.50/cwt | 162.50–162.50 | 2,121 | 1 |
| Bulls | — | — | 1,688 | 209.79/cwt | 198.00–225.00 | 3,541 | 26 |
| Bulls | — | — | 1,320 | 170.00/cwt | 170.00–170.00 | 2,244 | 1 |
| Cow-Calf Pairs | Medium and Large 1 | — | 1,376 | 4,200.00/head | 4,200.00–4,200.00 | 4,200 | 4 |
| Cow-Calf Pairs | Medium and Large 2 | — | 920 | 2,200.00/head | 2,200.00–2,200.00 | 2,200 | 1 |
| Bred Cows | Medium and Large 2 | — | 1,070 | 2,900.00/head | 2,900.00–2,900.00 | 2,900 | 1 |
| Bred Cows | Medium and Large 2 | — | 1,169 | 2,848.65/head | 2,700.00–2,900.00 | 2,849 | 4 |
| Bred Cows | Medium and Large 1-2 | — | 1,163 | 3,087.03/head | 3,000.00–3,200.00 | 3,087 | 50 |
| Cow-Calf Pairs | Medium and Large 1 | — | 910 | 4,700.00/head | 4,700.00–4,700.00 | 4,700 | 1 |
| Bred Cows | Medium and Large 1-2 | — | 930 | 2,850.00/head | 2,850.00–2,850.00 | 2,850 | 1 |
| Bred Cows | Medium and Large 2 | — | 959 | 2,158.84/head | 2,150.00–2,225.00 | 2,159 | 23 |
| Bred Cows | Medium and Large 2 | — | 900 | 2,600.00/head | 2,600.00–2,600.00 | 2,600 | 1 |
| Bred Cows | Medium and Large 1 | — | 1,280 | 3,100.00/head | 3,100.00–3,100.00 | 3,100 | 1 |
| Bred Cows | Medium and Large 1 | — | 1,133 | 3,936.26/head | 3,825.00–3,975.00 | 3,936 | 4 |
| Bred Cows | Medium and Large 1Fancy | — | 1,300 | 4,075.00/head | 4,075.00–4,075.00 | 4,075 | 2 |
Compared to last sale: In a light comparison, Slaughter bulls 3.00 higher. Slaughter cows too light of a comparison to test. Quality average. Demand good. Our area received some much-needed rainfall over the weekend, but high winds and low humidity are forecasted throughout this week. Burn bans will remain in effect.
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Middle Aged/Aged (>5 yrs) | 2nd Stage (4-6 mo) | 8 | — | 1,619 | 2,900.00–3,050.00 | 3,035.73 |
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 6 | — | 853 | 3,300.00 | 3,300.00 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 19 | — | 1,048 | 3,225.00 | 3,225.00 |
| Young (2-4 yrs) | 3rd Stage (7-9 mo) | 2 | — | 1,188 | 3,200.00–3,300.00 | 3,241.89 |
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,010 | 3,200.00 | 3,200.00 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 22 | — | 1,294 | 2,500.00–2,700.00 | 2,692.10 |
| Aged (>8 yrs) | 3rd Stage (7-9 mo) | 12 | — | 1,132 | 2,575.00–2,750.00 | 2,607.42 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 50 | — | 1,163 | 3,000.00–3,200.00 | 3,087.03 |
| Middle Aged/Aged (>5 yrs) | 3rd Stage (7-9 mo) | 1 | — | 930 | 2,850.00 | 2,850.00 |
| Bred Cows — Medium and Large 1$ per head · actual wt | ||||||
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 7 | — | 1,193 | 3,600.00–3,650.00 | 3,640.21 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 10 | — | 1,389 | 3,450.00–3,500.00 | 3,454.05 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 16 | — | 1,221 | 2,825.00–2,950.00 | 2,877.48 |
| Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 6 | — | 1,276 | 3,075.00 | 3,075.00 |
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 1 | — | 1,370 | 3,400.00 | 3,400.00 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 9 | — | 1,092 | 3,500.00–3,600.00 | 3,513.93 |
| Aged (>8 yrs) | 3rd Stage (7-9 mo) | 8 | — | 1,399 | 2,950.00–2,975.00 | 2,955.34 |
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 3 | — | 988 | 3,300.00 | 3,300.00 |
| Middle Aged/Aged (>5 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,280 | 3,100.00 | 3,100.00 |
| Young (2-4 yrs) | 3rd Stage (7-9 mo) | 4 | — | 1,133 | 3,825.00–3,975.00 | 3,936.26 |
| Bred Cows — Medium and Large 2$ per head · actual wt | ||||||
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,375 | 2,950.00 | 2,950.00 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,280 | 2,250.00 | 2,250.00 |
| Middle Aged/Aged (>5 yrs) | 1st Stage (1-3 mo) | 1 | — | 1,090 | 2,025.00 | 2,025.00 |
| Young (2-4 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,040 | 3,050.00 | 3,050.00 |
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 1 | — | 865 | 2,050.00 | 2,050.00 |
| Aged (>8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,205 | 2,200.00 | 2,200.00 |
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,070 | 2,900.00 | 2,900.00 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 4 | — | 1,169 | 2,700.00–2,900.00 | 2,848.65 |
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 23 | — | 959 | 2,150.00–2,225.00 | 2,158.84 |
| Middle Aged/Aged (>5 yrs) | 3rd Stage (7-9 mo) | 1 | — | 900 | 2,600.00 | 2,600.00 |
| Bred Cows — Medium and Large 1 · Fancy$ per head · actual wt | ||||||
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 2 | — | 1,300 | 4,075.00 | 4,075.00 |
| Stock Cows — Medium and Large 1$ per cwt · actual wt | ||||||
| Middle Aged/Aged (>5 yrs) | Open | 1 | — | 1,160 | 194.00 | 194.00 |
| Young (2-4 yrs) | Open | 7 | — | 943 | 268.00–272.50 | 270.79 |
| (<2 yrs) | Open | 34 | — | 1,074 | 280.00–283.00 | 282.65 |
| Middle Aged (5-8 yrs) | Open | 15 | — | 882 | 224.00 | 224.00 |
| Aged (>8 yrs) | Open | 2 | — | 1,235 | 184.00–185.00 | 184.46 |
| Stock Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Middle Aged (5-8 yrs) | Open | 1 | — | 1,215 | 206.00 | 206.00 |
| Middle Aged/Aged (>5 yrs) | Open | 3 | — | 1,188 | 172.00 | 172.00 |
| Cow-Calf Pairs — Medium and Large 1$ per head · actual wt | ||||||
| Middle Aged (5-8 yrs) | Open | 5 | — | 1,397 | 4,600.00 | 4,600.00 |
| Aged (>8 yrs) | Open | 4 | — | 1,376 | 4,200.00 | 4,200.00 |
| Young (2-4 yrs) | Open | 1 | — | 910 | 4,700.00 | 4,700.00 |
| Cow-Calf Pairs — Medium and Large 2$ per head · actual wt | ||||||
| Middle Aged/Aged (>5 yrs) | Open | 1 | — | 1,025 | 2,500.00 | 2,500.00 |
| Aged (>8 yrs) | Open | 1 | — | 920 | 2,200.00 | 2,200.00 |
| Cow-Calf Pairs — Medium and Large 1-2$ per head · actual wt | ||||||
| Aged (>8 yrs) | Open | 2 | — | 945 | 2,800.00 | 2,800.00 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 5 | — | 1,452 | 186.00 | 186.00 |
| 2 | — | 1,825 | 159.00 | 159.00 |
| 28 | — | 1,711 | 166.00–169.00 | 167.50 |
| 67 | — | 1,544 | 170.00–176.00 | 173.18 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 4 | — | 1,202 | 144.00 | 144.00 |
| 33 | — | 1,176 | 170.00–181.00 | 176.16 |
| 5 | — | 1,144 | 150.00–166.00 | 159.17 |
| 9 | — | 1,272 | 184.00 | 184.00 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 48 | — | 1,369 | 175.00–180.00 | 177.70 |
| 46 | — | 1,383 | 161.00–172.00 | 168.96 |
| 2 | — | 1,363 | 146.00–150.00 | 147.93 |
| Cows — Lean 85-90% · Light Weight$ per cwt · actual wt | ||||
| 120 | — | 926 | 173.00–180.00 | 178.88 |
| 1 | — | 980 | 151.00 | 151.00 |
| 10 | — | 972 | 165.00–169.00 | 168.03 |
| 1 | — | 925 | 120.00 | 120.00 |
| Cows — Lean 85-90% · Return to Feed$ per cwt · actual wt | ||||
| 58 | — | 1,162 | 165.00–180.00 | 172.59 |
| Bulls$ per cwt · actual wt | ||||
| 6 | — | 1,590 | 184.00–195.00 | 188.77 |
| 1 | — | 1,305 | 162.50 | 162.50 |
| 26 | — | 1,688 | 198.00–225.00 | 209.79 |
| 1 | — | 1,320 | 170.00 | 170.00 |