Compared to last week Slaughter Cattle sold steady with good demand. Feeder Dairy Calves sold steady. Feeder Beef Cross Calves sold 15-20 lower. In addition to Slaughter Cattle and Feeder Dairy Calves , 27 Feeder Calves, 112 Sheep and 30 Goats were sold.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | High | 1,396 | 150.46 | 2,100 | 14 |
| Cows | Breaker 75-80% | Low | 1,392 | 105.76 | 1,472 | 11 |
| Cows | Lean 85-90% | Very Low | 1,108 | 85.82 | 951 | 7thin |
| Dairy Bulls | — | Average | 1,635 | 146.33 | 2,393 | 3thin |
| Dairy Cows | Breaker 75-80% | Low | 1,632 | 118.23 | 1,929 | 9thin |
| Dairy Cows | Boner 80-85% | Average | 1,439 | 106.37 | 1,531 | 13 |
| Dairy Cows | Lean 85-90% | High | 1,210 | 88.59 | 1,072 | 46 |
| Dairy Heifers | Choice | Average | 1,210 | 154.94 | 1,875 | 2thin |
| Dairy Heifers | Select | Low | 1,089 | 129.54 | 1,410 | 9thin |
| Dairy Steers | Select | Average | 1,290 | 129.67 | 1,673 | 3thin |
| Heifers | Choice | Average | 1,380 | 150.00 | 2,070 | 1thin |
| Heifers | Select | Low | 1,097 | 130.07 | 1,427 | 5thin |
| Steers | Choice | Average | 1,170 | 152.75 | 1,787 | 2thin |
| Steers | Select | Average | 1,185 | 136.85 | 1,622 | 2thin |
| Class | Stage | Age | Avg wt | $/head | Head |
|---|---|---|---|---|---|
| Fresh/Milking Cows | Open | — | 930 | $1,100 | 1thin |
| Springer Heifers | 3rd Stage (7-9 mo) | — | 1,170 | $2,649 | 4thin |
| Class | Grade | Avg wt | Price | Head |
|---|---|---|---|---|
| Bulls | Number 1 | 95 | 709.51/cwt | 113 |
| Bulls | Number 2 | 93 | 434.97/cwt | 32 |
| Bulls | Number 3 | 90 | 242.56/cwt | 19 |
| Bulls | Utility | 81 | 64.66/cwt | 12 |
| Heifers | Number 1 | 89 | 825.60/cwt | 15 |
| Heifers | Number 2 | 82 | 497.54/cwt | 5 |
| Heifers | Number 3 | 71 | 300.00/cwt | 2 |
| Heifers | Utility/Non-Tubing | 83 | 91.25/cwt | 4 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Heifers | Number 2Beef Cross | 70–80 | 75 | 300.00/cwt | 300.00–300.00 | 225 | 1 |
| Heifers | Number 2 | 60–70 | 66 | 500.00/cwt | 500.00–500.00 | 330 | 1 |
| Heifers | Number 1 | 90–100 | 90 | 420.00/cwt | 420.00–420.00 | 378 | 1 |
| Heifers | Utility/Non-Tubing | 60–70 | 67 | 50.00/cwt | 50.00–50.00 | 34 | 1 |
| Heifers | Number 3 | 70–80 | 72 | 130.00/cwt | 130.00–130.00 | 94 | 1 |
| Bulls | Utility | 70–80 | 73 | 62.84/cwt | 50.00–75.00 | 46 | 2 |
| Bulls | Number 1 | 80–90 | 86 | 560.98/cwt | 400.00–640.00 | 482 | 16 |
| Bulls | Number 1Beef Cross | 70–80 | 77 | 826.79/cwt | 600.00–990.00 | 637 | 6 |
| Bulls | Number 2Beef Cross | 60–70 | 66 | 590.00/cwt | 590.00–590.00 | 389 | 1 |
| Bulls | Number 1Beef Cross | 80–90 | 85 | 849.27/cwt | 510.00–980.00 | 722 | 13 |
| Bulls | Number 2Beef Cross | 100–110 | 103 | 538.47/cwt | 430.00–660.00 | 555 | 4 |
| Heifers | Select | — | 965 | 116.00/cwt | 116.00–116.00 | 1,119 | 1 |
| Heifers | Select | — | 1,130 | 133.59/cwt | 126.00–139.00 | 1,510 | 4 |
| Heifers | Choice | — | 1,380 | 150.00/cwt | 150.00–150.00 | 2,070 | 1 |
| Cows | Breaker 75-80% | — | 1,405 | 99.99/cwt | 99.00–101.00 | 1,405 | 3 |
| Cows | Lean 85-90% | — | 1,045 | 64.00/cwt | 64.00–64.00 | 669 | 1 |
| Cows | Lean 85-90% | — | 1,092 | 85.70/cwt | 80.00–88.00 | 936 | 3 |
| Dairy Steers | SelectHeavy Weight | — | 1,940 | 136.00/cwt | 136.00–136.00 | 2,638 | 1 |
| Dairy Heifers | Select | — | 988 | 109.71/cwt | 98.00–121.00 | 1,084 | 4 |
| Dairy Heifers | Select | — | 1,169 | 145.41/cwt | 128.00–158.00 | 1,700 | 5 |
| Dairy Heifers | Choice | — | 1,210 | 154.94/cwt | 150.00–160.00 | 1,875 | 2 |
| Steers | Choice | — | 1,170 | 152.75/cwt | 141.00–166.00 | 1,787 | 2 |
| Steers | Select | — | 1,185 | 136.85/cwt | 130.00–144.00 | 1,622 | 2 |
| Dairy Cows | Lean 85-90% | — | 1,275 | 111.36/cwt | 110.00–115.00 | 1,420 | 3 |
| Dairy Cows | Boner 80-85% | — | 1,409 | 106.44/cwt | 92.00–114.00 | 1,500 | 11 |
| Dairy Cows | Boner 80-85% | — | 1,525 | 88.00/cwt | 88.00–88.00 | 1,342 | 1 |
| Dairy Cows | Lean 85-90% | — | 1,260 | 97.79/cwt | 90.00–105.00 | 1,232 | 16 |
| Dairy Steers | Select | — | 1,015 | 116.00/cwt | 116.00–116.00 | 1,177 | 1 |
| Dairy Steers | Select | — | 915 | 137.00/cwt | 137.00–137.00 | 1,254 | 1 |
| Dairy Bulls | — | — | 1,970 | 157.00/cwt | 157.00–157.00 | 3,093 | 1 |
| Dairy Cows | Boner 80-85% | — | 1,685 | 124.00/cwt | 124.00–124.00 | 2,089 | 1 |
| Dairy Cows | Breaker 75-80% | — | 1,630 | 104.00/cwt | 104.00–104.00 | 1,695 | 1 |
| Dairy Cows | Breaker 75-80% | — | 1,632 | 120.01/cwt | 109.00–133.00 | 1,959 | 8 |
| Dairy Cows | Lean 85-90% | — | 1,117 | 71.36/cwt | 58.00–79.00 | 797 | 9 |
| Dairy Cows | Lean 85-90% | — | 1,202 | 85.23/cwt | 80.00–89.00 | 1,024 | 18 |
| Dairy Bulls | — | — | 1,085 | 109.00/cwt | 109.00–109.00 | 1,183 | 1 |
| Dairy Bulls | — | — | 1,850 | 173.00/cwt | 173.00–173.00 | 3,201 | 1 |
| Cows | Breaker 75-80% | — | 1,278 | 122.06/cwt | 121.00–123.00 | 1,560 | 2 |
| Cows | Breaker 75-80% | — | 1,376 | 105.85/cwt | 100.00–114.00 | 1,456 | 5 |
| Cows | Lean 85-90% | — | 1,145 | 93.21/cwt | 90.00–97.00 | 1,067 | 3 |
| Cows | Breaker 75-80%Heavy Weight | — | 1,660 | 90.00/cwt | 90.00–90.00 | 1,494 | 1 |
| Bulls | — | — | 1,928 | 167.79/cwt | 162.00–174.00 | 3,235 | 2 |
| Bulls | — | — | 1,307 | 147.57/cwt | 135.00–156.00 | 1,929 | 12 |
| Fresh/Milking Cows | MediumCrossbred | — | 930 | 1,100.00/head | 1,100.00–1,100.00 | 1,100 | 1 |
| Springer Heifers | ApprovedJersey | — | 1,170 | 2,649.23/head | 2,375.00–2,900.00 | 2,649 | 4 |
| Bulls | Utility | 90–100 | 97 | 100.00/cwt | 100.00–100.00 | 97 | 1 |
| Bulls | Number 3 | 100–110 | 100 | 400.00/cwt | 400.00–400.00 | 400 | 1 |
| Bulls | Utility | 80–90 | 80 | 100.00/cwt | 100.00–100.00 | 80 | 1 |
| Bulls | Number 1 | 100–110 | 101 | 596.84/cwt | 560.00–650.00 | 603 | 6 |
| Bulls | Number 1 | 110–120 | 112 | 593.04/cwt | 560.00–610.00 | 664 | 3 |
| Bulls | Number 1 | 120–130 | 122 | 510.00/cwt | 510.00–510.00 | 622 | 1 |
| Bulls | Number 2 | 70–80 | 74 | 470.00/cwt | 470.00–470.00 | 348 | 1 |
| Bulls | UtilityBrown Swiss | 80–90 | 87 | 50.00/cwt | 50.00–50.00 | 44 | 1 |
| Bulls | Number 2 | 80–90 | 86 | 378.45/cwt | 200.00–460.00 | 325 | 6 |
| Bulls | Number 2 | 100–110 | 107 | 493.54/cwt | 460.00–560.00 | 528 | 3 |
| Bulls | Number 1 | 90–100 | 95 | 600.57/cwt | 510.00–680.00 | 571 | 21 |
| Bulls | Utility | 110–120 | 110 | 150.00/cwt | 150.00–150.00 | 165 | 1 |
| Bulls | Number 2Ayshire | 90–100 | 95 | 310.00/cwt | 310.00–310.00 | 295 | 1 |
| Bulls | Number 1Crossbred | 100–110 | 102 | 590.00/cwt | 590.00–590.00 | 602 | 1 |
| Bulls | Number 3 | 90–100 | 94 | 254.13/cwt | 185.00–340.00 | 239 | 6 |
| Bulls | Number 3 | 80–90 | 85 | 218.22/cwt | 160.00–300.00 | 185 | 6 |
| Bulls | Number 1 | 70–80 | 79 | 600.00/cwt | 600.00–600.00 | 474 | 1 |
| Bulls | Number 2 | 90–100 | 93 | 411.87/cwt | 340.00–500.00 | 383 | 11 |
| Bulls | Number 3Beef Cross | 90–100 | 92 | 300.00/cwt | 300.00–300.00 | 276 | 1 |
| Bulls | Number 3Beef Cross | 80–90 | 85 | 300.00/cwt | 300.00–300.00 | 255 | 1 |
| Bulls | Number 2Brown Swiss | 80–90 | 89 | 150.00/cwt | 150.00–150.00 | 134 | 1 |
| Bulls | Number 3Brown Swiss | 80–90 | 84 | 95.00/cwt | 95.00–95.00 | 80 | 1 |
| Heifers | Number 1Beef Cross | 110–120 | 113 | 760.00/cwt | 760.00–760.00 | 859 | 1 |
| Heifers | Number 1Beef Cross | 100–110 | 105 | 793.92/cwt | 770.00–820.00 | 834 | 2 |
| Heifers | Utility/Non-TubingBeef Cross | 80–90 | 85 | 100.00/cwt | 100.00–100.00 | 85 | 1 |
| Heifers | Number 2Beef Cross | 80–90 | 86 | 543.86/cwt | 400.00–700.00 | 468 | 2 |
| Heifers | Number 1Beef Cross | 80–90 | 87 | 885.88/cwt | 840.00–950.00 | 771 | 3 |
| Heifers | Number 1Beef Cross | 90–100 | 93 | 825.77/cwt | 700.00–910.00 | 768 | 3 |
| Heifers | Number 1Beef Cross | 70–80 | 75 | 896.25/cwt | 815.00–960.00 | 672 | 5 |
| Heifers | Utility/Non-Tubing | 80–90 | 83 | 75.00/cwt | 75.00–75.00 | 62 | 1 |
| Heifers | Utility/Non-Tubing | 90–100 | 95 | 140.00/cwt | 140.00–140.00 | 133 | 1 |
| Bulls | Number 1Beef Cross | 120–130 | 123 | 670.00/cwt | 670.00–670.00 | 824 | 1 |
| Bulls | Number 2Beef Cross | 80–90 | 85 | 487.72/cwt | 390.00–570.00 | 415 | 3 |
| Bulls | Number 1Beef Cross | 100–110 | 104 | 776.56/cwt | 510.00–840.00 | 808 | 16 |
| Bulls | UtilityBeef Cross | 70–80 | 76 | 60.00/cwt | 60.00–60.00 | 46 | 1 |
| Heifers | Number 3 | 60–70 | 69 | 470.00/cwt | 470.00–470.00 | 324 | 1 |
| Heifers | Number 2Beef Cross | 90–100 | 96 | 600.00/cwt | 600.00–600.00 | 576 | 1 |
| Bulls | Number 2Beef Cross | 120–130 | 123 | 500.00/cwt | 500.00–500.00 | 615 | 1 |
| Bulls | UtilityJersey | 60–70 | 69 | 20.00/cwt | 20.00–20.00 | 14 | 1 |
| Bulls | UtilityJersey | 80–90 | 82 | 20.00/cwt | 20.00–20.00 | 16 | 1 |
| Bulls | UtilityJersey | 70–80 | 73 | 50.09/cwt | 30.00–75.00 | 37 | 3 |
| Bulls | Number 1Beef Cross | 110–120 | 111 | 734.19/cwt | 540.00–790.00 | 815 | 7 |
| Bulls | Number 1Beef Cross | 90–100 | 94 | 823.42/cwt | 600.00–920.00 | 774 | 21 |
| Bulls | Number 3 | 120–130 | 120 | 240.00/cwt | 240.00–240.00 | 288 | 1 |
| Bulls | Number 3 | 70–80 | 76 | 219.74/cwt | 200.00–240.00 | 167 | 2 |
Compared to last week Slaughter Cattle sold steady with good demand. Feeder Dairy Calves sold steady. Feeder Beef Cross Calves sold 15-20 lower. In addition to Slaughter Cattle and Feeder Dairy Calves , 27 Feeder Calves, 112 Sheep and 30 Goats were sold.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Heifers — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| 1 | 70–80 | 75 | 300.00 | 300.00 |
| 2 | 80–90 | 86 | 400.00–700.00 | 543.86 |
| 1 | 90–100 | 96 | 600.00 | 600.00 |
| Heifers — Number 2$ per cwt · actual wt | ||||
| 1 | 60–70 | 66 | 500.00 | 500.00 |
| Heifers — Number 1$ per cwt · actual wt | ||||
| 1 | 90–100 | 90 | 420.00 | 420.00 |
| Heifers — Utility/Non-Tubing$ per cwt · actual wt | ||||
| 1 | 60–70 | 67 | 50.00 | 50.00 |
| 1 | 80–90 | 83 | 75.00 | 75.00 |
| 1 | 90–100 | 95 | 140.00 | 140.00 |
| Heifers — Number 3$ per cwt · actual wt | ||||
| 1 | 60–70 | 69 | 470.00 | 470.00 |
| 1 | 70–80 | 72 | 130.00 | 130.00 |
| Heifers — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 5 | 70–80 | 75 | 815.00–960.00 | 896.25 |
| 3 | 80–90 | 87 | 840.00–950.00 | 885.88 |
| 3 | 90–100 | 93 | 700.00–910.00 | 825.77 |
| 2 | 100–110 | 105 | 770.00–820.00 | 793.92 |
| 1 | 110–120 | 113 | 760.00 | 760.00 |
| Heifers — Utility/Non-Tubing · Beef Cross$ per cwt · actual wt | ||||
| 1 | 80–90 | 85 | 100.00 | 100.00 |
| Bulls — Utility$ per cwt · actual wt | ||||
| 2 | 70–80 | 73 | 50.00–75.00 | 62.84 |
| 1 | 80–90 | 80 | 100.00 | 100.00 |
| 1 | 90–100 | 97 | 100.00 | 100.00 |
| 1 | 110–120 | 110 | 150.00 | 150.00 |
| Bulls — Number 1$ per cwt · actual wt | ||||
| 1 | 70–80 | 79 | 600.00 | 600.00 |
| 16 | 80–90 | 86 | 400.00–640.00 | 560.98 |
| 21 | 90–100 | 95 | 510.00–680.00 | 600.57 |
| 6 | 100–110 | 101 | 560.00–650.00 | 596.84 |
| 3 | 110–120 | 112 | 560.00–610.00 | 593.04 |
| 1 | 120–130 | 122 | 510.00 | 510.00 |
| Bulls — Number 1 · Beef Cross$ per cwt · actual wt | ||||
| 6 | 70–80 | 77 | 600.00–990.00 | 826.79 |
| 13 | 80–90 | 85 | 510.00–980.00 | 849.27 |
| 21 | 90–100 | 94 | 600.00–920.00 | 823.42 |
| 16 | 100–110 | 104 | 510.00–840.00 | 776.56 |
| 7 | 110–120 | 111 | 540.00–790.00 | 734.19 |
| 1 | 120–130 | 123 | 670.00 | 670.00 |
| Bulls — Number 2 · Beef Cross$ per cwt · actual wt | ||||
| 1 | 60–70 | 66 | 590.00 | 590.00 |
| 3 | 80–90 | 85 | 390.00–570.00 | 487.72 |
| 4 | 100–110 | 103 | 430.00–660.00 | 538.47 |
| 1 | 120–130 | 123 | 500.00 | 500.00 |
| Bulls — Number 3$ per cwt · actual wt | ||||
| 2 | 70–80 | 76 | 200.00–240.00 | 219.74 |
| 6 | 80–90 | 85 | 160.00–300.00 | 218.22 |
| 6 | 90–100 | 94 | 185.00–340.00 | 254.13 |
| 1 | 100–110 | 100 | 400.00 | 400.00 |
| 1 | 120–130 | 120 | 240.00 | 240.00 |
| Bulls — Number 2$ per cwt · actual wt | ||||
| 1 | 70–80 | 74 | 470.00 | 470.00 |
| 6 | 80–90 | 86 | 200.00–460.00 | 378.45 |
| 11 | 90–100 | 93 | 340.00–500.00 | 411.87 |
| 3 | 100–110 | 107 | 460.00–560.00 | 493.54 |
| Bulls — Utility · Brown Swiss$ per cwt · actual wt | ||||
| 1 | 80–90 | 87 | 50.00 | 50.00 |
| Bulls — Number 2 · Ayshire$ per cwt · actual wt | ||||
| 1 | 90–100 | 95 | 310.00 | 310.00 |
| Bulls — Number 1 · Crossbred$ per cwt · actual wt | ||||
| 1 | 100–110 | 102 | 590.00 | 590.00 |
| Bulls — Number 3 · Beef Cross$ per cwt · actual wt | ||||
| 1 | 80–90 | 85 | 300.00 | 300.00 |
| 1 | 90–100 | 92 | 300.00 | 300.00 |
| Bulls — Number 2 · Brown Swiss$ per cwt · actual wt | ||||
| 1 | 80–90 | 89 | 150.00 | 150.00 |
| Bulls — Number 3 · Brown Swiss$ per cwt · actual wt | ||||
| 1 | 80–90 | 84 | 95.00 | 95.00 |
| Bulls — Utility · Beef Cross$ per cwt · actual wt | ||||
| 1 | 70–80 | 76 | 60.00 | 60.00 |
| Bulls — Utility · Jersey$ per cwt · actual wt | ||||
| 1 | 60–70 | 69 | 20.00 | 20.00 |
| 3 | 70–80 | 73 | 30.00–75.00 | 50.09 |
| 1 | 80–90 | 82 | 20.00 | 20.00 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Heifers — Select$ per cwt · actual wt | ||||
| 1 | — | 965 | 116.00 | 116.00 |
| 4 | — | 1,130 | 126.00–139.00 | 133.59 |
| Heifers — Choice$ per cwt · actual wt | ||||
| 1 | — | 1,380 | 150.00 | 150.00 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 3 | — | 1,405 | 99.00–101.00 | 99.99 |
| 2 | — | 1,278 | 121.00–123.00 | 122.06 |
| 5 | — | 1,376 | 100.00–114.00 | 105.85 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 1 | — | 1,045 | 64.00 | 64.00 |
| 3 | — | 1,092 | 80.00–88.00 | 85.70 |
| 3 | — | 1,145 | 90.00–97.00 | 93.21 |
| Cows — Breaker 75-80% · Heavy Weight$ per cwt · actual wt | ||||
| 1 | — | 1,660 | 90.00 | 90.00 |
| Dairy Steers — Select · Heavy Weight$ per cwt · actual wt | ||||
| 1 | — | 1,940 | 136.00 | 136.00 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| 1 | — | 1,015 | 116.00 | 116.00 |
| 1 | — | 915 | 137.00 | 137.00 |
| Dairy Heifers — Select$ per cwt · actual wt | ||||
| 4 | — | 988 | 98.00–121.00 | 109.71 |
| 5 | — | 1,169 | 128.00–158.00 | 145.41 |
| Dairy Heifers — Choice$ per cwt · actual wt | ||||
| 2 | — | 1,210 | 150.00–160.00 | 154.94 |
| Steers — Choice$ per cwt · actual wt | ||||
| 2 | — | 1,170 | 141.00–166.00 | 152.75 |
| Steers — Select$ per cwt · actual wt | ||||
| 2 | — | 1,185 | 130.00–144.00 | 136.85 |
| Dairy Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 3 | — | 1,275 | 110.00–115.00 | 111.36 |
| 16 | — | 1,260 | 90.00–105.00 | 97.79 |
| 9 | — | 1,117 | 58.00–79.00 | 71.36 |
| 18 | — | 1,202 | 80.00–89.00 | 85.23 |
| Dairy Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 11 | — | 1,409 | 92.00–114.00 | 106.44 |
| 1 | — | 1,525 | 88.00 | 88.00 |
| 1 | — | 1,685 | 124.00 | 124.00 |
| Dairy Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 1 | — | 1,630 | 104.00 | 104.00 |
| 8 | — | 1,632 | 109.00–133.00 | 120.01 |
| Dairy Bulls$ per cwt · actual wt | ||||
| 1 | — | 1,970 | 157.00 | 157.00 |
| 1 | — | 1,085 | 109.00 | 109.00 |
| 1 | — | 1,850 | 173.00 | 173.00 |
| Bulls$ per cwt · actual wt | ||||
| 2 | — | 1,928 | 162.00–174.00 | 167.79 |
| 12 | — | 1,307 | 135.00–156.00 | 147.57 |
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Fresh/Milking Cows — Medium · Crossbred$ per head · actual wt | ||||||
| — | Open | 1 | — | 930 | 1,100.00 | 1,100.00 |
| Springer Heifers — Approved · Jersey$ per head · actual wt | ||||||
| — | 3rd Stage (7-9 mo) | 4 | — | 1,170 | 2,375.00–2,900.00 | 2,649.23 |