Slaughter cattle steady to up 1.00 to 2.00 . Feeder cattle steady to up 2.00 to 4.00 . Demand was good ; market activity and buyer interest active . Offerings moderate with quality average .
5 head of hogs
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1-2 | 473 | 139.60 | 660 | 155 |
| Medium 1-2 | 220 | 131.00 | 288 | 1thin |
| Medium 2 | 421 | 121.55 | 511 | 34 |
| Medium 3 | 391 | 104.91 | 410 | 10thin |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | High | 1,592 | 92.09 | 1,466 | 15 |
| Cows | Breaker 75-80% | Average | 1,646 | 67.29 | 1,108 | 6thin |
| Cows | Boner 80-85% | High | 1,166 | 64.05 | 747 | 108 |
| Cows | Lean 85-90% | Average | 846 | 49.21 | 416 | 9thin |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Heifers | Medium and Large 1-2 | — | 334 | 137.49/cwt | 121.00–145.00 | 459 | 16 |
| Steers | Medium and Large 1-2Value Added | — | 481 | 156.00/cwt | 156.00–156.00 | 750 | 8 |
| Cows | Boner 80-85% | — | 1,204 | 72.05/cwt | 69.00–78.00 | 867 | 24 |
| Bulls | — | — | 1,878 | 102.52/cwt | 100.00–107.00 | 1,925 | 4 |
| Bulls | — | — | 1,301 | 78.97/cwt | 76.00–82.00 | 1,027 | 4 |
| Cows | Breaker 75-80% | — | 1,673 | 66.35/cwt | 63.00–70.00 | 1,110 | 5 |
| Steers | Medium and Large 1-2 | — | 322 | 143.16/cwt | 134.00–160.00 | 461 | 17 |
| Steers | Medium and Large 1-2 | — | 1,192 | 110.00/cwt | 110.00–110.00 | 1,311 | 3 |
| Heifers | Medium and Large 1-2 | — | 785 | 85.00/cwt | 85.00–85.00 | 667 | 1 |
| Steers | Medium and Large 1-2 | — | 712 | 111.73/cwt | 104.00–116.00 | 796 | 3 |
| Steers | Medium and Large 1-2 | — | 581 | 132.95/cwt | 130.00–136.00 | 772 | 4 |
| Steers | Medium and Large 1-2 | — | 679 | 117.67/cwt | 110.00–127.00 | 799 | 4 |
| Heifers | Medium and Large 1-2 | — | 514 | 119.23/cwt | 114.00–126.00 | 613 | 20 |
| Steers | Medium and Large 1-2 | — | 518 | 138.29/cwt | 130.00–143.00 | 716 | 11 |
| Steers | Medium and Large 1-2Value Added | — | 548 | 150.00/cwt | 150.00–150.00 | 822 | 8 |
| Steers | Medium and Large 1-2Value Added | — | 411 | 155.00/cwt | 155.00–155.00 | 637 | 11 |
| Heifers | Medium and Large 1-2 | — | 570 | 116.39/cwt | 110.00–129.00 | 663 | 17 |
| Steers | Medium and Large 1-2 | — | 616 | 125.54/cwt | 123.00–131.00 | 773 | 16 |
| Bulls | Medium and Large 1-2 | — | 730 | 101.73/cwt | 99.00–110.00 | 743 | 5 |
| Heifers | Medium and Large 1-2 | — | 210 | 136.00/cwt | 136.00–136.00 | 286 | 1 |
| Bulls | Medium and Large 1-2 | — | 780 | 92.00/cwt | 90.00–94.00 | 718 | 2 |
| Bulls | Medium and Large 1-2 | — | 808 | 96.35/cwt | 95.00–98.00 | 779 | 3 |
| Heifers | Medium and Large 1-2 | — | 619 | 108.63/cwt | 104.00–112.00 | 672 | 8 |
| Bulls | Medium and Large 1-2 | — | 522 | 128.65/cwt | 120.00–141.00 | 672 | 23 |
| Heifers | Medium and Large 1-2 | — | 1,125 | 96.00/cwt | 96.00–96.00 | 1,080 | 1 |
| Heifers | Medium and Large 1-2 | — | 663 | 106.96/cwt | 101.00–109.00 | 709 | 5 |
| Steers | Medium and Large 1-2 | — | 377 | 138.51/cwt | 130.00–144.00 | 522 | 19 |
| Steers | Medium and Large 1-2 | — | 278 | 152.75/cwt | 133.00–165.00 | 425 | 8 |
| Bulls | Medium and Large 1-2 | — | 471 | 130.20/cwt | 124.00–138.00 | 613 | 13 |
| Heifers | Medium and Large 1-2 | — | 287 | 133.28/cwt | 125.00–149.00 | 383 | 3 |
| Cows | Lean 85-90% | — | 814 | 53.52/cwt | 50.00–58.00 | 436 | 6 |
| Bulls | — | — | 1,594 | 93.63/cwt | 86.00–97.00 | 1,492 | 7 |
| Cows | Boner 80-85% | — | 1,075 | 52.06/cwt | 44.00–57.00 | 560 | 16 |
| Cows | Boner 80-85% | — | 1,174 | 64.05/cwt | 58.00–68.00 | 752 | 68 |
| Bulls | Medium 2 | — | 618 | 96.00/cwt | 96.00–96.00 | 593 | 2 |
| Bulls | Medium 2 | — | 516 | 111.64/cwt | 110.00–114.00 | 576 | 5 |
| Dairy Steers | Large 3 | — | 737 | 76.18/cwt | 73.00–86.00 | 561 | 4 |
| Dairy Steers | Large 3 | — | 205 | 102.00/cwt | 102.00–102.00 | 209 | 1 |
| Cow-Calf Pairs | Medium 2 | — | 900 | 525.00/cwt | 525.00–525.00 | 4,725 | 1 |
| Dairy Steers | Large 3 | — | 518 | 77.00/cwt | 77.00–77.00 | 399 | 2 |
| Steers | Medium 3 | — | 510 | 100.00/cwt | 100.00–100.00 | 510 | 1 |
| Heifers | Medium 3 | — | 380 | 104.22/cwt | 100.00–110.00 | 396 | 5 |
| Cows | Lean 85-90% | — | 910 | 40.60/cwt | 40.00–42.00 | 369 | 3 |
| Cows | Breaker 75-80% | — | 1,510 | 72.00/cwt | 72.00–72.00 | 1,087 | 1 |
| Steers | Medium 3 | — | 390 | 106.62/cwt | 100.00–110.00 | 416 | 3 |
| Heifers | Medium 2 | — | 414 | 114.48/cwt | 110.00–119.00 | 474 | 7 |
| Heifers | Medium 3 | — | 467 | 104.75/cwt | 101.00–107.00 | 489 | 3 |
| Steers | Medium 3 | — | 318 | 100.00/cwt | 100.00–100.00 | 318 | 2 |
| Steers | Medium 1-2 | — | 220 | 131.00/cwt | 131.00–131.00 | 288 | 1 |
| Cow-Calf Pairs | Medium 3 | — | 825 | 800.00/cwt | 800.00–800.00 | 6,600 | 1 |
| Heifers | Medium 3 | — | 580 | 99.28/cwt | 90.00–104.00 | 576 | 4 |
| Heifers | Medium 3 | — | 522 | 102.32/cwt | 100.00–106.00 | 534 | 3 |
| Heifers | Medium 3 | — | 230 | 100.00/cwt | 100.00–100.00 | 230 | 1 |
| Bulls | Medium 3 | — | 474 | 105.19/cwt | 100.00–110.00 | 499 | 5 |
| Heifers | Medium 3 | — | 419 | 106.06/cwt | 100.00–110.00 | 444 | 4 |
| Steers | Medium 3 | — | 255 | 107.00/cwt | 107.00–107.00 | 273 | 1 |
| Heifers | Medium 2 | — | 588 | 107.55/cwt | 107.00–110.00 | 632 | 7 |
| Steers | Medium 3 | — | 420 | 107.11/cwt | 104.00–110.00 | 450 | 2 |
| Heifers | Medium 2 | — | 235 | 126.00/cwt | 126.00–126.00 | 296 | 1 |
| Bulls | Medium 2 | — | 563 | 114.89/cwt | 110.00–117.00 | 647 | 9 |
| Heifers | Medium 3 | — | 315 | 106.00/cwt | 106.00–106.00 | 334 | 1 |
| Heifers | Medium 3 | — | 285 | 105.00/cwt | 105.00–105.00 | 299 | 1 |
| Heifers | Medium and Large 1-2 | — | 425 | 128.22/cwt | 120.00–134.00 | 545 | 17 |
| Bulls | Medium and Large 1-2 | — | 980 | 96.00/cwt | 96.00–96.00 | 941 | 1 |
| Bulls | Medium and Large 1-2 | — | 568 | 124.80/cwt | 120.00–136.00 | 709 | 21 |
| Steers | Medium and Large 1-2 | — | 478 | 140.74/cwt | 138.00–143.00 | 673 | 10 |
| Steers | Medium and Large 1-2 | — | 770 | 113.00/cwt | 113.00–113.00 | 870 | 1 |
| Heifers | Medium and Large 1-2 | — | 375 | 127.03/cwt | 123.00–137.00 | 476 | 15 |
| Heifers | Medium and Large 1-2 | — | 478 | 124.04/cwt | 120.00–128.00 | 593 | 25 |
| Steers | Medium 2 | — | 489 | 121.41/cwt | 120.00–127.00 | 594 | 12 |
| Steers | Medium 2 | — | 630 | 100.00/cwt | 100.00–100.00 | 630 | 1 |
| Steers | Medium and Large 1-2 | — | 230 | 156.00/cwt | 156.00–156.00 | 359 | 1 |
| Bulls | Medium and Large 1-2 | — | 615 | 115.18/cwt | 109.00–128.00 | 708 | 7 |
| Bulls | Medium and Large 1-2 | — | 870 | 97.00/cwt | 97.00–97.00 | 844 | 1 |
| Bulls | Medium and Large 1-2 | — | 670 | 108.29/cwt | 100.00–118.00 | 726 | 17 |
| Heifers | Medium 2 | — | 535 | 109.00/cwt | 109.00–109.00 | 583 | 1 |
| Bulls | Medium 2 | — | 470 | 114.36/cwt | 110.00–117.00 | 537 | 8 |
| Steers | Medium and Large 1-2 | — | 424 | 140.41/cwt | 130.00–162.00 | 595 | 30 |
| Steers | Medium and Large 1-2 | — | 820 | 111.00/cwt | 111.00–111.00 | 910 | 1 |
| Steers | Medium 2 | — | 415 | 120.17/cwt | 118.00–123.00 | 499 | 6 |
| Heifers | Medium 2 | — | 625 | 90.42/cwt | 87.00–94.00 | 565 | 2 |
| Steers | Medium 2 | — | 376 | 124.26/cwt | 120.00–130.00 | 467 | 10 |
| Steers | Medium 2 | — | 330 | 117.71/cwt | 115.00–120.00 | 388 | 3 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 975 | 850.00/cwt | 850.00–850.00 | 8,288 | 1 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 950 | 1,025.00/cwt | 1,025.00–1,025.00 | 9,738 | 1 |
| Heifers | Medium 2 | — | 365 | 114.00/cwt | 114.00–114.00 | 416 | 1 |
| Heifers | Medium 2 | — | 330 | 116.18/cwt | 112.00–120.00 | 383 | 2 |
| Steers | Medium 2 | — | 280 | 129.58/cwt | 128.00–131.00 | 363 | 2 |
| Steers | Medium 3 | — | 495 | 108.00/cwt | 108.00–108.00 | 535 | 1 |
| Heifers | Medium 2 | — | 467 | 114.35/cwt | 112.00–119.00 | 534 | 5 |
| Heifers | Medium 1-2 | — | 530 | 101.00/cwt | 101.00–101.00 | 535 | 1 |
| Bulls | Medium 3 | — | 516 | 104.76/cwt | 100.00–107.00 | 541 | 4 |
| Bulls | Medium 3 | — | 810 | 86.00/cwt | 86.00–86.00 | 697 | 1 |
Slaughter cattle steady to up 1.00 to 2.00 . Feeder cattle steady to up 2.00 to 4.00 . Demand was good ; market activity and buyer interest active . Offerings moderate with quality average .
5 head of hogs
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 16 | — | 334 | 121.00–145.00 | 137.49 |
| 1 | — | 785 | 85.00 | 85.00 |
| 20 | — | 514 | 114.00–126.00 | 119.23 |
| 17 | — | 570 | 110.00–129.00 | 116.39 |
| 1 | — | 210 | 136.00 | 136.00 |
| 8 | — | 619 | 104.00–112.00 | 108.63 |
| 1 | — | 1,125 | 96.00 | 96.00 |
| 5 | — | 663 | 101.00–109.00 | 106.96 |
| 3 | — | 287 | 125.00–149.00 | 133.28 |
| 17 | — | 425 | 120.00–134.00 | 128.22 |
| 15 | — | 375 | 123.00–137.00 | 127.03 |
| 25 | — | 478 | 120.00–128.00 | 124.04 |
| Heifers — Medium 3$ per cwt · actual wt | ||||
| 5 | — | 380 | 100.00–110.00 | 104.22 |
| 3 | — | 467 | 101.00–107.00 | 104.75 |
| 4 | — | 580 | 90.00–104.00 | 99.28 |
| 3 | — | 522 | 100.00–106.00 | 102.32 |
| 1 | — | 230 | 100.00 | 100.00 |
| 4 | — | 419 | 100.00–110.00 | 106.06 |
| 1 | — | 315 | 106.00 | 106.00 |
| 1 | — | 285 | 105.00 | 105.00 |
| Heifers — Medium 2$ per cwt · actual wt | ||||
| 7 | — | 414 | 110.00–119.00 | 114.48 |
| 7 | — | 588 | 107.00–110.00 | 107.55 |
| 1 | — | 235 | 126.00 | 126.00 |
| 1 | — | 535 | 109.00 | 109.00 |
| 2 | — | 625 | 87.00–94.00 | 90.42 |
| 1 | — | 365 | 114.00 | 114.00 |
| 2 | — | 330 | 112.00–120.00 | 116.18 |
| 5 | — | 467 | 112.00–119.00 | 114.35 |
| Heifers — Medium 1-2$ per cwt · actual wt | ||||
| 1 | — | 530 | 101.00 | 101.00 |
| Steers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| 8 | — | 481 | 156.00 | 156.00 |
| 8 | — | 548 | 150.00 | 150.00 |
| 11 | — | 411 | 155.00 | 155.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 17 | — | 322 | 134.00–160.00 | 143.16 |
| 3 | — | 1,192 | 110.00 | 110.00 |
| 3 | — | 712 | 104.00–116.00 | 111.73 |
| 4 | — | 581 | 130.00–136.00 | 132.95 |
| 4 | — | 679 | 110.00–127.00 | 117.67 |
| 11 | — | 518 | 130.00–143.00 | 138.29 |
| 16 | — | 616 | 123.00–131.00 | 125.54 |
| 19 | — | 377 | 130.00–144.00 | 138.51 |
| 8 | — | 278 | 133.00–165.00 | 152.75 |
| 10 | — | 478 | 138.00–143.00 | 140.74 |
| 1 | — | 770 | 113.00 | 113.00 |
| 1 | — | 230 | 156.00 | 156.00 |
| 30 | — | 424 | 130.00–162.00 | 140.41 |
| 1 | — | 820 | 111.00 | 111.00 |
| Steers — Medium 3$ per cwt · actual wt | ||||
| 1 | — | 510 | 100.00 | 100.00 |
| 3 | — | 390 | 100.00–110.00 | 106.62 |
| 2 | — | 318 | 100.00 | 100.00 |
| 1 | — | 255 | 107.00 | 107.00 |
| 2 | — | 420 | 104.00–110.00 | 107.11 |
| 1 | — | 495 | 108.00 | 108.00 |
| Steers — Medium 1-2$ per cwt · actual wt | ||||
| 1 | — | 220 | 131.00 | 131.00 |
| Steers — Medium 2$ per cwt · actual wt | ||||
| 12 | — | 489 | 120.00–127.00 | 121.41 |
| 1 | — | 630 | 100.00 | 100.00 |
| 6 | — | 415 | 118.00–123.00 | 120.17 |
| 10 | — | 376 | 120.00–130.00 | 124.26 |
| 3 | — | 330 | 115.00–120.00 | 117.71 |
| 2 | — | 280 | 128.00–131.00 | 129.58 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| 5 | — | 730 | 99.00–110.00 | 101.73 |
| 2 | — | 780 | 90.00–94.00 | 92.00 |
| 3 | — | 808 | 95.00–98.00 | 96.35 |
| 23 | — | 522 | 120.00–141.00 | 128.65 |
| 13 | — | 471 | 124.00–138.00 | 130.20 |
| 1 | — | 980 | 96.00 | 96.00 |
| 21 | — | 568 | 120.00–136.00 | 124.80 |
| 7 | — | 615 | 109.00–128.00 | 115.18 |
| 1 | — | 870 | 97.00 | 97.00 |
| 17 | — | 670 | 100.00–118.00 | 108.29 |
| Bulls — Medium 2$ per cwt · actual wt | ||||
| 2 | — | 618 | 96.00 | 96.00 |
| 5 | — | 516 | 110.00–114.00 | 111.64 |
| 9 | — | 563 | 110.00–117.00 | 114.89 |
| 8 | — | 470 | 110.00–117.00 | 114.36 |
| Bulls — Medium 3$ per cwt · actual wt | ||||
| 5 | — | 474 | 100.00–110.00 | 105.19 |
| 4 | — | 516 | 100.00–107.00 | 104.76 |
| 1 | — | 810 | 86.00 | 86.00 |
| Dairy Steers — Large 3$ per cwt · actual wt | ||||
| 4 | — | 737 | 73.00–86.00 | 76.18 |
| 1 | — | 205 | 102.00 | 102.00 |
| 2 | — | 518 | 77.00 | 77.00 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 24 | — | 1,204 | 69.00–78.00 | 72.05 |
| 16 | — | 1,075 | 44.00–57.00 | 52.06 |
| 68 | — | 1,174 | 58.00–68.00 | 64.05 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 5 | — | 1,673 | 63.00–70.00 | 66.35 |
| 1 | — | 1,510 | 72.00 | 72.00 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 6 | — | 814 | 50.00–58.00 | 53.52 |
| 3 | — | 910 | 40.00–42.00 | 40.60 |
| Bulls$ per cwt · actual wt | ||||
| 4 | — | 1,878 | 100.00–107.00 | 102.52 |
| 4 | — | 1,301 | 76.00–82.00 | 78.97 |
| 7 | — | 1,594 | 86.00–97.00 | 93.63 |
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Cow-Calf Pairs — Medium 2$ per cwt · actual wt | ||||||
| Young/Middle Aged (2-8 yrs) | Open | 1 | — | 900 | 525.00 | 525.00 |
| Cow-Calf Pairs — Medium 3$ per cwt · actual wt | ||||||
| Young/Middle Aged (2-8 yrs) | Open | 1 | — | 825 | 800.00 | 800.00 |
| Cow-Calf Pairs — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Middle Aged (5-8 yrs) | Open | 1 | — | 975 | 850.00 | 850.00 |
| Young/Middle Aged (2-8 yrs) | Open | 1 | — | 950 | 1,025.00 | 1,025.00 |