Compared to last week: Feeder steers were 5-10 higher. Feeder heifers were 3-5 higher. Slaughter cows and bulls were 2-6 higher. Feeder steers and heifers sold in groups are reported in Medium & Large 1-2.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1-2 | 543 | 151.50 | 823 | 7thin |
| Medium and Large 1 | 451 | 145.08 | 655 | 31 |
| Medium and Large 2 | 322 | 140.79 | 454 | 24 |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,600 | 101.40 | 1,623 | 16 |
| Cows | Boner 80-85% | High | 1,069 | 79.74 | 853 | 52 |
| Cows | Breaker 75-80% | High | 1,433 | 77.45 | 1,110 | 26 |
| Cows | Lean 85-90% | Very Low | 860 | 53.24 | 458 | 31 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Heifers | Medium and Large 1-2Replacement | — | 525 | 550.00/cwt | 550.00–550.00 | 2,888 | 2 |
| Heifers | Medium and Large 1-2Replacement | — | 457 | 439.84/cwt | 400.00–500.00 | 2,010 | 5 |
| Heifers | Medium and Large 1 | — | 318 | 153.49/cwt | 148.00–160.00 | 488 | 6 |
| Heifers | Medium and Large 1 | — | 428 | 146.50/cwt | 142.00–150.00 | 627 | 4 |
| Heifers | Medium and Large 1 | — | 720 | 123.49/cwt | 122.00–125.00 | 889 | 2 |
| Heifers | Medium and Large 1 | — | 468 | 141.51/cwt | 138.00–146.00 | 662 | 7 |
| Heifers | Medium and Large 2 | — | 361 | 137.58/cwt | 132.00–146.00 | 497 | 9 |
| Heifers | Medium and Large 2 | — | 326 | 140.45/cwt | 135.00–150.00 | 458 | 9 |
| Steers | Medium and Large 1 | — | 467 | 177.43/cwt | 170.00–182.00 | 829 | 5 |
| Steers | Medium and Large 1 | — | 565 | 162.62/cwt | 160.00–164.00 | 919 | 3 |
| Steers | Medium and Large 1 | — | 433 | 183.80/cwt | 176.00–190.00 | 796 | 3 |
| Heifers | Medium and Large 1-2Replacement | — | 590 | 750.00/cwt | 750.00–750.00 | 4,425 | 1 |
| Heifers | Medium and Large 1-2Replacement | — | 810 | 849.69/cwt | 800.00–900.00 | 6,882 | 2 |
| Heifers | Medium and Large 1-2Replacement | — | 650 | 775.00/cwt | 775.00–775.00 | 5,038 | 2 |
| Steers | Medium and Large 2 | — | 319 | 180.52/cwt | 170.00–185.00 | 576 | 7 |
| Steers | Medium and Large 1-2 | — | 930 | 123.00/cwt | 123.00–123.00 | 1,144 | 1 |
| Steers | Medium and Large 2 | — | 381 | 159.18/cwt | 152.00–170.00 | 606 | 5 |
| Steers | Medium and Large 1-2 | — | 532 | 176.50/cwt | 176.50–176.50 | 939 | 3 |
| Steers | Medium and Large 1 | — | 383 | 187.96/cwt | 180.00–192.00 | 720 | 6 |
| Steers | Medium and Large 1-2 | — | 880 | 131.00/cwt | 131.00–131.00 | 1,153 | 1 |
| Steers | Medium and Large 1 | — | 695 | 150.00/cwt | 150.00–150.00 | 1,043 | 1 |
| Steers | Medium and Large 1 | — | 520 | 186.00/cwt | 186.00–186.00 | 967 | 1 |
| Steers | Medium and Large 1 | — | 280 | 206.54/cwt | 202.00–215.00 | 578 | 5 |
| Steers | Medium and Large 1 | — | 620 | 146.29/cwt | 144.00–150.00 | 907 | 3 |
| Steers | Medium and Large 2 | — | 478 | 153.05/cwt | 147.00–160.00 | 732 | 3 |
| Steers | Medium and Large 2 | — | 435 | 157.55/cwt | 153.00–162.00 | 685 | 2 |
| Steers | Medium and Large 1 | — | 324 | 204.90/cwt | 195.00–212.00 | 664 | 9 |
| Steers | Medium and Large 1 | — | 750 | 139.00/cwt | 139.00–139.00 | 1,043 | 1 |
| Steers | Medium and Large 1 | — | 700 | 144.00/cwt | 144.00–144.00 | 1,008 | 1 |
| Steers | Medium and Large 1-2 | — | 480 | 173.00/cwt | 173.00–173.00 | 830 | 6 |
| Heifers | Medium and Large 1-2Replacement | — | 600 | 635.00/cwt | 635.00–635.00 | 3,810 | 3 |
| Bulls | Medium and Large 1-2 | — | 720 | 129.00/cwt | 129.00–129.00 | 929 | 1 |
| Bulls | Medium and Large 1-2 | — | 328 | 176.02/cwt | 175.00–177.00 | 577 | 2 |
| Bulls | Medium and Large 1-2 | — | 580 | 142.62/cwt | 140.00–148.00 | 827 | 3 |
| Bulls | Medium and Large 1-2 | — | 523 | 148.09/cwt | 144.00–150.00 | 775 | 3 |
| Bulls | Medium and Large 1-2 | — | 470 | 160.00/cwt | 160.00–160.00 | 752 | 1 |
| Cows | Lean 85-90% | — | 782 | 34.50/cwt | 32.00–36.00 | 270 | 3 |
| Cows | Lean 85-90% | — | 839 | 48.70/cwt | 43.00–54.00 | 409 | 13 |
| Cows | Lean 85-90% | — | 894 | 60.92/cwt | 55.00–66.00 | 545 | 15 |
| Cows | Breaker 75-80% | — | 1,400 | 89.77/cwt | 86.00–94.00 | 1,257 | 4 |
| Cows | Breaker 75-80% | — | 1,439 | 75.21/cwt | 68.00–84.00 | 1,082 | 22 |
| Cows | Boner 80-85% | — | 1,170 | 86.67/cwt | 84.00–91.00 | 1,014 | 14 |
| Cows | Boner 80-85% | — | 1,032 | 77.19/cwt | 71.00–83.00 | 797 | 38 |
| Bulls | — | — | 1,576 | 101.36/cwt | 96.00–106.00 | 1,597 | 9 |
| Bulls | — | — | 1,332 | 86.68/cwt | 81.00–93.00 | 1,155 | 3 |
| Bulls | — | — | 1,856 | 112.52/cwt | 107.00–119.00 | 2,088 | 4 |
| Bred Cows | Medium and Large 1-2 | — | 860 | 725.00/cwt | 725.00–725.00 | 6,235 | 1 |
| Bred Cows | Medium and Large 1-2 | — | 911 | 813.83/cwt | 650.00–1,075.00 | 7,414 | 9 |
| Bred Cows | Small and Medium 1-2 | — | 750 | 625.00/cwt | 625.00–625.00 | 4,688 | 1 |
| Bred Cows | Medium and Large 1-2Fancy | — | 1,190 | 1,150.00/cwt | 1,150.00–1,150.00 | 13,685 | 1 |
| Bred Cows | Medium and Large 1-2Fancy | — | 1,095 | 1,250.00/cwt | 1,250.00–1,250.00 | 13,688 | 1 |
| Bred Cows | Medium and Large 1-2Fancy | — | 1,105 | 1,212.16/cwt | 1,200.00–1,225.00 | 13,394 | 2 |
| Bred Cows | Medium and Large 1-2 | — | 782 | 520.84/cwt | 475.00–600.00 | 4,073 | 3 |
| Bred Cows | Medium and Large 1-2 | — | 975 | 900.00/cwt | 900.00–900.00 | 8,775 | 2 |
| Bred Cows | Medium and Large 1-2 | — | 790 | 640.00/cwt | 640.00–640.00 | 5,056 | 1 |
| Bred Cows | Medium and Large 1-2 | — | 1,005 | 924.19/cwt | 750.00–1,100.00 | 9,288 | 11 |
| Bred Cows | Medium and Large 1-2 | — | 855 | 550.00/cwt | 550.00–550.00 | 4,703 | 1 |
| Bred Cows | Small and Medium 1-2 | — | 728 | 632.13/cwt | 575.00–700.00 | 4,602 | 2 |
| Bred Heifers | Medium and Large 1-2 | — | 920 | 775.00/cwt | 775.00–775.00 | 7,130 | 1 |
| Bred Heifers | Small and Medium 1-2 | — | 650 | 596.25/cwt | 500.00–675.00 | 3,876 | 2 |
| Bred Cows | Medium and Large 1-2 | — | 830 | 750.00/cwt | 750.00–750.00 | 6,225 | 1 |
| Bred Cows | Medium and Large 1-2 | — | 941 | 822.96/cwt | 650.00–1,100.00 | 7,744 | 12 |
| Cow-Calf Pairs | Small and Medium 1-2 | — | 775 | 537.37/cwt | 500.00–625.00 | 4,165 | 6 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,023 | 864.00/cwt | 775.00–950.00 | 8,839 | 4 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,118 | 1,146.52/cwt | 1,085.00–1,210.00 | 12,818 | 4 |
| Cow-Calf Pairs | Small and Medium 1 | — | 800 | 700.00/cwt | 700.00–700.00 | 5,600 | 2 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,038 | 1,046.51/cwt | 1,000.00–1,100.00 | 10,863 | 4 |
| Bulls | Medium and Large 1-2 | — | 945 | 1,150.00/cwt | 1,150.00–1,150.00 | 10,868 | 1 |
| Heifers | Medium and Large 1-2 | — | 543 | 151.50/cwt | 151.50–151.50 | 823 | 7 |
| Heifers | Medium and Large 1 | — | 577 | 142.51/cwt | 135.00–147.00 | 822 | 6 |
| Heifers | Medium and Large 1 | — | 366 | 149.68/cwt | 145.00–152.00 | 548 | 6 |
| Heifers | Medium and Large 2 | — | 259 | 146.10/cwt | 140.00–152.00 | 378 | 6 |
Compared to last week: Feeder steers were 5-10 higher. Feeder heifers were 3-5 higher. Slaughter cows and bulls were 2-6 higher. Feeder steers and heifers sold in groups are reported in Medium & Large 1-2.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Heifers — Medium and Large 1-2 · Replacement$ per cwt · actual wt | ||||
| 2 | — | 525 | 550.00 | 550.00 |
| 5 | — | 457 | 400.00–500.00 | 439.84 |
| 1 | — | 590 | 750.00 | 750.00 |
| 2 | — | 810 | 800.00–900.00 | 849.69 |
| 2 | — | 650 | 775.00 | 775.00 |
| 3 | — | 600 | 635.00 | 635.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| 6 | — | 318 | 148.00–160.00 | 153.49 |
| 4 | — | 428 | 142.00–150.00 | 146.50 |
| 2 | — | 720 | 122.00–125.00 | 123.49 |
| 7 | — | 468 | 138.00–146.00 | 141.51 |
| 6 | — | 577 | 135.00–147.00 | 142.51 |
| 6 | — | 366 | 145.00–152.00 | 149.68 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| 9 | — | 361 | 132.00–146.00 | 137.58 |
| 9 | — | 326 | 135.00–150.00 | 140.45 |
| 6 | — | 259 | 140.00–152.00 | 146.10 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 7 | — | 543 | 151.50 | 151.50 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| 5 | — | 467 | 170.00–182.00 | 177.43 |
| 3 | — | 565 | 160.00–164.00 | 162.62 |
| 3 | — | 433 | 176.00–190.00 | 183.80 |
| 6 | — | 383 | 180.00–192.00 | 187.96 |
| 1 | — | 695 | 150.00 | 150.00 |
| 1 | — | 520 | 186.00 | 186.00 |
| 5 | — | 280 | 202.00–215.00 | 206.54 |
| 3 | — | 620 | 144.00–150.00 | 146.29 |
| 9 | — | 324 | 195.00–212.00 | 204.90 |
| 1 | — | 750 | 139.00 | 139.00 |
| 1 | — | 700 | 144.00 | 144.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| 7 | — | 319 | 170.00–185.00 | 180.52 |
| 5 | — | 381 | 152.00–170.00 | 159.18 |
| 3 | — | 478 | 147.00–160.00 | 153.05 |
| 2 | — | 435 | 153.00–162.00 | 157.55 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 1 | — | 930 | 123.00 | 123.00 |
| 3 | — | 532 | 176.50 | 176.50 |
| 1 | — | 880 | 131.00 | 131.00 |
| 6 | — | 480 | 173.00 | 173.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| 1 | — | 720 | 129.00 | 129.00 |
| 2 | — | 328 | 175.00–177.00 | 176.02 |
| 3 | — | 580 | 140.00–148.00 | 142.62 |
| 3 | — | 523 | 144.00–150.00 | 148.09 |
| 1 | — | 470 | 160.00 | 160.00 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 3 | — | 782 | 32.00–36.00 | 34.50 |
| 13 | — | 839 | 43.00–54.00 | 48.70 |
| 15 | — | 894 | 55.00–66.00 | 60.92 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 4 | — | 1,400 | 86.00–94.00 | 89.77 |
| 22 | — | 1,439 | 68.00–84.00 | 75.21 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 14 | — | 1,170 | 84.00–91.00 | 86.67 |
| 38 | — | 1,032 | 71.00–83.00 | 77.19 |
| Bulls$ per cwt · actual wt | ||||
| 9 | — | 1,576 | 96.00–106.00 | 101.36 |
| 3 | — | 1,332 | 81.00–93.00 | 86.68 |
| 4 | — | 1,856 | 107.00–119.00 | 112.52 |
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Bred Cows — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Young (2-4 yrs) | 3rd Stage (7-9 mo) | 1 | — | 860 | 725.00 | 725.00 |
| Young (2-4 yrs) | 2nd Stage (4-6 mo) | 9 | — | 911 | 650.00–1,075.00 | 813.83 |
| Aged (>8 yrs) | 2nd Stage (4-6 mo) | 3 | — | 782 | 475.00–600.00 | 520.84 |
| Middle Aged (5-8 yrs) | 1st Stage (1-3 mo) | 2 | — | 975 | 900.00 | 900.00 |
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 1 | — | 790 | 640.00 | 640.00 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 11 | — | 1,005 | 750.00–1,100.00 | 924.19 |
| Aged (>8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 855 | 550.00 | 550.00 |
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 1 | — | 830 | 750.00 | 750.00 |
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 12 | — | 941 | 650.00–1,100.00 | 822.96 |
| Bred Cows — Small and Medium 1-2$ per cwt · actual wt | ||||||
| Young (2-4 yrs) | 1st/2nd Stage (1-6 mo) | 1 | — | 750 | 625.00 | 625.00 |
| Young (2-4 yrs) | 1st Stage (1-3 mo) | 2 | — | 728 | 575.00–700.00 | 632.13 |
| Bred Cows — Medium and Large 1-2 · Fancy$ per cwt · actual wt | ||||||
| Middle Aged (5-8 yrs) | 2nd Stage (4-6 mo) | 1 | — | 1,190 | 1,150.00 | 1,150.00 |
| Middle Aged (5-8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 1,095 | 1,250.00 | 1,250.00 |
| Young (2-4 yrs) | 3rd Stage (7-9 mo) | 2 | — | 1,105 | 1,200.00–1,225.00 | 1,212.16 |
| Bred Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||||
| (<2 yrs) | 3rd Stage (7-9 mo) | 1 | — | 920 | 775.00 | 775.00 |
| Bred Heifers — Small and Medium 1-2$ per cwt · actual wt | ||||||
| (<2 yrs) | 2nd Stage (4-6 mo) | 2 | — | 650 | 500.00–675.00 | 596.25 |
| Cow-Calf Pairs — Small and Medium 1-2$ per cwt · actual wt | ||||||
| Middle Aged (5-8 yrs) | Open | 6 | — | 775 | 500.00–625.00 | 537.37 |
| Cow-Calf Pairs — Medium and Large 1-2$ per cwt · actual wt | ||||||
| Middle Aged (5-8 yrs) | Open | 4 | — | 1,023 | 775.00–950.00 | 864.00 |
| Middle Aged (5-8 yrs) | Open | 4 | — | 1,118 | 1,085.00–1,210.00 | 1,146.52 |
| Young (2-4 yrs) | Open | 4 | — | 1,038 | 1,000.00–1,100.00 | 1,046.51 |
| Cow-Calf Pairs — Small and Medium 1$ per cwt · actual wt | ||||||
| Middle Aged (5-8 yrs) | Open | 2 | — | 800 | 700.00 | 700.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||||
| (<2 yrs) | N/A | 1 | — | 945 | 1,150.00 | 1,150.00 |