Another packed house for this month's special cow sale, with many buyers eager to fill their pastures up for summer with some fresh stock. Young pairs were especially sought after, but pairs of all ages easily found new homes. There was a large offering of short and solid and broken mouth bred cows, a nice handful of high quality bred heifers, and the night was kicked off with a quality offering of breeding bulls ready for work.
| Class | Stage | Age | Avg wt | $/head | Head |
|---|---|---|---|---|---|
| Bred Cows | 2nd/3rd Stage (4-9 mo) | Young/Middle Aged (2-8 yrs) | 1,214 | $3,824 | 143 |
| Bred Cows | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,121 | $3,415 | 9 |
| Bred Cows | 2nd/3rd Stage (4-9 mo) | Aged (>8 yrs) | 1,257 | $3,020 | 140 |
| Bred Cows | 1st Stage (1-3 mo) | Aged (>8 yrs) | 1,236 | $2,541 | 15 |
| Bred Heifers | 2nd/3rd Stage (4-9 mo) | (<2 yrs) | 1,005 | $4,114 | 32 |
| Bred Heifers | 2nd/3rd Stage (4-9 mo) | Young (2-4 yrs) | 1,171 | $3,934 | 8 |
| Bred Heifers | 1st/2nd Stage (1-6 mo) | Young (2-4 yrs) | 1,212 | $3,500 | 4thin |
| Bred Heifers | 1st Stage (1-3 mo) | (<2 yrs) | 860 | $3,050 | 3thin |
| Bulls | N/A | Young (2-4 yrs) | 1,740 | $4,162 | 3thin |
| Bulls | N/A | Young/Middle Aged (2-8 yrs) | 1,675 | $4,143 | 3thin |
| Bulls | N/A | (<2 yrs) | 1,169 | $3,818 | 11 |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,526 | $5,559 | 11 |
| Cow-Calf Pairs | 1st/2nd Stage (1-6 mo) | Young/Middle Aged (2-8 yrs) | 1,668 | $5,319 | 8 |
| Cow-Calf Pairs | Open | Young/Middle Aged (2-8 yrs) | 1,252 | $4,595 | 29 |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Aged (>8 yrs) | 1,329 | $3,766 | 22 |
| Cow-Calf Pairs | Open | Aged (>8 yrs) | 1,323 | $3,716 | 49 |
| Cow-Calf Pairs | Open | Middle Aged/Aged (>5 yrs) | 963 | $3,200 | 3thin |
| Stock Cows | Open | (<2 yrs) | 786 | $2,650 | 7 |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Cow-Calf Pairs | Medium and Large 1 | — | 1,184 | 6,100.00/head | 6,100.00–6,100.00 | 6,100 | 5 |
| Cow-Calf Pairs | Medium and Large 1 | — | 1,405 | 5,400.00/head | 5,400.00–5,400.00 | 5,400 | 1 |
| Cow-Calf Pairs | Medium and Large 1 | — | 1,756 | 5,660.00/head | 5,150.00–6,000.00 | 5,660 | 5 |
| Cow-Calf Pairs | Medium and Large 1 | — | 1,265 | 5,200.00/head | 5,200.00–5,200.00 | 5,200 | 2 |
| Cow-Calf Pairs | Medium and Large 1 | — | 1,538 | 5,575.00/head | 5,100.00–5,850.00 | 5,575 | 10 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 998 | 4,320.00/head | 4,000.00–4,700.00 | 4,320 | 5 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,520 | 4,750.00/head | 4,450.00–4,900.00 | 4,750 | 3 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,380 | 4,200.00/head | 4,200.00–4,200.00 | 4,200 | 2 |
| Cow-Calf Pairs | Medium and Large 1-2Broken Mouth | — | 1,352 | 3,500.00/head | 3,500.00–3,500.00 | 3,500 | 2 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,286 | 3,942.86/head | 3,300.00–4,200.00 | 3,943 | 7 |
| Cow-Calf Pairs | Medium and Large 2 | — | 1,205 | 2,800.00/head | 2,800.00–2,800.00 | 2,800 | 2 |
| Cow-Calf Pairs | Medium and Large 2 | — | 963 | 3,200.00/head | 3,200.00–3,200.00 | 3,200 | 3 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,340 | 4,156.67/head | 3,800.00–4,750.00 | 4,157 | 15 |
| Cow-Calf Pairs | Medium and Large 1-2Broken Mouth | — | 1,489 | 3,580.00/head | 3,550.00–3,600.00 | 3,580 | 10 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,254 | 3,736.36/head | 3,300.00–4,000.00 | 3,736 | 33 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,468 | 4,000.00/head | 3,600.00–4,400.00 | 4,000 | 4 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,288 | 3,750.00/head | 3,750.00–3,750.00 | 3,750 | 2 |
| Cow-Calf Pairs | Medium and Large 1-2Broken Mouth | — | 1,386 | 3,831.82/head | 3,500.00–4,400.00 | 3,832 | 11 |
| Bred Cows | Medium and Large 1 | — | 1,242 | 4,031.11/head | 3,900.00–4,425.00 | 4,031 | 95 |
| Bred Cows | Medium and Large 1 | — | 1,373 | 3,607.29/head | 3,550.00–3,875.00 | 3,607 | 18 |
| Bulls | Medium and Large 1 | — | 1,308 | 4,983.17/head | 4,900.00–5,200.00 | 4,983 | 4 |
| Bred Cows | Medium and Large 1 | — | 1,088 | 3,659.31/head | 3,500.00–3,800.00 | 3,659 | 4 |
| Bred Heifers | Medium and Large 1 | — | 1,049 | 4,272.36/head | 4,200.00–4,350.00 | 4,272 | 24 |
| Bred Heifers | Medium and Large 1 | — | 1,198 | 4,386.43/head | 4,300.00–4,450.00 | 4,386 | 2 |
| Bred Cows | Medium and Large 2 | — | 1,040 | 2,725.69/head | 2,500.00–2,850.00 | 2,726 | 12 |
| Bulls | Medium and Large 2 | — | 1,053 | 2,630.88/head | 2,350.00–2,900.00 | 2,631 | 4 |
| Bred Cows | Medium and Large 1-2Broken Mouth | — | 1,263 | 2,200.00/head | 2,200.00–2,200.00 | 2,200 | 5 |
| Bred Cows | Medium and Large 1-2 | — | 1,223 | 2,712.04/head | 2,650.00–2,950.00 | 2,712 | 10 |
| Bred Cows | Medium and Large 1-2 | — | 1,197 | 3,641.62/head | 3,000.00–3,950.00 | 3,642 | 36 |
| Bred Cows | Medium and Large 1-2 | — | 1,147 | 3,219.40/head | 2,950.00–3,450.00 | 3,219 | 5 |
| Bulls | Medium and Large 1-2 | — | 1,140 | 3,848.68/head | 3,550.00–4,000.00 | 3,849 | 3 |
| Stock Cows | Medium and Large 1-2 | — | 786 | 2,650.00/head | 2,650.00–2,650.00 | 2,650 | 7 |
| Bred Cows | Medium and Large 1-2Broken Mouth | — | 1,243 | 2,866.26/head | 2,450.00–3,150.00 | 2,866 | 86 |
| Bred Heifers | Medium and Large 1-2 | — | 1,162 | 3,783.74/head | 3,500.00–3,950.00 | 3,784 | 6 |
| Bred Heifers | Medium and Large 1-2 | — | 1,212 | 3,500.00/head | 3,500.00–3,500.00 | 3,500 | 4 |
| Bred Cows | Medium and Large 1-2 | — | 1,233 | 3,095.13/head | 2,450.00–3,500.00 | 3,095 | 36 |
| Bred Heifers | Medium and Large 1-2 | — | 860 | 3,050.00/head | 3,050.00–3,050.00 | 3,050 | 3 |
| Bulls | Medium and Large 1-2 | — | 1,675 | 4,143.48/head | 3,500.00–4,500.00 | 4,143 | 3 |
| Bred Heifers | Medium and Large 1-2 | — | 871 | 3,639.02/head | 3,200.00–3,800.00 | 3,639 | 8 |
| Bulls | Medium and Large 1-2 | — | 1,740 | 4,161.97/head | 3,700.00–4,400.00 | 4,162 | 3 |
Another packed house for this month's special cow sale, with many buyers eager to fill their pastures up for summer with some fresh stock. Young pairs were especially sought after, but pairs of all ages easily found new homes. There was a large offering of short and solid and broken mouth bred cows, a nice handful of high quality bred heifers, and the night was kicked off with a quality offering of breeding bulls ready for work.
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Cow-Calf Pairs — Medium and Large 1$ per head · estimate wt | ||||||
| Young/Middle Aged (2-8 yrs) | Open | 5 | — | 1,184 | 6,100.00 | 6,100.00 |
| Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 1 | — | 1,405 | 5,400.00 | 5,400.00 |
| Young/Middle Aged (2-8 yrs) | 1st/2nd Stage (1-6 mo) | 5 | — | 1,756 | 5,150.00–6,000.00 | 5,660.00 |
| Young/Middle Aged (2-8 yrs) | Open | 2 | — | 1,265 | 5,200.00 | 5,200.00 |
| Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 10 | — | 1,538 | 5,100.00–5,850.00 | 5,575.00 |
| Cow-Calf Pairs — Medium and Large 1-2$ per head · estimate wt | ||||||
| Young/Middle Aged (2-8 yrs) | Open | 5 | — | 998 | 4,000.00–4,700.00 | 4,320.00 |
| Young/Middle Aged (2-8 yrs) | 1st/2nd Stage (1-6 mo) | 3 | — | 1,520 | 4,450.00–4,900.00 | 4,750.00 |
| Young/Middle Aged (2-8 yrs) | Open | 2 | — | 1,380 | 4,200.00 | 4,200.00 |
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 7 | — | 1,286 | 3,300.00–4,200.00 | 3,942.86 |
| Young/Middle Aged (2-8 yrs) | Open | 15 | — | 1,340 | 3,800.00–4,750.00 | 4,156.67 |
| Aged (>8 yrs) | Open | 33 | — | 1,254 | 3,300.00–4,000.00 | 3,736.36 |
| Aged (>8 yrs) | Open | 4 | — | 1,468 | 3,600.00–4,400.00 | 4,000.00 |
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 2 | — | 1,288 | 3,750.00 | 3,750.00 |
| Cow-Calf Pairs — Medium and Large 1-2 · Broken Mouth$ per head · estimate wt | ||||||
| Aged (>8 yrs) | Open | 2 | — | 1,352 | 3,500.00 | 3,500.00 |
| Aged (>8 yrs) | Open | 10 | — | 1,489 | 3,550.00–3,600.00 | 3,580.00 |
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 11 | — | 1,386 | 3,500.00–4,400.00 | 3,831.82 |
| Cow-Calf Pairs — Medium and Large 2$ per head · estimate wt | ||||||
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 2 | — | 1,205 | 2,800.00 | 2,800.00 |
| Middle Aged/Aged (>5 yrs) | Open | 3 | — | 963 | 3,200.00 | 3,200.00 |
| Bred Cows — Medium and Large 1$ per head · actual wt | ||||||
| Young/Middle Aged (2-8 yrs) | 2nd/3rd Stage (4-9 mo) | 95 | — | 1,242 | 3,900.00–4,425.00 | 4,031.11 |
| Aged (>8 yrs) | 2nd/3rd Stage (4-9 mo) | 18 | — | 1,373 | 3,550.00–3,875.00 | 3,607.29 |
| Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 4 | — | 1,088 | 3,500.00–3,800.00 | 3,659.31 |
| Bred Cows — Medium and Large 2$ per head · actual wt | ||||||
| Young/Middle Aged (2-8 yrs) | 2nd/3rd Stage (4-9 mo) | 12 | — | 1,040 | 2,500.00–2,850.00 | 2,725.69 |
| Bred Cows — Medium and Large 1-2 · Broken Mouth$ per head · actual wt | ||||||
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 5 | — | 1,263 | 2,200.00 | 2,200.00 |
| Aged (>8 yrs) | 2nd/3rd Stage (4-9 mo) | 86 | — | 1,243 | 2,450.00–3,150.00 | 2,866.26 |
| Bred Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| Aged (>8 yrs) | 1st Stage (1-3 mo) | 10 | — | 1,223 | 2,650.00–2,950.00 | 2,712.04 |
| Young/Middle Aged (2-8 yrs) | 2nd/3rd Stage (4-9 mo) | 36 | — | 1,197 | 3,000.00–3,950.00 | 3,641.62 |
| Young/Middle Aged (2-8 yrs) | 1st Stage (1-3 mo) | 5 | — | 1,147 | 2,950.00–3,450.00 | 3,219.40 |
| Aged (>8 yrs) | 2nd/3rd Stage (4-9 mo) | 36 | — | 1,233 | 2,450.00–3,500.00 | 3,095.13 |
| Bulls — Medium and Large 1$ per head · actual wt | ||||||
| (<2 yrs) | N/A | 4 | — | 1,308 | 4,900.00–5,200.00 | 4,983.17 |
| Bulls — Medium and Large 2$ per head · actual wt | ||||||
| (<2 yrs) | N/A | 4 | — | 1,053 | 2,350.00–2,900.00 | 2,630.88 |
| Bulls — Medium and Large 1-2$ per head · actual wt | ||||||
| (<2 yrs) | N/A | 3 | — | 1,140 | 3,550.00–4,000.00 | 3,848.68 |
| Young/Middle Aged (2-8 yrs) | N/A | 3 | — | 1,675 | 3,500.00–4,500.00 | 4,143.48 |
| Young (2-4 yrs) | N/A | 3 | — | 1,740 | 3,700.00–4,400.00 | 4,161.97 |
| Bred Heifers — Medium and Large 1$ per head · actual wt | ||||||
| (<2 yrs) | 2nd/3rd Stage (4-9 mo) | 24 | — | 1,049 | 4,200.00–4,350.00 | 4,272.36 |
| Young (2-4 yrs) | 2nd/3rd Stage (4-9 mo) | 2 | — | 1,198 | 4,300.00–4,450.00 | 4,386.43 |
| Bred Heifers — Medium and Large 1-2$ per head · actual wt | ||||||
| Young (2-4 yrs) | 2nd/3rd Stage (4-9 mo) | 6 | — | 1,162 | 3,500.00–3,950.00 | 3,783.74 |
| Young (2-4 yrs) | 1st/2nd Stage (1-6 mo) | 4 | — | 1,212 | 3,500.00 | 3,500.00 |
| (<2 yrs) | 1st Stage (1-3 mo) | 3 | — | 860 | 3,050.00 | 3,050.00 |
| (<2 yrs) | 2nd/3rd Stage (4-9 mo) | 8 | — | 871 | 3,200.00–3,800.00 | 3,639.02 |
| Stock Cows — Medium and Large 1-2$ per head · actual wt | ||||||
| (<2 yrs) | Open | 7 | — | 786 | 2,650.00 | 2,650.00 |