Compared to last week, steers and heifers sold 1.00-10.00 lower on a light test. Slaughter cows sold 1.00 lower, bulls sold steady; Demand lower and supply light.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 528 | 151.00 | 797 | 113 |
| Medium and Large 1-2 | 535 | 137.35 | 736 | 23 |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | High | 1,850 | 107.47 | 1,989 | 11 |
| Cows | Breaker 75-80% | High | 1,437 | 83.64 | 1,202 | 25 |
| Cows | Boner 80-85% | Average | 1,207 | 78.07 | 942 | 44 |
| Cows | Lean 85-90% | Low | 915 | 65.12 | 596 | 5thin |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Heifers | Medium and Large 1 | — | 523 | 155.58/cwt | 144.00–160.00 | 814 | 15 |
| Steers | Medium and Large 1 | — | 265 | 192.50/cwt | 185.00–200.00 | 510 | 6 |
| Steers | Medium and Large 1Fancy | — | 658 | 167.00/cwt | 167.00–167.00 | 1,099 | 8 |
| Heifers | Medium and Large 1 | — | 420 | 158.72/cwt | 151.00–166.00 | 667 | 13 |
| Heifers | Medium and Large 1 | — | 325 | 152.27/cwt | 152.00–152.50 | 495 | 6 |
| Heifers | Medium and Large 1Unweaned | — | 500 | 153.00/cwt | 153.00–153.00 | 765 | 12 |
| Heifers | Medium and Large 1Unweaned | — | 570 | 135.00/cwt | 135.00–135.00 | 770 | 3 |
| Steers | Medium and Large 1 | — | 490 | 171.00/cwt | 171.00–171.00 | 838 | 3 |
| Steers | Medium and Large 1-2 | — | 765 | 137.00/cwt | 137.00–137.00 | 1,048 | 3 |
| Steers | Medium and Large 1 | — | 424 | 180.07/cwt | 173.00–185.00 | 763 | 10 |
| Steers | Medium and Large 1 | — | 634 | 157.46/cwt | 155.00–158.00 | 998 | 16 |
| Steers | Medium and Large 1 | — | 565 | 168.86/cwt | 164.00–175.50 | 954 | 7 |
| Steers | Medium and Large 1 | — | 526 | 173.53/cwt | 167.00–177.00 | 913 | 5 |
| Steers | Medium and Large 1-2 | — | 518 | 167.00/cwt | 167.00–167.00 | 865 | 4 |
| Steers | Medium and Large 1-2 | — | 631 | 143.99/cwt | 140.00–145.00 | 909 | 5 |
| Steers | Medium and Large 1-2 | — | 466 | 164.80/cwt | 160.00–166.00 | 768 | 5 |
| Steers | Medium and Large 1 | — | 747 | 151.00/cwt | 151.00–151.00 | 1,128 | 13 |
| Steers | Medium and Large 1 | — | 370 | 183.00/cwt | 183.00–183.00 | 677 | 3 |
| Steers | Medium and Large 1-2 | — | 684 | 140.49/cwt | 140.00–141.00 | 961 | 6 |
| Steers | Medium and Large 1 | — | 330 | 185.00/cwt | 185.00–185.00 | 611 | 3 |
| Heifers | Medium and Large 1 | — | 705 | 142.00/cwt | 142.00–142.00 | 1,001 | 17 |
| Bulls | Medium and Large 1 | — | 419 | 175.26/cwt | 167.00–183.00 | 734 | 6 |
| Bulls | Medium and Large 1 | — | 531 | 163.83/cwt | 154.00–168.00 | 870 | 12 |
| Bulls | Medium and Large 1 | — | 492 | 168.00/cwt | 168.00–168.00 | 827 | 3 |
| Bulls | Medium and Large 1 | — | 625 | 138.00/cwt | 138.00–138.00 | 863 | 3 |
| Bulls | Medium and Large 1 | — | 384 | 181.96/cwt | 177.00–186.00 | 699 | 9 |
| Cows | Boner 80-85% | — | 1,173 | 75.83/cwt | 69.00–82.00 | 889 | 32 |
| Cows | Boner 80-85% | — | 1,298 | 84.06/cwt | 82.00–87.00 | 1,091 | 12 |
| Bulls | — | — | 1,946 | 113.57/cwt | 108.00–120.00 | 2,210 | 9 |
| Cows | Breaker 75-80% | — | 1,499 | 85.83/cwt | 82.00–90.00 | 1,287 | 17 |
| Cows | Breaker 75-80% | — | 1,304 | 78.98/cwt | 74.00–82.00 | 1,030 | 8 |
| Cows | Lean 85-90% | — | 910 | 48.00/cwt | 48.00–48.00 | 437 | 1 |
| Cows | Lean 85-90% | — | 785 | 70.81/cwt | 69.00–73.00 | 556 | 2 |
| Cows | Lean 85-90% | — | 1,048 | 68.00/cwt | 68.00–68.00 | 713 | 2 |
| Bulls | — | — | 1,500 | 70.00/cwt | 70.00–70.00 | 1,050 | 1 |
| Bulls | — | — | 1,340 | 90.00/cwt | 90.00–90.00 | 1,206 | 1 |
| Bred Cows | Medium and Large 2 | — | 1,135 | 914.94/cwt | 650.00–1,175.00 | 10,385 | 4 |
| Bred Cows | Medium 2 | — | 861 | 753.12/cwt | 650.00–900.00 | 6,484 | 6 |
| Bred Cows | Medium 2 | — | 905 | 700.00/cwt | 700.00–700.00 | 6,335 | 1 |
| Heifers | Medium and Large 1-2 | — | 630 | 134.00/cwt | 134.00–134.00 | 844 | 3 |
| Heifers | Medium and Large 1-2 | — | 470 | 144.27/cwt | 138.00–148.00 | 678 | 5 |
| Heifers | Medium and Large 1-2 | — | 562 | 135.50/cwt | 135.50–135.50 | 762 | 3 |
| Heifers | Medium and Large 1-2 | — | 650 | 125.00/cwt | 125.00–125.00 | 813 | 3 |
| Bulls | Medium and Large 1-2 | — | 329 | 145.00/cwt | 145.00–145.00 | 477 | 4 |
| Heifers | Medium and Large 1 | — | 590 | 136.00/cwt | 136.00–136.00 | 802 | 3 |
| Heifers | Medium and Large 1 | — | 758 | 142.00/cwt | 142.00–142.00 | 1,076 | 11 |
| Heifers | Medium and Large 1-2 | — | 430 | 144.00/cwt | 144.00–144.00 | 619 | 3 |
| Heifers | Medium and Large 1 | — | 374 | 162.57/cwt | 152.50–167.00 | 608 | 20 |
| Heifers | Medium and Large 1 | — | 665 | 135.50/cwt | 135.50–135.50 | 901 | 3 |
| Heifers | Medium and Large 1 | — | 471 | 151.55/cwt | 147.00–161.00 | 714 | 7 |
| Heifers | Medium and Large 1 | — | 615 | 136.16/cwt | 135.00–138.50 | 837 | 3 |
| Heifers | Medium and Large 1-2 | — | 525 | 137.05/cwt | 132.00–142.00 | 720 | 6 |
Compared to last week, steers and heifers sold 1.00-10.00 lower on a light test. Slaughter cows sold 1.00 lower, bulls sold steady; Demand lower and supply light.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| 15 | — | 523 | 144.00–160.00 | 155.58 |
| 13 | — | 420 | 151.00–166.00 | 158.72 |
| 6 | — | 325 | 152.00–152.50 | 152.27 |
| 17 | — | 705 | 142.00 | 142.00 |
| 3 | — | 590 | 136.00 | 136.00 |
| 11 | — | 758 | 142.00 | 142.00 |
| 20 | — | 374 | 152.50–167.00 | 162.57 |
| 3 | — | 665 | 135.50 | 135.50 |
| 7 | — | 471 | 147.00–161.00 | 151.55 |
| 3 | — | 615 | 135.00–138.50 | 136.16 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| 12 | — | 500 | 153.00 | 153.00 |
| 3 | — | 570 | 135.00 | 135.00 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 3 | — | 630 | 134.00 | 134.00 |
| 5 | — | 470 | 138.00–148.00 | 144.27 |
| 3 | — | 562 | 135.50 | 135.50 |
| 3 | — | 650 | 125.00 | 125.00 |
| 3 | — | 430 | 144.00 | 144.00 |
| 6 | — | 525 | 132.00–142.00 | 137.05 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| 6 | — | 265 | 185.00–200.00 | 192.50 |
| 3 | — | 490 | 171.00 | 171.00 |
| 10 | — | 424 | 173.00–185.00 | 180.07 |
| 16 | — | 634 | 155.00–158.00 | 157.46 |
| 7 | — | 565 | 164.00–175.50 | 168.86 |
| 5 | — | 526 | 167.00–177.00 | 173.53 |
| 13 | — | 747 | 151.00 | 151.00 |
| 3 | — | 370 | 183.00 | 183.00 |
| 3 | — | 330 | 185.00 | 185.00 |
| Steers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| 8 | — | 658 | 167.00 | 167.00 |
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 3 | — | 765 | 137.00 | 137.00 |
| 4 | — | 518 | 167.00 | 167.00 |
| 5 | — | 631 | 140.00–145.00 | 143.99 |
| 5 | — | 466 | 160.00–166.00 | 164.80 |
| 6 | — | 684 | 140.00–141.00 | 140.49 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| 6 | — | 419 | 167.00–183.00 | 175.26 |
| 12 | — | 531 | 154.00–168.00 | 163.83 |
| 3 | — | 492 | 168.00 | 168.00 |
| 3 | — | 625 | 138.00 | 138.00 |
| 9 | — | 384 | 177.00–186.00 | 181.96 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| 4 | — | 329 | 145.00 | 145.00 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 32 | — | 1,173 | 69.00–82.00 | 75.83 |
| 12 | — | 1,298 | 82.00–87.00 | 84.06 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 17 | — | 1,499 | 82.00–90.00 | 85.83 |
| 8 | — | 1,304 | 74.00–82.00 | 78.98 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 1 | — | 910 | 48.00 | 48.00 |
| 2 | — | 785 | 69.00–73.00 | 70.81 |
| 2 | — | 1,048 | 68.00 | 68.00 |
| Bulls$ per cwt · actual wt | ||||
| 9 | — | 1,946 | 108.00–120.00 | 113.57 |
| 1 | — | 1,500 | 70.00 | 70.00 |
| 1 | — | 1,340 | 90.00 | 90.00 |
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Bred Cows — Medium and Large 2$ per cwt · actual wt | ||||||
| Young/Middle Aged (2-8 yrs) | 3rd Stage (7-9 mo) | 4 | — | 1,135 | 650.00–1,175.00 | 914.94 |
| Bred Cows — Medium 2$ per cwt · actual wt | ||||||
| Young/Middle Aged (2-8 yrs) | 3rd Stage (7-9 mo) | 6 | — | 861 | 650.00–900.00 | 753.12 |
| Aged (>8 yrs) | 3rd Stage (7-9 mo) | 1 | — | 905 | 700.00 | 700.00 |