CLOSE
Compared to last week feeder steers and feeder heifers sold 3.00-9.00 higher. Supply was heavy with good demand.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 698 | 252.69 | 1,765 | 2,431 |
| Medium and Large 1-2 | 599 | 251.71 | 1,508 | 1,028 |
| Medium and Large 2 | 502 | 237.91 | 1,194 | 186 |
| Large 1 | 842 | 226.50 | 1,907 | 6thin |
| Medium 2 | 430 | 226.25 | 974 | 12thin |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Steers | Medium and Large 1-2 | — | 948 | 215.00/cwt | 215.00–215.00 | 2,038 | 18 |
| Steers | Medium and Large 1 | — | 669 | 247.75/cwt | 237.00–261.00 | 1,657 | 217 |
| Steers | Medium and Large 1 | — | 374 | 314.37/cwt | 300.00–325.00 | 1,176 | 39 |
| Steers | Medium and Large 1 | — | 824 | 231.03/cwt | 226.00–236.00 | 1,904 | 328 |
| Steers | Medium and Large 1 | — | 743 | 247.15/cwt | 237.00–254.00 | 1,836 | 417 |
| Steers | Medium and Large 1 | — | 476 | 293.86/cwt | 287.00–310.00 | 1,399 | 145 |
| Steers | Medium and Large 1-2 | — | 441 | 279.20/cwt | 260.00–285.00 | 1,231 | 42 |
| Steers | Medium and Large 1-2 | — | 684 | 226.18/cwt | 220.00–235.00 | 1,547 | 48 |
| Steers | Medium and Large 1-2 | — | 631 | 235.62/cwt | 224.00–240.00 | 1,487 | 56 |
| Steers | Medium and Large 1-2 | — | 892 | 223.00/cwt | 223.00–223.00 | 1,989 | 58 |
| Steers | Medium and Large 1-2 | — | 740 | 232.27/cwt | 218.00–237.00 | 1,719 | 72 |
| Steers | Medium and Large 1-2 | — | 305 | 300.33/cwt | 295.00–305.00 | 916 | 13 |
| Steers | Medium and Large 1-2 | — | 831 | 214.91/cwt | 210.00–220.00 | 1,786 | 6 |
| Steers | Medium and Large 1-2 | — | 580 | 253.54/cwt | 236.00–263.00 | 1,471 | 230 |
| Steers | Medium and Large 1-2 | — | 787 | 234.66/cwt | 230.00–235.00 | 1,847 | 44 |
| Steers | Medium 2 | — | 487 | 221.00/cwt | 221.00–221.00 | 1,076 | 5 |
| Steers | Medium 2 | — | 390 | 230.00/cwt | 230.00–230.00 | 897 | 7 |
| Steers | Medium and Large 1-2 | — | 386 | 291.76/cwt | 280.00–295.00 | 1,126 | 28 |
| Steers | Medium and Large 2 | — | 474 | 247.09/cwt | 230.00–253.00 | 1,171 | 73 |
| Steers | Medium and Large 2 | — | 431 | 235.00/cwt | 235.00–235.00 | 1,013 | 9 |
| Steers | Medium and Large 2 | — | 514 | 215.10/cwt | 200.00–230.00 | 1,106 | 10 |
| Steers | Medium and Large 2 | — | 637 | 220.00/cwt | 220.00–220.00 | 1,401 | 14 |
| Steers | Medium and Large 1-2 | — | 526 | 258.45/cwt | 241.00–265.00 | 1,359 | 77 |
| Steers | Medium and Large 2 | — | 380 | 256.02/cwt | 240.00–277.50 | 973 | 19 |
| Steers | Medium and Large 1 | — | 869 | 228.61/cwt | 227.00–233.00 | 1,987 | 222 |
| Steers | Medium and Large 1 | — | 567 | 270.68/cwt | 264.00–287.00 | 1,535 | 217 |
| Steers | Medium and Large 1 | — | 767 | 243.85/cwt | 239.00–248.00 | 1,870 | 213 |
| Steers | Medium and Large 1 | — | 520 | 279.07/cwt | 267.00–295.00 | 1,451 | 179 |
| Steers | Medium and Large 1-2 | — | 475 | 274.89/cwt | 265.00–287.50 | 1,306 | 162 |
| Steers | Medium and Large 1 | — | 986 | 217.58/cwt | 217.00–220.00 | 2,145 | 61 |
| Steers | Medium and Large 1Unweaned | — | 629 | 259.00/cwt | 259.00–259.00 | 1,629 | 13 |
| Steers | Medium and Large 1Value Added | — | 511 | 272.00/cwt | 272.00–272.00 | 1,390 | 8 |
| Steers | Medium and Large 1Value Added | — | 439 | 302.50/cwt | 302.50–302.50 | 1,328 | 8 |
| Steers | Medium and Large 1Thin Fleshed | — | 309 | 340.00/cwt | 340.00–340.00 | 1,051 | 6 |
| Steers | Medium and Large 1 | — | 922 | 223.64/cwt | 222.00–224.00 | 2,062 | 83 |
| Steers | Medium and Large 1 | — | 432 | 309.57/cwt | 290.00–320.00 | 1,337 | 43 |
| Steers | Medium and Large 2Unweaned | — | 493 | 227.00/cwt | 227.00–227.00 | 1,119 | 14 |
| Steers | Medium and Large 1-2Unweaned | — | 721 | 218.50/cwt | 218.50–218.50 | 1,575 | 54 |
| Steers | Medium and Large 1-2Unweaned | — | 497 | 264.61/cwt | 260.00–272.50 | 1,315 | 27 |
| Steers | Medium and Large 1-2Unweaned | — | 571 | 247.00/cwt | 247.00–247.00 | 1,410 | 16 |
| Steers | Medium and Large 1-2Unweaned | — | 419 | 275.00/cwt | 275.00–275.00 | 1,152 | 15 |
| Steers | Medium and Large 1-2Unweaned | — | 547 | 258.00/cwt | 258.00–258.00 | 1,411 | 62 |
| Bulls | Medium and Large 2Unweaned | — | 498 | 225.00/cwt | 225.00–225.00 | 1,121 | 17 |
| Bulls | Medium and Large 1-2Unweaned | — | 549 | 219.00/cwt | 219.00–219.00 | 1,202 | 21 |
| Bulls | Medium and Large 2Unweaned | — | 307 | 250.00/cwt | 250.00–250.00 | 768 | 5 |
| Bulls | Medium and Large 1 | — | 528 | 244.05/cwt | 237.00–250.00 | 1,289 | 30 |
| Bulls | Medium and Large 1 | — | 668 | 220.23/cwt | 218.00–222.00 | 1,471 | 22 |
| Bulls | Medium and Large 1 | — | 606 | 225.00/cwt | 225.00–225.00 | 1,364 | 11 |
| Bulls | Medium and Large 1-2 | — | 482 | 243.01/cwt | 242.00–244.00 | 1,171 | 12 |
| Bulls | Medium and Large 1-2 | — | 653 | 210.62/cwt | 204.00–215.00 | 1,375 | 10 |
| Bulls | Medium and Large 1-2 | — | 636 | 207.56/cwt | 199.00–215.00 | 1,320 | 34 |
| Bulls | Medium and Large 1-2 | — | 714 | 203.34/cwt | 199.00–210.00 | 1,452 | 18 |
| Bulls | Medium and Large 2Unweaned | — | 428 | 227.00/cwt | 227.00–227.00 | 972 | 24 |
| Bulls | Medium and Large 2 | — | 475 | 228.00/cwt | 228.00–228.00 | 1,083 | 7 |
| Heifers | Medium and Large 2 | — | 598 | 184.25/cwt | 182.00–185.00 | 1,102 | 12 |
| Heifers | Medium and Large 1-2Unweaned | — | 664 | 210.00/cwt | 210.00–210.00 | 1,394 | 48 |
| Heifers | Medium and Large 1-2Unweaned | — | 529 | 221.19/cwt | 217.00–227.00 | 1,170 | 40 |
| Heifers | Medium and Large 1-2Unweaned | — | 462 | 238.00/cwt | 238.00–238.00 | 1,100 | 30 |
| Heifers | Medium and Large 1 | — | 326 | 287.57/cwt | 270.00–297.00 | 937 | 14 |
| Bulls | Medium and Large 1-2 | — | 578 | 222.84/cwt | 210.00–227.50 | 1,288 | 36 |
| Heifers | Medium and Large 1-2 | — | 676 | 213.43/cwt | 201.00–217.00 | 1,443 | 45 |
| Heifers | Medium and Large 1-2 | — | 712 | 204.22/cwt | 195.00–224.00 | 1,454 | 11 |
| Heifers | Medium and Large 1-2 | — | 862 | 200.00/cwt | 200.00–200.00 | 1,724 | 11 |
| Heifers | Medium and Large 2 | — | 386 | 224.04/cwt | 200.00–235.00 | 865 | 11 |
| Heifers | Medium and Large 2 | — | 471 | 223.35/cwt | 197.50–230.00 | 1,052 | 30 |
| Heifers | Medium and Large 2 | — | 428 | 228.51/cwt | 222.50–232.00 | 978 | 21 |
| Heifers | Medium and Large 1-2 | — | 570 | 221.16/cwt | 205.00–228.00 | 1,261 | 170 |
| Heifers | Medium and Large 1-2 | — | 476 | 240.71/cwt | 227.00–247.50 | 1,146 | 121 |
| Heifers | Medium and Large 1-2 | — | 517 | 222.27/cwt | 211.00–233.00 | 1,149 | 93 |
| Heifers | Medium and Large 1-2 | — | 378 | 250.09/cwt | 245.00–270.00 | 945 | 32 |
| Heifers | Medium and Large 1-2 | — | 429 | 243.97/cwt | 224.00–252.00 | 1,047 | 77 |
| Heifers | Medium and Large 1-2 | — | 620 | 212.23/cwt | 200.00–217.50 | 1,316 | 49 |
| Heifers | Medium and Large 1Unweaned | — | 492 | 248.00/cwt | 248.00–248.00 | 1,220 | 22 |
| Heifers | Medium and Large 1Value Added | — | 734 | 228.50/cwt | 228.50–228.50 | 1,677 | 18 |
| Heifers | Medium and Large 1-2Unweaned | — | 356 | 242.00/cwt | 242.00–242.00 | 862 | 13 |
| Steers | Large 1 | — | 842 | 226.50/cwt | 226.50–226.50 | 1,907 | 6 |
| Steers | Medium and Large 1 | — | 619 | 259.84/cwt | 244.00–270.50 | 1,608 | 232 |
| Steers | Medium and Large 2 | — | 568 | 230.33/cwt | 215.00–235.00 | 1,308 | 47 |
| Heifers | Medium and Large 1-2Value Added | — | 479 | 241.00/cwt | 241.00–241.00 | 1,154 | 16 |
| Heifers | Medium and Large 1Unweaned | — | 674 | 215.00/cwt | 215.00–215.00 | 1,449 | 9 |
| Heifers | Medium and Large 1 | — | 807 | 216.36/cwt | 213.00–221.00 | 1,746 | 58 |
| Heifers | Medium and Large 2Unweaned | — | 427 | 205.00/cwt | 205.00–205.00 | 875 | 24 |
| Heifers | Medium and Large 2Unweaned | — | 490 | 215.00/cwt | 215.00–215.00 | 1,054 | 26 |
| Heifers | Medium and Large 1Unweaned | — | 502 | 246.00/cwt | 246.00–246.00 | 1,235 | 10 |
| Heifers | Medium and Large 1 | — | 376 | 267.50/cwt | 267.50–267.50 | 1,006 | 15 |
| Heifers | Medium and Large 1 | — | 467 | 258.78/cwt | 249.00–264.00 | 1,209 | 59 |
| Heifers | Medium and Large 1 | — | 871 | 207.50/cwt | 207.50–207.50 | 1,807 | 65 |
| Heifers | Medium and Large 1 | — | 569 | 241.13/cwt | 235.00–257.00 | 1,372 | 99 |
| Heifers | Medium and Large 1 | — | 755 | 220.80/cwt | 218.00–227.00 | 1,667 | 138 |
| Heifers | Medium and Large 1 | — | 668 | 229.70/cwt | 221.00–236.00 | 1,534 | 211 |
| Heifers | Medium and Large 1-2 | — | 805 | 188.00/cwt | 188.00–188.00 | 1,513 | 5 |
| Heifers | Medium and Large 1 | — | 522 | 246.86/cwt | 235.00–259.00 | 1,289 | 190 |
| Heifers | Medium and Large 1 | — | 945 | 191.00/cwt | 191.00–191.00 | 1,805 | 13 |
| Heifers | Medium and Large 1 | — | 624 | 226.99/cwt | 220.00–236.00 | 1,416 | 229 |
| Heifers | Medium and Large 1 | — | 737 | 235.91/cwt | 230.00–239.25 | 1,739 | 335 |
| Heifers | Medium and Large 1 | — | 423 | 272.43/cwt | 255.00–282.00 | 1,152 | 54 |
CLOSE
Compared to last week feeder steers and feeder heifers sold 3.00-9.00 higher. Supply was heavy with good demand.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Steers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 18 | — | 948 | 215.00 | 215.00 |
| 42 | — | 441 | 260.00–285.00 | 279.20 |
| 48 | — | 684 | 220.00–235.00 | 226.18 |
| 56 | — | 631 | 224.00–240.00 | 235.62 |
| 58 | — | 892 | 223.00 | 223.00 |
| 72 | — | 740 | 218.00–237.00 | 232.27 |
| 13 | — | 305 | 295.00–305.00 | 300.33 |
| 6 | — | 831 | 210.00–220.00 | 214.91 |
| 230 | — | 580 | 236.00–263.00 | 253.54 |
| 44 | — | 787 | 230.00–235.00 | 234.66 |
| 28 | — | 386 | 280.00–295.00 | 291.76 |
| 77 | — | 526 | 241.00–265.00 | 258.45 |
| 162 | — | 475 | 265.00–287.50 | 274.89 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| 217 | — | 669 | 237.00–261.00 | 247.75 |
| 39 | — | 374 | 300.00–325.00 | 314.37 |
| 328 | — | 824 | 226.00–236.00 | 231.03 |
| 417 | — | 743 | 237.00–254.00 | 247.15 |
| 145 | — | 476 | 287.00–310.00 | 293.86 |
| 222 | — | 869 | 227.00–233.00 | 228.61 |
| 217 | — | 567 | 264.00–287.00 | 270.68 |
| 213 | — | 767 | 239.00–248.00 | 243.85 |
| 179 | — | 520 | 267.00–295.00 | 279.07 |
| 61 | — | 986 | 217.00–220.00 | 217.58 |
| 83 | — | 922 | 222.00–224.00 | 223.64 |
| 43 | — | 432 | 290.00–320.00 | 309.57 |
| 232 | — | 619 | 244.00–270.50 | 259.84 |
| Steers — Medium 2$ per cwt · actual wt | ||||
| 5 | — | 487 | 221.00 | 221.00 |
| 7 | — | 390 | 230.00 | 230.00 |
| Steers — Medium and Large 2$ per cwt · actual wt | ||||
| 73 | — | 474 | 230.00–253.00 | 247.09 |
| 9 | — | 431 | 235.00 | 235.00 |
| 10 | — | 514 | 200.00–230.00 | 215.10 |
| 14 | — | 637 | 220.00 | 220.00 |
| 19 | — | 380 | 240.00–277.50 | 256.02 |
| 47 | — | 568 | 215.00–235.00 | 230.33 |
| Steers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| 13 | — | 629 | 259.00 | 259.00 |
| Steers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| 8 | — | 511 | 272.00 | 272.00 |
| 8 | — | 439 | 302.50 | 302.50 |
| Steers — Medium and Large 1 · Thin Fleshed$ per cwt · actual wt | ||||
| 6 | — | 309 | 340.00 | 340.00 |
| Steers — Medium and Large 2 · Unweaned$ per cwt · actual wt | ||||
| 14 | — | 493 | 227.00 | 227.00 |
| Steers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| 54 | — | 721 | 218.50 | 218.50 |
| 27 | — | 497 | 260.00–272.50 | 264.61 |
| 16 | — | 571 | 247.00 | 247.00 |
| 15 | — | 419 | 275.00 | 275.00 |
| 62 | — | 547 | 258.00 | 258.00 |
| Steers — Large 1$ per cwt · actual wt | ||||
| 6 | — | 842 | 226.50 | 226.50 |
| Bulls — Medium and Large 2 · Unweaned$ per cwt · actual wt | ||||
| 17 | — | 498 | 225.00 | 225.00 |
| 5 | — | 307 | 250.00 | 250.00 |
| 24 | — | 428 | 227.00 | 227.00 |
| Bulls — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| 21 | — | 549 | 219.00 | 219.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| 30 | — | 528 | 237.00–250.00 | 244.05 |
| 22 | — | 668 | 218.00–222.00 | 220.23 |
| 11 | — | 606 | 225.00 | 225.00 |
| Bulls — Medium and Large 1-2$ per cwt · actual wt | ||||
| 12 | — | 482 | 242.00–244.00 | 243.01 |
| 10 | — | 653 | 204.00–215.00 | 210.62 |
| 34 | — | 636 | 199.00–215.00 | 207.56 |
| 18 | — | 714 | 199.00–210.00 | 203.34 |
| 36 | — | 578 | 210.00–227.50 | 222.84 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| 7 | — | 475 | 228.00 | 228.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| 12 | — | 598 | 182.00–185.00 | 184.25 |
| 11 | — | 386 | 200.00–235.00 | 224.04 |
| 30 | — | 471 | 197.50–230.00 | 223.35 |
| 21 | — | 428 | 222.50–232.00 | 228.51 |
| Heifers — Medium and Large 1-2 · Unweaned$ per cwt · actual wt | ||||
| 48 | — | 664 | 210.00 | 210.00 |
| 40 | — | 529 | 217.00–227.00 | 221.19 |
| 30 | — | 462 | 238.00 | 238.00 |
| 13 | — | 356 | 242.00 | 242.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| 14 | — | 326 | 270.00–297.00 | 287.57 |
| 58 | — | 807 | 213.00–221.00 | 216.36 |
| 15 | — | 376 | 267.50 | 267.50 |
| 59 | — | 467 | 249.00–264.00 | 258.78 |
| 65 | — | 871 | 207.50 | 207.50 |
| 99 | — | 569 | 235.00–257.00 | 241.13 |
| 138 | — | 755 | 218.00–227.00 | 220.80 |
| 211 | — | 668 | 221.00–236.00 | 229.70 |
| 190 | — | 522 | 235.00–259.00 | 246.86 |
| 13 | — | 945 | 191.00 | 191.00 |
| 229 | — | 624 | 220.00–236.00 | 226.99 |
| 335 | — | 737 | 230.00–239.25 | 235.91 |
| 54 | — | 423 | 255.00–282.00 | 272.43 |
| Heifers — Medium and Large 1-2$ per cwt · actual wt | ||||
| 45 | — | 676 | 201.00–217.00 | 213.43 |
| 11 | — | 712 | 195.00–224.00 | 204.22 |
| 11 | — | 862 | 200.00 | 200.00 |
| 170 | — | 570 | 205.00–228.00 | 221.16 |
| 121 | — | 476 | 227.00–247.50 | 240.71 |
| 93 | — | 517 | 211.00–233.00 | 222.27 |
| 32 | — | 378 | 245.00–270.00 | 250.09 |
| 77 | — | 429 | 224.00–252.00 | 243.97 |
| 49 | — | 620 | 200.00–217.50 | 212.23 |
| 5 | — | 805 | 188.00 | 188.00 |
| Heifers — Medium and Large 1 · Unweaned$ per cwt · actual wt | ||||
| 22 | — | 492 | 248.00 | 248.00 |
| 9 | — | 674 | 215.00 | 215.00 |
| 10 | — | 502 | 246.00 | 246.00 |
| Heifers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| 18 | — | 734 | 228.50 | 228.50 |
| Heifers — Medium and Large 1-2 · Value Added$ per cwt · actual wt | ||||
| 16 | — | 479 | 241.00 | 241.00 |
| Heifers — Medium and Large 2 · Unweaned$ per cwt · actual wt | ||||
| 24 | — | 427 | 205.00 | 205.00 |
| 26 | — | 490 | 215.00 | 215.00 |