Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Low | 1,643 | 84.55 | 1,389 | 6thin |
| Cows | Breaker 75-80% | High | 1,455 | 71.90 | 1,046 | 8thin |
| Cows | Boner 80-85% | Low | 1,264 | 67.37 | 852 | 19 |
| Cows | Lean 85-90% | Very Low | 1,048 | 56.34 | 590 | 23 |
| Heifers | Choice | Average | 1,300 | 101.50 | 1,320 | 11 |
| Steers | Choice | Average | 1,336 | 104.00 | 1,389 | 4thin |
| Steers | Select and Choice | Average | 1,288 | 98.58 | 1,270 | 11 |
Every lot, as filed
15 lots · USDA AMS · F and T Livestock Market Slaughter Cattle - Palmyra, MONothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Cows | Breaker 75-80% | — | 1,515 | 75.51/cwt | 73.25–78.25 | 1,144 | 4 |
| Cows | Lean 85-90% | — | 1,105 | 43.25/cwt | 43.25–43.25 | 478 | 1 |
| Cows | Lean 85-90% | — | 1,105 | 68.50/cwt | 68.50–68.50 | 757 | 1 |
| Cows | Boner 80-85% | — | 1,252 | 59.63/cwt | 58.25–61.50 | 747 | 3 |
| Cows | Lean 85-90% | — | 1,105 | 61.57/cwt | 55.00–65.00 | 680 | 10 |
| Cows | Boner 80-85% | — | 1,273 | 65.27/cwt | 62.00–68.50 | 831 | 6 |
| Cows | Lean 85-90% | — | 985 | 51.68/cwt | 47.25–55.50 | 509 | 11 |
| Cows | Boner 80-85% | — | 1,262 | 70.96/cwt | 68.50–74.00 | 896 | 10 |
| Cows | Breaker 75-80% | — | 1,395 | 68.28/cwt | 66.75–70.00 | 953 | 4 |
| Bulls | — | — | 1,538 | 69.41/cwt | 64.00–73.50 | 1,068 | 2 |
| Bulls | — | — | 1,695 | 92.12/cwt | 87.00–97.50 | 1,561 | 4 |
| Heifers | Choice | — | 1,281 | 102.54/cwt | 100.50–104.50 | 1,314 | 9 |
| Heifers | Choice | — | 1,388 | 96.82/cwt | 95.50–98.00 | 1,344 | 2 |
| Steers | Choice | — | 1,336 | 104.00/cwt | 104.00–104.00 | 1,389 | 4 |
| Steers | Select and Choice | — | 1,288 | 98.58/cwt | 95.50–99.25 | 1,270 | 11 |
How this sale compares
Missouri weighted averagesOne sale is one barn on one day. The state ladder is every Missouri auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.