Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Heifers | Choice | Average | 1,337 | 104.00 | 1,390 | 3thin |
| Heifers | Select and Choice | Low | 1,228 | 96.01 | 1,179 | 2thin |
| Steers | Choice | Low | 1,337 | 103.94 | 1,389 | 25 |
| Steers | Select | Average | 1,312 | 93.75 | 1,230 | 5thin |
Every lot, as filed
5 lots · USDA AMS · F and T Livestock Market Slaughter Cattle - Palmyra, MONothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Heifers | Choice | — | 1,337 | 104.00/cwt | 104.00–104.00 | 1,390 | 3 |
| Heifers | Select and Choice | — | 1,228 | 96.01/cwt | 95.50–96.50 | 1,179 | 2 |
| Steers | Choice | — | 1,278 | 102.83/cwt | 102.00–103.00 | 1,314 | 6 |
| Steers | Choice | — | 1,355 | 104.29/cwt | 103.00–106.00 | 1,413 | 19 |
| Steers | Select | — | 1,312 | 93.75/cwt | 90.00–97.50 | 1,230 | 5 |
How this sale compares
Missouri weighted averagesOne sale is one barn on one day. The state ladder is every Missouri auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.