Replacement cattle Per head
By class, stage and ageBred stock and pairs are reported per head, not per hundredweight — these prices are never mixed with the $/cwt figures above.
| Class | Stage | Age | Avg wt | $/head | Head |
|---|
| Bred Cows | 2nd Stage (4-6 mo) | Young (2-4 yrs) | 1,192 | $1,650 | 2thin |
| Bred Cows | 3rd Stage (7-9 mo) | Young/Middle Aged (2-8 yrs) | 1,245 | $1,510 | 22 |
| Bred Cows | 2nd Stage (4-6 mo) | Young/Middle Aged (2-8 yrs) | 1,317 | $1,470 | 28 |
| Bred Cows | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,212 | $1,411 | 12 |
| Bred Cows | 1st Stage (1-3 mo) | Young (2-4 yrs) | 1,165 | $1,385 | 1thin |
| Bred Cows | 2nd Stage (4-6 mo) | Middle Aged (5-8 yrs) | 1,357 | $1,309 | 6 |
| Bred Cows | 3rd Stage (7-9 mo) | Middle Aged (5-8 yrs) | 1,256 | $1,305 | 4thin |
| Bred Heifers | 3rd Stage (7-9 mo) | Young (2-4 yrs) | 1,270 | $1,650 | 1thin |
| Bred Heifers | 1st Stage (1-3 mo) | Young (2-4 yrs) | 930 | $1,400 | 1thin |
| Bred Heifers | 2nd Stage (4-6 mo) | Young (2-4 yrs) | 1,098 | $1,398 | 3thin |
| Bred Heifers | 1st Stage (1-3 mo) | (<2 yrs) | 953 | $1,094 | 2thin |
| Bulls | N/A | Young/Middle Aged (2-8 yrs) | 1,727 | $2,072 | 3thin |
| Bulls | N/A | Young (2-4 yrs) | 1,251 | $1,504 | 5 |
| Bulls | N/A | (<2 yrs) | 1,008 | $1,283 | 3thin |
| Cow-Calf Pairs | 1st/2nd Stage (1-6 mo) | Young/Middle Aged (2-8 yrs) | 2,130 | $2,075 | 1thin |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Young/Middle Aged (2-8 yrs) | 1,354 | $1,921 | 4thin |
| Cow-Calf Pairs | 1st Stage (1-3 mo) | Young (2-4 yrs) | 1,215 | $1,825 | 1thin |
| Cow-Calf Pairs | Open | Young/Middle Aged (2-8 yrs) | 1,387 | $1,816 | 52 |
| Cow-Calf Pairs | Open | Middle Aged (5-8 yrs) | 1,369 | $1,811 | 8 |
| Cow-Calf Pairs | Open | Young (2-4 yrs) | 1,380 | $1,793 | 4thin |
| Cow-Calf Pairs | 2nd Stage (4-6 mo) | Young (2-4 yrs) | 1,155 | $1,675 | 1thin |
Every lot, as filed
26 lots · USDA AMS · Blue Grass Stockyards Lexington - Replacement Livestock Sale - Lexington, KYNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Bulls | Medium and Large 1-2 | — | 1,251 | 1,503.78/head | 1,200.00–1,825.00 | 1,504 | 5 |
| Bulls | Medium and Large 1-2 | — | 1,727 | 2,071.65/head | 1,975.00–2,150.00 | 2,072 | 3 |
| Bulls | Medium and Large 1-2 | — | 1,008 | 1,283.12/head | 1,175.00–1,385.00 | 1,283 | 3 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,215 | 1,825.00/head | 1,825.00–1,825.00 | 1,825 | 1 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,354 | 1,920.84/head | 1,625.00–2,075.00 | 1,921 | 4 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,155 | 1,675.00/head | 1,675.00–1,675.00 | 1,675 | 1 |
| Bred Cows | Medium and Large 1-2 | — | 1,192 | 1,650.00/head | 1,650.00–1,650.00 | 1,650 | 2 |
| Bred Cows | Medium and Large 1-2 | — | 1,317 | 1,469.66/head | 1,125.00–1,750.00 | 1,470 | 28 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,440 | 1,825.00/head | 1,825.00–1,825.00 | 1,825 | 1 |
| Bred Cows | Medium and Large 1-2 | — | 1,165 | 1,385.00/head | 1,385.00–1,385.00 | 1,385 | 1 |
| Bred Heifers | Medium and Large 1-2 | — | 1,270 | 1,650.00/head | 1,650.00–1,650.00 | 1,650 | 1 |
| Bred Heifers | Medium and Large 1-2 | — | 1,098 | 1,398.25/head | 1,375.00–1,425.00 | 1,398 | 3 |
| Bred Cows | Medium and Large 1-2 | — | 1,256 | 1,304.65/head | 1,075.00–1,400.00 | 1,305 | 4 |
| Bred Cows | Medium and Large 1-2 | — | 1,357 | 1,308.99/head | 1,175.00–1,400.00 | 1,309 | 6 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,655 | 1,950.00/head | 1,950.00–1,950.00 | 1,950 | 1 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,396 | 1,961.96/head | 1,825.00–2,000.00 | 1,962 | 12 |
| Bred Heifers | Medium and Large 1-2 | — | 953 | 1,094.42/head | 975.00–1,225.00 | 1,094 | 2 |
| Bred Heifers | Medium and Large 1-2 | — | 930 | 1,400.00/head | 1,400.00–1,400.00 | 1,400 | 1 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,280 | 1,843.73/head | 1,575.00–2,025.00 | 1,844 | 6 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,360 | 1,782.32/head | 1,600.00–1,875.00 | 1,782 | 3 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 2,130 | 2,075.00/head | 2,075.00–2,075.00 | 2,075 | 1 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,403 | 1,760.29/head | 1,000.00–2,025.00 | 1,760 | 34 |
| Bred Cows | Medium and Large 1-2 | — | 1,212 | 1,411.01/head | 1,100.00–1,625.00 | 1,411 | 12 |
| Bred Cows | Medium and Large 1-2 | — | 1,245 | 1,509.69/head | 925.00–1,750.00 | 1,510 | 22 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,258 | 1,792.14/head | 1,725.00–1,825.00 | 1,792 | 3 |
| Cow-Calf Pairs | Medium and Large 1-2 | — | 1,381 | 1,790.57/head | 1,575.00–1,900.00 | 1,791 | 4 |
How this sale compares
Kentucky weighted averagesOne sale is one barn on one day. The state ladder is every Kentucky auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.