No comparison to last week due to no coverage but, slaughter steers and heifers were trending higher with a good offering of steers and heifers today. Cows and bulls were also trending higher with a good test of cows and bulls. Feeder steers and heifers were trending higher and feeder bulls had a lower undertone with all classes of feeders having active buyer participation and a nice offering of feeders this week.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 482 | 197.11 | 951 | 58 |
| Medium and Large 2 | 428 | 112.50 | 481 | 2thin |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bullocks | — | Average | 1,363 | 136.56 | 1,861 | 2thin |
| Bulls | — | Average | 1,539 | 101.35 | 1,559 | 11 |
| Cows | Breaker 75-80% | Average | 1,499 | 87.25 | 1,307 | 21 |
| Cows | Boner 80-85% | Average | 1,104 | 65.35 | 722 | 12 |
| Cows | Lean 85-90% | High | 904 | 38.72 | 350 | 11 |
| Dairy Steers | Choice | Average | 1,465 | 103.40 | 1,515 | 3thin |
| Dairy Steers | Select | Average | 1,180 | 87.20 | 1,029 | 2thin |
| Heifers | Prime | Average | 1,247 | 180.15 | 2,247 | 19 |
| Heifers | Choice and Prime | Average | 1,304 | 171.41 | 2,235 | 37 |
| Heifers | Choice | Average | 1,273 | 157.73 | 2,008 | 7thin |
| Heifers | Select | Average | 1,163 | 124.72 | 1,451 | 5thin |
| Steers | Prime | Average | 1,347 | 179.58 | 2,419 | 32 |
| Steers | Choice and Prime | Average | 1,340 | 172.29 | 2,309 | 55 |
| Steers | Choice | Average | 1,377 | 156.94 | 2,161 | 22 |
| Steers | Select | Average | 1,208 | 130.46 | 1,576 | 5thin |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Heifers | Medium and Large 1Fancy | — | 550 | 198.00/cwt | 198.00–198.00 | 1,089 | 1 |
| Bulls | Medium and Large 2 | — | 428 | 126.04/cwt | 124.00–128.00 | 539 | 2 |
| Heifers | Medium and Large 1 | — | 673 | 164.52/cwt | 163.00–166.00 | 1,107 | 2 |
| Heifers | Medium and Large 1 | — | 780 | 134.00/cwt | 134.00–134.00 | 1,045 | 1 |
| Heifers | Medium and Large 1 | — | 575 | 134.00/cwt | 134.00–134.00 | 771 | 1 |
| Heifers | Medium and Large 2 | — | 400 | 107.00/cwt | 107.00–107.00 | 428 | 1 |
| Heifers | Medium and Large 1Fancy | — | 605 | 206.00/cwt | 206.00–206.00 | 1,246 | 1 |
| Heifers | Medium and Large 1Fancy | — | 479 | 201.75/cwt | 200.00–209.00 | 966 | 5 |
| Steers | Medium and Large 1Value Added | — | 338 | 224.00/cwt | 224.00–224.00 | 757 | 2 |
| Steers | Medium and Large 1Value Added | — | 370 | 222.00/cwt | 222.00–222.00 | 821 | 1 |
| Heifers | Medium and Large 1 | — | 619 | 155.94/cwt | 151.00–162.00 | 965 | 4 |
| Heifers | Medium and Large 1Value Added | — | 465 | 215.00/cwt | 215.00–215.00 | 1,000 | 4 |
| Heifers | Medium and Large 1 | — | 490 | 180.00/cwt | 180.00–180.00 | 882 | 1 |
| Heifers | Medium and Large 1 | — | 255 | 206.00/cwt | 206.00–206.00 | 525 | 1 |
| Heifers | Medium and Large 1Value Added | — | 410 | 218.00/cwt | 218.00–218.00 | 894 | 1 |
| Steers | Medium and Large 1 | — | 270 | 210.00/cwt | 210.00–210.00 | 567 | 1 |
| Steers | Medium and Large 1Fancy | — | 598 | 220.00/cwt | 220.00–220.00 | 1,316 | 7 |
| Heifers | Medium and Large 1 | — | 405 | 170.00/cwt | 170.00–170.00 | 689 | 1 |
| Heifers | Medium and Large 2 | — | 455 | 118.00/cwt | 118.00–118.00 | 537 | 1 |
| Heifers | Medium and Large 1 | — | 220 | 189.00/cwt | 189.00–189.00 | 416 | 1 |
| Steers | Medium and Large 1Fancy | — | 530 | 226.00/cwt | 226.00–226.00 | 1,198 | 1 |
| Steers | Medium and Large 1Value Added | — | 514 | 228.96/cwt | 220.00–232.00 | 1,177 | 4 |
| Steers | Medium and Large 1Value Added | — | 492 | 228.00/cwt | 228.00–228.00 | 1,122 | 2 |
| Steers | Medium and Large 1 | — | 562 | 196.00/cwt | 196.00–196.00 | 1,102 | 2 |
| Heifers | Medium and Large 1Value Added | — | 530 | 212.32/cwt | 200.00–215.00 | 1,125 | 11 |
| Heifers | Medium and Large 1Value Added | — | 633 | 188.99/cwt | 188.00–190.00 | 1,196 | 2 |
| Steers | Medium and Large 1Value Added | — | 690 | 186.00/cwt | 186.00–186.00 | 1,283 | 1 |
| Steers | Medium and Large 1 | — | 530 | 180.00/cwt | 180.00–180.00 | 954 | 1 |
| Steers | Medium and Large 1Value Added | — | 418 | 215.09/cwt | 210.00–220.00 | 899 | 2 |
| Steers | Medium and Large 1 | — | 400 | 202.00/cwt | 202.00–202.00 | 808 | 2 |
| Steers | Medium and Large 1Fancy | — | 365 | 219.00/cwt | 219.00–219.00 | 799 | 1 |
| Steers | Medium and Large 1Fancy | — | 428 | 229.00/cwt | 229.00–229.00 | 980 | 2 |
| Steers | Medium and Large 1 | — | 890 | 160.00/cwt | 160.00–160.00 | 1,424 | 1 |
| Steers | Medium and Large 1Value Added | — | 607 | 221.00/cwt | 221.00–221.00 | 1,341 | 6 |
| Bulls | Medium and Large 1 | — | 705 | 143.00/cwt | 143.00–143.00 | 1,008 | 1 |
| Bulls | Medium and Large 1Fancy | — | 443 | 196.02/cwt | 192.00–200.00 | 868 | 2 |
| Bulls | Medium and Large 1Fancy | — | 570 | 197.00/cwt | 197.00–197.00 | 1,123 | 1 |
| Bulls | Medium and Large 1Fancy | — | 515 | 215.00/cwt | 215.00–215.00 | 1,107 | 1 |
| Bulls | Medium and Large 1Fancy | — | 375 | 201.00/cwt | 201.00–201.00 | 754 | 1 |
| Bulls | Medium and Large 1Fancy | — | 780 | 149.00/cwt | 149.00–149.00 | 1,162 | 1 |
| Heifers | Choice | — | 1,273 | 157.73/cwt | 151.00–163.00 | 2,008 | 7 |
| Cows | Lean 85-90% | — | 895 | 47.75/cwt | 45.00–50.00 | 427 | 2 |
| Cows | Lean 85-90% | — | 840 | 30.38/cwt | 30.00–31.00 | 255 | 3 |
| Cows | Breaker 75-80% | — | 1,516 | 84.71/cwt | 78.00–89.00 | 1,284 | 15 |
| Cows | Lean 85-90% | — | 939 | 39.88/cwt | 35.00–41.00 | 374 | 6 |
| Bulls | — | — | 1,620 | 103.25/cwt | 100.00–110.00 | 1,673 | 4 |
| Steers | SelectReturn to Feed | — | 955 | 119.00/cwt | 119.00–119.00 | 1,136 | 1 |
| Heifers | Select | — | 1,270 | 128.16/cwt | 116.00–139.00 | 1,628 | 3 |
| Heifers | Choice and Prime | — | 1,465 | 172.77/cwt | 172.00–173.50 | 2,531 | 2 |
| Heifers | Prime | — | 1,235 | 183.00/cwt | 183.00–183.00 | 2,260 | 1 |
| Heifers | Prime | — | 1,248 | 179.99/cwt | 177.50–183.00 | 2,246 | 18 |
| Heifers | Choice and Prime | — | 1,295 | 171.33/cwt | 165.00–176.50 | 2,219 | 35 |
| Dairy Steers | Select | — | 1,180 | 87.20/cwt | 84.00–90.00 | 1,029 | 2 |
| Dairy Steers | Choice | — | 1,465 | 103.40/cwt | 100.00–111.00 | 1,515 | 3 |
| Steers | Select | — | 1,271 | 133.33/cwt | 120.00–146.00 | 1,695 | 4 |
| Steers | Choice and Prime | — | 1,340 | 172.29/cwt | 165.00–176.50 | 2,309 | 55 |
| Steers | Choice | — | 1,377 | 156.94/cwt | 150.00–165.00 | 2,161 | 22 |
| Steers | Prime | — | 1,347 | 179.58/cwt | 177.00–183.25 | 2,419 | 32 |
| Bullocks | — | — | 1,363 | 136.56/cwt | 132.00–141.00 | 1,861 | 2 |
| Heifers | SelectReturn to Feed | — | 1,003 | 119.55/cwt | 100.00–140.00 | 1,199 | 2 |
| Cows | Breaker 75-80% | — | 1,455 | 93.59/cwt | 90.00–98.00 | 1,362 | 6 |
| Cows | Boner 80-85% | — | 1,116 | 56.50/cwt | 51.00–61.00 | 631 | 4 |
| Cows | Boner 80-85% | — | 1,098 | 69.78/cwt | 63.00–75.00 | 766 | 8 |
| Bulls | — | — | 1,788 | 120.31/cwt | 119.00–121.00 | 2,151 | 3 |
| Bulls | — | — | 1,270 | 85.24/cwt | 81.00–89.00 | 1,083 | 4 |
| Bulls | Medium and Large 1Fancy | — | 605 | 205.00/cwt | 205.00–205.00 | 1,240 | 2 |
| Bulls | Medium and Large 1Fancy | — | 720 | 176.00/cwt | 176.00–176.00 | 1,267 | 1 |
| Bulls | Medium and Large 1 | — | 605 | 178.00/cwt | 178.00–178.00 | 1,077 | 1 |
| Bulls | Medium and Large 2 | — | 685 | 100.00/cwt | 100.00–100.00 | 685 | 1 |
| Bulls | Medium and Large 1 | — | 795 | 160.00/cwt | 160.00–160.00 | 1,272 | 1 |
| Bulls | Medium and Large 1 | — | 835 | 163.00/cwt | 163.00–163.00 | 1,361 | 1 |
| Heifers | Medium and Large 1Value Added | — | 377 | 220.00/cwt | 220.00–220.00 | 829 | 3 |
| Heifers | Medium and Large 1Fancy | — | 325 | 222.00/cwt | 222.00–222.00 | 722 | 1 |
| Bulls | Medium and Large 1 | — | 350 | 180.00/cwt | 180.00–180.00 | 630 | 1 |
| Bulls | Medium and Large 1 | — | 695 | 171.00/cwt | 171.00–171.00 | 1,188 | 1 |
| Bulls | Medium and Large 1 | — | 305 | 182.00/cwt | 182.00–182.00 | 555 | 1 |
| Bulls | Medium and Large 1 | — | 413 | 151.00/cwt | 151.00–151.00 | 624 | 3 |
| Heifers | Medium and Large 1Fancy | — | 378 | 204.51/cwt | 203.00–206.00 | 773 | 2 |
| Heifers | Medium and Large 1 | — | 370 | 181.59/cwt | 175.00–200.00 | 672 | 4 |
| Heifers | Medium and Large 1 | — | 538 | 181.00/cwt | 180.00–182.00 | 974 | 2 |
| Heifers | Medium and Large 1Fancy | — | 417 | 209.22/cwt | 201.00–221.00 | 872 | 9 |
No comparison to last week due to no coverage but, slaughter steers and heifers were trending higher with a good offering of steers and heifers today. Cows and bulls were also trending higher with a good test of cows and bulls. Feeder steers and heifers were trending higher and feeder bulls had a lower undertone with all classes of feeders having active buyer participation and a nice offering of feeders this week.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Heifers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| 1 | — | 550 | 198.00 | 198.00 |
| 1 | — | 605 | 206.00 | 206.00 |
| 5 | — | 479 | 200.00–209.00 | 201.75 |
| 1 | — | 325 | 222.00 | 222.00 |
| 2 | — | 378 | 203.00–206.00 | 204.51 |
| 9 | — | 417 | 201.00–221.00 | 209.22 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| 2 | — | 673 | 163.00–166.00 | 164.52 |
| 1 | — | 780 | 134.00 | 134.00 |
| 1 | — | 575 | 134.00 | 134.00 |
| 4 | — | 619 | 151.00–162.00 | 155.94 |
| 1 | — | 490 | 180.00 | 180.00 |
| 1 | — | 255 | 206.00 | 206.00 |
| 1 | — | 405 | 170.00 | 170.00 |
| 1 | — | 220 | 189.00 | 189.00 |
| 4 | — | 370 | 175.00–200.00 | 181.59 |
| 2 | — | 538 | 180.00–182.00 | 181.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| 1 | — | 400 | 107.00 | 107.00 |
| 1 | — | 455 | 118.00 | 118.00 |
| Heifers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| 4 | — | 465 | 215.00 | 215.00 |
| 1 | — | 410 | 218.00 | 218.00 |
| 11 | — | 530 | 200.00–215.00 | 212.32 |
| 2 | — | 633 | 188.00–190.00 | 188.99 |
| 3 | — | 377 | 220.00 | 220.00 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| 2 | — | 428 | 124.00–128.00 | 126.04 |
| 1 | — | 685 | 100.00 | 100.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| 1 | — | 705 | 143.00 | 143.00 |
| 1 | — | 605 | 178.00 | 178.00 |
| 1 | — | 795 | 160.00 | 160.00 |
| 1 | — | 835 | 163.00 | 163.00 |
| 1 | — | 350 | 180.00 | 180.00 |
| 1 | — | 695 | 171.00 | 171.00 |
| 1 | — | 305 | 182.00 | 182.00 |
| 3 | — | 413 | 151.00 | 151.00 |
| Bulls — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| 2 | — | 443 | 192.00–200.00 | 196.02 |
| 1 | — | 570 | 197.00 | 197.00 |
| 1 | — | 515 | 215.00 | 215.00 |
| 1 | — | 375 | 201.00 | 201.00 |
| 1 | — | 780 | 149.00 | 149.00 |
| 2 | — | 605 | 205.00 | 205.00 |
| 1 | — | 720 | 176.00 | 176.00 |
| Steers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| 2 | — | 338 | 224.00 | 224.00 |
| 1 | — | 370 | 222.00 | 222.00 |
| 4 | — | 514 | 220.00–232.00 | 228.96 |
| 2 | — | 492 | 228.00 | 228.00 |
| 1 | — | 690 | 186.00 | 186.00 |
| 2 | — | 418 | 210.00–220.00 | 215.09 |
| 6 | — | 607 | 221.00 | 221.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| 1 | — | 270 | 210.00 | 210.00 |
| 2 | — | 562 | 196.00 | 196.00 |
| 1 | — | 530 | 180.00 | 180.00 |
| 2 | — | 400 | 202.00 | 202.00 |
| 1 | — | 890 | 160.00 | 160.00 |
| Steers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| 7 | — | 598 | 220.00 | 220.00 |
| 1 | — | 530 | 226.00 | 226.00 |
| 1 | — | 365 | 219.00 | 219.00 |
| 2 | — | 428 | 229.00 | 229.00 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Heifers — Choice$ per cwt · actual wt | ||||
| 7 | — | 1,273 | 151.00–163.00 | 157.73 |
| Heifers — Select$ per cwt · actual wt | ||||
| 3 | — | 1,270 | 116.00–139.00 | 128.16 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 2 | — | 1,465 | 172.00–173.50 | 172.77 |
| 35 | — | 1,295 | 165.00–176.50 | 171.33 |
| Heifers — Prime$ per cwt · actual wt | ||||
| 1 | — | 1,235 | 183.00 | 183.00 |
| 18 | — | 1,248 | 177.50–183.00 | 179.99 |
| Heifers — Select · Return to Feed$ per cwt · actual wt | ||||
| 2 | — | 1,003 | 100.00–140.00 | 119.55 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 2 | — | 895 | 45.00–50.00 | 47.75 |
| 3 | — | 840 | 30.00–31.00 | 30.38 |
| 6 | — | 939 | 35.00–41.00 | 39.88 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 15 | — | 1,516 | 78.00–89.00 | 84.71 |
| 6 | — | 1,455 | 90.00–98.00 | 93.59 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 4 | — | 1,116 | 51.00–61.00 | 56.50 |
| 8 | — | 1,098 | 63.00–75.00 | 69.78 |
| Bulls$ per cwt · actual wt | ||||
| 4 | — | 1,620 | 100.00–110.00 | 103.25 |
| 3 | — | 1,788 | 119.00–121.00 | 120.31 |
| 4 | — | 1,270 | 81.00–89.00 | 85.24 |
| Steers — Select · Return to Feed$ per cwt · actual wt | ||||
| 1 | — | 955 | 119.00 | 119.00 |
| Steers — Select$ per cwt · actual wt | ||||
| 4 | — | 1,271 | 120.00–146.00 | 133.33 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| 55 | — | 1,340 | 165.00–176.50 | 172.29 |
| Steers — Choice$ per cwt · actual wt | ||||
| 22 | — | 1,377 | 150.00–165.00 | 156.94 |
| Steers — Prime$ per cwt · actual wt | ||||
| 32 | — | 1,347 | 177.00–183.25 | 179.58 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| 2 | — | 1,180 | 84.00–90.00 | 87.20 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| 3 | — | 1,465 | 100.00–111.00 | 103.40 |
| Bullocks$ per cwt · actual wt | ||||
| 2 | — | 1,363 | 132.00–141.00 | 136.56 |