Compared to last week, slaughter steers were 5.00 to 6.00 higher with slaughter heifers 4.00 to 6.00 higher with good value on higher quality steers and heifers and active buyer participation today. No Holstein slaughter steers this week. Cows were 5.00 higher with good prices on higher dressing cows and bulls 5.00 to 10.00 higher with a good offering of high dressing bulls. All classes of feeder calves were sharply higher with a good offering of value added and fancy type feeders and were in very good demand.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 516 | 175.09 | 904 | 37 |
| Medium and Large 2 | 760 | 99.50 | 756 | 2thin |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,635 | 116.34 | 1,902 | 16 |
| Cows | Breaker 75-80% | Average | 1,363 | 87.59 | 1,193 | 28 |
| Cows | Boner 80-85% | High | 1,164 | 73.05 | 851 | 10 |
| Cows | Lean 85-90% | Average | 880 | 40.00 | 352 | 1thin |
| Heifers | Prime | Average | 1,317 | 171.30 | 2,256 | 12 |
| Heifers | Choice and Prime | Average | 1,272 | 160.58 | 2,043 | 5thin |
| Heifers | Choice | Average | 1,035 | 149.00 | 1,542 | 1thin |
| Steers | Prime | Average | 1,353 | 170.54 | 2,307 | 26 |
| Steers | Choice and Prime | Average | 1,313 | 162.74 | 2,137 | 9thin |
| Steers | Select | Average | 1,019 | 151.70 | 1,546 | 4thin |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Bulls | Medium and Large 1Fancy | — | 610 | 172.49/cwt | 171.00–174.00 | 1,052 | 2 |
| Bulls | Medium and Large 1Fancy | — | 323 | 218.43/cwt | 210.00–226.00 | 706 | 2 |
| Bulls | Medium and Large 1 | — | 430 | 181.00/cwt | 181.00–181.00 | 778 | 1 |
| Bulls | Medium and Large 1 | — | 650 | 138.00/cwt | 138.00–138.00 | 897 | 1 |
| Bulls | Medium and Large 1 | — | 315 | 202.00/cwt | 202.00–202.00 | 636 | 1 |
| Bulls | Medium and Large 1 | — | 298 | 199.00/cwt | 199.00–199.00 | 593 | 2 |
| Steers | Medium and Large 1Fancy | — | 390 | 210.00/cwt | 210.00–210.00 | 819 | 1 |
| Steers | Medium and Large 1 | — | 805 | 150.00/cwt | 150.00–150.00 | 1,208 | 1 |
| Heifers | Medium and Large 1Value Added | — | 421 | 180.00/cwt | 180.00–180.00 | 758 | 3 |
| Steers | Medium and Large 1Fancy | — | 630 | 188.00/cwt | 188.00–188.00 | 1,184 | 1 |
| Steers | Medium and Large 1Value Added | — | 527 | 214.00/cwt | 214.00–214.00 | 1,128 | 3 |
| Steers | Medium and Large 1 | — | 515 | 173.00/cwt | 173.00–173.00 | 891 | 1 |
| Steers | Medium and Large 1Value Added | — | 430 | 200.00/cwt | 200.00–200.00 | 860 | 1 |
| Steers | Medium and Large 1 | — | 745 | 172.00/cwt | 172.00–172.00 | 1,281 | 1 |
| Steers | Medium and Large 1 | — | 765 | 167.00/cwt | 167.00–167.00 | 1,278 | 2 |
| Heifers | Medium and Large 1 | — | 470 | 178.00/cwt | 178.00–178.00 | 837 | 1 |
| Heifers | Medium and Large 2 | — | 560 | 99.00/cwt | 99.00–99.00 | 554 | 1 |
| Steers | Medium and Large 1 | — | 395 | 200.00/cwt | 200.00–200.00 | 790 | 2 |
| Steers | Large 2 | — | 645 | 132.00/cwt | 132.00–132.00 | 851 | 1 |
| Heifers | Medium and Large 1 | — | 520 | 162.67/cwt | 158.00–167.00 | 846 | 2 |
| Heifers | Medium and Large 1 | — | 320 | 183.00/cwt | 183.00–183.00 | 586 | 1 |
| Heifers | Medium and Large 1 | — | 965 | 136.00/cwt | 121.00–151.00 | 1,312 | 2 |
| Heifers | Medium and Large 1 | — | 620 | 145.58/cwt | 140.00–151.00 | 903 | 6 |
| Heifers | Medium and Large 1 | — | 725 | 131.00/cwt | 131.00–131.00 | 950 | 1 |
| Steers | Medium and Large 1Fancy | — | 337 | 225.00/cwt | 225.00–225.00 | 758 | 3 |
| Heifers | Medium and Large 1Fancy | — | 433 | 196.11/cwt | 187.00–202.00 | 849 | 5 |
| Bulls | Medium and Large 1Fancy | — | 420 | 207.00/cwt | 207.00–207.00 | 869 | 1 |
| Heifers | Medium and Large 2 | — | 960 | 100.00/cwt | 100.00–100.00 | 960 | 1 |
| Heifers | Medium and Large 1Fancy | — | 575 | 176.00/cwt | 176.00–176.00 | 1,012 | 1 |
| Heifers | Medium and Large 1Fancy | — | 310 | 206.10/cwt | 203.00–209.00 | 639 | 2 |
| Heifers | Medium and Large 1Fancy | — | 515 | 171.00/cwt | 171.00–171.00 | 881 | 1 |
| Bulls | Medium and Large 2 | — | 920 | 105.00/cwt | 105.00–105.00 | 966 | 1 |
| Bulls | Medium and Large 2 | — | 810 | 105.00/cwt | 105.00–105.00 | 851 | 1 |
| Bulls | Medium and Large 1 | — | 610 | 146.00/cwt | 146.00–146.00 | 891 | 1 |
| Bulls | Medium and Large 1Fancy | — | 515 | 187.00/cwt | 187.00–187.00 | 963 | 7 |
| Heifers | Medium and Large 1Value Added | — | 523 | 175.64/cwt | 171.00–185.00 | 919 | 3 |
| Heifers | Medium and Large 1Fancy | — | 465 | 189.87/cwt | 186.00–194.00 | 883 | 9 |
| Cows | Lean 85-90% | — | 880 | 40.00/cwt | 40.00–40.00 | 352 | 1 |
| Cows | Boner 80-85% | — | 1,141 | 73.94/cwt | 69.00–77.00 | 844 | 9 |
| Cows | Breaker 75-80% | — | 1,258 | 83.47/cwt | 78.00–87.00 | 1,050 | 16 |
| Bulls | — | — | 1,486 | 109.78/cwt | 102.00–114.00 | 1,631 | 7 |
| Bulls | — | — | 1,750 | 121.44/cwt | 118.00–127.00 | 2,125 | 9 |
| Cows | Boner 80-85% | — | 1,375 | 65.00/cwt | 65.00–65.00 | 894 | 1 |
| Steers | Choice and Prime | — | 1,313 | 162.74/cwt | 156.00–166.00 | 2,137 | 9 |
| Steers | Prime | — | 1,353 | 170.54/cwt | 168.00–173.50 | 2,307 | 26 |
| Cows | Breaker 75-80% | — | 1,502 | 93.08/cwt | 88.00–100.00 | 1,398 | 12 |
| Heifers | Choice and Prime | — | 1,272 | 160.58/cwt | 154.00–164.50 | 2,043 | 5 |
| Heifers | Prime | — | 1,210 | 171.00/cwt | 171.00–171.00 | 2,069 | 1 |
| Heifers | Choice | — | 1,035 | 149.00/cwt | 149.00–149.00 | 1,542 | 1 |
| Heifers | Prime | — | 1,327 | 171.33/cwt | 168.50–173.25 | 2,274 | 11 |
| Steers | SelectReturn to Feed | — | 1,019 | 151.70/cwt | 141.00–158.00 | 1,546 | 4 |
Compared to last week, slaughter steers were 5.00 to 6.00 higher with slaughter heifers 4.00 to 6.00 higher with good value on higher quality steers and heifers and active buyer participation today. No Holstein slaughter steers this week. Cows were 5.00 higher with good prices on higher dressing cows and bulls 5.00 to 10.00 higher with a good offering of high dressing bulls. All classes of feeder calves were sharply higher with a good offering of value added and fancy type feeders and were in very good demand.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Bulls — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| 2 | — | 610 | 171.00–174.00 | 172.49 |
| 2 | — | 323 | 210.00–226.00 | 218.43 |
| 1 | — | 420 | 207.00 | 207.00 |
| 7 | — | 515 | 187.00 | 187.00 |
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| 1 | — | 430 | 181.00 | 181.00 |
| 1 | — | 650 | 138.00 | 138.00 |
| 1 | — | 315 | 202.00 | 202.00 |
| 2 | — | 298 | 199.00 | 199.00 |
| 1 | — | 610 | 146.00 | 146.00 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| 1 | — | 920 | 105.00 | 105.00 |
| 1 | — | 810 | 105.00 | 105.00 |
| Steers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| 1 | — | 390 | 210.00 | 210.00 |
| 1 | — | 630 | 188.00 | 188.00 |
| 3 | — | 337 | 225.00 | 225.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| 1 | — | 805 | 150.00 | 150.00 |
| 1 | — | 515 | 173.00 | 173.00 |
| 1 | — | 745 | 172.00 | 172.00 |
| 2 | — | 765 | 167.00 | 167.00 |
| 2 | — | 395 | 200.00 | 200.00 |
| Steers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| 3 | — | 527 | 214.00 | 214.00 |
| 1 | — | 430 | 200.00 | 200.00 |
| Steers — Large 2$ per cwt · actual wt | ||||
| 1 | — | 645 | 132.00 | 132.00 |
| Heifers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| 3 | — | 421 | 180.00 | 180.00 |
| 3 | — | 523 | 171.00–185.00 | 175.64 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| 1 | — | 470 | 178.00 | 178.00 |
| 2 | — | 520 | 158.00–167.00 | 162.67 |
| 1 | — | 320 | 183.00 | 183.00 |
| 2 | — | 965 | 121.00–151.00 | 136.00 |
| 6 | — | 620 | 140.00–151.00 | 145.58 |
| 1 | — | 725 | 131.00 | 131.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| 1 | — | 560 | 99.00 | 99.00 |
| 1 | — | 960 | 100.00 | 100.00 |
| Heifers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| 5 | — | 433 | 187.00–202.00 | 196.11 |
| 1 | — | 575 | 176.00 | 176.00 |
| 2 | — | 310 | 203.00–209.00 | 206.10 |
| 1 | — | 515 | 171.00 | 171.00 |
| 9 | — | 465 | 186.00–194.00 | 189.87 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 1 | — | 880 | 40.00 | 40.00 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 9 | — | 1,141 | 69.00–77.00 | 73.94 |
| 1 | — | 1,375 | 65.00 | 65.00 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 16 | — | 1,258 | 78.00–87.00 | 83.47 |
| 12 | — | 1,502 | 88.00–100.00 | 93.08 |
| Bulls$ per cwt · actual wt | ||||
| 7 | — | 1,486 | 102.00–114.00 | 109.78 |
| 9 | — | 1,750 | 118.00–127.00 | 121.44 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| 9 | — | 1,313 | 156.00–166.00 | 162.74 |
| Steers — Prime$ per cwt · actual wt | ||||
| 26 | — | 1,353 | 168.00–173.50 | 170.54 |
| Steers — Select · Return to Feed$ per cwt · actual wt | ||||
| 4 | — | 1,019 | 141.00–158.00 | 151.70 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 5 | — | 1,272 | 154.00–164.50 | 160.58 |
| Heifers — Prime$ per cwt · actual wt | ||||
| 1 | — | 1,210 | 171.00 | 171.00 |
| 11 | — | 1,327 | 168.50–173.25 | 171.33 |
| Heifers — Choice$ per cwt · actual wt | ||||
| 1 | — | 1,035 | 149.00 | 149.00 |