Compared to last week slaughter steers had instances of higher/lower with slaughter heifers 1.00 lower this week. Holstein slaughter steers were 5.00 lower today. Cows had instances of higher/lower and bulls 1.00 to 4.00 lower. Feeder steers were trending lower with feeder heifers mostly steady with no feeder bulls this week.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 725 | 153.27 | 1,112 | 33 |
| Medium and Large 2 | 820 | 85.00 | 697 | 1thin |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,545 | 101.46 | 1,568 | 9thin |
| Cows | Breaker 75-80% | Average | 1,485 | 88.36 | 1,312 | 45 |
| Cows | Boner 80-85% | Average | 1,256 | 68.57 | 861 | 25 |
| Cows | Lean 85-90% | Average | 1,175 | 38.00 | 447 | 1thin |
| Dairy Steers | Prime | Average | 1,473 | 131.59 | 1,938 | 34 |
| Dairy Steers | Choice and Prime | Average | 1,355 | 121.72 | 1,649 | 3thin |
| Dairy Steers | Select | Average | 1,320 | 90.00 | 1,188 | 1thin |
| Heifers | Choice and Prime | Average | 1,186 | 144.44 | 1,713 | 35 |
| Steers | Prime | Average | 1,397 | 151.36 | 2,114 | 20 |
| Steers | Choice and Prime | Average | 1,280 | 144.69 | 1,852 | 22 |
| Steers | Choice | Average | 1,425 | 125.00 | 1,781 | 1thin |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Heifers | Medium and Large 1Fancy | — | 721 | 147.50/cwt | 147.50–147.50 | 1,063 | 11 |
| Heifers | Medium and Large 1 | — | 645 | 130.00/cwt | 130.00–130.00 | 839 | 1 |
| Heifers | Medium and Large 1 | — | 695 | 137.00/cwt | 137.00–137.00 | 952 | 4 |
| Heifers | Medium and Large 2 | — | 820 | 85.00/cwt | 85.00–85.00 | 697 | 1 |
| Steers | Medium and Large 1 | — | 440 | 185.00/cwt | 185.00–185.00 | 814 | 1 |
| Steers | Medium and Large 1 | — | 645 | 142.50/cwt | 142.50–142.50 | 919 | 1 |
| Heifers | Medium and Large 1Fancy | — | 756 | 157.50/cwt | 157.50–157.50 | 1,191 | 5 |
| Heifers | Medium and Large 1Fancy | — | 525 | 180.00/cwt | 180.00–180.00 | 945 | 7 |
| Steers | Medium and Large 1 | — | 520 | 165.00/cwt | 165.00–165.00 | 858 | 2 |
| Steers | Medium and Large 1 | — | 1,182 | 135.00/cwt | 135.00–135.00 | 1,596 | 2 |
| Heifers | Medium and Large 1 | — | 1,025 | 142.00/cwt | 142.00–142.00 | 1,456 | 5 |
| Steers | Medium and Large 1 | — | 790 | 145.00/cwt | 145.00–145.00 | 1,146 | 1 |
| Bulls | — | — | 1,554 | 106.10/cwt | 102.50–111.00 | 1,649 | 7 |
| Bulls | — | — | 1,515 | 85.21/cwt | 80.00–91.00 | 1,291 | 2 |
| Cows | Boner 80-85% | — | 1,278 | 60.86/cwt | 57.50–65.00 | 778 | 7 |
| Cows | Boner 80-85% | — | 1,247 | 71.57/cwt | 68.00–73.00 | 892 | 18 |
| Cows | Breaker 75-80% | — | 1,425 | 84.95/cwt | 80.00–86.00 | 1,211 | 22 |
| Cows | Breaker 75-80% | — | 1,542 | 91.63/cwt | 87.50–98.00 | 1,413 | 23 |
| Dairy Steers | Select | — | 1,320 | 90.00/cwt | 90.00–90.00 | 1,188 | 1 |
| Steers | Choice and Prime | — | 1,280 | 144.69/cwt | 140.00–146.00 | 1,852 | 22 |
| Steers | Choice | — | 1,425 | 125.00/cwt | 125.00–125.00 | 1,781 | 1 |
| Cows | Lean 85-90% | — | 1,175 | 38.00/cwt | 38.00–38.00 | 447 | 1 |
| Steers | Prime | — | 1,397 | 151.36/cwt | 150.00–153.00 | 2,114 | 20 |
| Heifers | Choice and Prime | — | 1,380 | 148.00/cwt | 148.00–148.00 | 2,042 | 1 |
| Heifers | Choice and Prime | — | 1,180 | 144.34/cwt | 142.00–149.50 | 1,703 | 34 |
| Dairy Steers | Choice and Prime | — | 1,355 | 121.72/cwt | 120.00–123.00 | 1,649 | 3 |
| Dairy Steers | Prime | — | 1,473 | 131.59/cwt | 130.00–134.50 | 1,938 | 34 |
Compared to last week slaughter steers had instances of higher/lower with slaughter heifers 1.00 lower this week. Holstein slaughter steers were 5.00 lower today. Cows had instances of higher/lower and bulls 1.00 to 4.00 lower. Feeder steers were trending lower with feeder heifers mostly steady with no feeder bulls this week.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Heifers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| 11 | — | 721 | 147.50 | 147.50 |
| 5 | — | 756 | 157.50 | 157.50 |
| 7 | — | 525 | 180.00 | 180.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| 1 | — | 645 | 130.00 | 130.00 |
| 4 | — | 695 | 137.00 | 137.00 |
| 5 | — | 1,025 | 142.00 | 142.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| 1 | — | 820 | 85.00 | 85.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| 1 | — | 440 | 185.00 | 185.00 |
| 1 | — | 645 | 142.50 | 142.50 |
| 2 | — | 520 | 165.00 | 165.00 |
| 2 | — | 1,182 | 135.00 | 135.00 |
| 1 | — | 790 | 145.00 | 145.00 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Bulls$ per cwt · actual wt | ||||
| 7 | — | 1,554 | 102.50–111.00 | 106.10 |
| 2 | — | 1,515 | 80.00–91.00 | 85.21 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 7 | — | 1,278 | 57.50–65.00 | 60.86 |
| 18 | — | 1,247 | 68.00–73.00 | 71.57 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 22 | — | 1,425 | 80.00–86.00 | 84.95 |
| 23 | — | 1,542 | 87.50–98.00 | 91.63 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 1 | — | 1,175 | 38.00 | 38.00 |
| Dairy Steers — Select$ per cwt · actual wt | ||||
| 1 | — | 1,320 | 90.00 | 90.00 |
| Dairy Steers — Choice and Prime$ per cwt · actual wt | ||||
| 3 | — | 1,355 | 120.00–123.00 | 121.72 |
| Dairy Steers — Prime$ per cwt · actual wt | ||||
| 34 | — | 1,473 | 130.00–134.50 | 131.59 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| 22 | — | 1,280 | 140.00–146.00 | 144.69 |
| Steers — Choice$ per cwt · actual wt | ||||
| 1 | — | 1,425 | 125.00 | 125.00 |
| Steers — Prime$ per cwt · actual wt | ||||
| 20 | — | 1,397 | 150.00–153.00 | 151.36 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 1 | — | 1,380 | 148.00 | 148.00 |
| 34 | — | 1,180 | 142.00–149.50 | 144.34 |