Compared to last week, slaughter steers were 4.00 to 6.00 lower and slaughter heifers were 3.00 lower with lower packer inquiry and less slaughter days this week due to the Holidays. No comparison on Holstein steers this week due to no Holsteins last week, but were at a good value today. Cows were 1.00 to 2.00 higher and bulls were 1.00 higher with a good offering of bulls today. Feeder steers were mostly steady with feeder heifers trending lower and feeder bulls were 3.00 lower.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 580 | 128.56 | 746 | 9thin |
| Medium and Large 2 | 488 | 100.00 | 488 | 2thin |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,559 | 80.30 | 1,252 | 21 |
| Cows | Breaker 75-80% | High | 1,462 | 62.09 | 908 | 22 |
| Cows | Premium White 65-75% | Average | 1,550 | 55.00 | 853 | 1thin |
| Cows | Boner 80-85% | Average | 1,259 | 51.38 | 647 | 13 |
| Cows | Lean 85-90% | High | 960 | 40.00 | 384 | 1thin |
| Dairy Heifers | Prime | Average | 1,160 | 115.00 | 1,334 | 1thin |
| Dairy Steers | Prime | Average | 1,425 | 116.50 | 1,660 | 1thin |
| Dairy Steers | Choice and Prime | Average | 1,565 | 109.79 | 1,718 | 8thin |
| Dairy Steers | Choice | Average | 1,191 | 85.50 | 1,018 | 4thin |
| Heifers | Choice and Prime | Average | 1,279 | 133.89 | 1,712 | 26 |
| Heifers | Choice | Average | 1,192 | 125.80 | 1,500 | 9thin |
| Heifers | Select | Average | 1,125 | 105.00 | 1,181 | 2thin |
| Heifers | Standard | Average | 1,153 | 84.35 | 973 | 2thin |
| Steers | Prime | Average | 1,383 | 136.00 | 1,881 | 14 |
| Steers | Choice and Prime | Average | 1,324 | 131.87 | 1,746 | 24 |
| Steers | Choice | Average | 1,316 | 123.79 | 1,629 | 15 |
| Steers | Select | Average | 1,250 | 113.00 | 1,413 | 1thin |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Bulls | Medium and Large 1 | — | 340 | 120.00/cwt | 120.00–120.00 | 408 | 1 |
| Bulls | Medium and Large 1 | — | 775 | 110.00/cwt | 110.00–110.00 | 853 | 2 |
| Bulls | Medium and Large 1 | — | 828 | 90.00/cwt | 90.00–90.00 | 745 | 2 |
| Bulls | Medium and Large 1 | — | 570 | 130.49/cwt | 130.00–131.00 | 744 | 2 |
| Bulls | Medium and Large 2 | — | 950 | 81.00/cwt | 81.00–81.00 | 770 | 2 |
| Heifers | Medium and Large 1 | — | 580 | 120.00/cwt | 120.00–120.00 | 696 | 1 |
| Heifers | Medium and Large 1 | — | 520 | 121.00/cwt | 121.00–121.00 | 629 | 1 |
| Steers | Medium and Large 1Fancy | — | 375 | 165.00/cwt | 165.00–165.00 | 619 | 1 |
| Steers | Medium and Large 1Value Added | — | 500 | 151.00/cwt | 151.00–151.00 | 755 | 6 |
| Heifers | Medium and Large 1Fancy | — | 527 | 135.00/cwt | 135.00–135.00 | 711 | 6 |
| Heifers | Medium and Large 1 | — | 960 | 106.00/cwt | 106.00–106.00 | 1,018 | 1 |
| Heifers | Medium and Large 2 | — | 488 | 100.00/cwt | 100.00–100.00 | 488 | 2 |
| Cow-Calf Pairs | Medium and Large 2 | — | 950 | 900.00/cwt | 900.00–900.00 | 8,550 | 1 |
| Bulls | — | — | 1,559 | 80.30/cwt | 75.00–85.00 | 1,252 | 21 |
| Cows | Breaker 75-80% | — | 1,760 | 68.65/cwt | 68.00–69.50 | 1,208 | 2 |
| Cows | Breaker 75-80% | — | 1,432 | 61.43/cwt | 57.00–65.50 | 880 | 20 |
| Cows | Lean 85-90% | — | 960 | 40.00/cwt | 40.00–40.00 | 384 | 1 |
| Heifers | SelectReturn to Feed | — | 1,125 | 105.00/cwt | 105.00–105.00 | 1,181 | 2 |
| Heifers | Standard | — | 1,153 | 84.35/cwt | 82.00–86.00 | 973 | 2 |
| Steers | Prime | — | 1,383 | 136.00/cwt | 136.00–136.00 | 1,881 | 14 |
| Steers | Choice | — | 1,316 | 123.79/cwt | 123.00–127.00 | 1,629 | 15 |
| Heifers | Choice | — | 1,192 | 125.80/cwt | 125.50–128.50 | 1,500 | 9 |
| Heifers | Choice and Prime | — | 1,279 | 133.89/cwt | 132.00–135.00 | 1,712 | 26 |
| Dairy Steers | Choice | — | 1,191 | 85.50/cwt | 85.50–85.50 | 1,018 | 4 |
| Dairy Steers | Choice and Prime | — | 1,565 | 109.79/cwt | 109.50–110.00 | 1,718 | 8 |
| Dairy Steers | Prime | — | 1,425 | 116.50/cwt | 116.50–116.50 | 1,660 | 1 |
| Steers | SelectReturn to Feed | — | 1,250 | 113.00/cwt | 113.00–113.00 | 1,413 | 1 |
| Cows | Boner 80-85% | — | 1,280 | 48.30/cwt | 45.50–50.50 | 618 | 5 |
| Cows | Boner 80-85% | — | 995 | 45.00/cwt | 45.00–45.00 | 448 | 1 |
| Cows | Boner 80-85% | — | 1,281 | 54.50/cwt | 53.00–55.50 | 698 | 7 |
| Cows | Premium White 65-75% | — | 1,550 | 55.00/cwt | 55.00–55.00 | 853 | 1 |
| Steers | Choice and Prime | — | 1,324 | 131.87/cwt | 130.00–135.00 | 1,746 | 24 |
| Dairy Heifers | Prime | — | 1,160 | 115.00/cwt | 115.00–115.00 | 1,334 | 1 |
Compared to last week, slaughter steers were 4.00 to 6.00 lower and slaughter heifers were 3.00 lower with lower packer inquiry and less slaughter days this week due to the Holidays. No comparison on Holstein steers this week due to no Holsteins last week, but were at a good value today. Cows were 1.00 to 2.00 higher and bulls were 1.00 higher with a good offering of bulls today. Feeder steers were mostly steady with feeder heifers trending lower and feeder bulls were 3.00 lower.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| 1 | — | 340 | 120.00 | 120.00 |
| 2 | — | 775 | 110.00 | 110.00 |
| 2 | — | 828 | 90.00 | 90.00 |
| 2 | — | 570 | 130.00–131.00 | 130.49 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| 2 | — | 950 | 81.00 | 81.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| 1 | — | 580 | 120.00 | 120.00 |
| 1 | — | 520 | 121.00 | 121.00 |
| 1 | — | 960 | 106.00 | 106.00 |
| Heifers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| 6 | — | 527 | 135.00 | 135.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| 2 | — | 488 | 100.00 | 100.00 |
| Steers — Medium and Large 1 · Fancy$ per cwt · actual wt | ||||
| 1 | — | 375 | 165.00 | 165.00 |
| Steers — Medium and Large 1 · Value Added$ per cwt · actual wt | ||||
| 6 | — | 500 | 151.00 | 151.00 |
| Age | Stage | Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|---|---|
| Cow-Calf Pairs — Medium and Large 2$ per cwt · actual wt | ||||||
| Young (2-4 yrs) | Open | 1 | — | 950 | 900.00 | 900.00 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Bulls$ per cwt · actual wt | ||||
| 21 | — | 1,559 | 75.00–85.00 | 80.30 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 2 | — | 1,760 | 68.00–69.50 | 68.65 |
| 20 | — | 1,432 | 57.00–65.50 | 61.43 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 1 | — | 960 | 40.00 | 40.00 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 5 | — | 1,280 | 45.50–50.50 | 48.30 |
| 1 | — | 995 | 45.00 | 45.00 |
| 7 | — | 1,281 | 53.00–55.50 | 54.50 |
| Cows — Premium White 65-75%$ per cwt · actual wt | ||||
| 1 | — | 1,550 | 55.00 | 55.00 |
| Heifers — Select · Return to Feed$ per cwt · actual wt | ||||
| 2 | — | 1,125 | 105.00 | 105.00 |
| Heifers — Standard$ per cwt · actual wt | ||||
| 2 | — | 1,153 | 82.00–86.00 | 84.35 |
| Heifers — Choice$ per cwt · actual wt | ||||
| 9 | — | 1,192 | 125.50–128.50 | 125.80 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 26 | — | 1,279 | 132.00–135.00 | 133.89 |
| Steers — Prime$ per cwt · actual wt | ||||
| 14 | — | 1,383 | 136.00 | 136.00 |
| Steers — Choice$ per cwt · actual wt | ||||
| 15 | — | 1,316 | 123.00–127.00 | 123.79 |
| Steers — Select · Return to Feed$ per cwt · actual wt | ||||
| 1 | — | 1,250 | 113.00 | 113.00 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| 24 | — | 1,324 | 130.00–135.00 | 131.87 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| 4 | — | 1,191 | 85.50 | 85.50 |
| Dairy Steers — Choice and Prime$ per cwt · actual wt | ||||
| 8 | — | 1,565 | 109.50–110.00 | 109.79 |
| Dairy Steers — Prime$ per cwt · actual wt | ||||
| 1 | — | 1,425 | 116.50 | 116.50 |
| Dairy Heifers — Prime$ per cwt · actual wt | ||||
| 1 | — | 1,160 | 115.00 | 115.00 |