Compared to last week, slaughter steers were 1.00 higher with slaughter heifers 2.00 lower with lower packer bids this week. Holstein slaughter steers were 4.00 lower today. Slaughter cows were 2.00 to 3.00 lower with bulls 1.00 lower. Feeder steers were too few to trend with feeder heifers and bulls trading sharply lower.
| Frame / muscle | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|
| Medium and Large 1 | 420 | 136.10 | 572 | 29 |
| Medium and Large 2 | 638 | 103.00 | 657 | 4thin |
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|---|---|---|---|---|---|
| Bulls | — | Average | 1,584 | 75.14 | 1,190 | 4thin |
| Cows | Breaker 75-80% | High | 1,294 | 59.89 | 775 | 12 |
| Cows | Boner 80-85% | Low | 1,219 | 48.88 | 596 | 12 |
| Cows | Lean 85-90% | High | 963 | 32.86 | 316 | 7thin |
| Dairy Steers | Choice | Average | 1,343 | 81.85 | 1,099 | 9thin |
| Heifers | Choice and Prime | Average | 1,318 | 107.70 | 1,419 | 10 |
| Heifers | Choice | Average | 1,223 | 102.02 | 1,247 | 44 |
| Heifers | Standard | Average | 1,244 | 83.56 | 1,039 | 7thin |
| Steers | Choice and Prime | Average | 1,354 | 110.88 | 1,501 | 14 |
| Steers | Choice | Average | 1,308 | 103.93 | 1,359 | 69 |
| Steers | Select | Average | 1,371 | 95.39 | 1,308 | 5thin |
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|---|---|---|---|---|---|---|
| Bulls | — | — | 1,703 | 77.02/cwt | 75.50–78.50 | 1,312 | 3 |
| Cows | Lean 85-90% | — | 1,168 | 41.40/cwt | 41.00–42.00 | 484 | 2 |
| Cows | Boner 80-85% | — | 1,040 | 36.50/cwt | 36.50–36.50 | 380 | 1 |
| Cows | Boner 80-85% | — | 1,256 | 47.35/cwt | 43.00–51.00 | 595 | 6 |
| Cows | Breaker 75-80% | — | 1,578 | 66.00/cwt | 66.00–66.00 | 1,041 | 2 |
| Cows | Lean 85-90% | — | 1,013 | 25.90/cwt | 25.00–27.50 | 262 | 2 |
| Heifers | Choice and Prime | — | 1,318 | 107.70/cwt | 107.50–107.75 | 1,419 | 10 |
| Heifers | Standard | — | 1,244 | 83.56/cwt | 80.00–87.00 | 1,039 | 7 |
| Steers | Choice | — | 1,308 | 103.93/cwt | 100.00–106.50 | 1,359 | 69 |
| Heifers | Choice | — | 1,224 | 102.05/cwt | 100.00–106.50 | 1,249 | 42 |
| Steers | Choice and Prime | — | 1,354 | 110.88/cwt | 109.00–111.75 | 1,501 | 14 |
| Steers | Select | — | 1,371 | 95.39/cwt | 95.00–97.00 | 1,308 | 5 |
| Dairy Steers | Choice | — | 1,343 | 81.85/cwt | 76.00–85.00 | 1,099 | 9 |
| Cows | Lean 85-90% | — | 793 | 31.80/cwt | 30.00–35.00 | 252 | 3 |
| Cows | Boner 80-85% | — | 1,210 | 53.18/cwt | 52.50–54.50 | 643 | 5 |
| Heifers | Choice | — | 1,185 | 98.00/cwt | 98.00–98.00 | 1,161 | 1 |
| Heifers | Choice | — | 1,205 | 105.00/cwt | 105.00–105.00 | 1,265 | 1 |
| Bulls | — | — | 1,225 | 69.50/cwt | 69.50–69.50 | 851 | 1 |
| Cows | Breaker 75-80% | — | 1,237 | 58.67/cwt | 56.00–62.50 | 726 | 10 |
| Bulls | Medium and Large 1 | — | 235 | 135.00/cwt | 135.00–135.00 | 317 | 1 |
| Bulls | Medium and Large 1 | — | 283 | 140.00/cwt | 140.00–140.00 | 396 | 2 |
| Bulls | Medium and Large 1 | — | 508 | 131.00/cwt | 131.00–131.00 | 665 | 3 |
| Bulls | Medium and Large 1 | — | 373 | 130.96/cwt | 125.00–133.00 | 488 | 5 |
| Bulls | Medium and Large 1 | — | 444 | 138.00/cwt | 138.00–138.00 | 613 | 18 |
| Heifers | Medium and Large 1 | — | 745 | 105.00/cwt | 105.00–105.00 | 782 | 2 |
| Heifers | Medium and Large 1 | — | 885 | 90.00/cwt | 90.00–90.00 | 797 | 2 |
| Dairy Steers | Large 2 | — | 615 | 55.00/cwt | 55.00–55.00 | 338 | 2 |
| Heifers | Medium and Large 2 | — | 508 | 110.00/cwt | 110.00–110.00 | 559 | 2 |
| Heifers | Medium and Large 2 | — | 855 | 50.00/cwt | 50.00–50.00 | 428 | 3 |
| Bulls | Medium and Large 2 | — | 638 | 103.00/cwt | 103.00–103.00 | 657 | 4 |
| Steers | Medium and Large 1 | — | 485 | 125.00/cwt | 125.00–125.00 | 606 | 1 |
| Heifers | Medium and Large 1 | — | 578 | 115.00/cwt | 115.00–115.00 | 665 | 2 |
| Heifers | Medium and Large 1 | — | 350 | 124.00/cwt | 124.00–124.00 | 434 | 1 |
| Heifers | Medium and Large 1 | — | 255 | 133.00/cwt | 133.00–133.00 | 339 | 5 |
| Heifers | Medium and Large 1 | — | 435 | 126.00/cwt | 126.00–126.00 | 548 | 3 |
Compared to last week, slaughter steers were 1.00 higher with slaughter heifers 2.00 lower with lower packer bids this week. Holstein slaughter steers were 4.00 lower today. Slaughter cows were 2.00 to 3.00 lower with bulls 1.00 lower. Feeder steers were too few to trend with feeder heifers and bulls trading sharply lower.
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Bulls$ per cwt · actual wt | ||||
| 3 | — | 1,703 | 75.50–78.50 | 77.02 |
| 1 | — | 1,225 | 69.50 | 69.50 |
| Cows — Lean 85-90%$ per cwt · actual wt | ||||
| 2 | — | 1,168 | 41.00–42.00 | 41.40 |
| 2 | — | 1,013 | 25.00–27.50 | 25.90 |
| 3 | — | 793 | 30.00–35.00 | 31.80 |
| Cows — Boner 80-85%$ per cwt · actual wt | ||||
| 1 | — | 1,040 | 36.50 | 36.50 |
| 6 | — | 1,256 | 43.00–51.00 | 47.35 |
| 5 | — | 1,210 | 52.50–54.50 | 53.18 |
| Cows — Breaker 75-80%$ per cwt · actual wt | ||||
| 2 | — | 1,578 | 66.00 | 66.00 |
| 10 | — | 1,237 | 56.00–62.50 | 58.67 |
| Heifers — Choice and Prime$ per cwt · actual wt | ||||
| 10 | — | 1,318 | 107.50–107.75 | 107.70 |
| Heifers — Standard$ per cwt · actual wt | ||||
| 7 | — | 1,244 | 80.00–87.00 | 83.56 |
| Heifers — Choice$ per cwt · actual wt | ||||
| 42 | — | 1,224 | 100.00–106.50 | 102.05 |
| 1 | — | 1,185 | 98.00 | 98.00 |
| 1 | — | 1,205 | 105.00 | 105.00 |
| Steers — Choice$ per cwt · actual wt | ||||
| 69 | — | 1,308 | 100.00–106.50 | 103.93 |
| Steers — Choice and Prime$ per cwt · actual wt | ||||
| 14 | — | 1,354 | 109.00–111.75 | 110.88 |
| Steers — Select$ per cwt · actual wt | ||||
| 5 | — | 1,371 | 95.00–97.00 | 95.39 |
| Dairy Steers — Choice$ per cwt · actual wt | ||||
| 9 | — | 1,343 | 76.00–85.00 | 81.85 |
| Head | Wt range | Avg wt | Price range | Avg price |
|---|---|---|---|---|
| Bulls — Medium and Large 1$ per cwt · actual wt | ||||
| 1 | — | 235 | 135.00 | 135.00 |
| 2 | — | 283 | 140.00 | 140.00 |
| 3 | — | 508 | 131.00 | 131.00 |
| 5 | — | 373 | 125.00–133.00 | 130.96 |
| 18 | — | 444 | 138.00 | 138.00 |
| Bulls — Medium and Large 2$ per cwt · actual wt | ||||
| 4 | — | 638 | 103.00 | 103.00 |
| Heifers — Medium and Large 1$ per cwt · actual wt | ||||
| 2 | — | 745 | 105.00 | 105.00 |
| 2 | — | 885 | 90.00 | 90.00 |
| 2 | — | 578 | 115.00 | 115.00 |
| 1 | — | 350 | 124.00 | 124.00 |
| 5 | — | 255 | 133.00 | 133.00 |
| 3 | — | 435 | 126.00 | 126.00 |
| Heifers — Medium and Large 2$ per cwt · actual wt | ||||
| 2 | — | 508 | 110.00 | 110.00 |
| 3 | — | 855 | 50.00 | 50.00 |
| Dairy Steers — Large 2$ per cwt · actual wt | ||||
| 2 | — | 615 | 55.00 | 55.00 |
| Steers — Medium and Large 1$ per cwt · actual wt | ||||
| 1 | — | 485 | 125.00 | 125.00 |