Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Average | 2,080 | 140.00 | 2,912 | 2thin |
| Cows | Boner 80-85% | Average | 1,512 | 140.00 | 2,117 | 3thin |
| Cows | Lean 85-90% | Average | 1,364 | 116.83 | 1,594 | 11 |
| Heifers | Choice | Average | 1,368 | 236.11 | 3,230 | 20 |
| Heifers | Select and Choice | Average | 1,295 | 230.94 | 2,991 | 7thin |
| Steers | Choice | Average | 1,515 | 236.63 | 3,585 | 76 |
| Steers | Select and Choice | Average | 1,321 | 229.21 | 3,028 | 23 |
Every lot, as filed
7 lots · USDA AMS · Walnut Auction Sales Slaughter Cattle - Walnut, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Steers | Select and Choice | — | 1,321 | 229.21/cwt | 220.00–233.00 | 3,028 | 23 |
| Steers | Choice | — | 1,515 | 236.63/cwt | 233.50–240.00 | 3,585 | 76 |
| Heifers | Select and Choice | — | 1,295 | 230.94/cwt | 225.00–233.00 | 2,991 | 7 |
| Heifers | Choice | — | 1,368 | 236.11/cwt | 235.50–236.50 | 3,230 | 20 |
| Cows | Lean 85-90% | — | 1,364 | 116.83/cwt | 100.00–130.00 | 1,594 | 11 |
| Cows | Boner 80-85% | — | 1,512 | 140.00/cwt | 140.00–140.00 | 2,117 | 3 |
| Bulls | — | — | 2,080 | 140.00/cwt | 140.00–140.00 | 2,912 | 2 |
How this sale compares
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.