Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Low | 1,857 | 126.49 | 2,349 | 3thin |
| Cows | Breaker 75-80% | Low | 1,567 | 108.76 | 1,704 | 4thin |
| Cows | Boner 80-85% | High | 1,294 | 96.70 | 1,251 | 13 |
| Cows | Lean 85-90% | Average | 1,194 | 45.00 | 537 | 4thin |
| Dairy Cows | Boner 80-85% | Low | 1,428 | 92.50 | 1,320 | 2thin |
| Heifers | Choice | Low | 1,323 | 190.96 | 2,525 | 61 |
| Heifers | Select and Choice | Average | 1,208 | 178.71 | 2,159 | 2thin |
| Steers | Choice | Average | 1,505 | 190.48 | 2,866 | 126 |
| Steers | Select | Average | 1,228 | 127.76 | 1,569 | 2thin |
Every lot, as filed
17 lots · USDA AMS · Walnut Auction Sales Slaughter Cattle - Walnut, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Heifers | Choice | — | 1,190 | 181.42/cwt | 180.00–183.00 | 2,159 | 2 |
| Bulls | — | — | 1,875 | 117.24/cwt | 100.00–130.00 | 2,198 | 2 |
| Cows | Boner 80-85% | — | 1,180 | 110.00/cwt | 110.00–110.00 | 1,298 | 3 |
| Cows | Boner 80-85% | — | 1,327 | 95.04/cwt | 90.00–100.00 | 1,261 | 8 |
| Steers | Choice | — | 1,512 | 190.96/cwt | 184.00–195.00 | 2,887 | 122 |
| Cows | Lean 85-90% | — | 1,220 | 70.00/cwt | 70.00–70.00 | 854 | 2 |
| Cows | Lean 85-90% | — | 1,168 | 20.00/cwt | 20.00–20.00 | 234 | 2 |
| Steers | Choice | — | 1,285 | 175.69/cwt | 160.00–182.00 | 2,258 | 4 |
| Dairy Cows | Boner 80-85% | — | 1,355 | 85.00/cwt | 85.00–85.00 | 1,152 | 1 |
| Cows | Breaker 75-80% | — | 1,535 | 100.00/cwt | 100.00–100.00 | 1,535 | 2 |
| Cows | Boner 80-85% | — | 1,330 | 83.41/cwt | 80.00–87.00 | 1,109 | 2 |
| Cows | Breaker 75-80% | — | 1,598 | 117.52/cwt | 115.00–120.00 | 1,878 | 2 |
| Dairy Cows | Boner 80-85% | — | 1,500 | 100.00/cwt | 100.00–100.00 | 1,500 | 1 |
| Heifers | Choice | — | 1,327 | 191.28/cwt | 185.00–195.00 | 2,538 | 59 |
| Heifers | Select and Choice | — | 1,208 | 178.71/cwt | 175.00–182.00 | 2,159 | 2 |
| Steers | Select | — | 1,228 | 127.76/cwt | 120.00–136.00 | 1,569 | 2 |
| Bulls | — | — | 1,820 | 145.00/cwt | 145.00–145.00 | 2,639 | 1 |
How this sale compares
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.