Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Low | 1,939 | 83.96 | 1,628 | 5thin |
| Cows | Premium White 65-75% | Low | 1,435 | 60.00 | 861 | 1thin |
| Cows | Breaker 75-80% | Average | 1,500 | 55.00 | 825 | 1thin |
| Cows | Boner 80-85% | Average | 1,168 | 51.41 | 600 | 2thin |
| Cows | Lean 85-90% | Low | 830 | 20.00 | 166 | 1thin |
| Dairy Steers | Choice | Average | 1,489 | 83.58 | 1,244 | 7thin |
| Heifers | Choice | Low | 1,246 | 96.44 | 1,202 | 24 |
| Steers | Choice | Low | 1,355 | 98.00 | 1,328 | 45 |
Every lot, as filed
12 lots · USDA AMS · Walnut Auction Sales Slaughter Cattle - Walnut, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Dairy Steers | Choice | — | 1,481 | 82.51/cwt | 80.00–86.00 | 1,222 | 6 |
| Dairy Steers | Choice | — | 1,535 | 90.00/cwt | 90.00–90.00 | 1,382 | 1 |
| Cows | Boner 80-85% | — | 1,168 | 51.41/cwt | 50.00–53.00 | 600 | 2 |
| Cows | Breaker 75-80% | — | 1,500 | 55.00/cwt | 55.00–55.00 | 825 | 1 |
| Cows | Lean 85-90% | — | 830 | 20.00/cwt | 20.00–20.00 | 166 | 1 |
| Cows | Premium White 65-75% | — | 1,435 | 60.00/cwt | 60.00–60.00 | 861 | 1 |
| Steers | Choice | — | 1,295 | 91.00/cwt | 91.00–91.00 | 1,178 | 1 |
| Steers | Choice | — | 1,356 | 98.16/cwt | 95.50–99.75 | 1,331 | 44 |
| Heifers | Choice | — | 1,360 | 86.55/cwt | 86.00–87.00 | 1,177 | 2 |
| Heifers | Choice | — | 1,236 | 97.34/cwt | 93.00–99.25 | 1,203 | 22 |
| Bulls | — | — | 2,175 | 75.00/cwt | 75.00–75.00 | 1,631 | 1 |
| Bulls | — | — | 1,880 | 86.20/cwt | 80.00–90.00 | 1,621 | 4 |
How this sale compares
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.