Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Average | 1,707 | 105.40 | 1,799 | 19 |
| Cows | Premium White 65-75% | Average | 1,368 | 123.00 | 1,682 | 2thin |
| Cows | Breaker 75-80% | Average | 1,535 | 93.98 | 1,443 | 25 |
| Cows | Boner 80-85% | Average | 1,292 | 85.76 | 1,108 | 28 |
| Cows | Lean 85-90% | Average | 1,029 | 69.23 | 713 | 8thin |
| Heifers | Choice | Average | 1,248 | 145.74 | 1,819 | 35 |
| Heifers | Select and Choice | Average | 1,085 | 134.37 | 1,458 | 9thin |
| Steers | Choice | Average | 1,394 | 147.23 | 2,053 | 106 |
| Steers | Select and Choice | Average | 1,184 | 135.93 | 1,609 | 13 |
| Steers | Select | Average | 1,060 | 121.14 | 1,284 | 6thin |
Every lot, as filed
21 lots · USDA AMS · Fairview Sale Barn Slaughter Cattle - Fairview, ILNothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Bulls | — | — | 1,751 | 107.86/cwt | 103.00–113.50 | 1,889 | 11 |
| Bulls | — | — | 1,930 | 118.57/cwt | 115.50–121.50 | 2,288 | 2 |
| Bulls | — | — | 1,552 | 96.50/cwt | 89.00–101.00 | 1,498 | 6 |
| Cows | Boner 80-85% | — | 1,284 | 87.94/cwt | 83.00–92.00 | 1,129 | 19 |
| Cows | Boner 80-85% | — | 1,295 | 96.55/cwt | 96.00–97.00 | 1,250 | 2 |
| Cows | Boner 80-85% | — | 1,313 | 76.76/cwt | 72.00–80.00 | 1,008 | 7 |
| Cows | Premium White 65-75% | — | 1,310 | 117.00/cwt | 117.00–117.00 | 1,533 | 1 |
| Heifers | Choice | — | 1,248 | 146.27/cwt | 143.00–148.50 | 1,825 | 33 |
| Heifers | Select and Choice | — | 1,085 | 134.37/cwt | 125.00–140.00 | 1,458 | 9 |
| Cows | Premium White 65-75% | — | 1,425 | 129.00/cwt | 129.00–129.00 | 1,838 | 1 |
| Cows | Breaker 75-80% | — | 1,484 | 95.89/cwt | 92.00–101.00 | 1,423 | 19 |
| Cows | Breaker 75-80% | — | 1,845 | 104.00/cwt | 104.00–104.00 | 1,919 | 1 |
| Steers | Select | — | 1,088 | 115.93/cwt | 112.00–119.00 | 1,261 | 2 |
| Steers | Choice | — | 1,398 | 147.40/cwt | 143.00–150.50 | 2,061 | 103 |
| Steers | Select and Choice | — | 1,184 | 135.93/cwt | 126.00–139.75 | 1,609 | 13 |
| Cows | Breaker 75-80% | — | 1,669 | 84.73/cwt | 70.00–90.00 | 1,414 | 5 |
| Cows | Lean 85-90% | — | 1,084 | 73.18/cwt | 69.00–76.00 | 793 | 6 |
| Cows | Lean 85-90% | — | 865 | 57.37/cwt | 55.00–60.00 | 496 | 2 |
| Heifers | Choice | — | 1,255 | 137.00/cwt | 137.00–137.00 | 1,719 | 2 |
| Steers | Choice | — | 1,273 | 141.46/cwt | 139.50–142.50 | 1,801 | 3 |
| Steers | SelectReturn to Feed | — | 1,046 | 123.74/cwt | 123.00–124.00 | 1,294 | 4 |
How this sale compares
Illinois weighted averagesOne sale is one barn on one day. The state ladder is every Illinois auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.