Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Bulls | — | Low | 2,028 | 86.57 | 1,755 | 4thin |
| Cows | Premium White 65-75% | Average | 1,493 | 88.34 | 1,319 | 2thin |
| Cows | Breaker 75-80% | Average | 1,527 | 64.70 | 988 | 24 |
| Cows | Boner 80-85% | Average | 1,348 | 57.07 | 769 | 16 |
| Cows | Lean 85-90% | Low | 1,216 | 45.10 | 549 | 10 |
| Heifers | Choice | Average | 1,366 | 118.06 | 1,613 | 97 |
| Heifers | Select and Choice | Average | 1,470 | 111.99 | 1,646 | 3thin |
| Heifers | Select | Average | 1,020 | 108.00 | 1,102 | 1thin |
| Steers | Choice | Average | 1,487 | 117.15 | 1,742 | 67 |
| Steers | Select and Choice | Average | 1,328 | 112.83 | 1,498 | 11 |
| Steers | Select | Average | 1,068 | 106.50 | 1,137 | 3thin |
Every lot, as filed
16 lots · USDA AMS · Tama Livestock Slaughter Cattle - Tama, IANothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Cows | Breaker 75-80% | — | 1,533 | 64.47/cwt | 61.00–67.50 | 988 | 23 |
| Cows | Boner 80-85% | — | 1,328 | 55.84/cwt | 52.00–59.00 | 742 | 13 |
| Steers | Choice | — | 1,487 | 117.15/cwt | 114.00–119.00 | 1,742 | 67 |
| Heifers | Choice | — | 1,364 | 118.24/cwt | 114.00–119.50 | 1,613 | 96 |
| Heifers | ChoiceHeavy Weight | — | 1,605 | 101.00/cwt | 101.00–101.00 | 1,621 | 1 |
| Cows | Premium White 65-75% | — | 1,493 | 88.34/cwt | 85.00–92.00 | 1,319 | 2 |
| Cows | Lean 85-90% | — | 958 | 38.54/cwt | 37.00–40.00 | 369 | 2 |
| Bulls | — | — | 1,790 | 72.00/cwt | 72.00–72.00 | 1,289 | 1 |
| Cows | Boner 80-85% | — | 1,432 | 62.41/cwt | 61.00–64.00 | 894 | 3 |
| Cows | Breaker 75-80% | — | 1,400 | 70.00/cwt | 70.00–70.00 | 980 | 1 |
| Cows | Lean 85-90% | — | 1,281 | 46.74/cwt | 41.00–50.00 | 599 | 8 |
| Steers | Select and Choice | — | 1,328 | 112.83/cwt | 112.00–113.00 | 1,498 | 11 |
| Heifers | Select and Choice | — | 1,470 | 111.99/cwt | 111.50–113.00 | 1,646 | 3 |
| Heifers | SelectReturn to Feed | — | 1,020 | 108.00/cwt | 108.00–108.00 | 1,102 | 1 |
| Steers | SelectReturn to Feed | — | 1,068 | 106.50/cwt | 106.50–106.50 | 1,137 | 3 |
| Bulls | — | — | 2,107 | 91.43/cwt | 85.00–95.00 | 1,926 | 3 |
How this sale compares
Iowa weighted averagesOne sale is one barn on one day. The state ladder is every Iowa auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.