Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Dairy Heifers | Select and Choice | Average | 1,444 | 100.87 | 1,457 | 27 |
| Dairy Steers | Choice | Average | 1,512 | 100.92 | 1,526 | 33 |
| Dairy Steers | Select | Average | 1,107 | 74.34 | 823 | 11 |
| Heifers | Choice | Average | 1,379 | 115.91 | 1,599 | 67 |
| Heifers | Select and Choice | Average | 1,168 | 112.50 | 1,314 | 6thin |
| Steers | Choice | Low | 1,470 | 119.40 | 1,756 | 57 |
| Steers | Select and Choice | Average | 1,255 | 115.29 | 1,447 | 7thin |
Every lot, as filed
15 lots · USDA AMS · Sheldon Livestock Slaughter Cattle - Sheldon, IANothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Dairy Steers | Select | — | 1,107 | 74.34/cwt | 74.00–75.00 | 823 | 11 |
| Heifers | Select and Choice | — | 1,168 | 112.50/cwt | 112.00–113.00 | 1,314 | 6 |
| Dairy Heifers | Select and Choice | — | 1,444 | 100.87/cwt | 91.00–103.00 | 1,457 | 27 |
| Steers | Select and Choice | — | 1,255 | 115.29/cwt | 113.50–116.00 | 1,447 | 7 |
| Dairy Steers | Choice | — | 1,464 | 100.00/cwt | 100.00–100.00 | 1,464 | 16 |
| Heifers | Choice | — | 1,369 | 119.35/cwt | 116.00–121.50 | 1,634 | 27 |
| Steers | Choice | — | 1,394 | 108.41/cwt | 105.00–115.50 | 1,511 | 12 |
| Heifers | Choice | — | 1,417 | 117.66/cwt | 116.25–118.75 | 1,667 | 7 |
| Steers | Choice | — | 1,391 | 118.60/cwt | 118.00–118.75 | 1,650 | 5 |
| Steers | Choice | — | 1,352 | 124.00/cwt | 124.00–124.00 | 1,676 | 3 |
| Heifers | Choice | — | 1,459 | 123.50/cwt | 123.50–123.50 | 1,802 | 11 |
| Steers | ChoiceHeavy Weight | — | 1,626 | 122.50/cwt | 121.00–123.00 | 1,992 | 8 |
| Steers | Choice | — | 1,485 | 122.75/cwt | 119.00–123.50 | 1,823 | 29 |
| Dairy Steers | Choice | — | 1,557 | 101.78/cwt | 101.50–106.00 | 1,585 | 17 |
| Heifers | Choice | — | 1,340 | 107.33/cwt | 100.00–112.00 | 1,438 | 22 |
How this sale compares
Iowa weighted averagesOne sale is one barn on one day. The state ladder is every Iowa auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.