Slaughter cattle
By class and quality grade · $/cwtCull cows and bulls are graded, not weight-classed — grade is what moves the money here.
| Class | Grade | Dressing | Avg wt | $/cwt | $/head | Head |
|---|
| Dairy Steers | Choice | Average | 1,585 | 160.23 | 2,540 | 32 |
| Dairy Steers | Select and Choice | Average | 1,432 | 150.41 | 2,154 | 10 |
| Dairy Steers | Select | Average | 1,280 | 147.66 | 1,890 | 2thin |
| Heifers | Choice | Average | 1,365 | 180.20 | 2,460 | 221 |
| Heifers | Select and Choice | Average | 1,308 | 171.91 | 2,249 | 42 |
| Heifers | Select | Average | 1,069 | 156.33 | 1,671 | 11 |
| Steers | Choice | Average | 1,479 | 180.15 | 2,664 | 289 |
| Steers | Select and Choice | Average | 1,306 | 171.76 | 2,244 | 28 |
| Steers | Select | Average | 1,154 | 157.11 | 1,813 | 12 |
Every lot, as filed
10 lots · USDA AMS · Kalona Livestock Slaughter Cattle Auction - Kalona, IANothing removed and nothing rounded — the same lots as the USDA report, with per-head values added.
| Class | Grade / description | Weight | Avg wt | Price | Range | Per head | Head |
|---|
| Dairy Steers | Select and Choice | — | 1,432 | 150.41/cwt | 147.00–154.00 | 2,154 | 10 |
| Dairy Steers | Select | — | 1,280 | 147.66/cwt | 145.00–151.00 | 1,890 | 2 |
| Dairy Steers | Choice | — | 1,585 | 160.23/cwt | 155.00–164.00 | 2,540 | 32 |
| Steers | Select and ChoiceReturn to Feed | — | 1,239 | 172.72/cwt | 169.00–175.00 | 2,140 | 11 |
| Steers | SelectReturn to Feed | — | 1,154 | 157.11/cwt | 140.00–173.00 | 1,813 | 12 |
| Steers | Select and Choice | — | 1,350 | 171.14/cwt | 167.00–174.00 | 2,310 | 17 |
| Steers | Choice | — | 1,479 | 180.15/cwt | 175.00–185.75 | 2,664 | 289 |
| Heifers | SelectReturn to Feed | — | 1,069 | 156.33/cwt | 130.00–170.00 | 1,671 | 11 |
| Heifers | Select and Choice | — | 1,308 | 171.91/cwt | 168.00–174.50 | 2,249 | 42 |
| Heifers | Choice | — | 1,365 | 180.20/cwt | 175.00–185.75 | 2,460 | 221 |
How this sale compares
Iowa weighted averagesOne sale is one barn on one day. The state ladder is every Iowa auction USDA reported that week, weighted by head — the fairer test of whether a lot sold well.